Hanover/ASA National Masters Results 98
Select a Session
SESSION 1- FRIDAY 23rd OCTOBER at 6.00pm
101. Womens 800m Freestyle
102. Mens 800m Freestyle
103. Womens 100m Butterfly
104. Mens 100m Butterfly
105. Womens 200m Breaststroke
106. Mens 100m Breaststroke
SESSION 2: SATURDAY 24th OCTOBER at 9.00am
201. Womens 200m Individual Medley
202. Mens 200m Individual Medley
203. Womens 50m Butterfly
204. Mens 50m Butterfly
205. Womens 100m Breaststroke
206. Mens 100m Breaststroke
207. Mixed 320-359yrs 4 x 50m Free Team (NO ENTRIES)
208. Mixed 280-319yrs 4 x 50m Free Team
209. Mixed 240-270yrs 4 x 50m Free Team
210. Mixed 200-239yrs 4 x 50m Free Team
211. Mixed 160-199yrs 4 x 50m Free Team
212. Mixed 120-159yrs 4 x 50m Free Team
213. Mixed 100-119yrs 4 x 50m Free Team
SESSION 3 SATURDAY 24th OCTOBER (pm)
3Ol. Womens 200m Freestyle
302. Mens 200. Freestyle
303. Womens 50m Backstroke
304. Mens 50m Backstroke
305. Womens 200m Butterfly
306. Mens 200m Butterfly
307. Mixed 320-359yrs 4 x 50m Medley (NO ENTRIES)
308. Mixed 280-319yrs 4 x 50m Medley (NO ENTRIES)
309. Mixed 240-270yrs 4 x 50m Medley
310. Mixed 200-239yrs 4 x 50m Medley
311. Mixed 160-199yrs 4 x 50m Medley
312. Mixed 120-159yrs 4 x 50m Medley
313. Mixed 100-119yrs 4 x 50m Medley
SESSION 4 - SATURDAY 25th OCTOBER (eve)
401. Womens 100m Freestyle
402. Mens 100m Freestyle
403. Womens 400m Indiwidual Medley
404 Mens 400m Individual Medley
405. Womens 100m Backstroke
406. Mens 100m Backstroke
SESSION 5 - SUNDAY 25th OCTOBER at 9.00am
501. Womens 1500 Freestyle
502. Mens 1500m Freestyle
503. Womens 50m Breaststroke
504. Mens 50m Breaststroke
505. Womens 100m Individual Medley
506. Mens 100m Individual Medley
507. Womens 320-359yrs 4 x 50m Free Team (NO ENTRIES)
508. Mens 320-359yrs 4 x 50m Free Team (NO ENTRIES)
509. Womens 280-319yrs 4 x 50m Free Team
510. Mens 280-319yrs 4 x 50m Free Team
511. Womens 240-279yrs 4 x 50m Free Team
512. Mens 240-279yrs 4 x 50m Free Team
513. Womens 200-239yrs 4 x 50m Free Team
514. Mens 200-239yrs 4 x 50m Free Team
515. Womens 160-199yrs 4 x 50m Free Team
516. Mens 160-199yrs 4 x 50m Free Team
517. Womens 120-159yrs 4 x 50m Free Team
518. Mens 120-159yrs 4 x 50m Free Team
519. Womens 100-119yrs 4 x 50m Free Team
520. Mens 100-119yrs 4 x 50m Free Team
SESSION 6 - SUNDAY 25th OCTOBER (pm)
601. Womens 50m Freestyle
602. Mens 50m Freestyle
603. Womens 200m Backstroke
604. Mens 200m Backstroke
605. Womens 400m Freestyle
606. Mens 400m Freestyle
607. Womens 320-359yrs 4 x 50m Medley (NO ENTRIES)
608. Mens 320-359yrs 4 x 50m Medley (NO ENTRIES)
609. Womens 280-319yrs 4 x 50m Medley (NO ENTRIES)
610. Mens 280-319yrs 4 x 50m Medley
611. Womens 240-279yrs 4 x 50m Medley
612. Mens 240-279yrs 4 x 50m Medley
613. Womens 200-239yrs 4 x 50m Medley
614. Mens 200-239yrs 4 x 50m Medley
615. Womens 160-199yrs 4 x 50m Medley
616. Mens 160-199yrs 4 x 50m Medley
617. Womens 120-159yrs 4 x 50m Medley
618. Mens 120-159yrs 4 x 50m Medley
619. Womens 100-119yrs 4 x 50m Medley
620. Mens 100-119yrs 4 x 50m Medley
Last Revised: 28 Oct 98