EVENT 106. Mens 100m Breaststroke
Fri 23 October 1998 07:41 pm
EVENT 102 MENS 800m FREESTYLE
25/29 YEARS AGE GROUP
Place Name YoB Club Time 100 200 300 400 500 600 700
1. Justin PALFREY (71) GREEN BORMAR 9:12.50 1:04.55 2:13.22 3:22.81 4:32.95 5:43.42 6:54.09 8:04.59
2. Paul BICKELL (70) DINNATON 9:54.27 1:08.28 2:20.92 3:36.22 4:51.41 6:06.87 7:23.16 8:40.20
3. David SCOTT (70) GRIMSBY S M 12:56.57 1:24.86 2:57.85 4:35.34 6:14.86 7:56.93 9:39.29 11:20.67
30/34 YEARS AGE GROUP
1. Calvin HARRIS (65) PONTYPOOL 9:01.12 1:01.90 2:09.34 3:17.31 4:25.51 5:34.61 6:44.17 7:53.88
2. Stuart HENSON (66) BRAUNSTONE 9:12.05 1:04.35 2:12.96 3:21.83 4:31.17 5:41.03 6:51.60 8:02.47
3. Martin HAWLEY (64) EALING 9:28.79 1:07.23 2:19.12 3:31.86 4:43.89 5:55.46 7:06.95 8:19.04
4. Andrew GRISTWOOD (64) GRIMSBY S M 9:34.39 1:02.91 2:11.91 3:24.21 4:37.19 5:50.89 7:06.32 8:21.41
5. Trevor COOK (68) CAMDEN SWISS 9:40.72 1:05.27 2:16.51 3:28.05 4:40.78 5:54.32 7:09.78 8:25.62
6. Martin BRADFORD (67) OUT TO SWIM 9:59.71 1:08.19 2:22.77 3:39.23 4:56.62 6:13.94 7:29.96 8:45.35
7. Jason AUSTIN (66) CO SHEFFIELD 10:12.76 1:05.09 2:18.39 3:35.36 4:53.50 6:13.31 7:33.90 8:54.49
8. Andrew WYCHERLEY (65) CO SHEFFIELD 10:20.23 1:06.65 2:21.32 3:37.84 4:56.11 6:16.09 7:38.59 9:01.19
9. Mark FRITCHE (64) LOUGHBOROUGH 10:26.94 1:09.37 2:25.18 3:42.83 5:01.58 6:21.62 7:43.31 9:05.73
10. Mark TORDOFF (68) CO SHEFFIELD 10:54.27 1:10.57 2:31.44 3:54.49 5:18.03 6:42.34 8:07.66 9:33.28
35/39 YEARS AGE GROUP
1. Ian PROUD (59) BRITISH POL 9:13.06 GBR 1:05.04 2:15.00 3:24.46 4:35.43 5:45.32 6:55.21 8:04.91
2. Peter DISPAINE (63) CO MILTON K 9:29.10 1:03.63 2:13.58 3:24.81 4:37.08 5:49.83 7:03.40 8:16.90
3. Christopher GODDARD (61) CLITHEROE D 9:36.23 1:03.61 2:13.98 3:27.37 4:41.48 5:55.48 7:09.88 8:24.60
4. Mark JONES (60) EVERTON 9:37.21 1:05.74 2:16.20 3:28.85 4:42.75 5:56.80 7:10.99 8:25.36
5. Nick THACKER (63) NORTHGATE 9:39.76 1:06.31 2:17.81 3:29.67 4:42.64 5:56.40 7:11.09 8:26.23
6. Terry WRIGHT (61) KINGSTON ROY 10:14.62 1:10.19 2:25.58 3:41.82 4:58.43 6:16.22 7:36.15 8:56.20
7. Steve PAVITT (59) ALBYNS 10:18.94 1:11.39 2:26.48 3:43.25 5:01.63 6:21.01 7:40.53 9:00.66
8. David SMITH (61) ROTH METRO 10:48.49 1:13.78 2:35.84 3:58.34 5:22.12 6:44.99 8:05.40 9:28.01
9. Christopher GIBBS (62) CO LIVERPOOL 11:23.60 1:19.42 2:45.03 4:11.93 5:41.41 7:09.45 8:36.24 10:01.05
10. Mark McLAREN (63) NOTTMLEANDER 11:38.05 1:21.00 2:50.31 4:19.45 5:48.76 7:17.69 8:46.83 10:14.76
11. Nicholas BIRD (59) BO WALTHAM F 12:19.84 1:26.19 2:59.55 4:33.60 6:08.30 7:42.40 9:15.81 10:49.71
12. Stephen MOORE (63) EAST 12:52.06 1:27.38 3:01.03 4:38.13 6:15.20 7:52.95 9:32.31 11:13.11
13. John GRAVE (61) EAST 13:17.34 1:24.00 3:00.38 4:40.35 6:23.42 8:06.87 9:50.74 11:36.09
Adam LELEAN (62) WAVENEYOTTER DNF
40/44 YEARS AGE GROUP
1. Andrew BURGESS (56) CO NEWCASTLE 9:53.74 1:10.37 2:24.79 3:39.63 4:54.97 6:09.71 7:24.31 8:39.32
2. Kevin BRAME (56) DAGENHAM 10:44.06 1:10.93 2:29.36 3:50.81 5:13.68 6:36.15 7:58.88 9:24.39
3. Anthony DEACY (58) PONTYPOOL 11:23.48 1:18.26 2:43.29 4:12.24 5:40.40 7:07.88 8:35.05 10:01.63
4. Martin COOMBES (56) HERNE BAY 11:24.29 1:19.44 2:45.09 4:12.11 5:40.07 7:07.75 8:35.04 10:01.39
5. David RANDALL (54) TRAFFORD MET 11:58.21 1:20.90 2:48.65 4:19.30 5:50.67 7:22.23 8:55.46 10:28.42
6. Stephen HUGHES (56) W'SPRING MAS 12:43.72 1:20.35 2:52.99 4:28.31 6:07.28 7:46.62 9:28.07 11:07.34
45/49 YEARS AGE GROUP
1. Clive WHITELOCK (52) BRISTOL MAST 10:01.82 1:10.31 2:25.54 3:40.26 4:55.97 6:11.12 7:27.40 8:45.07
2. Leslie JESSOP (53) POOLE 10:09.19 1:09.89 2:25.12 3:41.56 4:59.26 6:17.46 7:36.57 8:53.77
3. Bill GREY (51) CO DERBY 10:33.33 1:15.00 2:34.34 3:54.50 5:15.25 6:35.59 7:56.07 9:15.94
4. Len PHOENIX (49) WAVENEYOTTER 11:20.84 1:16.89 2:41.24 4:06.22 5:32.68 6:58.84 8:26.18 9:54.52
5. John LESTER (50) ALNWICK DOL 11:53.32 1:18.88 2:49.85 4:21.70 5:53.21 7:24.95 8:56.57 10:26.68
6. Keith ROTHWELL (49) ARFON MAST 12:09.97 1:21.32 2:49.22 4:19.83 5:53.44 7:27.85 9:02.40 10:38.06
7. Reginald ALLUM (52) READING 12:19.92 1:25.27 2:58.66 4:32.71 6:06.40 7:41.08 9:15.90 10:50.04
8. Peter TODD (51) MARLINS 12:42.84 1:28.69 3:05.95 4:42.61 6:19.28 7:56.78 9:35.22 11:13.44
50/54 YEARS AGE GROUP
1. Andy WILSON (46) FOX HOLLIES 10:00.18 1:10.49 2:26.16 3:40.73 4:54.98 6:10.55 7:27.01 8:44.40
2. Graham PADGETT (47) W'GTON DOL 10:22.50 1:10.15 2:26.13 3:42.32 4:59.88 6:18.23 7:38.46 9:00.19
3. Graham SHORT (46) FOX HOLLIES 10:34.30 1:12.80 2:33.06 3:53.66 5:13.23 6:34.66 7:55.06 9:16.22
4. Tony CATTERALL (46) BO BURNLEY 10:43.85 1:15.10 2:34.84 3:55.79 5:17.55 6:38.99 8:01.23 9:23.38
5. John FERRIS (44) TIGERS S C 11:06.72 1:15.47 2:37.18 4:00.03 5:25.85 6:50.85 8:16.22 9:41.71
6. Matt NELSON (45) LOMOND DIS M 11:11.27 1:14.80 2:37.85 4:03.22 5:28.52 6:54.98 8:21.33 9:47.35
7. Peter ATKINSON (44) EAST 12:04.84 1:22.56 2:52.68 4:25.19 5:58.21 7:31.43 9:03.63 10:35.59
8. Tony TRICKLEBANK (48) GRIMSBY S M 12:59.72 1:27.19 3:04.93 4:44.98 6:25.57 8:05.16 9:45.37 11:25.93
9. Peter INGHAM (44) ROTH METRO 13:40.78 1:30.24 3:11.02 4:52.67 6:36.94 8:21.31 10:07.99 11:56.60
10. Phil SEARS (46) DORKING 13:44.21 1:31.04 3:15.57 5:02.23 6:49.06 8:33.89 10:18.50 12:03.83
55/59 YEARS AGE GROUP
1. Sandy GALLETLY (42) CO GLASGOW 9:54.72 1:13.21 2:28.88 3:44.22 4:59.60 6:14.44 7:28.63 8:42.62
2. Geoff STOKES (39) SPENCER 10:54.41 1:16.02 2:37.57 4:00.95 5:24.53 6:48.42 8:12.84 9:35.75
3. Rodney MILLER (43) EASTBOURNE 12:24.82 1:25.81 2:59.42 4:34.71 6:09.07 7:44.31 9:19.47 10:52.95
4. Edward BOYD-TUCK (40) WISBECH 13:32.86 1:33.12 3:15.59 4:59.43 6:43.97 8:27.44 10:11.45 11:54.81
5. Brian HEY (39) MARLBOROUGH 14:09.39 1:37.98 3:25.48 5:12.40 7:00.18 8:47.92 11:29.96 13:18.91
60/64 YEARS AGE GROUP
1. Michael EDWARDS (38) WADEBRIDGE 10:57.45 EUR/GBR 1:15.13 2:37.42 3:59.75 5:22.96 6:46.83 8:10.33 9:34.35
2. Arthur LOWE (35) FOX HOLLIES 12:05.80 1:23.74 2:55.69 4:28.75 6:02.11 7:35.00 9:07.39 10:38.40
3. Charles SWANN (37) ROMSEYTOTTON 12:07.51 1:20.61 2:52.07 4:24.04 5:57.48 7:31.21 9:03.64 10:35.92
4. John WARD (37) SHEFF CITY 12:28.46 1:20.67 2:51.36 4:23.97 5:58.97 7:35.93 9:13.56 10:51.11
5. John STARR (34) ROMFORD TOWN 12:35.54 1:23.63 2:58.44 4:34.17 6:09.56 7:45.91 9:24.01 11:01.65
6. Irving DIXON (34) SPENCER 13:02.61 1:28.22 3:07.34 4:45.84 6:24.94 8:04.29 9:44.35 11:24.34
7. Maurice McDONALD (38) ELLESMERE PT 15:07.95 1:38.06 3:31.36 5:28.94 7:27.01 9:25.84 11:23.67 13:21.44
65/69 YEARS AGE GROUP
1. Peter TUCKER (31) DARWEN 13:05.85 1:28.81 3:07.43 4:47.57 6:26.40 8:05.36 9:46.40 11:28.49
2. John JEFFERY (32) READING 14:46.77 1:39.54 3:31.86 5:25.69 7:19.20 9:12.64 11:04.97 12:58.56
70/74 YEARS AGE GROUP
1. Edward HOY (28) SHREWSBURY 15:03.27 1:41.47 3:33.37 5:26.79 7:21.42 9:16.47 11:12.11 13:07.50
2. Don WARD (27) KETTERING 15:44.87 1:46.60 3:45.29 5:45.56 7:46.80 9:48.39 11:48.97 13:47.58
75/79 YEARS AGE GROUP
1. Leonard COCHRANE (20) ROMFORD TOWN 20:36.24 2:19.01 4:54.61 7:32.61 10:11.85 12:51.61 15:28.08 18:03.33
Back to Top
Fri 23 October 1998 07:50 pm
EVENT 101 WOMENS 800m FREESTYLE
25/29 YEARS AGE GROUP
Place Name YoB Club Time 100 200 300 400 500 600 700
1. Deborah HAMILTON (70) BLACKPOOL 9:40.81 1:08.12 2:19.88 3:32.06 4:45.49 5:58.58 7:13.06 8:27.69
2. Helen RAMSAY (71) HART 10:03.97 1:11.28 2:27.42 3:44.23 5:00.44 6:15.98 7:31.75 8:48.51
3. Angela BURTON (69) CO DERBY 10:11.57 1:11.14 2:26.55 3:43.42 5:00.99 6:18.55 7:37.17 8:55.18
4. Gabriella RANCE (70) BRISTOL MAST 10:12.55 1:13.05 2:30.28 3:47.83 5:05.14 6:22.68 7:40.46 8:57.35
5. Julie O'HAGAN (72) LEWSEYCENTRE 10:14.12 1:12.39 2:29.21 3:46.80 5:04.05 6:21.69 7:39.66 8:57.76
6. Kirsti ROBERTSON (69) CAMDEN SWISS 10:54.13 1:15.46 2:35.90 3:57.54 5:19.51 6:42.58 8:06.33 9:30.68
7. Diane ROCHFORD (72) SPENCER 11:12.02 1:16.01 2:40.38 4:05.52 5:30.40 6:56.64 8:22.97 9:49.14
8. Jane RINGROSE (73) GRIMSBY S M 12:13.92 1:25.11 3:01.45 4:37.09 6:11.56 7:44.40 9:16.73 10:46.70
9. Suzanne PATTERSON (70) BO KIRKLEES 12:37.98 1:31.50 3:07.74 4:43.72 6:19.28 7:54.64 9:30.64 11:06.18
10. Nicola MOLLOY (72) OTTER 13:37.82 1:33.89 3:17.30 5:01.98 6:47.55 8:32.81 10:18.36 12:01.88
30/34 YEARS AGE GROUP
1. Nuala MUIR-COCHRANE (64) CAMDEN SWISS 10:00.02 1:10.06 2:24.60 3:39.88 4:56.23 6:11.81 7:28.32 8:45.14
2. Lynne LEE (65) CO SHEFFIELD 10:09.98 1:09.56 2:26.08 3:42.93 5:01.25 6:18.91 7:37.13 8:54.90
3. Suzanne WELHAM (64) HATFIELD 10:21.52 1:13.15 2:30.72 3:49.29 5:08.42 6:27.18 7:46.07 9:04.62
4. Michaela YATES (66) WARRINGTON 10:31.79 1:12.14 2:30.04 3:49.92 5:09.62 6:30.15 7:50.45 9:11.53
5. Mary STEVENSON (67) BARNET COPT 10:35.42 1:11.46 2:28.89 3:48.18 5:08.87 6:30.59 7:53.12 9:14.99
6. Teresa SKILTON (67) RAFSA 10:44.43 1:14.05 2:34.55 3:56.16 5:18.79 6:41.19 8:03.36 9:24.98
7. Samantha STEDMAN (65) EASTBOURNE 10:46.68 1:14.07 2:33.88 3:55.39 5:17.97 6:40.94 8:03.70 9:26.90
8. Sophie WRIGHT (64) ROYAL NAVY 11:15.02 1:16.17 2:40.17 4:05.63 5:31.91 6:58.58 8:25.03 9:51.61
9. Ellen SHEFFIELD (65) SPENCER 11:22.21 1:20.10 2:46.80 4:13.95 5:40.73 7:06.97 8:32.87 9:58.48
10. Clair BAYNTON (65) BRACKNELL 11:56.47 1:24.23 2:54.22 4:24.96 5:56.03 7:27.67 8:59.21 10:30.29
11. Ruth JONES (64) ROTH METRO 12:04.18 1:24.95 2:55.84 4:27.59 5:59.66 7:32.18 9:04.30 10:35.86
35/39 YEARS AGE GROUP
1. Michele CROWLEY (61) FORWARD HILL 10:33.78 1:13.80 2:31.73 3:50.82 5:10.21 6:30.93 7:52.03 9:13.59
2. Helen KULA-PRZEZWANSKI(59) BRISTOL MAST 11:05.61 1:17.41 2:40.61 4:05.40 5:30.20 6:54.78 8:19.28 9:43.47
3. Lynn SZYBUT (62) ETWALL EAGLE 11:21.46 1:17.70 2:42.85 4:09.80 5:37.12 7:04.44 8:31.90 9:58.46
4. Carolyn RILEY (61) GRIMSBY S M 11:21.59 1:15.78 2:40.35 4:07.04 5:34.75 7:03.74 8:32.48 9:58.90
5. Jennifer NEWTON (63) ERITH & DIST 11:38.13 1:19.62 2:44.35 4:11.18 5:39.52 7:09.40 8:37.83 10:08.95
6. Kim JOHN (59) W'SPRING MAS 11:51.96 1:22.47 2:50.39 4:19.03 5:47.71 7:17.39 8:48.36 10:21.43
7. Alison COX (60) Y SWIM 12:00.64 1:20.53 2:49.23 4:19.93 5:51.75 7:23.21 8:55.35 10:27.85
8. Rosanna COUSINS (60) SOUTHPORT 12:03.86 1:17.92 2:47.31 4:18.60 5:51.79 7:26.07 8:58.99 10:31.80
9. Jane TUDOR (62) BO KIRKLEES 12:39.45 1:27.69 3:03.19 4:40.05 6:18.23 7:54.82 9:31.64 11:08.41
10. Denise DOOLEY (60) ELLESMERE PT 16:47.92 1:57.17 4:03.75 6:14.42 8:26.87 10:36.42 12:44.13 14:52.43
40/44 YEARS AGE GROUP
1. Laura HOODLESS (58) HASTINGS 10:43.46 1:14.39 2:34.19 3:54.55 5:16.02 6:38.57 8:00.22 9:23.24
2. Sue CRISSELL-FALLA (58) GUERNSEY 10:51.36 1:16.70 2:36.82 3:57.78 5:20.05 6:42.89 8:05.82 9:28.76
3. Roz HAMBLETT (57) CO PETERBORO 11:00.34 1:16.22 2:38.26 4:00.55 5:23.60 6:47.95 8:12.00 9:37.01
4. Catherine HARTLE (58) B'MOUTH DOL 11:42.27 1:20.90 2:47.94 4:16.42 5:45.53 7:14.69 8:43.92 10:13.89
5. Jean BIRD (57) BO WALTHAM F 12:48.89 1:30.49 3:08.66 4:47.39 6:26.30 8:04.37 9:40.82 11:16.58
6. Susan JONES (57) HERNE BAY 14:58.13 1:42.51 3:35.10 5:28.46 7:24.89 9:20.22 11:15.09 13:09.84
45/49 YEARS AGE GROUP
1. Anne CORK (51) SLOUGH&ETON 11:18.19 1:20.53 2:44.83 4:09.48 5:34.97 7:00.53 8:26.72 9:52.79
2. Eva PALMER (49) MACCLESF'LDM 14:19.34 1:37.90 3:25.45 5:15.63 7:04.93 10:43.77 12:33.87
3. Jeannie ROBERTS (53) GOSPORT DOLP 14:55.11 1:40.92 3:32.80 5:26.31 7:20.20 9:15.80 11:10.25 13:05.41
50/54 YEARS AGE GROUP
1. Sandra O'NEIL (47) DARWEN 11:24.29 EUR/GBR 1:18.38 2:42.45 4:07.88 5:33.92 7:01.01 8:28.99 9:57.22
2. Elaine BLOWER (45) BARNET COPT 12:03.77 1:24.82 2:56.25 4:28.16 6:00.34 7:32.48 9:04.36 10:35.90
3. Rosa NORRIDGE (47) SPENCER 12:03.96 1:23.81 2:55.39 4:27.88 6:00.34 7:32.06 9:03.94 10:36.61
4. Pauline COOKE (48) FOX HOLLIES 12:14.64 1:23.09 2:52.96 4:24.44 5:57.11 7:30.70 9:05.81 10:40.45
5. Connie HOGG (48) COCANTERBURY 12:45.51 1:27.30 3:03.76 4:40.73 6:18.43 7:56.69 9:34.14 11:10.70
6. Sue BRESLIN (47) VERULAM 13:01.63 1:28.47 3:02.93 4:40.01 6:20.58 8:01.71 9:42.77 11:23.89
7. Christine HORNBY (44) SOUTHPORT 14:12.30 1:34.84 3:20.63 5:09.98 6:58.52 8:47.47 10:37.42 13:21.68
55/59 YEARS AGE GROUP
1. Penny WEBSTER (42) KINGSTON ROY 12:16.47 1:27.70 2:59.83 4:32.74 6:06.50 7:40.40 9:13.95 10:47.18
2. Jenny COOPER (43) BROMLEY 13:34.94 1:34.16 3:17.38 5:00.35 6:44.06 8:27.26 10:10.14 11:52.84
3. Judith WINDSOR (39) ELLESMERE PT 14:04.09 1:41.38 3:26.94 5:12.96 6:58.84 8:44.61 10:30.78 12:19.15
4. Joan BAILEY (41) BRACKNELL 14:28.41 1:44.03 3:34.06 5:24.79 7:15.15 9:05.39 10:55.27 12:42.56
5. Rosemary BASSETT (42) WEST DORSET 14:35.70 1:40.30 3:28.56 5:18.63 7:09.88 9:01.21 10:53.32 12:44.53
6. Patricia JAMES (39) KENILWORTH M 14:46.42 1:45.01 3:36.39 5:27.14 7:18.08 9:10.56 11:03.03 12:56.69
60/64 YEARS AGE GROUP
1. Barbara FENTIMAN (34) BROMLEY 12:52.37 1:28.13 3:04.55 4:42.57 6:21.05 7:59.64 9:38.12 11:16.49
2. Ann DE S-GRANTHAM (38) ROYAL NAVY 13:39.96 1:33.07 3:14.92 4:59.33 6:44.37 8:29.24 10:13.69 11:59.29
3. Jenny BALL (38) ISLE O WIGHT 14:04.23 1:41.29 3:27.15 5:13.22 6:59.75 8:46.01 10:33.00 12:20.89
4. Dorothy SURGEONER (35) BRACKNELL 15:21.29 1:49.77 3:44.95 5:39.95 7:35.66 9:31.79 11:28.36 13:24.32
5. Margaret MAY (36) CO CHESTER 15:26.46 1:43.00 3:38.69 5:36.25 7:34.42 9:32.79 11:32.58 13:30.31
65/69 YEARS AGE GROUP
1. Jane ASHER (31) KINGSTON ROY 12:28.75 WR/EUR/GBR 1:28.77 3:05.12 4:40.72 6:16.51 7:51.27 9:25.76 10:59.57
2. Dorothy WILKIE (32) MACCLESF'LDM 16:23.54 1:45.48 3:47.09 5:51.82 7:57.74 10:05.47 12:11.75 14:18.72
3. Patricia MANTELL (32) BEXHILL 16:51.72 1:55.67 4:03.15 6:12.13 8:21.41 10:30.70 12:38.72 14:46.95
4. Pauline WILKINSON (33) SPENCER 18:14.99 2:03.65 4:20.12 6:39.51 8:59.37 11:19.60 13:39.42 15:59.29
5. Grace ISAAC (32) W'SPRING MAS 18:17.03 2:06.52 4:25.92 6:44.94 9:06.06 11:26.51 13:45.86 16:05.18
70/74 YEARS AGE GROUP
None
75/79 YEARS AGE GROUP
1. Jean DANCE (23) GLOUCESTER M 18:54.04 9:15.35 11:39.68 14:01.65 16:26.37
2. Yvonne HODGES (21) WORCESTER 22:23.58 2:34.00 5:16.82 8:04.19 10:55.40 13:50.96 16:43.53 19:34.80
80/84 YEARS AGE GROUP
1. Willy VAN RYSEL (16) SPENCER 19:59.02 2:20.10 4:52.88 7:28.49 10:02.32 12:34.41 15:05.34 17:36.06
Back to Top
Fri 23 October 1998 08:02 pm
EVENT 104 MENS 100m BUTTERFLY
25/29 YEARS AGE GROUP
Place Name YoB Club Time 50
1. Euan STEWART (69) BRITISH POL 58.74 27.03
2. John TOMLIN (73) BEAU SEJOUR 1:00.31 28.11
3. Norman STEPHENS (71) BRITISH POL 1:03.77 29.21
4. John ROBINSON (71) DARWEN 1:06.14 30.56
5. Karl HARRISON (70) LOUGHBOROUGH 1:08.38 31.14
6. Mark KENDALL (70) FOX HOLLIES 1:10.23 32.18
7. Daniel GREGORY (70) GOSPORT DOLP 1:11.19 32.64
30/34 YEARS AGE GROUP
1. Matthew GOMEZ (66) CAMDEN SWISS 1:01.79 28.41
2. Nicolus VAUGHAN (64) ROYAL NAVY 1:01.85 27.82
3. Duncan HARTLEY (68) SPENCER 1:02.73 29.02
3. Anthony WYLIE (67) EVERTON 1:02.73 28.98
5. Richard STOCK (67) LEIC PENGUIN 1:02.77 29.29
6. Patrick GORE (68) CLAMS 1:04.00 30.25
7. Julian REED (65) CO MILTON K 1:06.08 30.59
8. Mark PINCOTT (65) SHEFF CITY 1:07.45 30.18
9. Graeme LISTON (65) GATES &WHICK 1:09.97 32.33
10. Allistair BOOTH (64) OTTER 1:21.54 35.94
35/39 YEARS AGE GROUP
1. David EMERSON (62) CO LEEDS 59.35
2. James WALKER (63) W'CHESTERPEN 1:01.70 27.42
3. Thomas STEVEN (63) ROYAL NAVY 1:03.57 30.30
4. Andrew SMALL (63) BOURNEMOUTH 1:04.59 29.60
5. Mike O'TOOLE (63) THANETVIKING 1:05.25 30.18
6. Chris TAINTY (60) W'SPRING MAS 1:06.13 31.22
7. Dale BARKER (62) CAMDEN SWISS 1:06.47 30.33
8. Thomas GREENWOOD (60) BRACKNELL 1:07.77 30.11
9. John ANDERSON (59) GLOUCESTER M 1:07.95 30.81
10. Mark GREENWOOD (62) ROCHDALE 1:08.04 31.65
11. Robert ARNOLD (60) MACCLESF'LDM 1:08.24 31.57
12. Gary REES (62) BARNET COPT 1:08.37 31.51
13. Antony CORBEN (62) FAREHAM N'DS 1:08.45 31.57
14. Garry WILLETTS (63) ELMBRIDGE 1:08.64 32.14
15. Stephen POPLE (60) W'CHESTERPEN 1:12.67 33.00
16. Patrick GALLAGHER(59) SPENCER 1:24.66 36.68
40/44 YEARS AGE GROUP
1. Simon VEALE (56) CAMDEN SWISS 1:03.35 29.46
2. Stephen NASH (56) BO WOLV'PTON 1:04.03 29.24
3. Trevor CLARK (54) CAMPHILL ED 1:05.52 29.93
4. Phillip BAKER (56) CAMPHILL ED 1:07.57 31.00
5. David WEETMAN (56) RAFSA 1:07.90 31.09
6. Graham POWELL (56) LUTON 1:09.13 31.62
7. Keith KNIGHTS (54) HULL MASTERS 1:10.61 32.86
8. John McGill (55) BO WALTHAM F 1:10.65 32.48
9. Keith PARKIN (54) EALING 1:11.64 32.92
10. Steve GIBLENN (54) NOTTMLEANDER 1:12.37 33.40
11. David ARCHER (57) GODALMING 1:26.43 37.11
45/49 YEARS AGE GROUP
1. Eddie RIACH (53) CO GLASGOW 1:04.93 29.76
2. Malcolm WILSON (53) ST IVES 1:08.55 31.35
3. Andy CHAPMAN (53) BRISTOL MAST 1:08.98 31.53
4. James HUDSON (52) SWANSEA OTT 1:12.45 33.07
5. Antony MEEK (50) SEVENOAKS 1:12.64 33.27
6. Graham HARRIS (51) ISLE O WIGHT 1:13.34 34.59
7. David SHEAD (50) CO CHESTER 1:16.11 33.34
8. Keith ROTHWELL (49) ARFON MAST 1:26.01 39.93
50/54 YEARS AGE GROUP
1. Derek PARR (44) OTTER 1:12.36 33.33
2. Graham SHORT (46) FOX HOLLIES 1:13.82 33.91
3. Garry WOOD (47) ISLE O WIGHT 1:13.83 34.87
55/59 YEARS AGE GROUP
1. Roger LLOYD-MOSTYN (41) OTTER 1:14.00 33.36
2. Mike DANIELL (40) BRACKNELL 1:18.77 36.38
3. William LETCH (40) KINGSTON ROY 1:19.97 36.21
4. Keith INGRAM (40) FOX HOLLIES 1:21.18 36.94
5. John TENNANT (39) FOX HOLLIES 1:24.40 36.49
6. Edward BOYD-TUCK (40) WISBECH 1:50.58 51.13
Rodney MILLER (43) EASTBOURNE 1L. : .01
60/64 YEARS AGE GROUP
1. David CUMMING (38) EASTBOURNE 1:14.57 EUR/GBR 34.02
2. Anthony WESTON (37) ROMSEYTOTTON 1:21.95 38.15
3. John WARD (37) SHEFF CITY 1:27.56 39.79
4. John ANDERSON (37) TRAFFORD MET 1:45.96 50.58
65/69 YEARS AGE GROUP
1. Norman GREENFIELD (32) CO BRADFORD 1:52.00 53.06
Back to Top
Fri 23 October 1998 08:11 pm
EVENT 103 WOMENS 100m BUTTERFLY
25/29 YEARS AGE GROUP
Place Name YoB Club Time 50
1. Teressa SYKES (72) BRITISH POL 1:07.23 31.42
2. Chantal GUILLOT (72) BRITISH POL 1:08.56 31.72
3. Maria KELLY (72) CAMDEN SWISS 1:08.80 32.17
4. Claire FAWN (73) RUSHMOOR RYL 1:10.29 32.87
5. Claire NIXON (69) BARNET COPT 1:10.88 33.07
6. Amber BENSLEY (73) GRIMSBY S M 1:11.94 33.27
7. Karen SEAL (72) HYTHE 1:11.96 34.27
8. Suzanne WELLS (72) KINGSTON ROY 1:12.29 34.06
9. Hanna PAULL (73) BRITISH POL 1:12.87 33.70
10. Maxine PATERSON (71) ALBYNS 1:13.57 34.65
11. Nicola COUCH (73) DAGENHAM 1:13.76 33.98
12. Karen TAYLOR (69) GLOUCESTER M 1:14.67 35.54
13. Rachel CLINKARD (71) CO NEWCASTLE 1:16.25 35.28
14. Helen OKE (69) W'SPRING MAS 1:20.54 37.05
30/34 YEARS AGE GROUP
1. Kate VEALE (66) CAMDEN SWISS 1:09.12 32.01
2. Laura COOKE (65) BRACKNELL 1:10.37 32.73
3. Freda GARDNER (65) ERITH & DIST 1:10.80 32.91
4. Caroline QUINN (64) CO NEWCASTLE 1:17.30 36.36
5. Tanya CLIFTON (68) WISBECH 1:17.41 35.29
6. Rachael KIRKHAM-FEARON(68) ROYAL NAVY 1:23.05 39.49
7. Angela WADLEY (64) GLOUCESTER M 1:25.39 37.96
8. Susan WOODS (67) CHELMSFORD 1:39.29 46.01
9. Wendy COLLIER (64) OTTER 1:40.24 48.83
10. Helen MORLEY (65) GLENROTHES 1:47.02 49.09
35/39 YEARS AGE GROUP
1. Marie SADLER (60) PO PLYMOUTH 1:08.55 GBR 31.80
2. Clare ROSS (63) ERITH & DIST 1:11.64 32.94
3. Trisha GREENHALGH (59) BARNET COPT 1:18.72 34.92
4. Heidi LIA (62) CLAMS 1:19.47 36.98
40/44 YEARS AGE GROUP
1. Linda PHILLIPS (58) FORWARD HILL 1:14.02 33.18
2. Jill JONES (57) STOCKPORT MO 1:14.08 34.37
3. Diana TURNER (54) BO WOLV'PTON 1:14.78 36.02
4. Sue CRISSELL-FALLA (58) GUERNSEY 1:18.05 37.75
5. Laura HOODLESS (58) HASTINGS 1:18.17 36.56
6. Mary PURVIS (55) ALNWICK DOL 1:27.52 40.46
7. Carol MOSS (54) POOLE 1:42.45 45.71
45/49 YEARS AGE GROUP
1. Liz RUTHERFORD (51) GODALMING 1:18.64 36.55
2. Lesley HAROLD (53) BROMLEY 1:35.48 42.87
3. Ria STOPFORTH (49) SOUTHPORT 1:44.19 46.15
4. Sally BETTINSON (51) WAVENEYOTTER 2:21.15 1:02.79
50/54 YEARS AGE GROUP
1. Judy WILSON (44) FOX HOLLIES 1:17.39 GBR 35.84
2. Bernice WILKINS (47) AQUASWIMSQD 1:22.05 38.01
3. Lynne TANNER (47) WITNEY DIST 1:34.40 41.43
55/59 YEARS AGE GROUP
1. Janet MASTERS (40) CO MILTON K 1:46.21 49.47
2. Georgie HAMILTON (43) SPENCER 1:47.95 51.29
3. Jose ADAM (41) BRIGHTON DOL 2:10.48 57.66
60/64 YEARS AGE GROUP
1. Jenny MARTIN (38) MACCLESF'LDM 2:23.86 1:00.09
Back to Top
Fri 23 October 1998 08:31 pm
EVENT 106 MENS 200m BREASTSTROKE
