EVENT 406. Mens 100m Backstroke
Sat 24 October 1998 06:19 pm
EVENT 401 WOMENS 100m FREESTYLE
25/29 YEARS AGE GROUP
Place Name YoB Club Time 50
1. Helen SADLER (70) TRAFFORD MET 1:00.22 28.82
2. Anne VANNER (72) WARE 1:01.11 28.88
3. Alison KINDON (72) BRITISH POL 1:01.28 29.49
4. Susan HIL L (70) SPENCER 1:02.02 30.08
5. Claire NIXON (69) BARNET COPT 1:02.38 29.97
6. Teressa SYKES (72) BRITISH POL 1:04.15 30.43
7. Claire DUFFY (71) BRITISH POL 1:04.26 30.83
8. Hanna PAULL (73) BRITISH POL 1:04.44 30.94
9. Sarah HIGGINS (73) EALING 1:05.00 31.14
10. Claire FAWN (73) RUSHMOOR RYL 1:05.33 31.06
11. Julie GRAHAM (71) CO MILTON K 1:05.42 31.06
12. Amy KASPAR (70) SPENCER 1:05.54 31.25
13. Lisa TUGWELL (70) OTTER 1:06.03 31.49
14. Nicola COUCH (73) DAGENHAM 1:06.09 31.13
15. Helen AKERS (71) TRIDENT 1:06.21 30.52
16. Sharon BATTERSBY (72) BRISTOL MAST 1:06.39 31.65
17. Susan SUTCLIFFE (69) MACCLESF'LDM 1:06.51 32.14
18. Melanie POWER (69) BRISTOL CENT 1:07.05 31.56
19. Marianne PROE (71) BRIGHTON DOL 1:07.23 32.24
20. Rachael JAMES (70) BRISTOL MAST 1:08.58 32.71
21. Kerry EVANS (71) B'MOUTH DOL 1:08.96 32.10
22. Lynne SIMS (71) BRISTOL CENT 1:09.26 32.88
23. Janice CRAIG (71) CO GLASGOW 1:09.56 32.88
24. Helen OKE (69) W'SPRING MAS 1:09.85 33.61
25. Joanna COCKER (69) BRISTOL CENT 1:11.09 33.45
26. Diane ROCHFORD (72) SPENCER 1:11.57 34.41
27. Rachel CLINKARD (71) CO NEWCASTLE 1:11.66 34.02
28. Jo COULSON (71) GUYSHOSPITAL 1:11.99 34.55
29. Lucy ROPER (72) READING 1:12.15 34.53
30. Lynne CROCKER (73) OTTER 1:12.60 35.40
31. Queract PUBILL (70) OTTER 1:13.37 34.29
32. Helen BROOKS (70) BARNET COPT 1:14.57 35.57
33. Tania POWELL (72) BLAENAVON M 1:16.04 35.82
34. Sharon JENKINS (70) BARNET COPT 1:16.84 35.96
35. Samantha REYNOLDS (72) HART 1:16.98 34.23
36. Caroline HART (70) LEWSEYCENTRE 1:17.58 37.51
37. Kerry POINTON (69) PORTSMOUTH N 1:18.97 37.97
38. Lesley DONALD (70) GUYSHOSPITAL 1:23.80 39.63
39. Leanne WALTON (73) BRACKNELL 1:27.59 40.95
30/34 YEARS AGE GROUP
1. Sally DEARDEN (68) ANDOVER 1:01.49 29.49
2. Caroline HARRIS (66) BRITISH POL 1:02.40 30.06
3. Freda GARDNER (65) ERITH & DIST 1:02.80 30.03
4. Siobhan HARTLEY (68) SPENCER 1:03.13 30.04
5. Carole GARDNER (67) CAMDEN SWISS 1:03.27 30.76
6. Laura COOKE (65) BRACKNELL 1:04.14 30.26
7. Deborah FELSTEAD (67) BRAUNSTONE 1:05.14 30.46
8. Luciana COWELL (66) ERITH & DIST 1:05.40 31.15
9. Suzanne WELHAM (64) HATFIELD 1:05.86 32.44
10. Andrea NORRIS (68) FOX HOLLIES 1:06.25 32.00
11. Linden JACK (66) HAVANT & WAT 1:06.59 32.14
12. Julia BELL (66) BRACKNELL 1:06.80 31.56
13. Tanya CLIFTON (68) WISBECH 1:07.07 31.39
14. Mary STEVENSON (67) BARNET COPT 1:07.55 32.56
15. Samantha STEDMAN (65) EASTBOURNE 1:08.53 33.33
16. Sophie WRIGHT (64) ROYAL NAVY 1:09.31 33.01
17. Angela WADLEY (64) GLOUCESTER M 1:14.79 35.85
18. Ellen SHEFFIELD (65) SPENCER 1:15.12 36.24
19. Wendy COLLIER (64) OTTER 1:16.98 37.42
20. Katherine ROBINSON (64) SPENCER 1:21.18 38.76
21. Susan NEE MALEK (68) GLOUCESTER M 1:26.68 39.20
22. Helen MORLEY (65) GLENROTHES 1:27.85 42.11
23. Amanda GREEN (68) BRISTOL MAST 1:31.10 41.76
35/39 YEARS AGE GROUP
1. Louise McLEISH (62) CO LEICESTER 1:04.53 31.06
2. Natalie PARFITT (62) BLAENAVON M 1:04.69 31.02
3. Julie BENNETT (62) CO LEEDS 1:05.65 30.62
4. Clare ROSS (63) ERITH & DIST 1:05.95 31.31
5. Helen KULA-PRZEZWANSKI(59) BRISTOL MAST 1:06.68 31.96
6. Tracy MALONEY (63) RUNCORN REPS 1:07.81 32.00
7. Heidi LIA (62) CLAMS 1:08.10 32.59
8. Lorna MAGOWAN (60) TRIDENT 1:09.99 33.34
9. Wendy MELLETT (63) HORWICH LC 1:10.86 33.43
10. Jane HALE (63) SPENCER 1:11.59 34.93
11. Carolyn FOX (61) READING 1:11.72 34.49
12. Michele CROWLEY (61) FORWARD HILL 1:12.01 35.36
13. Sonja BIT (62) LUTON 1:12.32 34.60
14. Liz OLIVER (62) KINGSTON ROY 1:13.99 35.64
15. Kath DICKINSON (62) ASHINGTON 1:19.56 38.13
16. Sheena BASSETT (61) DORKING 1:23.45 40.34
17. Joanna FRITH (61) STREET DIST 1:34.93 45.86
18. Denise DOOLEY (60) ELLESMERE PT 1:41.54 47.87
40/44 YEARS AGE GROUP
1. Margaret SMITH (58) CO MILTON K 1:05.65 31.19
2. Alison NYE (57) ERITH & DIST 1:05.83 31.55
3. Jill JONES (57) STOCKPORT MO 1:06.71 32.25
4. Julie LOWE (55) CAMDEN SWISS 1:08.56 32.40
5. Antonia GLYNNE-JONES (57) SPENCER 1:08.73 33.69
6. Jayne BALL (54) BARNET COPT 1:09.31 33.69
7. Catherine BECKETT (56) W'CHESTERPEN 1:09.91 33.34
8. Sue CRISSELL-FALLA (58) GUERNSEY 1:10.19 33.82
9. Kate CHASE (57) CAMPHILL ED 1:10.86 33.93
10. Lindsey GOWLAND (57) BO WOLV'PTON 1:11.13 34.14
11. Catherine HARTLE (58) B'MOUTH DOL 1:12.38 34.76
12. Angela FISHER (56) BRITISH POL 1:12.93 34.68
13. Mary PURVIS (55) ALNWICK DOL 1:14.80 35.28
14. Pauline HOLLAND (54) STOWMARKET 1:16.72 36.94
15. Carol SMITH (57) ROYAL NAVY 1:21.27 38.23
16. Valerie HEDGER (56) W'SPRING MAS 1:21.66 38.60
17. Carol MOSS (54) POOLE 1:22.05 39.12
18. Wendy OFFORD (54) BO KIRKLEES 1:24.63 38.26
45/49 YEARS AGE GROUP
1. Sue HODGE (53) BRISTOL MAST 1:08.52 32.75
2. Liz RUTHERFORD (51) GODALMING 1:09.70 33.96
3. Melissa HANSON (52) OTTER 1:13.91 35.06
4. Kathleen TUNNICLIFFE (52) BO WOLV'PTON 1:15.33 35.51
5. Lesley HAROLD (53) BROMLEY 1:16.39 36.62
6. Diana FULLER (49) CO CHESTER 1:17.05 37.78
7. Kathy SMITH (51) ERITH & DIST 1:17.75 35.89
8. Lisa DEARMAN (52) BO KIRKLEES 1:24.62 40.82
9. Marianne DAVEY (53) BROMLEY 1:25.70 40.58
10. Eva PALMER (49) MACCLESF'LDM 1:31.51 44.21
50/54 YEARS AGE GROUP
1. Judy WILSON (44) FOX HOLLIES 1:11.05 34.33
2. Judy ALDEN (46) BARNET COPT 1:16.07 36.46
3. Lynda MILLER (44) EASTBOURNE 1:22.63 39.25
4. Lynne TANNER (47) WITNEY DIST 1:23.44 38.91
5. Jane KEWLEY (48) HAYWARDS HTH 1:31.86 39.75
6. Maureen SEAL (48) HYTHE 1:36.74 43.75
7. Margaret BLAKEBOROUGH(45) CO LIVERPOOL 1:41.33 48.67
55/59 YEARS AGE GROUP
1. Penny WEBSTER (42) KINGSTON ROY 1:18.83 38.95
2. Susan HOLDICH (43) STOWMARKET 1:22.78 40.08
3. Gail BAPTIST (40) HEREFORD 1:24.26 39.39
4. Elizabeth REDPATH (42) OTTER 1:28.43 41.17
5. Joan JESSOP (42) CO BRADFORD 1:31.54 43.84
6. Mary PITCHFORTH (42) CO BRADFORD 1:32.42 44.37
7. Sue LAVDER (43) SPENCER 1:33.00 43.22
8. Iris BELLIS (43) CO MILTON K 1:43.81 49.37
9. Valerie PALMER (42) DRAGON MAST 1:44.24 51.84
60/64 YEARS AGE GROUP
1. Barbara FENTIMAN (34) BROMLEY 1:23.17 40.45
2. Ann DE S-GRANTHAM (38) ROYAL NAVY 1:24.79 41.08
3. Brenda HALLARD (38) KENILWORTH M 1:26.45 41.26
4. Margaret MAY (36) CO CHESTER 1:33.37 42.94
5. Dorothy SURGEONER (35) BRACKNELL 1:37.83 47.69
6. Margaret WILKINSON (34) SALISBURY 1:42.35 49.36
65/69 YEARS AGE GROUP
1. Jane ASHER (31) KINGSTON ROY 1:18.55 38.12
2. Lorna HARDING (32) SALISBURY 1:33.30 43.21
3. Dorothy WILKIE (32) MACCLESF'LDM 1:44.50 48.24
4. Patricia MOODY (33) BROMLEY 1:53.86 54.13
5. Grace ISAAC (32) W'SPRING MAS 1:58.10 55.20
6. Anne DINHAM (31) BRISTOL CENT 2:32.44 1:11.06
70/74 YEARS AGE GROUP
1. Susan HALTER (27) CAMDEN SWISS 1:47.29 49.88
2. Joan KIDD (27) ISLE O WIGHT 1:48.24 50.29
3. Kathleen GRIMMER (28) CO LIVERPOOL 1:48.69 51.75
4. Olive HALE (27) SPENCER 1:52.35 50.84
5. Viv BATTEN (25) DRAGON MAST 2:10.45 1:00.55
6. Kathleen CLAPP (24) ELLESMERE PT 2:14.26 1:03.40
7. Ann WHATHAM (28) DRAGON MAST 2:16.84 1:04.57
75/79 YEARS AGE GROUP
1. Shirley COOKE (23) ELLESMERE PT 2:03.33 57.71
80/84 YEARS AGE GROUP
1. Willy VAN RYSEL (16) SPENCER 2:13.41 1:04.12
Back to Top
Sat 24 October 1998 06:29 pm
EVENT 402 MENS 100m FREESTYLE
25/29 YEARS AGE GROUP
Place Name YoB Club Time 50
1. Euan STEWART (69) BRITISH POL 54.60 26.20
2. Jason HOWELL (69) ALSAGER 55.42 26.91
3. Martin LEVINE (71) ROYAL NAVY 55.48 25.59
4. Mark OSTERRITTER (72) SUDBURY DIST 55.99 27.10
5. Christopher PROCTOR (69) BARNET COPT 56.09 26.15
6. Graham WAKELIN (69) POOLE 56.23 27.05
7. Mark RUSSELL (72) ERITH & DIST 56.80 26.81
8. Norman STEPHENS (71) BRITISH POL 57.02 26.88
9. Bradley PARSONS (73) BECONTREE 57.10 27.55
10. Matthew WEBSTER (73) STOCKPORT MO 57.37 27.22
11. Roy SINCLAIR (70) BRITISH POL 57.69 27.01
12. Simon MULLINGER (71) ORPINGTON 57.77 27.65
12. Simon BARNETT (72) FOX HOLLIES 57.77 27.85
14. Alex DRURY (73) GLOUCESTER M 57.86 27.44
15. Kieron HARRISON (69) CO LEEDS 58.11 27.43
16. Neil KEMP (69) CAMDEN SWISS 58.51 28.37
17. Chris TRAVIS (70) AQUABEARS 59.12 27.98
18. Richard WILDING (72) ERITH & DIST 59.24 27.90
19. Philip GUNNEY (71) GUILDFORDCTY 1:00.00 28.07
20. Andrew DAVIES (72) HALESOWEN 1:00.08 29.24
21. Neil PALING (70) TRIDENT 1:00.21 28.54
22. Justin PALFREY (71) GREEN BORMAR 1:00.30 29.47
23. Grant PEARCE (69) OTTER 1:00.56 28.89
24. Andreas PAULI (69) SPENCER 1:00.64 28.21
25. Darren JOHNSON (72) SLOUGH&ETON 1:00.66 28.92
26. Lee CHAMBERLAIN (69) LOUGHBOROUGH 1:00.72 29.13
27. Mark KENDALL (70) FOX HOLLIES 1:00.79 28.77
28. Stephen MORRIS (71) ORPINGTON 1:00.80 29.86
29. Richard DAVIDSON (70) REDDITCH 1:00.82 29.82
30. Nigel BEAR (69) CO LEEDS 1:00.85 28.91
31. Guy POWDRILL (72) OTTER 1:01.05 27.80
32. Jon PARKER (71) RUNNYMEDE 1:01.12 28.63
32. Daniel SHARROCK (71) OTTER 1:01.12 28.86
34. Simeon HEMMING (72) BO WOLV'PTON 1:01.75 29.68
35. Colin BENNETT (69) W'CHESTERPEN 1:02.13 28.97
36. Bryan MORGAN (72) EAST 1:02.94 28.90
37. Andrew DAY (72) STOCKPORT MO 1:03.05 29.95
38. Ryan O'LEARY (71) FOX HOLLIES 1:03.81 30.02
39. John BURDETT (73) ERITH & DIST 1:04.67 30.77
40. Richard BRUTON (69) BRACKNELL 1:08.25 32.91
41. Pete LAWRENCE (70) GUYSHOSPITAL 1:10.21 33.11
42. Carl CHAMBERS (70) SPENCER 1:11.82 34.38
30/34 YEARS AGE GROUP
1. Steve WILLIS (68) BRITISH POL 56.03 26.68
2. Marcel SCHOLTEN (66) MODERNIANS 56.07 27.00
3. Jim COLE (66) CO LEICESTER 56.41 27.21
4. Richard STOCK (67) LEIC PENGUIN 56.67 27.04
5. Matthew GOMEZ (66) CAMDEN SWISS 56.81 26.91
6. Nicolus VAUGHAN (64) ROYAL NAVY 56.86 26.38
7. Duncan HARTLEY (68) SPENCER 57.33 27.66
8. Russell CREW (67) GLOUCESTER M 58.30 27.32
9. Steve SADLER (68) TRAFFORD MET 58.62 28.43
10. Dominic PELLEW (68) OTTER 58.98 28.13
11. Peter IRVING (67) TRIDENT 59.08 28.18
12. John HATTON (67) FOX HOLLIES 59.65 28.18
13. Mark PINCOTT (65) SHEFF CITY 59.94 28.57
14. Martin BRADFORD (67) OUT TO SWIM 1:00.04 28.69
15. Mark TORDOFF (68) CO SHEFFIELD 1:00.11 28.66
16. Tim ROBERTS (68) NOTTINGHAM 1:01.20 29.25
17. Garry VICKERS (68) DARWEN 1:01.39 29.11
18. Simon COLEMAN (68) SUDBURY DIST 1:01.41 28.48
19. Julian COOK (68) BRISTOL MAST 1:02.21 30.06
20. Kevin LIEF (67) BARNET COPT 1:02.38 30.34
21. Timothy WALTON (68) KENILWORTH M 1:02.57 29.67
22. Keith LEAR (66) GLOUCESTER M 1:02.64 29.56
23. Mark HARRISON (67) EAST LEEDS 1:02.94 28.71
23. Richard O'LEARY (64) CO PETERBORO 1:02.94 29.83
25. Gordon YOUNG (68) BRACKNELL 1:03.08 29.94
26. Mark FRITCHE (64) LOUGHBOROUGH 1:03.88 30.47
27. Jonathan AGAR (68) OTTER 1:05.22 30.17
28. Allistair BOOTH (64) OTTER 1:05.28 31.17
29. Mick ANSON (65) BRIGHTON DOL 1:05.53 31.17
30. Christopher SPENCE (64) ERITH & DIST 1:06.42 31.23
31. Felix KOMENKER (67) BRIGHTON DOL 1:07.54 32.27
32. Mark HITCHCOTT (68) B'MOUTH DOL 1:11.05 34.53
33. David MILNE (67) BARNET COPT 1:13.52 34.28
34. Shaun SMITH (67) ERITH & DIST 1:23.17 37.96
35/39 YEARS AGE GROUP
1. Martyn PRICE (61) ANDOVER 53.58 25.59
2. Christopher GODDARD (61) CLITHEROE D 55.75 26.91
3. James WALKER (63) W'CHESTERPEN 55.83 26.70
4. David EMERSON (62) CO LEEDS 55.90 26.67
5. Peter DISPAINE (63) CO MILTON K 56.96 27.59
6. Jim HOBSLEY (60) BARNET COPT 56.98 26.62
7. Peter LONG (63) SOUTH LINCS 57.18 27.17
8. Thomas GREENWOOD (60) BRACKNELL 57.58 27.30
9. Jonathan HOPKINS (60) SWANSEA VAL 57.90 28.04
10. Ian PROUD (59) BRITISH POL 58.14 27.30
11. Timothy WILKES (60) ERITH & DIST 59.97 28.35
12. John ANDERSON (59) GLOUCESTER M 1:00.03 28.62
13. Christopher ROBERTS (62) CO LIVERPOOL 1:00.23 28.69
14. Mark GREENWOOD (62) ROCHDALE 1:00.26 28.81
15. Simon GARSIDE (60) BO KIRKLEES 1:00.28 28.21
16. Anthony O'DRISCOLL (59) FOX HOLLIES 1:00.33 29.69
17. Stephen JORY (61) LEIC PENGUIN 1:00.71 29.06
18. Mike O'TOOLE (63) THANETVIKING 1:01.15 29.52
19. Steven GREEN (63) FOX HOLLIES 1:01.20 28.79
20. Robert ARNOLD (60) MACCLESF'LDM 1:01.53 29.49
21. Terry WRIGHT (61) KINGSTON ROY 1:02.32 30.10
22. Robert GRAHAM (60) LEWSEYCENTRE 1:03.23 29.94
23. Garry WILLETTS (63) ELMBRIDGE 1:03.68 30.65
24. Raymond HUMPHRIES (60) ARMY S UNION 1:04.20 29.89
25. Colin CORBY (59) ALBYNS 1:04.60 30.80
26. Rick WELLS (61) EASTER ROSS 1:04.83 31.07
27. Kevin GILLARD (60) ROMFORD TOWN 1:04.96 31.25
28. Terry PARKER (60) GLOUCESTER M 1:05.04 30.63
29. Stefan GARTNER (63) SPENCER 1:05.27 31.55
30. Patrick GALLAGHER (59) SPENCER 1:06.84 32.03
31. Kevan BROWN (60) BO KIRKLEES 1:06.90 31.22
32. Keith RUSSELL (59) ERITH & DIST 1:07.19 33.33
33. Garry MITCHELL (59) ARMY S UNION 1:07.41 31.32
34. Robert RAMSDEN (61) SMITHS SWIM 1:10.07 32.92
35. David FROST (62) SPENCER 1:12.97 35.33
36. Nicholas BIRD (59) BO WALTHAM F 1:16.80 35.03
37. James BRUCE (63) GOSPORT DOLP 1:16.81 35.72
38. Kevan REED (63) GOSPORT DOLP 1:29.44 41.41
David HALSHAW (59) GUYSHOSPITAL
40/44 YEARS AGE GROUP
1. Paul BLACKBEARD (58) SPENCER 55.67 GBR 26.54
2. Colin STEPHENSON (58) GLOUCESTER M 56.99 27.11
3. Graham POTTER (56) ELMBRIDGE 57.49 27.09
4. Neville BARTON (54) AQUABEARS 58.63 28.09
5. Martin GALLAGHER (58) IPSWICH 59.08 28.46
6. Trevor CLARK (54) CAMPHILL ED 59.46 28.66
7. Stephen NASH (56) BO WOLV'PTON 59.53 28.63
8. Ian HUGHES (58) ROYAL NAVY 1:00.50 28.55
9. Roger GOMM (57) BRITISH POL 1:00.58 28.82
10. Stephen BRAINE (54) HAYWARDS HTH 1:00.68 29.38
11. John McGill (55) BO WALTHAM F 1:01.47 29.45
12. Phillip BAKER (56) CAMPHILL ED 1:01.65 29.40
13. Bill BRAMPTON (56) GLOUCESTER M 1:02.45 30.21
14. Carl FREEMAN (56) GLOUCESTER M 1:03.52 30.66
15. Keith PARKIN (54) EALING 1:03.68 30.13
16. John SHACKLETON (54) SPENCER 1:04.84 31.31
17. Roger STARTIN (58) BRISTOL MAST 1:05.45 30.16
18. Don WILSON (57) OUT TO SWIM 1:07.24 31.75
19. Tony BEEDHAM (56) ROTH METRO 1:07.36 31.18
20. Michael DICKENSON (57) FOX HOLLIES 1:08.08 32.84
21. Stephen HUSSEY (55) ASHINGTON 1:10.29 33.10
22. Stephen HUGHES (56) W'SPRING MAS 1:13.64 33.97
23. Alan SMITH (55) GOSPORT DOLP 1:20.21 38.12
45/49 YEARS AGE GROUP
1. Antony MEEK (50) SEVENOAKS 1:02.44 30.09
2. Clive WHITELOCK (52) BRISTOL MAST 1:03.16 30.45
3. Jim MACKENZIE (53) OTTER 1:03.59 29.79
4. Peter RAE (53) OTTER 1:03.75 30.46
5. John SUTTON (51) BROXBOURNE 1:04.37 30.14
6. Andy CHAPMAN (53) BRISTOL MAST 1:05.70 31.23
7. Michael GRAVES (51) CROYDON AMPH 1:07.32 31.64
8. Christopher DAWSON (53) HASTINGS 1:07.82 31.62
9. Martin APPLEBY (53) BARNET COPT 1:08.74 33.59
10. John LESTER (50) ALNWICK DOL 1:09.19 32.87
11. Alan ROWSON (49) TRAFFORD MET 1:09.55 32.94
12. Mike RIMMINGTON (50) TRAFFORD MET 1:10.07 34.09
13. Peter TODD (51) MARLINS 1:12.67 34.28
14. Roger SHARPLEY (51) OTTER 1:13.23 34.05
15. David NEVILLE (51) DARWEN 1:15.83 35.87
16. Reginald ALLUM (52) READING 1:16.38 37.17
17. Malcolm STRAY (52) DERBYPHOENIX 1:35.90 42.55
50/54 YEARS AGE GROUP
1. Ally MACGREGOR (45) WARRENDER 59.40 GBR 28.49
2. Ivan MYALL (47) CHELMSFORD 1:01.26 29.21
3. John GORDON (45) SPENCER 1:02.07 29.41
4. Duncan McCREADIE (45) SPENCER 1:02.86 30.36
5. Garry WOOD (47) ISLE O WIGHT 1:03.40 31.15
6. Bob LORD (45) FOX HOLLIES 1:03.61 30.22
7. Barrie ROLFE (48) SMITHS SWIM 1:03.86 29.71
8. Tony LAMBERT (47) WADEBRIDGE 1:04.50 31.33
9. Anthony RAY (44) OTTER 1:13.86 35.27
10. Dennis VICK (45) ERITH & DIST 1:14.48 35.87
10. Graham CROXSON (45) DARWEN 1:14.48 34.65
12. Timothy MANN (47) W'SPRING MAS 1:15.99 35.23
13. Alan ROGERS (45) AIREBOROUGH 1:16.88 36.56
14. Graham OXLEY (45) W'SPRING MAS 1:17.23 36.99
15. Peter HALE (47) HULL MASTERS 1:21.81 37.94
16. Phil SEARS (46) DORKING 1:22.70 39.63
17. Graham TANNER (48) WITNEY DIST 1:34.06 41.90
55/59 YEARS AGE GROUP
1. Tony CHERRINGTON (42) GLOUCESTER M 1:02.70 29.52
2. Roger LLOYD-MOSTYN (41) OTTER 1:06.11 31.30
3. Neil MACKINNON (41) TRAFFORD MET 1:06.36 31.14
4. Geoff STOKES (39) SPENCER 1:06.74 32.70
5. William LETCH (40) KINGSTON ROY 1:07.46 32.70
6. John TENNANT (39) FOX HOLLIES 1:10.42 33.59
7. Mike DANIELL (40) BRACKNELL 1:10.50 33.88
8. Derek GORE (40) CHELMSFORD 1:12.15 34.32
9. Nigel SALSBURY (40) READING 1:13.19 35.49
10. Rodney MILLER (43) EASTBOURNE 1:15.64 36.13
11. Brian ROBINSON (39) ROYAL NAVY 1:21.84 38.67
12. Brian HEY (39) MARLBOROUGH 1:22.37 38.37
13. Maurice COOK (41) CAMDEN SWISS 1:46.99 47.88
60/64 YEARS AGE GROUP
1. Balazs GYORFFY (38) BRISTOL MAST 1:06.26 GBR 32.67
2. Anthony WESTON (37) ROMSEYTOTTON 1:09.07 31.68
3. John WARD (37) SHEFF CITY 1:10.18 33.47
4. Arthur LOWE (35) FOX HOLLIES 1:10.26 33.46
5. Charles SWANN (37) ROMSEYTOTTON 1:11.98 34.03
6. Anthony GIMSON (37) HAYWARDS HTH 1:12.81 34.18
7. John SEABROOK (36) ROYAL NAVY 1:14.68 34.78
8. Ted EVANS (35) CO DERBY 1:15.74 36.50
9. Irving DIXON (34) SPENCER 1:15.80 34.60
10. John STARR (34) ROMFORD TOWN 1:17.31 37.82
11. Francis HALSHAW (36) GUYSHOSPITAL 1:18.97 36.23
12. Maurice McDONALD (38) ELLESMERE PT 1:20.64 37.26
13. Geoffrey BISHOP (36) ROYAL NAVY 1:20.85 36.26
14. Derek BIDGOOD (34) PO PLYMOUTH 1:26.84 41.52
15. Terry MOORE (38) WISBECH 1:33.51 39.88
16. Michael BAIRSTOW (37) CO NEWCASTLE 1:38.14 44.38
65/69 YEARS AGE GROUP
1. Andrew REID (33) FORFAR 1:10.25 GBR 33.73
2. Cliff WARD (31) STOCKTON 1:14.55 35.07
3. Peter TUCKER (31) DARWEN 1:17.12 37.28
4. Doug WINSTONE (32) WARMINSTER 1:23.98 40.41
5. Ian WILKINSON (32) SALISBURY 1:25.18 40.28
6. Derek THOMPSON (29) BARNET COPT 1:25.64 40.42
7. Raqul FELD (30) GRIMSBY S M 1:28.90 41.27
8. Richard HARDING (33) CAMDEN SWISS 1:39.80 45.75
70/74 YEARS AGE GROUP
1. Allen MILES (28) FOX HOLLIES 1:18.38 37.41
2. John ATHA (28) L'BORO UNI 1:26.34 40.97
3. Edward HOY (28) SHREWSBURY 1:28.28 40.47
4. Don WARD (27) KETTERING 1:34.48 45.38
5. Trevor STEWART (28) ARFON MAST 2:06.55 56.04
75/79 YEARS AGE GROUP
None
80/84 YEARS AGE GROUP
1. Richard REEVE (16) BRIGHTON DOL 1:48.58 50.05
2. John HARRISON (14) ROYAL NAVY 1:59.94 53.75
Back to Top
Sat 24 October 1998 07:05 pm
EVENT 404 MENS 400m INDIVIDUAL MEDLEY
25/29 YEARS AGE GROUP
Place Name YoB Club Time 50 100 150 200 250 300 350
1. David RUSSELL (71) ISLE O WIGHT 4:50.22 1:43.68 2:21.81 3:01.72 3:43.27 4:17.37
2. Rob LAMB (70) KINGSTON ROY 5:10.42 1:49.58 2:31.31 3:15.85 4:01.79 4:36.71
3. Andrew MASON (69) ROYAL NAVY 5:36.20 34.25 1:15.68 1:58.88 2:41.87 3:30.69 4:20.84 4:59.91
30/34 YEARS AGE GROUP
1. Calvin HARRIS (65) PONTYPOOL 4:59.53 1:45.48 2:24.88 3:07.23 3:50.62 4:25.49
2. Trevor COOK (68) CAMDEN SWISS 5:08.71 1:51.63 2:31.28 3:14.11 3:58.28 4:34.94
3. Andrew GRISTWOOD (64) GRIMSBY S M 5:22.48 1:56.09 2:38.13 3:26.35 4:14.41 4:49.22
4. Martin HAWLEY (64) EALING 5:31.43 38.36 1:25.83 2:06.73 2:46.86 3:33.47 4:20.27 4:56.40
5. Steve WILSON (65) HYTHE 5:31.60 1:56.82 2:38.89 3:27.59 4:16.89 4:54.41
6. Trevor WOOD (65) RUNNYMEDE 5:40.67 34.30 1:13.98 2:03.04 2:50.10 3:37.30 4:25.16 5:05.13
7. Ben GIFFORD (64) OUT TO SWIM 6:03.53 38.33 1:24.98 2:13.21 3:00.76 3:50.43 4:40.60 5:22.42
35/39 YEARS AGE GROUP
1. Mark JONES (60) EVERTON 5:30.22 1:59.15 2:43.07 3:29.97 4:17.73 4:54.64
2. Antony CORBEN (62) FAREHAM N'DS 5:40.29 33.68 1:14.28 1:58.23 2:41.89 3:32.74 4:22.80 5:02.75
3. Adam LELEAN (62) WAVENEYOTTER 5:56.33 35.76 1:17.82 2:06.03 2:53.72 3:44.71 4:37.10 5:17.28
Ian PRAGNELL (62) NORTHAMPTON 11L. 1:54.26 2:37.45 3:21.13 4:04.84 4:41.54
40/44 YEARS AGE GROUP
1. Kevin PARFOOT (58) HAVANT & WAT 5:19.59 1:50.35 2:31.00 3:16.93 4:04.41 4:42.26
2. Andrew BURGESS (56) CO NEWCASTLE 5:24.07 34.10 1:14.16 1:55.56 2:35.94 3:23.96 4:12.36 4:49.28
3. Keith KNIGHTS (54) HULL MASTERS 6:12.29 35.51 1:16.89 2:03.51 2:50.04 3:45.00 4:40.93 5:27.77
4. Kevin BRAME (56) DAGENHAM 6:25.75 39.51 1:29.03 2:22.07 3:12.01 4:10.47 5:07.30 5:46.05
5. Thomas HILL (56) Y SWIM 6:43.54 42.08 1:32.67 2:25.97 3:20.10 4:16.72 5:12.68 5:58.93
45/49 YEARS AGE GROUP
1. Leslie JESSOP (53) POOLE 5:54.91 36.03 1:17.54 2:06.17 2:54.55 3:45.25 4:35.28 5:16.09
2. Graham PEARSON (52) GATES &WHICK 6:09.61 37.02 1:20.54 3:09.57 3:57.09 4:45.85 5:29.11 6:09.39
3. Martin SARSFIELD (52) TRIDENT 6:17.92 37.49 1:23.16 2:14.31 3:06.78 3:59.96 4:54.18 5:37.81
4. Roger GUTTRIDGE (50) POOLE 7:01.25 50.41 1:42.63 2:40.43 3:38.47 4:30.09 5:23.24 6:15.44
50/54 YEARS AGE GROUP
1. Andy WILSON (46) FOX HOLLIES 5:48.40 36.79 1:19.87 2:06.53 2:53.64 3:42.92 4:33.06 5:10.96
2. Graham SHORT (46) FOX HOLLIES 5:55.22 35.48 1:17.86 2:06.48 2:53.93 3:47.30 4:39.24 5:18.70
