EVENT 620. Mens 100-119yrs 4 x 50m Medley
Sun 25 October 1998 02:48 pm
EVENT 601 WOMENS 50m FREESTYLE
25/29 YEARS AGE GROUP
Place Name YoB Club Time
1. Helen SADLER (70) TRAFFORD MET 27.09 GBR
2. Anne VANNER (72) WARE 27.86
3. Susan HILL (70) SPENCER 28.10
4. Claire NIXON (69) BARNET COPT 28.46
5. Alison KINDON (72) BRITISH POL 28.50
6. Chantal GUILLOT (72) BRITISH POL 28.67
7. Teressa SYKES (72) BRITISH POL 28.81
8. Lydianne LOCK (69) LEIC PENGUIN 29.56
8. Claire DUFFY (71) BRITISH POL 29.56
10. Lisa TUGWELL (70) OTTER 29.74
11. Hanna PAULL (73) BRITISH POL 29.75
12. Julie GRAHAM (71) CO MILTON K 29.82
13. Amy KASPAR (70) SPENCER 29.94
14. Helen AKERS (71) TRIDENT 30.35
15. Rachael JAMES (70) BRISTOL MAST 30.69
16. Kerry EVANS (71) B'MOUTH DOL 31.04
17. Lynne SIMS (71) BRISTOL CENT 31.19
18. Kelly BOND-VAUGHAN (72) BRITISH POL 31.22
19. Joanna COCKER (69) BRISTOL CENT 31.79
20. Jo COULSON (71) GUYSHOSPITAL 32.37
21. Lynne CROCKER (73) OTTER 32.40
22. Samantha REYNOLDS (72) HART 32.62
23. Helen BROOKS (70) BARNET COPT 33.83
24. Sharon JENKINS (70) BARNET COPT 34.24
25. Tania POWELL (72) BLAENAVON M 34.91
26. Emma FLUCK (70) GUYSHOSPITAL 35.99
27. Lesley DONALD (70) GUYSHOSPITAL 36.05
28. Nicola MOLLOY (72) OTTER 36.55
29. Leanne WALTON (73) BRACKNELL 39.97
30. Joanne BETTS (70) CO MILTON K 40.38
Rachel SHERGOLD (70) SALISBURY Disq ST
30/34 YEARS AGE GROUP
1. Sally DEARDEN (68) ANDOVER 28.50
2. Siobhan HARTLEY (68) SPENCER 28.53
3. Laura COOKE (65) BRACKNELL 28.72
4. Carole GARDNER (67) CAMDEN SWISS 28.77
5. Freda GARDNER (65) ERITH & DIST 28.88
6. Del CUNNAH (68) BRITISH POL 29.29
7. Luciana COWELL (66) ERITH & DIST 30.06
8. Julia BELL (66) BRACKNELL 30.48
9. Carol COOK (68) MARGATE 30.61
10. Linden JACK (66) HAVANT & WAT 30.76
11. Lynne DAWSON (67) GODALMING 31.26
12. Samantha STEDMAN (65) EASTBOURNE 32.15
13. Angela WADLEY (64) GLOUCESTER M 32.42
14. Rachael KIRKHAM-FEARON(68) ROYAL NAVY 34.06
15. Katherine ROBINSON (64) SPENCER 37.01
16. Susan NEE MALEK (68) GLOUCESTER M 38.11
17. Amanda GREEN (68) BRISTOL MAST 39.74
35/39 YEARS AGE GROUP
1. Shirley PEACOCK (60) CO LEEDS 29.76
2. Helen KULA-PRZEZWANSKI(59) BRISTOL MAST 29.98
2. Tracy MALONEY (63) RUNCORN REPS 29.98
4. Clare ROSS (63) ERITH & DIST 30.05
5. Natalie PARFITT (62) BLAENAVON M 30.35
6. Ann MAIN (61) AQUABEARS 31.13
7. Joanne BULLOCK (62) NOTTMLEANDER 31.14
8. Wendy MELLETT (63) HORWICH LC 31.36
9. Carolyn RILEY (61) GRIMSBY S M 31.98
10. Ann FRASER (63) GOSPORT DOLP 33.91
11. Frances BURNHAM (59) HASTINGS 36.34
12. Sheena BASSETT (61) DORKING 36.40
13. Julie PICKTHALL (60) GOSPORT DOLP 40.86
14. Joanna FRITH (61) STREET DIST 42.39
40/44 YEARS AGE GROUP
1. Alison NYE (57) ERITH & DIST 29.18 GBR
2. Margaret SMITH (58) CO MILTON K 30.08
3. Antonia GLYNNE-JONES (57) SPENCER 30.71
3. Julie LOWE (55) CAMDEN SWISS 30.71
5. Lindsey GOWLAND (57) BO WOLV'PTON 31.00
6. Catherine BECKETT (56) W'CHESTERPEN 31.26
7. Kate CHASE (57) CAMPHILL ED 31.98
8. Pauline HOLLAND (54) STOWMARKET 33.11
9. Sally TUTT (56) BARNET COPT 33.92
10. Carol MOSS (54) POOLE 36.36
11. Anne PEARSON (56) ETWALL EAGLE 37.38
12. Jane McKINNON (56) CLEETHORPES 38.33
45/49 YEARS AGE GROUP
1. Sue HODGE (53) BRISTOL MAST 30.78
2. Jennifer MERRITT (51) SPONDON 32.73
3. Melissa HANSON (52) OTTER 32.79
4. Kathleen TUNNICLIFFE (52) BO WOLV'PTON 33.62
5. Kathy SMITH (51) ERITH & DIST 34.60
6. Lesley HAROLD (53) BROMLEY 34.63
7. Pauline INWOOD (52) ETWALL EAGLE 34.74
8. Margaret ASKEW-WALINDA(49) OTTER 35.84
9. Nicola CUTTS (51) KELLY COL 36.88
10. Diana KAYE (53) BO KIRKLEES 38.30
50/54 YEARS AGE GROUP
1. Carol FELLOWS (46) BRISTOL MAST 30.29 WR/EUR/GBR
2. Judy WILSON (44) FOX HOLLIES 31.85
3. Marilyn BROWN (48) SOUTHPORT 32.74
4. Judy ALDEN (46) BARNET COPT 33.96
5. Lynda MILLER (44) EASTBOURNE 35.51
6. Maureen SEAL (48) HYTHE 41.86
55/59 YEARS AGE GROUP
1. Susan HOLDICH (43) STOWMARKET 35.76
2. DoreenFAIRHURST-GORDON(42) SOUTHPORT 36.24
3. Gail BAPTIST (40) HEREFORD 36.62
4. Sue LAVDER (43) SPENCER 38.88
5. Mary PITCHFORTH (42) CO BRADFORD 40.66
6. Barbara LEGG (43) ROYAL NAVY 41.34
7. Valerie PALMER (42) DRAGON MAST 48.74
60/64 YEARS AGE GROUP
1. Ann DE S-GRANTHAM (38) ROYAL NAVY 37.88
2. Margaret MAY (36) CO CHESTER 39.02
3. Jenny MARTIN (38) MACCLESF'LDM 42.49
4. Dorothy SURGEONER (35) BRACKNELL 44.08
5. Ann WARDELL (38) DRAGON MAST 45.78
65/69 YEARS AGE GROUP
1. Jane ASHER (31) KINGSTON ROY 34.81
2. Lorna HARDING (32) SALISBURY 40.26
3. Dorothy WILKIE (32) MACCLESF'LDM 43.78
4. Pauline WILKINSON (33) SPENCER 46.69
5. Jean ACKROYD (32) AQUABEARS 1:00.60
6. Anne DINHAM (31) BRISTOL CENT 1:11.90
70/74 YEARS AGE GROUP
1. Susan HALTER (27) CAMDEN SWISS 46.44
2. Kathleen CLAPP (24) ELLESMERE PT 1:00.08
3. Ann WHATHAM (28) DRAGON MAST 1:02.47
75/79 YEARS AGE GROUP
1. Betty CONDON (21) BROMLEY 47.96
2. Shirley COOKE (23) ELLESMERE PT 53.92
3. Peggy COULTHARD (21) RUGBY 1:27.47
Back to Top
Sun 25 October 1998 03:29 pm
EVENT 603 WOMENS 200m BACKSTROKE
25/29 YEARS AGE GROUP
Place Name YoB Club Time 50 100 150
1. Sarah HIGGINS (73) EALING 2:28.17 34.58 1:11.90 1:50.22
2. Suzanna WELLS (72) KINGSTON ROY 2:29.03 35.29 1:12.67 1:50.96
3. Jo SWATTON (70) FAREHAM N'DS 2:30.43 35.37 1:12.77 1:51.45
4. Julie O'HAGAN (72) LEWSEYCENTRE 2:39.13 38.24 1:18.86 1:59.44
5. Karen SEAL (72) HYTHE 2:44.55 37.15 1:18.83 2:01.83
6. Kirsti ROBERTSON (69) CAMDEN SWISS 2:49.36 39.76 1:23.65 2:07.48
7. Marianne PROE (71) BRIGHTON DOL 2:49.37 39.72 1:22.69 2:06.20
Maria GIBSON (72) RUNNYMEDE Disq 4L.
30/34 YEARS AGE GROUP
1. Kate VEALE (66) CAMDEN SWISS 2:34.23 35.24 1:13.45 1:53.65
2. Nuala MUIR-COCHRANE (64) CAMDEN SWISS 2:39.33 37.37 1:17.64 1:58.87
3. Paula DAVIES (67) POOLE 2:41.77 37.14 1:17.93 2:00.47
4. Diane CHRISMAS (67) BRIGHTON DOL 2:45.24 37.77 1:19.12 2:01.97
5. Karen BRUTON (66) BRACKNELL 2:46.22 38.26 1:20.47 2:03.51
6. Julie ROBINSON (65) RUSHMOOR RYL 2:48.58 41.28 1:23.67 2:06.38
7. Caroline QUINN (64) CO NEWCASTLE 2:49.73 37.77 1:19.73 2:04.74
8. Anneliese HARRIS (65) HART 3:07.61 44.16 1:31.73 2:20.83
9. Clair BAYNTON (65) BRACKNELL 3:07.68 44.50 1:32.24 2:21.09
10. Katherine ROBINSON (64) SPENCER 3:10.29 43.11 1:31.22 2:20.19
11. Mary BROGAN (66) SEVENOAKS 3:28.51 47.46 1:39.05 2:33.54
35/39 YEARS AGE GROUP
1. Lesley WILDE (59) RHYL 2:37.14 35.42 1:14.05 1:55.25
2. Jacqueline GRACE (62) KENILWORTH 2:38.25 37.39 1:17.00 1:58.19
3. Julie BENNETT (62) CO LEEDS 2:44.02 37.92 1:19.45 2:00.87
4. Tracy MALONEY (63) RUNCORN REPS 2:47.05 37.80 1:19.08 2:02.48
5. Karen RIMMER (60) SOUTHPORT 2:49.92 37.88 1:20.61 2:06.08
6. Janet DALGLIESH (59) SALISBURY 3:00.11 41.05 1:25.91 2:13.53
7. Jo JOHN (63) BARNET COPT 3:00.44 41.86 1:26.91
8. Alison COX (60) Y SWIM 3:02.11 42.49 1:28.17 2:15.39
9. Elizabeth WEBB (59) DEVONPORT 3:06.18 43.97 1:31.72 2:20.43
10. Kath DICKINSON (62) ASHINGTON 3:30.61 49.80 1:44.45 2:40.43
Lesley DAVIES (60) OTTER DNF
Belinda STURGES (62) CO MILTON K DNF
40/44 YEARS AGE GROUP
1. Pauline HOGG (57) HAVANT & WAT 2:51.94 41.28 1:25.05 2:09.05
2. Kathy BIDNALL (55) HAYWARDS HTH 2:53.78 38.07 1:20.99 2:05.58
3. Carolyn COX (55) BRISTOL MAST 2:59.58 43.02 1:28.31 2:14.68
45/49 YEARS AGE GROUP
1. Anne CORK (51) SLOUGH&ETON 2:45.91 39.36 1:21.48 2:03.60
2. Beverley CALDERWOOD (52) BEAU SEJOUR 3:03.51 42.08 1:27.43 2:13.97
3. Pauline INWOOD (52) ETWALL EAGLE 3:10.98 44.38 1:33.23 2:23.57
4. Sheila HINE (53) SEVENOAKS 3:34.68 47.76 1:41.21 2:37.72
5. Sally BETTINSON (51) WAVENEYOTTER 4:11.90 1:03.72 2:08.75 3:14.98
Marianne DAVEY (53) BROMLEY Disq 5L.
50/54 YEARS AGE GROUP
1. Sandra O'NEIL (47) DARWEN 2:54.88 41.05 1:25.25 2:10.98
2. Bernice WILKINS (47) AQUASWIMSQD 3:05.36 43.98 1:31.21 2:19.14
3. Rachel BARTON (48) AQUABEARS 3:06.33 43.86 1:31.21 2:19.81
4. Elaine BLOWER (45) BARNET COPT 3:10.62 44.22 1:32.39 2:21.56
5. Sue BRESLIN (47) VERULAM 3:13.93 46.40 1:35.13 2:25.19
6. Julia KEMP (48) SALISBURY 3:14.66 44.60 1:33.59 2:23.70
55/59 YEARS AGE GROUP
1. Elizabeth REDPATH (42) OTTER 3:21.67 46.38 1:37.09 2:29.25
2. Joan BAILEY (41) BRACKNELL 4:01.07 59.73 3:02.18
3. Rosemary JOHNSON (40) STREET DIST 4:11.71 59.86 2:05.22 3:10.81
60/64 YEARS AGE GROUP
1. Patricia BRANKER (34) GLOUCESTER M 4:57.88
65/69 YEARS AGE GROUP
1. Barbara MORTON (33) DARWEN 3:56.85 52.79 1:51.73 2:55.08
2. Grace ISAAC (32) W'SPRING MAS 4:13.75 59.74 2:04.55 3:10.60
3. Janet STOBIE (29) MOTHERWELL W 4:49.04 1:08.49 2:22.68 3:38.32
4. Patricia MOODY (33) BROMLEY 4:51.98 1:04.74 2:19.44 3:38.23
70/74 YEARS AGE GROUP
1. Olive HALE (27) SPENCER 4:15.45 59.68 2:06.10 3:11.78
75/79 YEARS AGE GROUP
1. Betty CONDON (21) BROMLEY 4:28.23 1:02.11 2:11.09 3:22.04
2. Jean DANCE (23) GLOUCESTER M 4:49.07 1:08.17 2:21.65 3:35.64
80/84 YEARS AGE GROUP
1. Willy VAN RYSEL (16) SPENCER 4:37.50 1:04.79 2:14.52 3:27.97
Back to Top
Sun 25 October 1998 04:04 pm
EVENT 602 MENS 50m FREESTYLE
25/29 YEARS AGE GROUP
Place Name YoB Club Time
1. Mark ROSE (72) ROTH METRO 24.56
2. Martin LEVINE (71) ROYAL NAVY 24.93
3. Christopher PROCTOR (69) BARNET COPT 25.09
4. Alex DRURY (73) GLOUCESTER M 25.37
5. Roy SINCLAIR (70) BRITISH POL 25.42
6. Graham WAKELIN (69) POOLE 25.43
7. Mark OSTERRITTER (72) SUDBURY DIST 25.61
8. Mark RUSSELL (72) ERITH & DIST 25.80
9. Bradley PARSONS (73) BECONTREE 25.82
10. Kieron HARRISON (69) CO LEEDS 25.99
11. Simon MULLINGER (71) ORPINGTON 26.00
12. Matthew WEBSTER (73) STOCKPORT MO 26.08
13. Martin WEST (71) CO MILTON K 26.31
14. Rob WILFORD (70) CO MILTON K 26.46
15. Andrew BEADLE (70) GLOUCESTER M 26.63
16. Grant PEARCE (69) OTTER 26.81
17. Richard CHAPPELL (70) GOSPORT DOLP 26.89
18. Philip GUNNEY (71) GUILDFORDCTY 26.90
19. Richard WILDING (72) ERITH & DIST 27.02
20. Guy POWDRILL (72) OTTER 27.08
21. Andreas PAULI (69) SPENCER 27.13
22. Nigel BEAR (69) CO LEEDS 27.38
22. Daniel SHARROCK (71) OTTER 27.38
24. Jon PARKER (71) RUNNYMEDE 27.39
25. Lee CHAMBERLAIN (69) LOUGHBOROUGH 27.60
26. Richard DAVIDSON (70) REDDITCH 27.99
27. Andrew DAVIES (72) HALESOWEN 28.02
28. Bryan MORGAN (72) EAST 28.19
29. Stephen MORRIS (71) ORPINGTON 28.23
30. Ryan O'LEARY (71) FOX HOLLIES 28.92
31. John BURDETT (73) ERITH & DIST 29.03
32. Pete LAWRENCE (70) GUYSHOSPITAL 29.98
33. Carl CHAMBERS (70) SPENCER 30.49
34. Andrew DONN (69) AIREBOROUGH 34.13
30/34 YEARS AGE GROUP
1. Nicolus VAUGHAN (64) ROYAL NAVY 25.42
2. Russell CREW (67) GLOUCESTER M 25.60
3. Richard STOCK (67) LEIC PENGUIN 25.62
4. Steve SADLER (68) TRAFFORD MET 25.64
5. Matthew GOMEZ (66) CAMDEN SWISS 25.70
6. Steve WILLIS (68) BRITISH POL 25.82
7. Mark SALWAY (68) SPENCER 25.84
8. Dominic PELLEW (68) OTTER 25.99
8. Iain CAMPBELL (65) BRITISH POL 25.99
10. Gavin ROWSELL (68) ALBYNS 26.19
11. Adrian POWER (68) GUYSHOSPITAL 26.37
12. Tim MANDERVILLE (64) BRACKNELL 26.49
13. Tim SUMMERS (66) AQUABEARS 26.60
14. Duncan HARTLEY (68) SPENCER 26.65
15. Martin BRADFORD (67) OUT TO SWIM 27.36
16. Simon COLEMAN (68) SUDBURY DIST 27.37
17. Tim ROBERTS (68) NOTTINGHAM 27.60
18. Julian BROMLEY (67) COCANTERBURY 27.73
19. Julian COOK (68) BRISTOL MAST 27.93
20. Gordon YOUNG (68) BRACKNELL 28.14
21. Tim ELVIN (68) ST IVES 28.39
22. Mark FRITCHE (64) LOUGHBOROUGH 29.36
23. Nick ANDREWS (67) GUYSHOSPITAL 29.49
24. Mark GUNNING (64) OTTER 29.55
25. Allistair BOOTH (64) OTTER 29.58
26. Edward BAKEWELL (66) LOUGHBOROUGH 29.66
27. Ben GIFFORD (64) OUT TO SWIM 29.71
28. Christopher SPENCE (64) ERITH & DIST 29.83
29. Paul GIBSON (65) GUYSHOSPITAL 29.90
30. Robert STOCKEN (68) ARMY S UNION 30.36
31. Felix KOMENKER (67) BRIGHTON DOL 30.47
32. David MILNE (67) BARNET COPT 30.80
35/39 YEARS AGE GROUP
1. David EMERSON (62) CO LEEDS 25.09
2. David BROWN (62) BRITISH POL 25.44
3. Christopher GODDARD (61) CLITHEROE D 25.53
4. Jim HOBSLEY (60) BARNET COPT 25.56
5. Peter LONG (63) SOUTH LINCS 25.62
6. Thomas GREENWOOD (60) BRACKNELL 26.34
7. John ANDERSON (59) GLOUCESTER M 26.72
8. Simon GARSIDE (60) BO KIRKLEES 26.73
9. Timothy WILKES (60) ERITH & DIST 27.24
10. Mike O'TOOLE (63) THANETVIKING 27.36
11. Steven GREEN (63) FOX HOLLIES 27.41
12. Andy BYRNE (63) LUTON 27.55
13. Stephen JORY (61) LEIC PENGUIN 27.64
14. Christopher ROBERTS (62) CO LIVERPOOL 27.80
15. Kevin GILLARD (60) ROMFORD TOWN 28.45
16. David HALSHAW (59) GUYSHOSPITAL 28.55
16. Raymond HUMPHRIES (60) ARMY S UNION 28.55
18. Colin CORBY (59) ALBYNS 28.98
19. Richard ROBERTS (60) NOTTINGHAM 29.02
20. Richard WILLIAMS (61) BRISTOL MAST 29.03
21. Kevan BROWN (60) BO KIRKLEES 29.07
22. Rick WELLS (61) EASTER ROSS 29.18
23. Garry MITCHELL (59) ARMY S UNION 29.42
24. Terry PARKER (60) GLOUCESTER M 29.44
25. Keith RUSSELL (59) ERITH & DIST 29.98
26. Robert RAMSDEN (61) SMITHS SWIM 30.26
27. Patrick GALLAGHER (59) SPENCER 30.33
28. David FROST (62) SPENCER 30.73
29. Grahame WILKINS (62) GOSPORT DOLP 31.84
30. James BRUCE (63) GOSPORT DOLP 32.34
31. Kevan REED (63) GOSPORT DOLP 38.30
James WALKER (63) W'CHESTERPEN
40/44 YEARS AGE GROUP
1. Paul BLACKBEARD (58) SPENCER 25.60 GBR
2. Colin STEPHENSON (58) GLOUCESTER M 25.61
3. Graham POTTER (56) ELMBRIDGE 25.74
4. Martin GALLAGHER (58) IPSWICH 26.66
5. Carl FREEMAN (56) GLOUCESTER M 27.02
6. Neville BARTON (54) AQUABEARS 27.27
6. Peter GILPIN (58) STREET DIST 27.27
8. John McGill (55) BO WALTHAM F 27.69
9. Roger GOMM (57) BRITISH POL 27.90
10. Francis ROWBOTHAM (54) WORSLEY 27.93
11. Paul ALVEY (58) NOTTINGHAM 28.19
12. Bill BRAMPTON (56) GLOUCESTER M 28.51
13. Keith PARKIN (54) EALING 28.54
14. Roger STARTIN (58) BRISTOL MAST 28.55
15. Keith KNIGHTS (54) HULL MASTERS 28.61
16. Martin BINNS (58) BO KIRKLEES 29.06
17. Ian WALLWORK (54) WORSLEY 29.12
18. Ian WOOLLARD (54) BARNET COPT 29.28
19. Peter FRENCH (58) CO NEWCASTLE 29.81
20. Don WILSON (57) OUT TO SWIM 30.58
21. Malcolm COKER (56) BRACKNELL 30.99
22. Nicholas HUNT (56) CHELMSFORD 31.43
23. John SHACKLETON (54) SPENCER 31.56
24. Stephen HUGHES (56) W'SPRING MAS 32.31
25. Alan SMITH (55) GOSPORT DOLP 34.41
26. Alan SEYMOUR (55) BRISTOL MAST 45.98
Martin SIDDLE (58) SPALDING
45/49 YEARS AGE GROUP
1. Antony MEEK (50) SEVENOAKS 27.68
2. Graham HARRIS (51) ISLE O WIGHT 27.95
3. John SUTTON (51) BROXBOURNE 27.99
4. Michael GRAVES (51) CROYDON AMPH 28.88
5. Peter RAE (53) OTTER 29.21
6. Alan ROWSON (49) TRAFFORD MET 30.46
7. Martin APPLEBY (53) BARNET COPT 30.49
8. Nicholas McDOWALL (52) GLOUCESTER M 30.83
9. Roger GUTTRIDGE (50) POOLE 36.90
10. Malcolm STRAY (52) DERBYPHOENIX 38.93
50/54 YEARS AGE GROUP
1. Bob LORD (45) FOX HOLLIES 28.07
2. John GORDON (45) SPENCER 28.11
3. Barrie ROLFE (48) SMITHS SWIM 28.14
4. Garry WOOD (47) ISLE O WIGHT 28.22
5. Duncan McCREADIE (45) SPENCER 28.39
6. Tony LAMBERT (47) WADEBRIDGE 28.65
7. Michael SKINNER (47) BARNET COPT 30.40
8. John WEBB (46) BRISTOL MAST 30.69
9. David FULLER (48) CO CHESTER 30.98
10. Graham CROXSON (45) DARWEN 31.29
11. Alan OWENS (44) WORSLEY 31.91
12. Dennis VICK (45) ERITH & DIST 32.48
13. Alan ROGERS (45) AIREBOROUGH 32.83
14. Anthony RAY (44) OTTER 32.96
15. Peter INGHAM (44) ROTH METRO 33.00
16. David REASON (45) WORSLEY 34.63
17. Graham OXLEY (45) W'SPRING MAS 35.03
18. Phil SEARS (46) DORKING 35.07
55/59 YEARS AGE GROUP
1. Tony CHERRINGTON (42) GLOUCESTER M 28.00
2. Neil MACKINNON (41) TRAFFORD MET 28.83
3. William LETCH (40) KINGSTON ROY 29.87
4. Roger LLOYD-MOSTYN (41) OTTER 29.96
5. John TENNANT (39) FOX HOLLIES 30.44
6. Mike DANIELL (40) BRACKNELL 30.59
7. Derek GORE (40) CHELMSFORD 30.81
8. Nigel SALSBURY (40) READING 30.93
9. Mike WILLIAMSON (40) CO LEEDS 31.65
10. Rodney MILLER (43) EASTBOURNE 33.01
11. Alan BROWN (39) AQUABEARS 44.22
12. Maurice COOK (41) CAMDEN SWISS 45.65
60/64 YEARS AGE GROUP
1. Ken WILLIAMS (37) FOX HOLLIES 29.98
2. Anthony WESTON (37) ROMSEYTOTTON 30.59
3. Arthur LOWE (35) FOX HOLLIES 31.14
4. John WARD (37) SHEFF CITY 31.33
5. Anthony GIMSON (37) HAYWARDS HTH 31.45
6. Irving DIXON (34) SPENCER 32.08
7. John SEABROOK (36) ROYAL NAVY 32.29
8. Ted EVANS (35) CO DERBY 32.64
9. Dennis HARRISON (37) HULL MASTERS 33.27
10. Francis HALSHAW (36) GUYSHOSPITAL 33.63
11. John HARRINGTON (36) BARNET COPT 34.40
12. Maurice McDONALD (38) ELLESMERE PT 34.80
13. John METCALF (37) FOX HOLLIES 37.24
14. Derek BIDGOOD (34) PO PLYMOUTH 37.25
15. Colin KNOWLES (34) CARDIFF MAST 48.41
65/69 YEARS AGE GROUP
1. Andrew REID (33) FORFAR 30.87 GBR
2. Cliff WARD (31) STOCKTON 31.10
3. Donald PAYNE (30) BARNET COPT 34.41
4. Peter TUCKER (31) DARWEN 34.62
5. Derrick FULLER (33) THANETVIKING 36.25
6. Raqul FELD (30) GRIMSBY S M 36.93
7. Ian WILKINSON (32) SALISBURY 38.07
8. Richard HARDING (33) CAMDEN SWISS 41.09
9. Anthony HARDING (31) SALISBURY 41.11
10. Dennis BAILEY (32) BRACKNELL 47.73
70/74 YEARS AGE GROUP
1. Allen MILES (28) FOX HOLLIES 34.69
2. Geoffrey ARTHUR (25) DARWEN 45.59
75/79 YEARS AGE GROUP
1. Leonard COCHRANE (20) ROMFORD TOWN 1:00.58
2. Michael HARRINGTON (22) AQUABEARS 1:08.80
80/84 YEARS AGE GROUP
1. Richard REEVE (16) BRIGHTON DOL 46.49
2. John HARRISON (14) ROYAL NAVY 53.51
3. Edwin FRANCIS (16) ROYAL NAVY 1:06.46
Back to Top
Sun 25 October 1998 04:20 pm
EVENT 604 MENS 200m BACKSTROKE
25/29 YEARS AGE GROUP
Place Name YoB Club Time 50 100 150
1. Paul GRIFFITHS (70) RHYL 2:12.22 31.01 1:04.68 1:38.58
2. David RUSSELL (71) ISLE O WIGHT 2:19.79 33.01 1:08.96 1:45.42
3. Craig CAMPBELL (69) CO LEICESTER 2:21.38 32.37 1:07.89 1:44.85
4. Stuart ANDERTON (71) LEIC PENGUIN 2:24.04 33.63 1:09.88 1:47.36
5. Ian HARDERN (69) TRAFFORD MET 2:24.79 33.94 1:10.41 1:47.87
6. Daniel GREGORY (70) GOSPORT DOLP 2:40.70 36.05 1:58.24
30/34 YEARS AGE GROUP
1. Patrick GORE (68) CLAMS 2:22.03 33.09 1:08.37 1:45.54
2. Mark SALWAY (68) SPENCER 2:22.89 32.79 1:09.27 1:46.73
3. Stuart HENSON (66) BRAUNSTONE 2:25.21 32.91 1:08.70 1:46.32
4. Gavin ROWSELL (68) ALBYNS 2:25.80 34.44 1:10.94 1:48.75
5. Chris ARCHER-BROWN (68) BRISTOL MAST 2:28.46 34.23 1:11.02 1:49.32
6. Mark PINCOTT (65) SHEFF CITY 2:34.39 35.08 1:13.54 1:54.66
7. Martin HAWLEY (64) EALING 2:34.92 36.03 1:15.09 1:55.03
8. Steve WILSON (65) HYTHE 2:35.43 35.14 1:13.79 1:54.74
9. Ben GIFFORD (64) OUT TO SWIM 2:48.98 38.97 1:21.66 2:06.04
35/39 YEARS AGE GROUP
1. Andrew SMALL (63) BOURNEMOUTH 2:24.36 32.53 1:08.42 1:46.75
2. Roger WELLMAN (63) SLOUGH&ETON 2:25.76 34.85 1:11.90 1:48.87
3. Chris TAINTY (60) W'SPRING MAS 2:27.24 35.65 1:13.72 1:50.09
4. Dale BARKER (62) CAMDEN SWISS 2:28.97 34.90 1:12.08 1:50.57
5. Greg KNAPMAN (61) EASTBOURNE 2:42.25 37.42 1:18.75 2:01.31
6. Steven GREENSTEIN (61) REDBRIDGE 2:51.20 38.24 1:21.04 2:05.75
7. Gordon DICKINSON (59) ASHINGTON 2:52.49 39.59 1:23.38 2:09.52
8. Rick WELLS (61) EASTER ROSS 3:13.39 45.39 1:33.61 2:24.83
40/44 YEARS AGE GROUP
1. Kevin PARFOOT (58) HAVANT & WAT 2:21.47 33.45 1:09.58 1:45.73
2. Andrew BURGESS (56) CO NEWCASTLE 2:27.64 34.83 1:12.50 1:50.58
3. Colin STEPHENSON (58) GLOUCESTER M 2:32.26 35.50 1:13.42 1:52.82
4. Martin BINNS (58) BO KIRKLEES 2:43.10 37.93 1:18.37 2:00.82
5. Don WILSON (57) OUT TO SWIM 2:56.43 40.39 1:24.24 2:10.13
6. David ARCHER (57) GODALMING 3:01.89 42.04 1:27.70 2:16.50
45/49 YEARS AGE GROUP
1. Andy CHAPMAN (53) BRISTOL MAST 2:49.26 40.20 1:23.89 2:08.48
2. Peter GROUNDS (53) POOLE 2:49.92 40.96 1:24.76 2:08.44
3. Colin THOMPSON (53) EVERTON 2:49.95 37.70 1:20.06 2:05.41
4. Christopher DAWSON (53) HASTINGS 2:50.26 38.14 1:20.59
5. Len PHOENIX (49) WAVENEYOTTER 3:00.57 40.95 1:26.92 2:14.50
6. Michael GRAVES (51) CROYDON AMPH 3:02.33 40.34
7. Mike RIMMINGTON (50) TRAFFORD MET 3:08.37 44.80 1:33.35 3:08.37
50/54 YEARS AGE GROUP
1. Ivan MYALL (47) CHELMSFORD 2:31.43 EUR/GBR 35.44 1:12.97 1:51.62
2. David LANGLEY (44) GLOUCESTER M 2:46.77 38.39 1:20.72 2:04.02
3. Tony PEARCE (45) KINGSTON ROY 2:48.30 39.93 1:21.99 2:05.42
4. Tony CATTERALL (46) BO BURNLEY 3:00.83 39.90 1:22.97 2:10.31
5. Denis THYS (48) CAMDEN SWISS 3:00.94 42.67 1:30.68 2:17.42
6. Anthony RAY (44) OTTER 3:29.63 46.83 1:38.58 2:34.21
55/59 YEARS AGE GROUP
1. Tony CHERRINGTON (42) GLOUCESTER M 2:48.91 39.17 1:22.60 2:06.84
2. James STEWART (43) OTTER 2:59.91 40.19 1:25.11 2:12.84
3. Nigel SALSBURY (40) READING 3:07.73 44.68 1:32.43 2:20.42
4. Bruce THOMPSON (42) BARNET COPT 3:22.22 45.30 1:35.92 2:29.02
5. Alan TURNER (42) CO SHEFFIELD 3:26.10 47.68 1:40.13 2:34.70
6. Paul CLARKE (42) LEWSEYCENTRE 3:38.60 51.16 1:46.82 2:44.49
60/64 YEARS AGE GROUP
1. Anthony PEPPER (38) ROMFORD TOWN 3:09.15 42.36 1:31.25 2:22.05
