EVENT 313. Mixed 100-119yrs 4 x 50m Medley
Sat 24 October 1998 02:35 pm
EVENT 302 MENS 200m FREESTYLE
25/29 YEARS AGE GROUP
Place Name YoB Club Time 50 100 150
1. Rob LAMB (70) KINGSTON ROY 2:05.92 29.22 1:01.10 1:33.39
2. Frits VOS (73) BO WOLV'PTON 2:06.95 28.38 59.90 1:32.58
3. Justin PALFREY (71) GREEN BORMAR 2:07.66 28.55 1:00.48 1:34.03
4. Richard DAVIDSON (70) REDDITCH 2:12.14 30.38 1:03.71 1:37.54
5. Alex DRURY (73) GLOUCESTER M 2:12.48 28.97 1:01.55 1:36.61
6. Karl HARRISON (70) LOUGHBOROUGH 2:12.81 30.73 1:04.67 1:39.31
7. Stephen MORRIS (71) ORPINGTON 2:13.19 30.74 1:05.06 1:40.15
8. Darren JOHNSON (72) SLOUGH&ETON 2:13.43 30.87 1:04.79 1:39.19
9. Andrew DAVIES (72) HALESOWEN 2:14.31 31.47 1:05.44 1:40.00
10. Andrew BEADLE (70) GLOUCESTER M 2:15.53 31.01 1:05.60 1:41.38
11. Lee CHAMBERLAIN (69) LOUGHBOROUGH 2:15.85 31.42 1:05.81 1:40.71
12. Simeon HEMMING (72) BO WOLV'PTON 2:17.35 30.90 1:05.64 1:41.30
13. Mark KENDALL (70) FOX HOLLIES 2:18.07 32.58 1:08.65 1:44.70
14. David AKERS (72) TRIDENT 2:20.14 32.38 1:07.25 1:43.69
15. Douglas HART (72) LUTON 2:25.55 30.66 1:06.41 1:44.93
16. Richard BRUTON (69) BRACKNELL 2:31.84 33.83 1:11.19 1:51.27
17. Carl CHAMBERS (70) SPENCER 2:37.41 35.18 1:13.60 1:55.80
Ryan O'LEARY (71) FOX HOLLIES
30/34 YEARS AGE GROUP
1. Stuart HENSON (66) BRAUNSTONE 2:03.60 28.62 59.58 1:31.78
2. Shaun MORGAN (65) BRITISH POL 2:04.42 29.49 1:00.81 1:32.57
3. Steve WILLIS (68) BRITISH POL 2:05.09 28.39 1:00.16 1:32.97
4. Duncan HARTLEY (68) SPENCER 2:05.23 28.88 1:00.53 1:33.25
5. Richard STOCK (67) LEIC PENGUIN 2:06.27 30.05 1:03.01 1:35.58
6. Andrew WYCHERLEY (65) CO SHEFFIELD 2:08.32 28.16 58.85 1:32.28
7. Andrew GRISTWOOD (64) GRIMSBY S M 2:08.66 29.12 1:01.64 1:35.21
8. Martin BRADFORD (67) OUT TO SWIM 2:14.43 30.68 1:04.77 1:40.05
9. Jim COLE (66) CO LEICESTER 2:15.75 32.56 1:07.75 1:42.47
10. Mark PINCOTT (65) SHEFF CITY 2:16.59 31.33 1:06.79 1:43.09
11. Mark FRITCHE (64) LOUGHBOROUGH 2:20.61 32.55 1:07.82 1:44.28
12. Mark HARRISON (67) EAST LEEDS 2:22.39 30.18 1:07.81 1:46.76
13. Bernard FOEX (64) AQUABEARS 2:25.62 32.68 1:09.37 1:47.37
14. Graeme LISTON (65) GATES &WHICK 2:26.05 33.56 1:10.04 1:47.76
15. Mick ANSON (65) BRIGHTON DOL 2:32.69 32.93 1:11.50 1:52.79
16. Mark HITCHCOTT (68) B'MOUTH DOL 2:44.14 38.81 1:19.71 2:01.26
35/39 YEARS AGE GROUP
1. Martyn PRICE (61) ANDOVER 1:58.85 26.64 56.98 1:28.33
2. Christopher GODDARD (61) CLITHEROE D 2:04.42 28.25 59.85 1:32.25
3. Ian PROUD (59) BRITISH POL 2:05.19 28.70 1:00.40 1:33.19
4. Peter DISPAINE (63) CO MILTON K 2:05.38 28.45 1:00.59 1:32.82
5. Jonathan HOPKINS (60) SWANSEA VAL 2:08.53 29.72 1:02.42 1:35.86
6. Nick THACKER (63) NORTHGATE 2:11.48 29.92 1:02.49 1:36.83
7. Mark JONES (60) EVERTON 2:12.49 30.29 1:03.72 1:38.16
8. Terry WRIGHT (61) KINGSTON ROY 2:15.07 30.54 1:04.23 1:39.33
9. Stuart WILLIAMS (61) CO LEEDS 2:18.09 32.99 1:08.16 1:43.58
10. John CRAIB (62) RAFSA 2:18.85 31.32 1:06.24 1:42.34
11. Stephen JORY (61) LEIC PENGUIN 2:20.81 31.06 1:06.18 1:43.92
12. Adam LELEAN (62) WAVENEYOTTER 2:21.01 33.05 1:08.68 1:44.93
13. Stephen POPLE (60) W'CHESTERPEN 2:21.89 32.24 1:08.30 1:45.07
14. Stefan GARTNER (63) SPENCER 2:23.81 32.71 1:08.85 1:45.38
15. Kevin GILLARD (60) ROMFORD TOWN 2:26.22 32.38 1:08.77 1:47.42
16. Colin CORBY (59) ALBYNS 2:26.42 32.85 1:09.82 1:48.18
17. Patrick GALLAGHER (59) SPENCER 2:28.37 34.78 1:13.12 1:51.37
18. Rick WELLS (61) EASTER ROSS 2:29.95 33.68 1:11.80 1:51.37
19. Neal SCOTT (62) CAMDEN SWISS 2:43.53 35.70 1:20.42 2:00.01
20. Nicholas BIRD (59) BO WALTHAM F 2:45.89 35.94 1:17.37 2:01.42
21. David FROST (62) SPENCER 2:48.33 36.55 1:19.46 2:04.89
22. Stephen MOORE (63) EAST 2:54.83 36.25 1:17.82 2:04.95
23. John GRAVE (61) EAST 2:57.40 37.57 1:20.44 2:08.47
40/44 YEARS AGE GROUP
1. Paul BLACKBEARD (58) SPENCER 2:06.89 30.01 1:02.16 1:34.62
2. Michael AMOS (58) OTTER 2:08.58 28.92 1:00.90 1:34.84
3. Simon VEALE (56) CAMDEN SWISS 2:09.72 30.13 1:03.56 1:37.00
4. Colin STEPHENSON (58) GLOUCESTER M 2:10.11 29.29 1:01.90 1:35.93
5. Neville BARTON (54) AQUABEARS 2:13.87 29.89 1:03.46 1:38.57
6. Martin GALLAGHER (58) IPSWICH 2:14.52 32.25 1:06.27 1:40.46
7. John McGill (55) BO WALTHAM F 2:17.84 31.92 1:06.84 1:42.86
8. John SHACKLETON (54) SPENCER 2:23.46 33.13 1:09.75 1:47.22
9. Kevin BRAME (56) DAGENHAM 2:24.32 31.58 1:08.26 1:47.03
10. Peter FRENCH (58) CO NEWCASTLE 2:28.54 33.49 1:11.17 1:49.92
11. Ashley McEWEN (55) TRAFFORD MET 2:34.94 32.97 1:11.33 1:52.96
12. Anthony DEACY (58) PONTYPOOL 2:35.53 34.98 1:13.54 1:54.14
13. Martin COOMBES (56) HERNE BAY 2:36.41 35.65 1:14.86 1:55.96
14. David RANDALL (54) TRAFFORD MET 2:43.72 34.99 1:15.08 1:57.72
15. Stephen HUGHES (56) W'SPRING MAS 2:44.71 35.89 1:17.47 2:02.01
16. David ARCHER (57) GODALMING 2:52.34
45/49 YEARS AGE GROUP
1. Clive WHITELOCK (52) BRISTOL MAST 2:17.02 32.63 1:07.39 1:42.57
2. Peter RAE (53) OTTER 2:20.47 32.12 1:07.39 1:44.08
3. Leslie JESSOP (53) POOLE 2:20.58 32.34 1:08.43 1:45.28
4. Jim MACKENZIE (53) OTTER 2:21.14 32.64 1:07.88 1:44.60
5. Colin THOMPSON (53) EVERTON 2:24.36 32.44 1:08.62 1:47.44
6. Antony MEEK (50) SEVENOAKS 2:25.30 33.52 1:09.82 1:47.90
7. Martin APPLEBY (53) BARNET COPT 2:26.77 34.60 1:11.42 1:48.73
8. John SUTTON (51) BROXBOURNE 2:27.98 33.64 1:11.73 1:50.49
9. Len PHOENIX (49) WAVENEYOTTER 2:33.86 34.63 1:13.77 1:54.31
10. John LESTER (50) ALNWICK DOL 2:34.66 35.21 1:14.38 1:55.39
11. Mike RIMMINGTON (50) TRAFFORD MET 2:41.22 36.76 1:17.07 2:00.27
12. Alan ROWSON (49) TRAFFORD MET 2:42.82 35.87 1:15.33 1:57.37
13. Reginald ALLUM (52) READING 2:47.30 37.75 1:20.53 2:04.70
14. David NEVILLE (51) DARWEN 3:04.49 40.55 1:27.86 2:15.73
15. Malcolm STRAY (52) DERBYPHOENIX 3:40.67 45.31 1:40.97 2:41.17
50/54 YEARS AGE GROUP
1. Ally MACGREGOR (45) WARRENDER 2:10.22 29.19 1:01.45 1:35.23
2. Ivan MYALL (47) CHELMSFORD 2:12.97 30.61 1:03.30 1:37.36
3. Duncan McCREADIE (45) SPENCER 2:16.07 31.99 1:07.31 1:41.97
4. Andy WILSON (46) FOX HOLLIES 2:18.31 32.24 1:07.20 1:43.19
5. John GORDON (45) SPENCER 2:19.84 31.61 1:06.92 1:43.45
6. Garry WOOD (47) ISLE O WIGHT 2:23.94 32.58 1:08.60 1:46.26
7. Tony LAMBERT (47) WADEBRIDGE 2:26.61 33.28 1:09.99 1:49.10
8. John FERRIS (44) TIGERS S C 2:29.53 33.58 1:11.54 1:51.28
9. Peter ATKINSON (44) EAST 2:43.69 37.35 1:18.84 2:02.09
10. Dennis VICK (45) ERITH & DIST 2:45.01 37.25 1:18.99 2:03.40
11. John LIMMER (44) ALBYNS 2:59.06 38.90 1:24.80 2:12.37
12. Peter INGHAM (44) ROTH METRO 2:59.18 41.16 1:26.60 2:14.12
13. Phil SEARS (46) DORKING 3:03.57 40.53 1:27.61 2:16.59
14. Peter HALE (47) HULL MASTERS 3:08.55 40.39 1:27.23 2:18.77
15. Graham TANNER (48) WITNEY DIST 3:39.27 45.54 1:39.80 2:38.76
55/59 YEARS AGE GROUP
1. Geoff STOKES (39) SPENCER 2:24.26 34.13 1:10.98 1:48.32
2. Mike WAKE (41) OTTER 2:26.56 34.22 1:11.03 1:48.82
3. Keith INGRAM (40) FOX HOLLIES 2:33.64 34.90 1:13.64 1:54.71
4. Rodney MILLER (43) EASTBOURNE 2:48.84 38.27 1:21.25 2:05.40
5. Nigel SALSBURY (40) READING 2:52.00 37.13 1:20.42 2:06.69
6. Brian HEY (39) MARLBOROUGH 3:08.29 39.22 1:26.96 2:17.97
7. Maurice COOK (41) CAMDEN SWISS 4:04.29 51.73 1:53.85 2:58.66
60/64 YEARS AGE GROUP
1. Balazs GYORFFY (38) BRISTOL MAST 2:23.33 EUR/GBR 34.21 1:11.54 1:49.09
2. Michael EDWARDS (38) WADEBRIDGE 2:28.02 33.87 1:11.16 1:50.18
3. John WARD (37) SHEFF CITY 2:41.65 35.34 1:16.58 1:59.79
4. Arthur LOWE (35) FOX HOLLIES 2:42.17 36.71 1:17.85 2:00.22
5. Charles SWANN (37) ROMSEYTOTTON 2:45.63 37.15 1:19.59 2:03.01
6. John STARR (34) ROMFORD TOWN 2:46.91 37.47 1:20.36 2:05.39
7. Anthony GIMSON (37) HAYWARDS HTH 2:48.02 38.39 1:20.80 2:05.38
8. Irving DIXON (34) SPENCER 2:54.60 37.34 1:18.69 2:05.46
9. John SEABROOK (36) ROYAL NAVY 2:56.31 39.05 1:24.28 2:11.58
10. Maurice McDONALD (38) ELLESMERE PT 3:13.88 39.42 1:29.55 2:23.43
11. Derek BIDGOOD (34) PO PLYMOUTH 3:15.34 44.59 1:33.34 2:25.43
12. Michael BAIRSTOW (37) CO NEWCASTLE 3:32.81 46.51 1:40.85 2:37.43
65/69 YEARS AGE GROUP
1. Andrew REID (33) FORFAR 2:45.80 37.75 1:19.56 2:03.40
2. Peter TUCKER (31) DARWEN 2:56.22 39.03 1:23.82 2:10.35
3. Richard HARDING (33) CAMDEN SWISS 3:54.24 46.89 1:42.29 2:38.55
70/74 YEARS AGE GROUP
1. Allen MILES (28) FOX HOLLIES 3:06.08 40.77 1:28.36 2:18.43
2. John ATHA (28) L'BORO UNI 3:20.99 44.40 1:37.29 2:32.97
3. Edward HOY (28) SHREWSBURY 3:22.76 42.63 1:34.64 2:29.86
4. Don WARD (27) KETTERING 3:23.07 44.11 1:34.79 2:28.15
75/79 YEARS AGE GROUP
1. Ray BROOKHOUSE (19) FOX HOLLIES 3:50.88 48.22 1:45.84 2:49.09
2. Leonard COCHRANE (20) ROMFORD TOWN 4:49.78 1:02.90 2:17.31 3:34.34
Back to Top
Sat 24 October 1998 02:35 pm
EVENT 301 WOMENS 200m FREESTYLE
25/29 YEARS AGE GROUP
Place Name YoB Club Time 50 100 150
1. Jo COVENTRY (73) MODERNIANS 2:14.19 32.08 1:06.94 1:40.61
2. Susan HILL (70) SPENCER 2:15.51 31.26 1:05.71 1:41.06
3. Sarah HIGGINS (73) EALING 2:16.20 32.13 1:06.62 1:41.18
4. Claire NIXON (69) BARNET COPT 2:17.28 31.73 1:06.58 1:41.97
5. Julie GRAHAM (71) CO MILTON K 2:24.95 32.57 1:08.84 1:46.92
6. Marianne PROE (71) BRIGHTON DOL 2:27.75 34.35 1:12.20 1:50.11
7. Elizabeth HOGG (72) TRIDENT 2:27.99 34.53 1:11.79 1:50.02
8. Karen TAYLOR (69) GLOUCESTER M 2:29.09 34.77 1:12.55 1:51.40
9. Maxine PATERSON (71) ALBYNS 2:29.14 34.58 1:12.72 1:51.57
10. Susan SUTCLIFFE (69) MACCLESF'LDM 2:29.20 34.68 1:12.43 1:51.99
11. Lynne FOSTER (72) STOCKPORT MO 2:36.59 35.36 1:14.67 1:55.76
12. Diane ROCHFORD (72) SPENCER 2:37.16 35.75 1:15.48 1:56.45
13. Laverne GILBERT-NEWTON(70) SHEFF CITY 2:37.88 35.78 1:16.03 1:57.77
14. Lucy ROPER (72) READING 2:39.02 36.37 1:16.33 1:57.82
15. Queract PUBILL (70) OTTER 2:42.60 35.18 1:15.51 1:59.01
16. Helen BROOKS (70) BARNET COPT 2:47.56 36.61 1:17.72 2:03.09
17. Kerry POINTON (69) PORTSMOUTH N 2:52.92 38.32 1:22.42 2:08.39
18. Tania POWELL (72) BLAENAVON M 2:54.99 39.63 1:24.00 2:09.52
19. Sharon JENKINS (70) BARNET COPT 2:55.97 38.71 1:22.95 2:09.52
30/34 YEARS AGE GROUP
1. Sally DEARDEN (68) ANDOVER 2:13.76 31.40 1:05.54 1:40.06
2. Carole GARDNER (67) CAMDEN SWISS 2:18.37 31.82 1:06.51 1:42.11
3. Caroline HARRIS (66) BRITISH POL 2:19.79 32.08 1:07.12 1:43.24
4. Suzanne WELHAM (64) HATFIELD 2:23.59 33.95 1:10.14 1:47.33
5. Julia BELL (66) BRACKNELL 2:24.72 33.57 1:09.86 1:47.49
6. Linden JACK (66) HAVANT & WAT 2:25.19 33.53 1:10.48 1:47.33
7. Mary STEVENSON (67) BARNET COPT 2:26.52 33.39 1:10.01 1:48.26
8. Sibylle BOSSHARD (65) FORWARD HILL 2:27.34 34.28 1:11.68 1:49.78
9. Tanya CLIFTON (68) WISBECH 2:29.87 33.42 1:10.97 1:50.19
10. Melissa ABBOTT (65) KINGSTON ROY 2:30.44 34.88 1:13.21 1:51.97
11. Sophie WRIGHT (64) ROYAL NAVY 2:32.18 34.14 1:12.50 1:52.43
12. Ellen SHEFFIELD (65) SPENCER 2:40.70 36.19 1:15.77 1:57.84
13. Clair BAYNTON (65) BRACKNELL 2:43.22 38.20 1:19.77 2:02.15
14. Wendy COLLIER (64) OTTER 2:50.94 37.44 1:20.06 2:06.14
15. Helen MORLEY (65) GLENROTHES 3:10.91 44.74 1:33.77 2:22.62
Katherine ROBINSON SPENCER DIS ST
35/39 YEARS AGE GROUP
1. Julie BENNETT (62) CO LEEDS 2:19.88 31.36 1:06.96 1:43.67
2. Natalie PARFITT (62) BLAENAVON M 2:21.73 32.67 1:08.53 1:45.27
3. Michele CROWLEY (61) FORWARD HILL 2:24.82 34.22 1:10.66 1:47.87
4. Helen KULA-PRZEZWANSKI(59) BRISTOL MAST 2:27.01 33.58 1:10.22 1:48.48
5. Heidi LIA (62) CLAMS 2:31.84 34.11 1:12.17 1:52.16
6. Carolyn FOX (61) READING 2:33.30 34.61 1:13.07 1:53.31
7. Jane HALE (63) SPENCER 2:35.77 35.73 1:14.81 1:54.72
8. Lynn SZYBUT (62) ETWALL EAGLE 2:38.51 36.21 1:16.18 1:57.89
9. Liz OLIVER (62) KINGSTON ROY 2:39.31 36.94 1:17.11 1:58.42
10. Verity DOBBIE (59) GATES &WHICK 2:40.44 36.85 1:16.98 1:59.02
11. Lorna MAGOWAN (60) TRIDENT 2:40.79 34.61 1:14.82 1:58.28
12. Rosanna COUSINS (60) SOUTHPORT 2:43.80 34.80 1:15.97 1:59.96
13. Alison COX (60) Y SWIM 2:44.68 36.36 1:17.47 2:00.87
14. Wendy MELLETT (63) HORWICH LC 2:45.52 35.92 1:17.16 2:01.03
15. Jennifer NEWTON (63) ERITH & DIST 2:46.17 36.59 1:18.42 2:01.93
16. Elizabeth WEBB (59) DEVONPORT 2:50.33 38.21 1:21.18 2:06.88
40/44 YEARS AGE GROUP
1. Jill JONES (57) STOCKPORT MO 2:23.43 GBR 32.99 1:09.05 1:46.29
2. Margaret SMITH (58) CO MILTON K 2:24.69 33.07 1:09.89 1:47.48
3. Laura HOODLESS (58) HASTINGS 2:26.05 33.41 1:10.28 1:48.00
4. Amanda HEATH (57) SPENCER 2:26.96 34.15 1:11.18 1:48.95
5. Jayne BALL (54) BARNET COPT 2:28.80 34.33 1:11.32 1:49.43
6. Sue CRISSELL-FALLA (58) GUERNSEY 2:31.15 35.08 1:12.37 1:51.62
7. Catherine HARTLE (58) B'MOUTH DOL 2:38.44 37.35 1:16.98 1:57.82
8. Catherine BECKETT (56) W'CHESTERPEN 2:39.65 36.47 1:16.94 1:59.63
9. Claire MOORE (55) BRACKNELL 2:43.19 36.68 1:17.82 2:00.51
10. Sally SHIELDS (54) CO LEEDS 2:46.08 36.52 1:17.59 2:01.26
11. Mary PURVIS (55) ALNWICK DOL 2:51.25 38.39 1:21.38 2:07.74
12. Valerie HEDGER (56) W'SPRING MAS 3:01.49 40.28 1:25.91 2:13.54
13. Pauline HOLLAND (54) STOWMARKET 3:02.43 40.20 1:26.98 2:15.55
14. Jennie BAYLISS (58) MAXWELL 3:03.65 43.55 1:30.83 2:18.63
15. Susan JONES (57) HERNE BAY 3:22.94 45.67 1:37.61 2:33.29
45/49 YEARS AGE GROUP
1. Kay WILDING (51) BO WALTHAM F 2:41.25 36.92 1:17.99 2:00.86
2. Melissa HANSON (52) OTTER 2:43.46 35.65 1:16.09 1:59.50
3. Diana FULLER (49) CO CHESTER 2:54.41 39.34 1:24.02 2:10.93
4. Lesley HAROLD (53) BROMLEY 2:57.86 38.62 1:23.82 2:11.77
5. Kathy SMITH (51) ERITH & DIST 2:58.98 39.42 1:23.38 2:10.81
6. Catherine MITCHELL (53) RTW MONSON 3:02.84 40.15 1:25.76 2:14.47
7. Marianne DAVEY (53) BROMLEY 3:05.32 40.69 1:27.98 2:17.41
8. Sheila HINE (53) SEVENOAKS 3:13.26 42.31 1:30.96 2:22.20
9. Eva PALMER (49) MACCLESF'LDM 3:18.25 45.04 1:34.95 2:27.40
10. Sally BETTINSON (51) WAVENEYOTTER 3:49.85 53.76 1:52.03 2:51.68
50/54 YEARS AGE GROUP
1. Sandra O'NEIL (47) DARWEN 2:33.41 GBR 35.37 1:13.96 1:54.31
2. Pauline COOKE (48) FOX HOLLIES 2:42.59 38.48 1:19.70 2:01.11
3. Judy ALDEN (46) BARNET COPT 2:48.91 38.97 1:22.19 2:06.02
4. Rachel BARTON (48) AQUABEARS 2:49.13 38.23 1:20.67 2:05.16
5. Sue BRESLIN (47) VERULAM 2:59.62 41.44 1:26.63 2:13.69
6. Christine HORNBY (44) SOUTHPORT 3:18.50 41.96 1:30.17 2:24.96
7. Jane KEWLEY (48) HAYWARDS HTH 3:18.84 43.25 1:32.90 2:25.52
8. Maureen SEAL (48) HYTHE 3:33.82 44.93 1:37.71 2:35.34
9. Margaret BLAKEBOROUGH(45) CO LIVERPOOL 3:35.89 48.43 1:43.77 2:40.16
55/59 YEARS AGE GROUP
1. Penny WEBSTER (42) KINGSTON ROY 2:50.14 40.46 1:24.04 2:07.84
2. DoreenFAIRHURST-GORDON(42) SOUTHPORT 2:54.18 39.57 1:23.90 2:09.87
3. Diane FORD (43) SPENCER 3:00.33 41.00 1:27.42 2:14.69
4. Elizabeth REDPATH (42) OTTER 3:11.05 41.37 1:29.46 2:20.43
5. Joan JESSOP (42) CO BRADFORD 3:16.23 44.82 1:33.94 2:25.05
6. Mary PITCHFORTH (42) CO BRADFORD 3:21.63 46.53 1:38.55 2:31.18
7. Sue LAVDER (43) SPENCER 3:21.68 44.77 1:35.45 2:29.12
8. Judith WINDSOR (39) ELLESMERE PT 3:25.10 47.49 1:40.12 2:33.59
9. Joan BAILEY (41) BRACKNELL 3:28.89 47.78 1:41.06 2:36.24
10. Iris BELLIS (43) CO MILTON K 3:44.71 50.44 1:47.44 2:46.89
60/64 YEARS AGE GROUP
1. Barbara FENTIMAN (34) BROMLEY 3:02.54 40.97 1:27.38 2:15.55
2. Ann DE S-GRANTHAM (38) ROYAL NAVY 3:07.33 42.23 1:30.50 2:19.99
3. Brenda HALLARD (38) KENILWORTH M 3:10.62 43.58 1:30.79 2:21.14
4. Jenny BALL (38) ISLE O WIGHT 3:21.43 47.09 1:37.94 2:30.79
5. Margaret MAY (36) CO CHESTER 3:27.73 46.23 1:39.42 2:34.08
6. Dorothy SURGEONER (35) BRACKNELL 3:35.31 49.02 1:42.83 2:39.38
65/69 YEARS AGE GROUP
1. Dorothy WILKIE (32) MACCLESF'LDM 3:44.54 48.46 1:44.77 2:44.45
2. Patricia MANTELL (32) BEXHILL 3:53.39 52.99 1:52.60 2:55.70
3. Pauline WILKINSON (33) SPENCER 4:12.70 57.96 2:02.33 3:08.11
4. Anne DINHAM (31) BRISTOL CENT 5:12.84 1:11.17 2:27.68 3:50.64
70/74 YEARS AGE GROUP
1. Kathleen GRIMMER (28) CO LIVERPOOL 3:53.80 54.23 1:54.04 2:54.81
2. Susan HALTER (27) CAMDEN SWISS 4:05.33 53.68 1:55.86 3:03.40
75/79 YEARS AGE GROUP
1. Shirley COOKE (23) ELLESMERE PT 4:35.61 59.50 2:08.82 3:21.84
2. Yvonne HODGES (21) WORCESTER 4:57.71 1:10.80 2:28.01 3:45.76
3. Nancye CHAMMINGS (22) SPENCER 5:35.02 1:15.19 2:37.63 4:05.26
80/84 YEARS AGE GROUP
1. Willy VAN RYSEL (16) SPENCER 4:38.71 2:13.85 3:28.08
Back to Top
Sat 24 October 1998 03:00 pm
EVENT 304 MENS 50m BACKSTROKE
25/29 YEARS AGE GROUP
Place Name YoB Club Time
1. Mark ROSE (72) ROTH METRO 27.79
2. Paul GRIFFITHS (70) RHYL 28.74
3. Ian HARDERN (69) TRAFFORD MET 30.20
4. Kieron HARRISON (69) CO LEEDS 30.41
5. Simon MULLINGER (71) ORPINGTON 30.59
6. Stuart ANDERTON (71) LEIC PENGUIN 30.74
7. Richard CHAPPELL (70) GOSPORT DOLP 31.48
8. Andrew MASON (69) ROYAL NAVY 31.51
9. Chris TRAVIS (70) AQUABEARS 32.43
10. Richard WILDING (72) ERITH & DIST 33.40
11. Daniel GREGORY (70) GOSPORT DOLP 33.95
12. Andrew BEADLE (70) GLOUCESTER M 34.26
13. Matthew WEBSTER (73) STOCKPORT MO 34.34
30/34 YEARS AGE GROUP
1. Mark SALWAY (68) SPENCER 29.78
2. Adrian POWER (68) GUYSHOSPITAL 30.16
3. Patrick GORE (68) CLAMS 30.26
4. Gavin ROWSELL (68) ALBYNS 30.78
5. Chris ARCHER-BROWN (68) BRISTOL MAST 31.06
6. Tim MANDERVILLE (64) BRACKNELL 31.07
7. David ELLISTON (67) LOUGHBOROUGH 31.81
8. James DAVIES (68) BRIGHTON DOL 31.85
9. Dominic PELLEW (68) OTTER 32.87
10. Steve WILSON (65) HYTHE 33.14
11. Mark GUNNING (64) OTTER 34.26
12. Julian BROMLEY (67) COCANTERBURY 34.61
13. Nick ANDREWS (67) GUYSHOSPITAL 35.07
14. Robert STOCKEN (68) ARMY S UNION 37.51
15. Paul GIBSON (65) GUYSHOSPITAL 37.72
35/39 YEARS AGE GROUP
1. Andrew SMALL (63) BOURNEMOUTH 30.12
2. David EMERSON (62) CO LEEDS 30.78
3. Roger WELLMAN (63) SLOUGH&ETON 30.84
4. Simon GARSIDE (60) BO KIRKLEES 30.95
5. David FORREST (61) BRIGHTON DOL 31.13
6. Dale BARKER (62) CAMDEN SWISS 31.58
7. Jeremy GREAVES (60) CO LEEDS 31.69
8. Andy BYRNE (63) LUTON 31.93
9. Gareth PARKER (59) KENILWORTH 31.95
10. Mark GREENWOOD (62) ROCHDALE 33.10
11. Peter MASTERS (62) CO MILTON K 33.13
12. Richard ROBERTS (60) NOTTINGHAM 33.37
13. Greg KNAPMAN (61) EASTBOURNE 33.39
14. Richard WILLIAMS (61) BRISTOL MAST 33.67
15. Terry PARKER (60) GLOUCESTER M 33.91
16. Gordon DICKINSON (59) ASHINGTON 34.93
17. Clayton STYLER (60) GOSPORT DOLP 35.20
18. Grahame WILKINS (62) GOSPORT DOLP 36.81
19. Andrew WAY (59) Y SWIM 43.04
21. Kevan REED (63) GOSPORT DOLP 50.72
20. James BRUCE (63) GOSPORT DOLP Disq
40/44 YEARS AGE GROUP
1. Kevin PARFOOT (58) HAVANT & WAT 29.61 GBR
2. David FRANCIS (57) KENILWORTH M 31.11
3. Graham POWELL (56) LUTON 31.21
4. Trevor CLARK (54) CAMPHILL ED 31.45
5. Peter GILPIN (58) STREET DIST 31.61
6. Ian HUGHES (58) ROYAL NAVY 33.06
7. Phillip NORMAN (56) BRITISH POL 33.21
8. Keith KNIGHTS (54) HULL MASTERS 33.49
9. Francis ROWBOTHAM (54) WORSLEY 33.94
10. Carl FREEMAN (56) GLOUCESTER M 34.20
11. Ian MURRAY (57) LEWSEYCENTRE 34.41
12. Ian WALLWORK (54) WORSLEY 34.47
13. Roger GOMM (57) BRITISH POL 36.54
14. David ARCHER (57) GODALMING 37.56
15. Peter COOKE (57) TRAFFORD MET 38.34
16. Alan MADDOCK (58) SWANSEA OTT 38.46
17. Stephen HUSSEY (55) ASHINGTON 42.12
45/49 YEARS AGE GROUP
1. Eddie RIACH (53) CO GLASGOW 30.05 EUR/GBR
2. Graham HARRIS (51) ISLE O WIGHT 31.97
3. Malcolm WILSON (53) ST IVES 33.75
4. Colin THOMPSON (53) EVERTON 34.87
5. Michael GRAVES (51) CROYDON AMPH 35.15
6. Peter GROUNDS (53) POOLE 35.62
7. Len PHOENIX (49) WAVENEYOTTER 36.71
8. David NEVILLE (51) DARWEN 38.96
50/54 YEARS AGE GROUP
1. John GORDON (45) SPENCER 32.81
2. Ivan MYALL (47) CHELMSFORD 33.59
3. Barrie ROLFE (48) SMITHS SWIM 34.55
4. Bob LORD (45) FOX HOLLIES 34.72
5. David LANGLEY (44) GLOUCESTER M 37.16
6. John WEBB (46) BRISTOL MAST 37.58
7. Anthony RAY (44) OTTER 40.39
8. Dennis VICK (45) ERITH & DIST 44.34
55/59 YEARS AGE GROUP
1. Tony CHERRINGTON (42) GLOUCESTER M 34.29
2. John LAKE (40) SPENCER 35.87
3. Neil MACKINNON (41) TRAFFORD MET 36.08
4. James STEWART (43) OTTER 36.21
5. Mike DANIELL (40) BRACKNELL 37.00
6. Alan TURNER (42) CO SHEFFIELD 39.75
7. Mike WILLIAMSON (40) CO LEEDS 39.98
8. Nigel SALSBURY (40) READING 40.34
60/64 YEARS AGE GROUP
1. Anthony WESTON (37) ROMSEYTOTTON 35.74
2. Anthony PEPPER (38) ROMFORD TOWN 36.32
3. Neil CHAPMAN (35) HAYWARDS HTH 39.63
