Barnet Copthall Masters Distance Meet 2016
Sunday 10 July 2016
SESSION 3
Event 13 Women 400 SC Meter Freestyle Relay
--- No entries for this event
Event 14 Men 400 SC Meter Freestyle Relay
--- No entries for this event
Event 15 Women 18-99 400 SC Meter IM
Event 16 Men 18-99 400 SC Meter IM
Event 17 Women 18-99 100 SC Meter Backstroke
Event 18 Men 18-99 100 SC Meter Backstroke
Event 19 Women 18-99 200 SC Meter Freestyle
Event 20 Men 18-99 200 SC Meter Freestyle
Event 21 Women 18-99 100 SC Meter Butterfly
Event 22 Men 18-99 100 SC Meter Butterfly
Event 23 Mixed 400 SC Meter Freestyle Relay
Event 13 Women 400 SC Meter Freestyle Relay
--- No entries for this event
Event 14 Men 400 SC Meter Freestyle Relay
--- No entries for this event
Event 15 Women 18-99 400 SC Meter IM
1 | Amanda Doyle | 60 | KCSL | 7:20.00 |
2 | Veronica Banks | 40 | TEDL | 7:15.00 |
3 | Anne Raymond | 53 | CROL | 7:05.00 |
4 | Judit Szilard | 46 | H | 6:20.00 |
5 | Hayley Wearn | 28 | TEDL | 6:00.51 |
6 | Allie Price | 51 | CDFY | 5:50.00 |
7 | Hannah Loughlin | 28 | TEDL | 5:38.00 |
8 | Jo Corben | 46 | FANS | 5:35.00 |
9 | Nicola Lawrence | 18 | HABL | 5:30.19 |
10 | Hayley Davis | 32 | OTTL | 5:18.94 |
Event 16 Men 18-99 400 SC Meter IM
1 | Paul Clarke | 74 | BEVT | 8:55.00 |
2 | Chris Jessop | 70 | SASW | 8:30.00 |
3 | Derek Parr | 72 | BROL | 7:30.00 |
4 | Alastair Gibb | 56 | LUTT | 6:30.00 |
5 | Roger Randall | 45 | BANL | 6:20.12 |
6 | Adam Baldwin | 51 | BANL | 6:20.11 |
7 | Glen Isaacs | 51 | BLAS | 6:18.70 |
8 | Marc Over | 47 | MART | 6:05.81 |
9 | Christoph Rahmede | 37 | BEGL | 5:41.00 |
10 | Peter Rainey | 51 | POPA | 5:40.10 |
11 | Simon Veale | 60 | TOTW | 5:30.10 |
12 | David Daporta-Mendez | 39 | OUTL | 5:26.00 |
13 | Mark Howard | 31 | CMIL | 5:19.12 |
14 | Daniel John | 29 | TOTW | 5:15.00 |
15 | Wade Rimbach | 32 | OTTL | 5:15.00 |
16 | Ashley Buck | 36 | TANT | 5:00.00 |
17 | Alex Thurston | 35 | LEAA | 4:50.00 |
Event 17 Women 18-99 100 SC Meter Backstroke
1 | Jose Adam | 75 | BRDS | 2:05.09 |
2 | Karen Butterworth | 58 | RUIL | 1:58.00 |
3 | Christine Ayers | 63 | South Beds | 1:38.00 |
4 | Elaine Blower | 71 | BANL | 1:35.00 |
5 | Helen Barrison | 41 | BANL | 1:28.00 |
6 | Jeanne Petit | 46 | CHMS | 1:26.48 |
7 | Katrina Farrall | 46 | BAST | 1:22.00 |
8 | Samantha Hammond | 36 | South Beds | 1:21.00 |
9 | Camille Vrain | 28 | OTTL | 1:20.00 |
10 | Gemma Bell | 28 | CMIL | 1:20.00 |
11 | Lisa Dawson | 38 | BANL | 1:16.80 |
12 | Fleur Parker | 40 | BASS | 1:13.00 |
13 | Nicola Lawrence | 18 | HABL | 1:10.26 |
14 | Jo Corben | 46 | FANS | 1:10.00 |
15 | Hannah Loughlin | 28 | TEDL | 1:09.11 |
Event 18 Men 18-99 100 SC Meter Backstroke
1 | David Pitcock | 67 | BANL | 1:46.50 |
2 | Clive Dean | 79 | ENFL | 1:45.00 |
3 | George Droungas | 55 | BANL | 1:28.00 |
4 | Ian Dobinson | 39 | ENFL | 1:20.00 |
5 | Martyn Fresher | 54 | TANT | 1:20.00 |
6 | John Rittenhouse | 58 | BANL | 1:19.00 |
7 | Paul Rowan | 39 | FANS | 1:16.43 |
8 | Daren Haseldine | 50 | South Beds | 1:15.00 |
9 | Graham Powell | 60 | LUTT | 1:12.60 |
10 | Martin Fenner | 54 | ROML | 1:10.50 |
11 | Steve Allen | 56 | HUME | 1:10.31 |
12 | Mark Howard | 31 | CMIL | 1:07.16 |
13 | Paul Allen | 44 | Boston | 1:05.00 |
14 | David Gelb | 35 | BANL | 1:05.00 |
15 | Alin Milian | 26 | BANL | 1:00.03 |
Event 19 Women 18-99 200 SC Meter Freestyle
1 | Liz Neale | 64 | South Beds | 3:38.00 |
2 | Sharon Collins | 49 | LUTT | 3:30.00 |
3 | Elena De La Camara | 46 | CSCL | 3:24.60 |
4 | Patricia Reed | 59 | BEXL | 3:11.70 |
5 | Christine Gillard | 60 | CALA | 2:58.49 |
6 | Veronica Banks | 40 | TEDL | 2:55.00 |
7 | Sandra Vincent | 66 | BLAS | 2:53.68 |
8 | Amanda Goodman | 46 | BAST | 2:50.00 |
9 | Suzanne Maidment | 50 | SPAL | 2:43.57 |
10 | Alice Theobald | 21 | TANT | 2:38.26 |
11 | Lauren Jenkins | 25 | BLAS | 2:32.00 |
12 | Sarah Preston | 26 | TEDL | 2:30.00 |
13 | Emma Harvey | 37 | BANL | 2:28.50 |
14 | Lisa Dawson | 38 | BANL | 2:28.34 |
15 | Joanne Holder | 31 | South Beds | 2:25.00 |
16 | Sarah Adams | 43 | BASS | 2:22.00 |
17 | Alexis Higlett | 33 | OTTL | 2:17.00 |
18 | Dawn Palmer | 40 | ROML | 2:15.00 |
19 | Zoe Liokalos | 27 | TEDL | 2:14.55 |
20 | Catherine Demont | 25 | OTTL | 2:11.00 |
Event 20 Men 18-99 200 SC Meter Freestyle
1 | John Harrington | 80 | BANL | 3:26.40 |
2 | Steve Canning | 60 | BASS | 2:57.00 |
3 | Martin Appleby | 63 | RUIL | 2:53.00 |
4 | Andrew Burgess | 60 | MSMS | 2:33.90 |
5 | Steve Allen | 56 | HUME | 2:26.20 |
6 | Ian Dobinson | 39 | ENFL | 2:25.05 |
7 | Simon Marsden | 42 | BANL | 2:22.00 |
8 | Sean Mc Quaid | 48 | BANL | 2:11.50 |
9 | Alin Milian | 26 | BANL | 2:10.00 |
10 | Andrew Swanston | 32 | BANL | 2:09.21 |
11 | Mark Reynolds | 53 | BANL | 2:06.00 |
12 | Spencer Turner | 47 | BASS | 2:05.99 |
13 | Alex Thurston | 35 | LEAA | 2:00.00 |
14 | Kalon Veale | 25 | TOTW | 1:55.74 |
Event 21 Women 18-99 100 SC Meter Butterfly
1 | Jane Asher | 85 | KCSL | 2:20.00 |
2 | Kathleen Tunnicliffe | 64 | WLVM | 1:55.00 |
3 | Christine Gillard | 60 | CALA | 1:43.20 |
4 | Sarah Preston | 26 | TEDL | 1:25.00 |
5 | Samantha Hammond | 36 | South Beds | 1:18.50 |
6 | Sachika Yamawaki | 35 | BANL | 1:15.00 |
7 | Nicola Lawrence | 18 | HABL | 1:14.34 |
8 | Jeanne Petit | 46 | CHMS | 1:13.25 |
9 | Catherine Demont | 25 | OTTL | 1:09.00 |
10 | Hayley Davis | 32 | OTTL | 1:08.74 |
11 | Noemie Peignon | 30 | FANS | 1:08.67 |
12 | Emma Oliver | 35 | ANDS | 1:08.00 |
Event 22 Men 18-99 100 SC Meter Butterfly
1 | Paul Clarke | 74 | BEVT | 2:15.00 |
2 | Chris Jessop | 70 | SASW | 1:49.50 |
3 | Derek Parr | 72 | BROL | 1:25.00 |
4 | Reuben Smith | 36 | TANT | 1:24.37 |
5 | Andrew Hooper | 53 | TEDL | 1:13.64 |
6 | Louis Neethling | 45 | HISL | 1:13.14 |
7 | Glen Isaacs | 51 | BLAS | 1:12.79 |
8 | Martin Fenner | 54 | ROML | 1:11.50 |
9 | Christopher Banks | 38 | BANL | 1:11.00 |
10 | Christoph Rahmede | 37 | BEGL | 1:09.50 |
11 | Mark Deakin | 45 | TEDL | 1:07.49 |
12 | Wade Rimbach | 32 | OTTL | 1:07.00 |
13 | Peter Rainey | 51 | POPA | 1:06.75 |
14 | Stephen Earl | 28 | BLAS | 1:05.80 |
15 | Alin Milian | 26 | BANL | 1:05.00 |
16 | Wylie Ball | 22 | TEDL | 1:00.22 |
17 | Oliver Espinasse | 32 | BASS | 59.39 |
18 | David Kelleway | 23 | BIST | 57.04 |
Event 23 Mixed 400 SC Meter Freestyle Relay
1 TANT X72 A NT