Barnet Copthall Masters Distance Meet 2016
Sunday 10 July 2016
SESSION 2
Event 2 Women 18-99 400 SC Meter Freestyle
Event 3 Men 18-99 400 SC Meter Freestyle
Event 4 Women 18-99 200 SC Meter Backstroke
Event 5 Men 18-99 200 SC Meter Backstroke
Event 6 Women 18-99 100 SC Meter Breaststroke
Event 7 Men 18-99 100 SC Meter Breaststroke
Event 8 Women 18-99 200 SC Meter Butterfly
Event 9 Men 18-99 200 SC Meter Butterfly
Event 10 Women 800 SC Meter Freestyle Relay
--------------No entries for this event
Event 11 Men 800 SC Meter Freestyle Relay
--------------No entries for this event
Event 12 Mixed 400 SC Meter Medley Relay
Event 2 Women 18-99 400 SC Meter Freestyle
1 | Jose Adam | 75 | BRDS | 8:32.29 |
2 | K H Kim | 56 | BANL | 8:00.00 |
3 | Janet Masters | 76 | South Beds | 7:59.82 |
4 | Liz Neale | 64 | South Beds | 7:35.00 |
5 | Hannah Ueckermann | 53 | WITT | 7:20.50 |
6 | Janet Williams | 54 | TANT | 7:00.00 |
7 | Eleni Manolitsaki | 46 | CHES | 6:49.00 |
8 | Elaine Blower | 71 | BANL | 6:45.00 |
9 | Claudia Cruttwell | 52 | HEMT | 6:38.77 |
10 | Patricia Reed | 59 | BEXL | 6:38.00 |
11 | Sandra Vincent | 66 | BLAS | 6:12.80 |
12 | Veronica Banks | 40 | TEDL | 6:08.00 |
13 | Kathleen Tunnicliffe | 64 | WLVM | 6:00.00 |
14 | Catherine Hartle | 58 | SPEL | 5:55.00 |
15 | Liz Torode | 53 | TEDL | 5:51.00 |
16 | Suzanne Maidment | 50 | SPAL | 5:49.59 |
17 | Elizabeth Shaw | 50 | OTTL | 5:45.00 |
18 | Alice Theobald | 21 | TANT | 5:37.22 |
19 | Judit Szilard | 46 | H | 5:34.00 |
20 | Lizzie Godfrey | 37 | BASS | 5:30.00 |
21 | Kathryn Berry | 33 | BANL | 5:30.00 |
22 | Heidi Gibbens | 25 | HEMT | 5:26.51 |
23 | Olivia Curtin | 23 | TANT | 5:15.00 |
24 | Jeanne Petit | 46 | CHMS | 5:03.15 |
25 | Sarah Adams | 43 | BASS | 5:02.00 |
26 | Catherine Demont | 25 | OTTL | 4:57.00 |
27 | Alexis Higlett | 33 | OTTL | 4:55.00 |
28 | Jo Corben | 46 | FANS | 4:55.00 |
29 | Nicola Lawrence | 18 | HABL | 4:50.89 |
30 | Dawn Palmer | 40 | ROML | 4:50.00 |
Event 3 Men 18-99 400 SC Meter Freestyle
1 | John Harrington | 80 | BANL | 7:20.76 |
2 | Steve Canning | 60 | BASS | 6:26.00 |
3 | James Mc Grath | 52 | CSCL | 5:56.00 |
4 | Mark Hitchcott | 48 | BTHW | 5:55.00 |
5 | Stephen Earl | 28 | BLAS | 5:15.00 |
6 | Glen Isaacs | 51 | BLAS | 5:05.00 |
7 | David Cartledge | 56 | MODM | 5:01.22 |
8 | Marcel Scholten | 50 | MODM | 5:00.00 |
9 | Simon Marsden | 42 | BANL | 4:58.00 |
10 | Peter Rainey | 51 | POPA | 4:45.50 |
11 | Mark Howard | 31 | CMIL | 4:44.01 |
12 | Oliver Espinasse | 32 | BASS | 4:40.00 |
13 | Mark Reynolds | 53 | BANL | 4:40.00 |
14 | Spencer Turner | 47 | BASS | 4:35.00 |
15 | Kalon Veale | 25 | TOTW | 4:15.41 |
Event 4 Women 18-99 200 SC Meter Backstroke
1 | Jane Asher | 85 | KCSL | 4:10.00 |
2 | Beverlee Mc Kenna | 53 | HEMT | 4:05.30 |
3 | Karen Butterworth | 58 | RUIL | 4:05.00 |
4 | Eleni Manolitsaki | 46 | CHES | 3:38.00 |
5 | Anne Raymond | 53 | CROL | 3:30.00 |
6 | Amanda Doyle | 60 | KCSL | 3:30.00 |
7 | Anne Cork | 65 | MADS | 3:22.00 |
8 | Helen Barrison | 41 | BANL | 3:02.00 |
9 | Joanne Holder | 31 | South Beds | 2:47.00 |
10 | Lisa Dawson | 38 | BANL | 2:44.80 |
11 | Sachika Yamawaki | 35 | BANL | 2:40.00 |
12 | Hayley Davis | 32 | OTTL | 2:28.08 |
13 | Hannah Loughlin | 28 | TEDL | 2:28.00 |
14 | Jo Corben | 46 | FANS | 2:28.00 |
Event 5 Men 18-99 200 SC Meter Backstroke
1 | Paul Clarke | 74 | BEVT | 4:26.00 |
2 | Alastair Gibb | 56 | LUTT | 3:05.00 |
3 | Adam Baldwin | 51 | BANL | 2:55.00 |
4 | Andrew Burgess | 60 | MSMS | 2:47.10 |
5 | Paul Rowan | 39 | FANS | 2:46.80 |
6 | Ian Dobinson | 39 | ENFL | 2:45.00 |
7 | John Rittenhouse | 58 | BANL | 2:43.00 |
8 | Daren Haseldine | 50 | South Beds | 2:40.00 |
9 | David Cartledge | 56 | MODM | 2:36.33 |
10 | Steve Allen | 56 | HUME | 2:33.00 |
11 | Martin Fenner | 54 | ROML | 2:31.50 |
12 | Daniel John | 29 | TOTW | 2:30.00 |
13 | Paul Allen | 44 | Boston | 2:22.00 |
14 | David Gelb | 35 | BANL | 2:21.00 |
Event 6 Women 18-99 100 SC Meter Breaststroke
1 | Jose Adam | 75 | BRDS | 2:12.50 |
2 | Janet Masters | 76 | South Beds | 2:10.37 |
3 | Karen Butterworth | 58 | RUIL | 2:06.00 |
4 | Janet Williams | 54 | TANT | 2:00.00 |
5 | Alison Heasman | 46 | BLAS | 1:50.41 |
6 | Kathleen Tunnicliffe | 64 | WLVM | 1:45.00 |
7 | Elizabeth Shaw | 50 | OTTL | 1:35.00 |
8 | Hannah Ueckermann | 53 | WITT | 1:32.50 |
9 | Allie Price | 51 | CDFY | 1:31.00 |
10 | Gemma Bell | 28 | CMIL | 1:30.00 |
11 | Katrina Farrall | 46 | BAST | 1:29.00 |
12 | Lauren Jenkins | 25 | BLAS | 1:28.04 |
13 | Kathryn Berry | 33 | BANL | 1:28.00 |
14 | Jeanne Petit | 46 | CHMS | 1:27.83 |
15 | Joanne Holder | 31 | South Beds | 1:27.00 |
16 | Fleur Parker | 40 | BASS | 1:26.50 |
17 | Camille Vrain | 28 | OTTL | 1:25.10 |
18 | Nicola Lawrence | 18 | HABL | 1:23.97 |
19 | Emma Oliver | 35 | ANDS | 1:16.74 |
Event 7 Men 18-99 100 SC Meter Breaststroke
1 | Garfield Thomas | 76 | BRIY | 1:52.00 |
2 | Steve Canning | 60 | BASS | 1:48.00 |
3 | Clive Dean | 79 | ENFL | 1:42.00 |
4 | Gary Thomas | 45 | Corby | 1:35.00 |
5 | Daniel John | 29 | TOTW | 1:30.00 |
6 | Reuben Smith | 36 | TANT | 1:26.92 |
7 | Luca Milana | 44 | SPEL | 1:25.00 |
8 | Kevin Lief | 49 | BANL | 1:24.50 |
9 | Ian Dobinson | 39 | ENFL | 1:24.00 |
10 | Steven Ong | 52 | SAST | 1:24.00 |
11 | Martin Fenner | 54 | ROML | 1:22.20 |
12 | Martyn Fresher | 54 | TANT | 1:22.00 |
13 | David Pirrie | 59 | HEMT | 1:21.70 |
14 | Andrew Hooper | 53 | TEDL | 1:20.90 |
15 | Peter Arundell | 32 | ROML | 1:20.50 |
16 | Peter Rainey | 51 | POPA | 1:20.15 |
17 | Adam Freer | 39 | BANL | 1:20.00 |
18 | Mark Howard | 31 | CMIL | 1:19.86 |
19 | David Cartledge | 56 | MODM | 1:19.28 |
20 | Ashley Buck | 36 | TANT | 1:15.00 |
21 | Mark Deakin | 45 | TEDL | 1:13.49 |
22 | Marcel Scholten | 50 | MODM | 1:12.00 |
Event 8 Women 18-99 200 SC Meter Butterfly
1 | Christine Ayers | 63 | South Beds | 3:56.15 |
2 | Christine Gillard | 60 | CALA | 3:45.55 |
3 | Judit Szilard | 46 | H | 3:15.00 |
4 | Alice Theobald | 21 | TANT | 3:11.95 |
5 | Nicola Lawrence | 18 | HABL | 2:43.82 |
6 | Noemie Peignon | 30 | FANS | 2:36.60 |
7 | Hayley Davis | 32 | OTTL | 2:28.19 |
Event 9 Men 18-99 200 SC Meter Butterfly
1 | Roger Randall | 45 | BANL | 3:35.00 |
2 | Derek Parr | 72 | BROL | 3:30.00 |
3 | Marc Over | 47 | MART | 3:09.50 |
4 | Graham Powell | 60 | LUTT | 2:42.00 |
5 | Wade Rimbach | 32 | OTTL | 2:35.00 |
6 | Christoph Rahmede | 37 | BEGL | 2:33.00 |
Event 10 Women 800 SC Meter Freestyle Relay
--- No entries for this event
Event 11 Men 800 SC Meter Freestyle Relay
--- No entries for this event
Event 12 Mixed 400 SC Meter Medley Relay
1 TEDL X120 A NT