British Gas/Swim Wales Open Masters 2016 - 05/03/2016 to 06/03/2016

Wales National Pool, Swansea

Meet Program - Session 3 - Saturday 5th - Warm Up 14:30 - 15:10

Event 15 Women 200 LC Meter Butterfly

Heat 1 of 2
1 Debra Wilson 54 Swansea Aq 4:59.00
2 Jacqueline Patel 56 Kings Corm 4:45.00
3 Georgina Hamilton 73 Barnet Cop 4:17.00
4 Alison Cowie 43 Chelmsford 4:00.00
5 Christina Victor 62 GUIS 4:10.00
6 Lorraine Crook 62 Caldicot 4:41.94
7 Alison Donnelly 49 Arfon Masters 4:52.08
Heat 2 of 2
1 Alison Miller 45 Stourbridge 3:43.32
2 Felicity Hannon 27 Otters 3:06.16
3 Jeanne Petit 46 De Dinkel 2:58.48
4 Nicola Latty 45 Nene Valley 2:35.00
5 Christine Jaeggi 35 Cally Mast 2:45.00
6 Samantha Crosby 26 CRNW 3:03.82
7 Sally Mills 61 MS Marlins 3:30.00
8 Patricia Jackson 69 East Anglian 3:45.56

Event 16 Men 200 LC Meter Butterfly 

Heat 1 of 2
1 Paul Partington 68 Wincanton 5:20.00
2 Vladimirs Sveds 60 Cardiff Mast 3:35.00
3 Christopher Jenkinson 33 Droitwich 3:25.00
4 Stuart Colston 45 Cardiff Mast 3:00.00
5 Scott Garrett 45 Calne Alpha 3:07.46
6 Antony Scott 57 Southport 3:26.00
7 Peter Stephens 69 Truro 4:05.17
Heat 2 of 2
1 Stuart Baker 42 Exmouth S&Lf 2:50.50
2 Rhodri McFadyen 37 Welsh Indi 2:42.00
3 James Flanaghan 28 Utd Bristol 2:20.50
4 Gareth Cocks 27 Cardiff Mast 2:11.17
5 Daniel Thomas 19 Swansea Aq 2:13.15
6 Tommy Sheldrick 27 Berkham Scen 2:25.41
7 Wade Rimbach 32 Otters 2:45.00
8 Mark Jones 56 Everton 3:00.00

Event 17 Women 100 LC Meter Freestyle 

Heat 1 of 8
2 Sarah Joan Shannon 35 Sutton & Cheam NT
3 Gillian Miles 56 Bristol Hen 1:48.28
4 Barbara Legg 73 Bicester 1:44.44
5 Esther Murray 69 Glos Masters 1:47.80
6 Sarah Shannon 35 Sutton & Cheam 3:07.00
Heat 2 of 8
1 Judith Alden 70 Barnet Cop 1:38.50
2 Denise Cuer 48 CO Newport 1:34.93
3 Sarah Clarke 30 Sudbury 1:30.00
4 Jean Howard-Jones 73 Spencer Swim 1:26.00
5 Jacqueline Crockett 55 Deepings 1:26.70
6 Jenny Burns 49 Welsh Indi 1:30.02
7 Susan Cummings 65 Bicester 1:35.63
8 Rosemarie Green 68 Kenilworth M 1:39.58
Heat 3 of 8
1 Iona Mannering 24 Royal Navy 1:24.00
2 Michaela Miller 25 Cardiff Mast 1:22.17
3 Tamsin Jaggs 56 Camden Swiss 1:19.94
4 Alex Hutchby 43 GUIS 1:19.32
5 Alison Gwynn 68 MS Marlins 1:19.89
6 Catalina Newble 29 Boldmere 1:20.58
7 Caroline Thomas 53 Clevedon 1:22.20
8 Sally Mills 61 MS Marlins 1:25.00
Heat 4 of 8
1 Sasha Forster 32 Maidenhead 1:17.00
2 Sophie Mountain 29 Carmarthen 1:16.33
3 Margaret Smith 58 Co Milton K 1:13.00
4 Rebecca Jenkinson 53 Tiverton 1:12.75
5 Helen Harris 50 Larkfield SC 1:12.95
6 Sorcha Kennedy 40 Cardiff Mast 1:15.00
7 Jayne Ball 62 Glos Masters 1:16.38
8 Fiona Conway 26 Loughborough 1:18.00
Heat 5 of 8
1 Cathal Codyre 28 Brighton Dol 1:12.00
2 Caroline Charpentier 27 Camden Swiss 1:10.81
3 Sally-Anne Eckley 20 Swansea Aq 1:10.04
4 Lisa Dawson 38 Barnet Cop 1:09.89
5 H Kula-Przezwanski 57 Glos Masters 1:09.95
6 Jodie Cox 35 GUIS 1:10.60
7 Karen Brown 42 Spencer Swim 1:11.90
8 Hannah Litchfield 26 Royal Navy 1:12.00
Heat 6 of 8
1 Christine Howie 23 Bristol Nor 1:08.10
2 Rachel Barber 28 Royal Navy 1:06.75
3 Elizabeth Bellinger 38 OUTL 1:06.00
4 Sachika Yamawaki 35 Barnet Cop 1:05.00
5 Samantha Eagle 31 Royal Navy 1:05.80
6 Lily Bond 27 East Grins'd 1:06.37
7 Emma Shkurka 34 Otters 1:08.00
8 Tessa Muskett 29 CRNW 1:09.78
Heat 7 of 8
1 Lara Fenner 42 Romford Town 1:04.92
2 G Gardner-Stockley 23 N'Wich Seals 1:04.46
3 Sian Dallimore 30 Carm Masters 1:03.50
4 Gina Hobson 39 Otters 1:03.50
5 Dawn Palmer 40 Romford Town 1:03.50
6 Olivia Reynolds 30 Otters 1:04.12
7 Alexandra Christie 28 Reading 1:04.82
8 Laura Green 20 Wrexham 1:05.00 _____
Heat 8 of 8
1 Rachel Curnock 29 Bristol Cent 1:03.00
2 Alexis Higlett 33 Otters 1:02.20
3 Claire Beddow 20 Shrewsbury 1:01.51
4 Michelle Ware 43 GUIS 1:01.05
5 Celia Marcadal 27 Camden Swiss 1:01.50
6 Catherine Demont 25 Otters 1:02.12
7 Jennifer Jones 26 Cardiff Mast 1:02.74
8 Ali Phesse 46 Carn Brea 1:03.10

Event 18 Men 100 LC Meter Freestyle 

Heat 1 of 10
1 David Blakemore 32 Cally Mast 1:36.00
2 Ewan Benfield 50 Cally Mast 1:26.29
3 James Scott 25 Basingstoke 1:26.00
4 Stephen Jones 61 Swansea Aq 1:23.33
5 Nicholas Wigley 32 Cardiff Mast 1:25.00
6 Geoff Stokes 77 Spencer Swim 1:26.00
7 Matthew Dart 32 Cardiff Mast 1:30.00
8 Paul Partington 68 Wincanton 1:36.01
Heat 2 of 10
1 John Webb 70 Spencer Swim 1:20.50
2 Christopher Dennis 42 Cardiff Mast 1:20.00
3 Philip Holme 57 Barnet Cop 1:16.00
4 David Josephs 52 Camden Swiss 1:15.30
5 Tony Cherrington 74 Glos Masters 1:15.50
6 Shaun Cairns 52 Calne Alpha 1:18.53
7 Stuart McLellan 67 Sudbury 1:20.00
8 Peter Stephens 69 Truro 1:21.59
Heat 3 of 10
1 Terence Mansi 67 Sudbury 1:15.00
2 Ian Woollard 62 Barnet Cop 1:14.50
3 Patrick Allen 54 GUIS 1:12.67
4 Barnaby Rudd 38 GUIS 1:11.00
5 Robert Steel 59 NottmLeander 1:11.23
6 Adam Coomer 24 Royal Navy 1:13.84
7 William Letch 76 Exmouth S&Lf 1:15.00
8 Brian Taylor 66 Adwick 1:15.00
Heat 4 of 10
1 Kevin Lief 49 Barnet Cop 1:09.50
2 Xavier Caseras 48 Cardiff Mast 1:07.36
3 Austin Swain 52 Maidenhead 1:06.99
4 Daniel Malcolm 34 Shrewsbury 1:06.00
5 Peter Seward 60 Marlborough 1:06.30
6 Simeon Hemming 44 Oldbury 1:07.00
7 Adam Freer 39 Barnet Cop 1:08.00
8 Gareth Jones 30 Carm Masters 1:10.00
Heat 5 of 10
1 David Bryant 55 GUIS 1:05.32
2 Matthew Hockin 32 Crediton 1:04.70
3 Alan Weddell 44 Newcastle 1:04.50
4 James Williams 34 Bristol Masters 1:04.08
5 Michael Nolan 45 Royal Navy 1:04.44
6 Gareth Roberts 43 Deepings 1:04.55
7 Simon Williams 53 Otters 1:05.00
8 Ian Lang 28 Exmouth S&Lf 1:05.58
Heat 6 of 10
1 Darren Whittingslow 26 OUTL 1:03.00
2 Caspar Stops 30 Ealing 1:02.98
3 Tomas Stewart 30 Cardiff Mast 1:02.65
4 Michael Jennings 35 Romford Town 1:01.97
5 Paul Hare 56 Croydon Amph 1:02.00
6 Glen Isaacs 51 Black Lion 1:02.72
7 Julian Swain 50 Maidenhead 1:03.00
8 Darren Beer 49 Crediton 1:04.00
Heat 7 of 10
1 Jerry O'Riordan 42 GUIS 1:01.40
2 Colin Stephenson 58 Glos Masters 1:00.53
3 Robert Langan 29 Salisbury Stingr 1:00.20
4 Christopher Street 27 Bristol Nor 59.96
5 Daniel Goodway 29 Royal Navy 1:00.00
6 Julian Plumley 51 Newcastle 1:00.50
7 Carl Sheppard 37 Camden Swiss 1:01.23
8 Shawn Morgan 51 Reading 1:01.88
Heat 8 of 10
1 Nick Warren 39 Cally Mast 59.18
2 Mark Reynolds 53 Barnet Cop 59.00
3 Stuart Mantle 36 Royal Navy 58.70
4 Sean McQuaid 48 Barnet Cop 58.25
5 Chris Hopton 41 Camden Swiss 58.50
6 Ben Thomas 34 Otters 59.00
7 Alexander Fraser 23 Otters 59.06
8 Andrew Martin 41 Cardiff Mast 59.84
Heat 9 of 10
1 Mike Reys 42 Otters 58.02
2 Ashley Dougan 27 Royal Navy 58.00
3 Matt Leach 40 Long Eaton 57.89
4 Andrew Benson 27 OUTL 57.13
5 James Barwick 34 East Leeds 57.87
6 Paul Clemence 46 East Leeds 58.00
7 Rhodri Humphreys 34 Royal Navy 58.00
8 Anachie McLoughlin 26 Camden Swiss 58.20
Heat 10 of 10
1 Michael Hodgson 49 GUIS 57.00
2 Joseph Tellett 31 Bristol Nor 56.56
3 Andrew Beveridge 23 Swansea Aq 54.06
4 Neal Thomson 25 OUTL 52.88
5 Philip Muspratt 31 Utd Bristol 53.50
6 Alex Rosser 20 Swansea Aq 54.67
7 Alexander Griffiths 19 Cardiff Mast 56.61
8 Richard Stannard 42 Maidenhead 57.02

Event 19 Women 50 LC Meter Backstroke 

Heat 1 of 5
2 Gillian Miles 56 Bristol Hen 1:10.87
3 Alison Varley 64 Caldicot 57.31
4 Margaret Bickley 65 Totnes 54.60
5 Helen Glynn 50 Seagulls SC 55.00
6 Janice Appleton 63 Bicester 1:01.94
7 Sarah Joan Shannon 35 Sutton & Cheam NT
Heat 2 of 5
1 Elsa Stewart 62 Cardiff Mast 50.83
2 Jacqueline Crockett 55 Deepings 46.32
3 Christine Goodair 59 Kings Corm 45.13
4 Susan Cummings 65 Bicester 44.61
5 Elaine Blower 71 Barnet Cop 44.70
6 Janet Brown 75 Spencer Swim 45.41
7 Marianne Davey 63 Crawley 48.04
8 Jose Adam 75 Brighton Dol 50.88
Heat 3 of 5
1 Danielle Lee 45 Camden Swiss 44.43
2 Mary Johnson 66 MS Marlins 44.21
3 Carol Fellows 70 Spencer Swim 43.80
4 Gillian Ferris 62 Glos Masters 41.62
5 Tamsin Jaggs 56 Camden Swiss 43.43
6 Helen Trippe 70 Winchester 43.90
7 Alison Wilson 62 Shrewsbury 44.24
8 Patricia Jackson 69 East Anglian 44.50
Heat 4 of 5
1 Aimee Ballantyne 21 Royal Navy 39.56
2 Caroline Charpentier 27 Camden Swiss 38.29
3 Emma Lund 50 Deepings 37.25
4 Lisa Dawson 38 Barnet Cop 36.78
5 Jacqueline Grace 54 Kenilworth M 37.00
6 Rebecca Jenkinson 53 Tiverton 38.00
7 Lisa Jones 48 Glos Masters 39.25
8 Caroline Thomas 53 Clevedon 40.09
Heat 5 of 5
1 Emma Oliver 35 Andover 36.00
2 Dawn Palmer 40 Romford Town 34.18
3 Claire Beddow 20 Shrewsbury 33.08
4 Celia Marcadal 27 Camden Swiss 32.50
5 Michelle Ware 43 GUIS 32.50
6 Ali Phesse 46 Carn Brea 33.60
7 Bethan Lewis 43 Bristol Masters 36.00
8 H Kula-Przezwanski 57 Glos Masters 36.36

Event 20 Men 50 LC Meter Backstroke 

Heat 1 of 5
1 Steve Bratt 66 Otters 52.12
2 Stephen Jones 61 Swansea Aq 47.72
3 Vladimirs Sveds 60 Cardiff Mast 43.09
4 Nigel Salsbury 76 Spencer Swim 42.00
5 John Webb 70 Spencer Swim 42.60
6 Shaun Cairns 52 Calne Alpha 46.57
7 Paul Partington 68 Wincanton 48.82
Heat 2 of 5
1 Ian Woollard 62 Barnet Cop 39.50
2 David Josephs 52 Camden Swiss 38.30
3 Nick Warren 39 Cally Mast 37.02
4 Neil Ingram 31 Carmarthen 36.00
5 Glen Isaacs 51 Black Lion 36.26
6 Ian Marks 40 Carm Masters 37.50
7 Malcolm Wilson 63 Cardiff Mast 38.50
8 Nicholas Wigley 32 Cardiff Mast 40.00
Heat 3 of 5
1 Mark Phillips 50 Sevenoaks 34.00
2 Carl Sheppard 37 Camden Swiss 33.55
3 Guy Emerson 53 Spencer Swim 32.64
4 Michael Jennings 35 Romford Town 32.04
5 Claudio Corallo 35 Camden Swiss 32.50
6 Shawn Morgan 51 Reading 32.80
7 Peter Abell 52 NottmLeander 33.67
8 James Williams 34 Bristol Masters 34.22
Heat 4 of 5
1 Martin Fenner 54 Romford Town 31.91
2 Andrew Luxton 33 Swansea Aq 31.38
3 Paul Clemence 46 East Leeds 30.90
4 Wade Rimbach 32 Otters 30.80
5 Robert Langan 29 Salisbury Stingr 30.86
6 Luka Crnjakovic 38 Cally Mast 31.35
7 Alexander Fraser 23 Otters 31.50
8 Ben Thomas 34 Otters 32.00
Heat 5 of 5
1 Richard Stannard 42 Maidenhead 29.98
2 Philip Muspratt 31 Utd Bristol 29.50
3 Jonathan Audis 36 Swindon Dolp 28.32
4 Jordan Gonzalez 21 Swansea Aq 27.70
5 James Edmonds 30 Utd Bristol 27.85
6 Andrew Hagues 34 CO Oxford 29.50
7 Alexander Griffiths 19 Cardiff Mast 29.90
8 Michael Nolan 45 Royal Navy 30.30

Event 21 Mixed 1500 LC Meter Freestyle 

Heat 1 of 5
1 Esther Murray W69 Glos Masters 33:18.47
2 Gillian Miles W56 Bristol Hen 32:14.83
3 Jonathan Greenwood M63 Bristol Masters 32:00.00
4 Robert Lloyd-Evans M74 Poole 28:15.00
5 Jane Asher W85 Kings Corm 28:38.18
6 Kang Kim W56 Barnet Cop 32:14.23
7 Paul Partington M68 Wincanton 32:25.12
8 Paul Clarke M74 Bedford Beavers 33:55.00
Heat 2 of 5
1 Jane Leslie W67 Bude Sharks 26:48.00
2 Lesley Cook W58 Otters 25:43.12
3 Peter Stephens M69 Truro 25:24.11
4 Lucy Roper W44 Reading 25:00.00
5 Terence Mansi M67 Sudbury 25:10.00
6 Sandra Vincent W66 Black Lion 25:40.14
7 Sarah Clarke W30 Sudbury 26:00.00
8 Rose Dudeney W69 MS Marlins 27:27.00
Heat 3 of 5
1 Stuart McLellan M67 Sudbury 23:35.00
2 Marianne Rooke-Allden W45 Croydon Amph 23:05.00
3 Barnaby Rudd M38 GUIS 23:00.00
4 Helen Harris W50 Larkfield SC 22:33.36
5 Felicity Hannon W27 Otters 23:00.00
6 Patrick Allen M54 GUIS 23:00.00
7 Michael Battersby M58 Cardiff Mast 23:14.00
8 Sharon McLellan W58 Sudbury 24:50.00
Heat 4 of 5
1 Maida Shivik W42 Camden Swiss 22:30.00
2 Alexandra Christie W28 Reading 21:01.33
3 Alison Longman W26 Spencer Swim 20:10.50
4 Jessie Campbell W46 Spencer Swim 20:00.00
5 Stephanie McNally W27 Bristol Nor 20:05.69
6 Nuala Muir-Cochrane W52 Camden Swiss 21:00.00
7 Jayne Ball W62 Glos Masters 22:25.72
8 David Davenport M63 Newbury 22:33.00
Heat 5 of 5
1 Andrew Martin M41 Cardiff Mast 19:42.78
2 Tommy Sheldrick M27 Berkham Scen 19:30.00
3 Sean Kinsey M52 Stroud Masters 19:00.00
4 Richard Stannard M42 Maidenhead 17:15.00
5 Oliver Wilkinson M41 Glos Masters 18:00.00
6 Massimiliano Gori M27 Camden Swiss 19:29.00
7 David Stannard M45 Reading 19:30.00
8 Christopher Freeman M49 Teddington 19:55.00



Last Revised: 30 May 16