British Gas/Swim Wales Open Masters 2016 - 05/03/2016 to 06/03/2016

Wales National Pool, Swansea

Meet Program - Session 2 - Saturday 5th March

Event 7 Women 200 LC Meter Backstroke
Heat 1 of 5
3 Esther Murray 69 Glos Masters 4:41.24 
4 Debra Wilson 54 Swansea Aq 4:10.00 
5 Lesley Davies 56 Otters 4:16.68 
6 Gillian Miles 56 Bristol Hen 5:26.92 
Heat 2 of 5
1 Jane Lewis 63 CO Hereford 4:03.00 
2 Gillian Johnson 64 Bristol Masters 4:00.00 
3 Susan Cummings 65 Bicester 3:40.00 
4 Helen Trippe 70 Winchester 3:38.91 
5 Sharon McLellan 58 Sudbury 3:40.00 
6 Janet Brown 75 Spencer Swim 3:50.00 
7 Marianne Davey 63 Crawley 4:00.00 
8 Jane Asher 85 Kings Corm 4:05.11 
Heat 3 of 5
1 Alison Wilson 62 Shrewsbury 3:36.21 
2 Elaine Blower 71 Barnet Cop 3:31.00 
3 Gillian Ferris 62 Glos Masters 3:26.29 
4 Geertje Van Keulen 47 Swansea Aq 3:10.00 
5 Marianne Rooke-Allden 45 Croydon Amph 3:10.10 
6 Mary Johnson 66 MS Marlins 3:30.09 
7 Alison Miller 45 Stourbridge 3:31.47 
8 Eleni Manolitsaki 46 Chelmsford 3:37.00 
Heat 4 of 5
1 Alexandra Christie 28 Reading 3:01.28 
2 Lisa Jones 48 Glos Masters 2:59.56 
3 Emma Lund 50 Deepings 2:57.80 
4 Michelle Senecal 39 Otters 2:52.50 
5 Jacqueline Grace 54 Kenilworth M 2:53.00 
6 H Kula-Przezwanski 57 Glos Masters 2:58.50 
7 Camille Vrain 28 Otters 3:00.00 
8 Sarah Fitzgerald-Smith 45 Reading 3:05.65 
Heat 5 of 5
1 Lisa Dawson 38 Barnet Cop 2:47.56 
2 Christine Howie 23 Bristol Nor 2:45.78 
3 Ali Phesse 46 Carn Brea 2:45.00 
4 Dawn Palmer 40 Romford Town 2:38.00 
5 Michelle Ware 43 GUIS 2:38.02 
6 Gina Hobson 39 Otters 2:45.00 
7 Allie Price 51 Cardiff Mast 2:46.50 
8 Bethan Lewis 43 Bristol Masters 2:47.60 

Event 8 Men 200 LC Meter Backstroke 

Heat 1 of 4
1 Peter Stephens 69 Truro 3:55.45 
2 David Pitcock 67 Barnet Cop 3:50.08 
3 John Webb 70 Spencer Swim 3:33.15 
4 Stuart McLellan 67 Sudbury 3:30.00 
5 Ewan Benfield 50 Cally Mast 3:30.00 
6 Vladimirs Sveds 60 Cardiff Mast 3:35.00 
7 Nigel Salsbury 76 Spencer Swim 3:52.00 
8 Paul Partington 68 Wincanton 4:15.10 
Heat 2 of 4
1 Alejandro Lopez Grau 37 Cardiff Mast 2:55.00 
2 John Rittenhouse 58 Barnet Cop 2:51.17 
3 Christopher Freeman 49 Teddington 2:45.00 
4 Michael Brett 53 NottmLeander 2:40.00 
5 Stephen Langford 47 Birmingham M 2:42.39 
6 Mark Phillips 50 Sevenoaks 2:48.00 
7 Mark Jones 56 Everton 2:55.00 
8 Alan Weddell 44 Newcastle 3:10.87 
Heat 3 of 4
1 Stuart Baker 42 Exmouth S&Lf 2:35.70 
2 Shawn Morgan 51 Reading 2:32.00 
3 Wade Rimbach 32 Otters 2:30.00 
4 Stuart Mantle 36 Royal Navy 2:25.30 
5 Robert Langan 29 Salisbury Stingr 2:28.00 
6 Martin Fenner 54 Romford Town 2:31.78 
7 Ben Thomas 34 Otters 2:35.00 
8 Claudio Corallo 35 Camden Swiss 2:38.00 
Heat 4 of 4
1 Michael Nolan 45 Royal Navy 2:22.05 
2 Alexander Fraser 23 Otters 2:21.35 
3 James Edmonds 30 Utd Bristol 2:18.33 
4 Allan Cresswell 45 Flyers 40.00 
5 Richard Stannard 42 Maidenhead 2:16.48 
6 Jonathan Audis 36 Swindon Dolp 2:20.52 
7 David Gelb 35 Barnet Cop 2:21.84 
8 Luka Crnjakovic 38 Cally Mast 2:25.18 

Event 9 Women 100 LC Meter Breaststroke 

Heat 1 of 5
1 Muriel Hitchcock 78 Spencer Swim 2:10.00 
2 Barbara Legg 73 Bicester 2:04.91 
3 Frances Wilson 58 Croydon Amph 2:03.00 
4 Alison Donnelly 49 Arfon Masters 1:55.79 
5 Rose Dudeney 69 MS Marlins 1:57.00 
6 Marilyn Dinsdale 70 Heads of Valleys 2:04.52 
7 Hurriyet Giray 56 Camden Swiss 2:10.00 
8 Alison Varley 64 Caldicot 2:16.39 
Heat 2 of 5
1 Georgina Hamilton 73 Barnet Cop 1:55.00 
2 Margaret Bickley 65 Totnes 1:54.80 
3 Rosemarie Green 68 Kenilworth M 1:49.82 
4 Hilary Johnson 58 Camden Swiss 1:45.50 
5 Julie Britton 61 Glos Masters 1:48.75 
6 Alison Heasman 46 Black Lion 1:50.83 
7 Anne Thomas 64 Kenilworth M 1:55.00 
8 Jane Norris-Hill 51 Carm Masters 1:55.77
Heat 3 of 5 Finals
1 Rhiannon Berrill 36 Cardiff Mast 1:45.00 
2 Karen McCullough 39 Royal Navy 1:42.00 
3 Kathleen Anne Raymond 53 Croydon Amph 1:41.00 
4 Michaela Miller 25 Cardiff Mast 1:39.61 
5 Alison Cowie 43 Chelmsford 1:39.95 
6 Diane Ford 73 Spencer Swim 1:42.00 
7 Gillian Ferris 62 Glos Masters 1:44.15 
8 Maida Shivik 42 Camden Swiss 1:45.00 
Heat 4 of 5
1 Judith McKerchar 59 MS Marlins 1:38.24 
2 Rebecca Jenkinson 53 Tiverton 1:36.50 
3 Amanda Heath 59 Spencer Swim 1:30.00 
4 Tessa Muskett 29 CRNW 1:27.82 
5 Sophie Mountain 29 Carmarthen 1:29.21 
6 Y Carpenter-Warren 48 Tavistock 1:31.45 
7 Sarah Clarke 30 Sudbury 1:37.50 
8 Sara Perry 59 Cally Mast 1:38.40 
Heat 5 of 5
1 Lisa Durward 50 Seagulls SC 1:26.91 
2 Charlotte Tully 26 CO Hereford 1:24.52 
3 Sharon Lock 47 Melton M'Bry 1:22.98 
4 Helen Gorman 44 Long Eaton 1:14.71 
5 Emma Oliver 35 Andover 1:18.89 
6 Natasha Morgan 34 Cally Mast 1:24.05 
7 Diana Volk 24 Spencer Swim 1:25.00 
8 Emma Hockin 31 Crediton 1:27.54 

Event 10 Men 100 LC Meter Breaststroke 

Heat 1 of 6
2 Paul Partington 68 Wincanton 2:21.43 
3 Christopher Trueman 69 CO Norwich 1:50.43 
4 Rhodri McFadyen 37 Welsh Indi 1:42.00 
5 Robert Lloyd-Evans 74 Poole 1:50.06 
6 Paul Clarke 74 Bedford Beavers 2:01.00 
Heat 2 of 6
1 David Blakemore 32 Cally Mast 1:40.08 
2 Brian Armstrong 54 Glos Masters 1:35.00 
3 Michael Battersby 58 Cardiff Mast 1:31.86 
4 Martin Woodhams 53 Camden Swiss 1:30.44 
5 Michael Swift 62 CRNW 1:31.79 
6 Glen Isaacs 51 Black Lion 1:32.71 
7 Shaun Cairns 52 Calne Alpha 1:37.85 
8 Henry Dick 74 Spencer Swim 1:41.61 
Heat 3 of 6
1 Brian Taylor 66 Adwick 1:29.00 
2 Philip Holme 57 Barnet Cop 1:28.00 
3 Malcolm Harris 61 Swansea Aq 1:28.00 
4 Kevin Lief 49 Barnet Cop 1:27.00 
5 Scott Garrett 45 Calne Alpha 1:27.53 
6 Mark Jones 56 Everton 1:28.00 
7 Robert Steel 59 NottmLeander 1:28.43 
8 Matthew Griffiths 23 Royal Navy 1:30.00 
Heat 4 of 6
1 Thomas Morrow 60 CO Oxford 1:22.59 
2 Mark Reynolds 53 Barnet Cop 1:22.00 
3 Daniel Malcolm 34 Shrewsbury 1:20.50 
4 Kevin Harrison 51 NottmLeander 1:20.00 
5 Stuart Gibbs 43 Swindon Dolp 1:20.32 
6 Adam Freer 39 Barnet Cop 1:22.00 
7 Austin Swain 52 Maidenhead 1:22.00 
8 Simeon Hemming 44 Oldbury 1:25.00 
Heat 5 of 6
1 Ian Lang 28 Exmouth S&Lf 1:16.50 
2 David Gelb 35 Barnet Cop 1:16.34 
3 Mike Reys 42 Otters 1:15.05 
4 Wade Rimbach 32 Otters 1:15.00 
5 Graham Cable 34 CO Oxford 1:15.00 
6 David Bryant 55 GUIS 1:15.55 
7 Enrico Hahn 35 Otters 1:16.35 
8 Matthew Gomez 50 CO Oxford 1:17.15 
Heat 6 of 6
1 Nigel Masters 45 Cirencester 1:14.90 
2 Kevin Jay 41 Severnside 1:13.00 
3 Michael Hodgson 49 GUIS 1:11.00 
4 Kim Liu 23 Otters 1:09.88 
5 Gareth Cocks 27 Cardiff Mast 1:10.68 
6 Andrew Benson 27 OUTL 1:11.55 
7 Ed Kirkland 36 Warwick Uni 1:14.24 
8 Christopher Jenkinson 33 Droitwich 1:15.00 

Event 11 Women 50 LC Meter Butterfly 

Heat 1 of 7
3 Muriel Hitchcock 78 Spencer Swim 1:10.00 
4 Jane Norris-Hill 51 Carm Masters 58.09 
5 Alison Varley 64 Caldicot 1:02.18 
Heat 2 of 7
1 Denise Cuer 48 CO Newport 52.00 
2 Rosemarie Green 68 Kenilworth M 48.42 
3 Carol Fellows 70 Spencer Swim 46.00 
4 Catalina Newble 29 Boldmere 45.14 
5 Julie Britton 61 Glos Masters 45.45 
6 Alison Donnelly 49 Arfon Masters 46.12 
7 Rhiannon Berrill 36 Cardiff Mast 50.00 
8 Lorraine Crook 62 Caldicot 57.51 
Heat 3 of 7
1 Tamsin Jaggs 56 Camden Swiss 42.80 
2 Christina Victor 62 GUIS 42.38 
3 Gillian Ferris 62 Glos Masters 41.75 
4 Sasha Forster 32 Maidenhead 41.50 
5 Patricia Jackson 69 East Anglian 41.69 
6 Y Carpenter-Warren 48 Tavistock 42.17 
7 Alex Hutchby 43 GUIS 42.46 
8 Joanne Alexander 45 Redditch 43.00
Heat 4 of 7
1 Caroline Thomas 53 Clevedon 39.75 
2 Jacqueline Grace 54 Kenilworth M 38.00 
3 Sally Mills 61 MS Marlins 37.00 
4 Karen Brown 42 Spencer Swim 35.61 
5 Hannah Litchfield 26 Royal Navy 36.00 
6 Rebecca Harker 47 Glos Masters 38.00 
7 Alison Nye 59 Spencer Swim 38.00 
8 Aimee Ballantyne 21 Royal Navy 41.21 
Heat 5 of 7
1 Margaret Smith 58 Co Milton K 35.36 
2 Samantha Crosby 26 CRNW 35.14 
3 Sophie Mountain 29 Carmarthen 34.68 
4 Emma Shkurka 34 Otters 33.50 
5 Michelle Senecal 39 Otters 33.83 
6 Samantha Eagle 31 Royal Navy 35.00 
7 Emma Lund 50 Deepings 35.32 
8 Sachika Yamawaki 35 Barnet Cop 35.50 
Heat 6 of 7
1 Tessa Muskett 29 CRNW 33.33 
2 Rachel Barber 28 Royal Navy 32.76 
3 Dawn Palmer 40 Romford Town 32.50 
4 Sally Carter 20 CRNW 32.06 
5 Celia Marcadal 27 Camden Swiss 32.50 
6 Jennifer Jones 26 Cardiff Mast 32.68 
7 Emma Oliver 35 Andover 33.00 
8 Christine Jaeggi 35 Cally Mast 33.50 
Heat 7 of 7
1 Diana Volk 24 Spencer Swim 32.00 
2 Jeanne Petit 46 De Dinkel 31.69 
3 G Gardner-Stockley 23 N'Wich Seals 31.55 
4 Elizabeth Bellinger 38 OUTL 30.25 
5 Sian Dallimore 30 Carm Masters 30.90 
6 Cathal Codyre 28 Brighton Dol 31.69 
7 Lara Fenner 42 Romford Town 31.86 
8 Gina Hobson 39 Otters 32.00 

Event 12 Men 50 LC Meter Butterfly 

Heat 1 of 9
1 James Flanaghan 28 Utd Bristol 1:11.90 
2 Ewan Benfield 50 Cally Mast 48.00 
3 Peter Stephens 69 Truro 39.65 
4 Vladimirs Sveds 60 Cardiff Mast 37.52 
5 William Letch 76 Exmouth S&Lf 38.00 
6 Christopher Dennis 42 Cardiff Mast 45.00 
7 Paul Partington 68 Wincanton 53.06 
Heat 2 of 9
1 David Josephs 52 Camden Swiss 37.17 
2 Julian Reed 51 Co Milton K 36.99 
3 Roger Randall 45 Barnet Cop 36.00 
4 Malcolm Wilson 63 Cardiff Mast 36.00 
5 Brian Armstrong 54 Glos Masters 36.00 
6 Antony Scott 57 Southport 36.00 
7 Daniel Kay 32 Droitwich 37.00 
8 Brian Taylor 66 Adwick 37.50 
Heat 3 of 9
1 Ian Marks 40 Carm Masters 35.46 
2 Rhodri McFadyen 37 Welsh Indi 35.00 
3 John Anderson 57 Glos Masters 34.20 
4 Ian Woollard 62 Barnet Cop 33.68 
5 Matthew Hockin 32 Crediton 33.90 
6 Scott Garrett 45 Calne Alpha 34.20 
7 Robert Steel 59 NottmLeander 35.10 
8 Daniel Morgan 29 Welsh Indi 35.98 
Heat 4 of 9
1 Gareth Jones 30 Carm Masters 33.45 
2 Peter Seward 60 Marlborough 33.25 
3 Carl Sheppard 37 Camden Swiss 32.54 
4 Glen Isaacs 51 Black Lion 32.07 
5 Alan Weddell 44 Newcastle 32.50 
6 Tomas Stewart 30 Cardiff Mast 32.96 
7 Michael Wootton 46 Marlborough 33.33 
8 Caspar Stops 30 Ealing 33.59 
Heat 5 of 9
1 Xavier Caseras 48 Cardiff Mast 31.58 
2 Julian Swain 50 Maidenhead 31.50 
3 Michael Jennings 35 Romford Town 31.34 
4 James Williams 34 Bristol Masters 31.05 
5 Stephen Wells 44 Droitwich 31.20 
6 Austin Swain 52 Maidenhead 31.50 
7 Stuart Gibbs 43 Swindon Dolp 31.56 
8 Andrew Martin 41 Cardiff Mast 31.67 
Heat 6 of 9
1 Stephen Langford 47 Birmingham M 30.76 
2 Darren Beer 49 Crediton 30.60 
3 Nick Warren 39 Cally Mast 30.44 
4 Gareth Roberts 43 Deepings 30.06 
5 Mike Reys 42 Otters 30.08 
6 Stuart Baker 42 Exmouth S&Lf 30.49 
7 Sean Storey 26 Droitwich 30.67 
8 David Bryant 55 GUIS 30.98 
Heat 7 of 9
1 Daniel Goodway 29 Royal Navy 30.00 
2 Jerry O'Riordan 42 GUIS 29.99 
3 Claudio Corallo 35 Camden Swiss 29.80 
4 Christopher Street 27 Bristol Nor 29.53 
5 Tommy Sheldrick 27 Berkham Scen 29.59 
6 Peter Abell 52 NottmLeander 29.89 
7 Ben Thomas 34 Otters 30.00 
8 Kevin Jay 41 Severnside 30.00 
Heat 8 of 9
1 Michael Brett 53 NottmLeander 29.50 
2 Ashley Dougan 27 Royal Navy 29.00 
3 James Barwick 34 East Leeds 28.69 
4 Darren Whittingslow 26 OUTL 28.00 
5 Alexander Fraser 23 Otters 28.46 
6 Rhodri Humphreys 34 Royal Navy 28.99 
7 Andrew Luxton 33 Swansea Aq 29.24 
8 Philip Muspratt 31 Utd Bristol 29.50
Heat 9 of 9
1 Andrew Hagues 34 CO Oxford 28.00 
2 Jordan Gonzalez 21 Swansea Aq 27.54 
3 Gareth Cocks 27 Cardiff Mast 27.04 
4 Ivan Nechunaev 26 Spencer Swim 26.00 
5 Neal Thomson 25 OUTL 26.52 
6 Daniel Thomas 19 Swansea Aq 27.34 
7 Matt Leach 40 Long Eaton 27.71 
8 Paul Clemence 46 East Leeds 28.00 

Event 13 Women 200 LC Meter Medley Relay 

Lane Team Relay Seed Time 
Heat 1 of 1
1 Spencer Swim W120 A NT 
2 Swansea Aq W120 A NT 
3 Camden Swiss W200 A NT 
  1) Elizabeth Knowles W56 2) Hilary Johnson W58 
  3) Tamsin Jaggs W56 4) Maida Shivik W42 
4 Croydon Amph W120 A NT 
5 Royal Navy W160 A NT 
6 MS Marlins W120 A NT 
7 Carm Masters W120 A-GBR NT
 
Event 14 Men 200 LC Meter Medley Relay 

Lane Team Relay Seed Time 
Heat 1 of 1
2 Swansea Aq M120 A NT 
3 Droitwich M120 A NT 
4 Spencer Swim M120 A NT 
5 Carm Masters M120 A-GBR NT 
6 Royal Navy M160 A NT 
7 Swansea Aq M120 B NT


Last Revised: 30 May 16