20110306 Welsh Open Masters LC Swim Swansea Session 6



Title:-   20110306 Welsh Open Masters LC Swim Swansea Session 6     Author:-    Paul Clarke    

Subject:-   Welsh Open Masters LC Swim Swansea Session 6  

Location:-   Wales National Pool, Sketty Lane, Swansea      Date:-    6 March 2011  

 Media:-   DVD      Duration:-   51 Min.  

SUMMARY

Masters mens and womens swimming races at Wales National Pool, Swansea.
Coverage of the Sessions, swims and awards giving.

Day 3 Session 6
9am warm-up
10.00am Start

Finals 27 Men 400 Freestyle
Finals 28 Women 400 Freestyle
Finals 29 Men 200 Medley Relay
Finals 30 Women 200 Medley Relay
Finals 31 Men 200 Backstroke
Finals 32 Women 200 Backstroke
Finals 33 Men 100 Butterfly
Finals 34 Women 100 Butterfly
Finals 35 Men 400 Freestyle Relay
Finals 36 Women 400 Freestyle Relay

SCENES

To know if you are recorded, search for your name in this session. Note that some heats might not have been recorded.

SESSION 6

Event 27 Men 400 LC Meter Freestyle 

1 Richard Skerrett 76 CARM MASTERS 11:00.00
2 Jonathan Greenwood 58 BRISTOL MAST 7:15.00
3 Tony Catterall 65 COLNE 6:20.00
4 Fabrizio Fortunato 36 CSCL 6:15.00
5 Oggy East 44 ARFON-GBR 6:13.11
6 James Arthur 63 SWANSEA VALL 5:50.00
7 Geoff Stokes 72 SPENCER-GBR 5:50.00
8 Paul Carr 59 SWANSEA SHAR-GBR 5:45.00
9 Gary Buxton 42 CARLISLE MAST 5:10.00
10 James Bromham 39 INVERNESS 4:51.98
11 David Stannard 40 READING-GBR 4:45.00
12 Nigel Gaskin 33 G B POLICE 4:40.00

Event 28 Women 400 LC Meter Freestyle 

1 Ann Humphris 74 BARNSTAPLE-GBR 9:20.00
2 Anne Frost 53 CO CARDIFF 8:32.00
3 Lorraine Crook 57 CALDICOT-GBR 7:33.00
4 Denise Cuer 43 CALD 7:20.89
5 Elaine Harrison 48 CO CARDIFF-GBR 6:31.52
6 Jane Leslie 62 BUDE 6:30.00
7 Kate Davies 33 PD 6:15.00
8 Naomi Axe 28 CSCL 6:15.00
9 Fiona Mcwhirter 27 CSCL 6:15.00
10 Lesley Cook 53 OTTER-GBR 6:10.15
11 Angie Fisher 54 G B POLICE 6:05.00
12 Heidi Gore 49 CO CARDIFF-GBR 5:55.00
13 Sue Haigh 59 TIVERTON-GBR 5:45.00
14 Rhian Andrews 42 CO CARDIFF 5:44.91
15 Linda Brown 53 SPENCER 5:40.00
16 Ceri Thomas 46 CO CARDIFF 5:34.00
17 Anne Bourne 57 CAMPHILL ED 5:25.42
18 Hannah Ueckermann 48 WITHAM DOLPH 5:22.10
19 Victoria Rickwood 27 READING 5:10.00
20 Roxanne Taylor 19 HALESOWEN 5:08.11
21 Sara Gamble 22 G B POLICE 5:07.67
22 Karen Driver 40 COLNE 5:06.00
23 Nicola Latty 40 OUNDLE-GBR 4:58.50
24 Katie Henderson 30 READING 4:50.99

Event 29 Men 200 LC Meter Medley Relay 
Team Relay Seed Time 
1 CSCL M120 A NT
2 G B POLICE M120 A 1:57.00

Event 30 Women 200 LC Meter Medley Relay 
Team Relay Seed Time 
1 SPENCER W240 A 2:30.50
2 READING W120 A-GBR 2:20.00

Event 31 Men 200 LC Meter Backstroke 

1 Baz Owen 81 ARFON-GBR 5:55.00
2 Richard Skerrett 76 CARM MASTERS 5:35.00
3 Tony Summers 87 CO NEWPORT-GBR 4:53.00
4 Ted Evans 76 CO DERBY 4:10.00
5 Keith Williams 53 HEREFORD 3:40.00
6 Graham Pearson 59 CARLISLE MAST 3:22.00
7 Nigel Salsbury 71 SPENCER-GBR 3:22.00
8 Neil Jackson 65 BASINGSTBLUE 3:10.00
9 James Bromham 39 INVERNESS 2:47.23
10 Chris Archer-Brown 43 BOAW 2:40.00
11 Jonathan Hopkins 51 UNATTACHED-GBR 2:36.00
12 Patrick Gore 43 CO CARDIFF-GBR 2:31.40

Event 32 Women 200 LC Meter Backstroke 

1 Susan Halter 84 CSCL 5:30.00
2 Jane Asher 80 KINGS CORM 4:30.00
3 Helen Hughes 69 ARFON-GBR 4:05.00
4 Lesley Davies 51 OTTER-GBR 3:55.40
5 Lynda Wathan 58 SWANSEA VALL 3:46.07
6 Lesley Cook 53 OTTER-GBR 3:45.15
7 Elaine Harrison 48 CO CARDIFF-GBR 3:45.00
8 Janet Brown 70 SPENCER-GBR 3:40.00
9 Christine Goodair 54 KINGS CORM 3:27.42
10 Carolyn Fox 50 READING-GBR 3:08.00
11 Susan MacLean 36 CSCL 2:54.00

Event 33 Men 100 LC Meter Butterfly 

1 Paul Clarke 69 LUTON 1:54.00
2 Vladimiris Sveds 55 CO CARDIFF-LAT 1:25.00
3 Mark Straw 53 BASINGSTBLUE-GBR 1:20.30
4 Gareth Jones 25 CARM MASTERS 1:14.00
5 David Stannard 40 READING-GBR 1:10.00
6 Chris Panther 36 G B POLICE 1:02.60
7 Alex Boyce 28 CSCL 1:02.40
8 Ed Clayton 34 G B POLICE 59.70
9 Gareth Cocks 22 CO CARDIFF 58.06

Event 34 Women 100 LC Meter Butterfly 

1 Margaret Weare 67 CALDICOT-GBR 2:29.41
2 Delia Keen 50 CARM MASTERS 2:19.12
3 Lorraine Crook 57 CALDICOT-GBR 1:54.24
4 Allison Donnelly 44 ARFON 1:50.00
5 Lesley Cook 53 OTTER-GBR 1:42.17
6 Diane Ford 68 SPENCER-GBR 1:42.00
7 Allie Price 46 CO CARDIFF 1:16.00
8 Sian Boulton 25 HEREFORD 1:11.50
9 Judith Hattle 51 CARLISLE MAST 1:11.01
10 Leanne Taylor 24 BIUM 1:10.75

Event 35 Men 400 LC Meter Freestyle Relay 
Team Relay Seed Time 
1 CSCL M120 A NT
2 G B POLICE M120 A 3:45.00

Event 36 Women 400 LC Meter Freestyle Relay 
Team Relay Seed Time 
1 SPENCER W240 A 5:12.00

END


Last Revised: 10 Mar 11