20110305 Welsh Open Masters LC Swim Swansea Session 4



Title:-   20110305 Welsh Open Masters LC Swim Swansea Session 4     Author:-    Paul Clarke    

Subject:-   Welsh Open Masters LC Swim Swansea Session 4  

Location:-   Wales National Pool, Sketty Lane, Swansea      Date:-    5 March 2011  

 Media:-   DVD      Duration:-   1 Hr. 2 Min.  

SUMMARY

Masters mens and womens swimming races at Wales National Pool, Swansea.
Coverage of the Sessions, swims and awards giving.

Day 2 Session 4
11.30pm warm up
12.30pm start

Finals 16 Mixed 200 Freestyle Relay
Finals 17 Men 200 IM
Finals 18 Women 200 IM
Finals 19 Men 50 Freestyle
Finals 20 Women 50 Freestyle
Finals 21 Men 200 Breaststroke
Finals 22 Women 200 Breaststroke
Finals 23 Mixed 400 Medley Relay

SCENES

To know if you are recorded, search for your name in this session. Note that some heats might not have been recorded.

SESSION 4

Event 16 Mixed 200 LC Meter Freestyle Relay 
Team Relay Seed Time 
1 CSCL X120 A NT
2 ARFON X200 A 4:00.00
3 SPENCER X280 A 2:22.00
4 READING X120 A-GBR 1:52.00
5 G B POLICE X72 A 1:49.00
6 G B POLICE X120 A 1:46.00

Event 17 Men 200 LC Meter IM 

1 Baz Owen 81 ARFON-GBR 6:45.00
2 Ted Evans 76 CO DERBY 4:00.00
3 Paul Clarke 69 LUTON 3:56.00
4 Tony Catterall 65 COLNE 3:50.00
5 Bahram Benisi 33 BLETCHLEY 2:51.00
6 Gareth Parker 52 KENILWORTH M 2:42.50
7 Keith Williams 53 HEREFORD 2:40.00
8 Gary Buxton 42 CARLISLE MAST 2:40.00
9 James Bromham 39 INVERNESS 2:36.57
10 Jonathan Hopkins 51 UNATTACHED-GBR 2:36.00
11 Patrick Gore 43 CO CARDIFF-GBR 2:31.60

Event 18 Women 200 LC Meter IM 

1 Joanne Pollard 25 CALDICOT 4:20.00
2 Jackie Rayner 44 CALDICOT 4:20.00
3 Alison Varley 59 UNATTACHED 4:15.30
4 Lorraine Crook 57 CALDICOT-GBR 4:10.90
5 Helen Hughes 69 ARFON-GBR 4:10.00
6 Lesley Davies 51 OTTER-GBR 3:56.66
7 Allison Donnelly 44 ARFON 3:56.00
8 Rebecca Bird 45 HEREFORD 3:53.00
9 Elsa Stewart 57 CO CARDIFF 3:49.38
10 Christine Goodair 54 KINGS CORM 3:39.48
11 Julie Crayford 63 CO CARDIFF-GBR 3:30.00
12 Lesley Cook 53 OTTER-GBR 3:25.72
13 Kate Davies 33 PD 3:15.00
14 Heidi Gore 49 CO CARDIFF-GBR 3:10.00
15 Sue Haigh 59 TIVERTON-GBR 3:07.00
16 Lucy Mullan 31 CSCL 3:05.00
17 Ruth Brown 41 WEST SUFFOLK-GBR 3:05.00
18 Sarah Brandrick 43 CO DERBY 3:01.70
19 Heather Knight 26 CORSHAM 3:00.00
20 Ruth Cheema 49 MRKT HARBOROUGH-GBR2:56.28
21 Amanda Heath 54 SPENCER 2:55.00
22 Emma Davies 32 CO DERBY 2:50.00
23 Allie Price 46 CO CARDIFF 2:48.03
24 Sian Boulton 25 HEREFORD 2:48.00
25 Roxanne Taylor 19 HALESOWEN 2:46.23
26 Sarah Vale 36 LLLANTRISANT-GBR 2:44.60
27 Nicola Latty 40 OUNDLE-GBR 2:42.00
28 Katie Henderson 30 READING 2:35.99

Event 19 Men 50 LC Meter Freestyle 

1 Tony Summers 87 CO NEWPORT-GBR 59.00
2 Colin Knowles 77 CO CARDIFF-GBR 55.46
3 Irving Dixon 77 SPENCER 39.65
4 Adrian Morton 54 CSCL 37.00
5 Stephen Merrett 47 GLOUCESTER M 36.08
6 Nick McDouall 59 GLOUCESTER M 34.40
7 David Josephs 47 CSCL 34.34
8 John Webb 65 SPENCER 33.50
9 Nigel Salsbury 71 SPENCER-GBR 33.50
10 Paul Carr 59 SWANSEA SHAR-GBR 33.00
11 Gordon Baxter 57 CO CARDIFF 32.00
12 Oggy East 44 ARFON-GBR 31.64
13 Richard Bennett 46 CO CARDIFF 30.30
14 Chris Bumby 30 CSCL 30.00
15 Iwan Ellis-Williams 51 CARM MASTERS 30.00
16 Gareth Parker 52 KENILWORTH M 29.90
17 Fabrizio Fortunato 36 CSCL 29.70
18 John Anderson 52 GLOUCESTER M-GBR 29.50
19 David Stannard 40 READING-GBR 29.00
20 Bahram Benisi 33 BLETCHLEY 28.40
21 James Bromham 39 INVERNESS 28.07
22 Tomas Stewart 25 CO CARDIFF 28.00
23 Gareth Fowler 22 AMERSHAM 27.61
24 Colin Stephenson 53 GLOUCESTER M 27.56
25 Peter Weideling 44 CSCL 27.50
26 Alex Dallimore 25 HEREFORD 27.00
27 Haukur Heimisson 27 CSCL 26.94
28 Chris Panther 36 G B POLICE 26.90
29 Chris Hopton 36 CSCL 26.50
30 Neal Taylor 26 CSCL 26.00
31 Alex Boyce 28 CSCL 26.00
32 Karl Buchholtz 34 READING 25.50
33 Ryan Long 22 G B POLICE 25.30
34 Brian Steatham 26 G B POLICE 24.83
35 Gavyn Cook 31 TORFAEN 24.70

Event 20 Women 50 LC Meter Freestyle 

1 Susan Halter 84 CSCL 1:01.00
2 Ann Humphris 74 BARNSTAPLE-GBR 57.00
3 Susan Painting 34 HEREFORD 50.00
4 Delia Keen 50 CARM MASTERS 44.79
5 Sarah Whitelock 29 BRISTOL MAST 43.00
6 Julie Crayford 63 CO CARDIFF-GBR 38.00
7 Carol Fellows 65 SPENCER 37.50
8 Rebecca Bird 45 HEREFORD 36.25
9 kim John 52 GLOUCESTER M 36.00
10 Angie Fisher 54 G B POLICE 35.70
11 Jean Howard-Jones 68 SPENCER-GBR 34.50
12 Kate Davies 33 PD 33.00
13 Susan MacLean 36 CSCL 32.50
14 Alex Christie 23 READING 32.20
15 Fiona Mcwhirter 27 CSCL 32.00
16 Roxanne Taylor 19 HALESOWEN 31.30
17 Sarah Brandrick 43 CO DERBY 31.25
18 Allie Price 46 CO CARDIFF 31.20
19 Heather Knight 26 CORSHAM 30.84
20 Melanie Evans 26 BARNET COPT 30.00
21 Victoria Rickwood 27 READING 29.60
22 Hannah Paull 37 G B POLICE 29.50
23 Sian Boulton 25 HEREFORD 29.50
24 Sarah Vale 36 LLLANTRISANT-GBR 29.43
25 Anna Fenton 29 CSCL 28.86
26 Leanne Taylor 24 BIUM 28.51
27 Hayley Bird 24 G B POLICE 28.50

Event 21 Men 200 LC Meter Breaststroke 

1 Baz Owen 81 ARFON-GBR 6:25.00
2 Richard Skerrett 76 CARM MASTERS 5:00.00
3 Oggy East 44 ARFON-GBR 4:21.20
4 Ted Evans 76 CO DERBY 4:10.00
5 Stephen Merrett 47 GLOUCESTER M 3:48.00
6 Vladimiris Sveds 55 CO CARDIFF-LAT 3:30.00
7 Paul Ingle 40 ETEA 3:25.80
8 Gary Buxton 42 CARLISLE MAST 3:00.00
9 Graham Pearson 59 CARLISLE MAST 2:55.00
10 Walter Syrett 52 CO CARDIFF 2:55.00
11 Gareth Cowell 36 G B POLICE 2:52.34
12 Geoff Boddie 37 G B POLICE 2:39.37

Event 22 Women 200 LC Meter Breaststroke 

1 Denise Cuer 43 CALD 4:40.47
2 Susan Painting 34 HEREFORD 4:40.00
3 Jackie Rayner 44 CALDICOT 4:35.00
4 Jane Asher 80 KINGS CORM 4:30.00
5 Joanne Pollard 25 CALDICOT 4:10.00
6 Allison Donnelly 44 ARFON 4:10.00
7 Muriel Hitchcock 73 SPENCER-GBR 4:08.00
8 Elsa Stewart 57 CO CARDIFF 4:05.72
9 Lesley Davies 51 OTTER-GBR 4:05.08
10 Anne Williams 54 CO CARDIFF 3:40.05
11 Diane Ford 68 SPENCER-GBR 3:38.00
12 Sarah Borley 48 G B POLICE 3:35.00
13 Carolyn Fox 50 READING-GBR 3:29.00
14 Sandy Jones 47 GLOUCESTER M-GBR 3:24.00
15 Hannah Ueckermann 48 WITHAM DOLPH 3:09.50
16 Claire Thorn 39 G B POLICE 3:08.00
17 Judith Hattle 51 CARLISLE MAST 3:07.21
18 Sharon Lock 42 MEMA 3:04.32
19 Sara Gamble 22 G B POLICE 2:59.97
20 Laura Chidgey 34 G B POLICE 2:53.35
21 Katie Henderson 30 READING 2:45.99

Event 23 Mixed 400 LC Meter Medley Relay 
Team Relay Seed Time 
1 CSCL X120 A NT
2 ARFON X240 A 8:00.00
3 SPENCER X240 A 5:39.00
4 G B POLICE X72 A 4:17.00
5 G B POLICE X120 A 4:15.00

END


Last Revised: 10 Mar 11