20110305 Welsh Open Masters LC Swim Swansea Session 3



Title:-   20110305 Welsh Open Masters LC Swim Swansea Session 3     Author:-    Paul Clarke    

Subject:-   Welsh Open Masters LC Swim Swansea Session 3  

Location:-   Wales National Pool, Sketty Lane, Swansea      Date:-    5 March 2011  

 Media:-   DVD      Duration:-   55 Min.  

SUMMARY

Masters mens and womens swimming races at Wales National Pool, Swansea.
Coverage of the Sessions, swims and awards giving.

Day 2 Session 3
9am warm-up
10.00am Start

Finals 9 Mixed 400 IM
Finals 10 Mixed 200 Medley Relay
Finals 11 Men 200 Freestyle
Finals 12 Women 200 Freestyle
Finals 13 Men 50 Butterfly
Finals 14 Women 50 Butterfly
Finals 15 Mixed 400 Freestyle Relay

SCENES

To know if you are recorded, search for your name in this session. Note that some heats might not have been recorded.

SESSION 3

Event 9 Mixed 400 LC Meter IM 

1 Lorraine Crook W57 CALDICOT-GBR 8:35.35
2 Allison Donnelly W44 ARFON 8:30.00
3 Paul Clarke M69 LUTON 8:28.00
4 Lesley Davies W51 OTTER-GBR 8:10.00
5 Lucy Roper W39 READING-GBR 8:00.00
6 Tony Catterall M65 COLNE 7:25.00
7 Julie Crayford W63 CO CARDIFF-GBR 7:25.00
8 Keri Hutchinson W40 D L CARDIFF 7:20.00
9 Stel Farrar W52 ARFON-GBR 7:00.00
10 Ruth Cheema W49 MRKT HARBOROUGH-GBR6:58.99
11 Vladimiris Sveds M55 CO CARDIFF-LAT 6:45.00
12 Sandy Jones W47 GLOUCESTER M-GBR 6:30.00
13 Graham Pearson M59 CARLISLE MAST 6:20.00
14 Lucy Mullan W31 CSCL 6:20.00
15 Jamie Lewis M29 D L CARDIFF 6:17.00
16 Karen Driver W40 COLNE 6:15.98
17 Emma Davies W32 CO DERBY 6:00.00
18 Judith Hattle W51 CARLISLE MAST 5:59.81
19 Nicola Latty W40 OUNDLE-GBR 5:38.00
20 Gareth Cowell M36 G B POLICE 5:37.64
21 Laura Chidgey W34 G B POLICE 5:33.26
22 Katie Henderson W30 READING 5:25.99

Event 10 Mixed 200 LC Meter Medley Relay 
Team Relay Seed Time 
1 CSCL X120 A NT
2 ARFON X240 A 4:00.00
3 SPENCER X280 A 2:38.00
4 G B POLICE X160 A 2:05.00
5 G B POLICE X72 A 2:02.00
6 G B POLICE X120 A 1:59.00

Event 11 Men 200 LC Meter Freestyle 

1 Richard Skerrett 76 CARM MASTERS 5:00.00
2 Tony Summers 87 CO NEWPORT-GBR 4:32.00
3 Irving Dixon 77 SPENCER 3:45.00
4 Adrian Morton 54 CSCL 3:20.00
5 John Webb 65 SPENCER 3:00.00
6 Garfield Thomas 71 BRIDGEND CTY-GBR 2:55.75
7 Oggy East 44 ARFON-GBR 2:51.64
8 Neil Ingram 26 CARM MASTERS 2:50.00
9 Paul Ingle 40 ETEA 2:45.00
10 Geoff Stokes 72 SPENCER-GBR 2:45.00
11 Paul Carr 59 SWANSEA SHAR-GBR 2:42.00
12 Gareth Jones 25 CARM MASTERS 2:40.00
13 Fabrizio Fortunato 36 CSCL 2:33.00
14 Mark Straw 53 BASINGSTBLUE-GBR 2:31.72
15 Bahram Benisi 33 BLETCHLEY 2:30.30
16 David Josephs 47 CSCL 2:30.00
17 Jonathan Hopkins 51 UNATTACHED-GBR 2:22.00
18 Tomas Stewart 25 CO CARDIFF 2:20.00
19 Gary Buxton 42 CARLISLE MAST 2:20.00
20 Colin Stephenson 53 GLOUCESTER M 2:18.95
21 James Bromham 39 INVERNESS 2:16.01
22 Peter Weideling 44 CSCL 2:13.00
23 David Stannard 40 READING-GBR 2:13.00
24 Patrick Gore 43 CO CARDIFF-GBR 2:12.60
25 Chris Bumby 30 CSCL 2:12.00
26 Karl Buchholtz 34 READING 2:10.05
27 Neal Taylor 26 CSCL 2:09.50
28 Nigel Gaskin 33 G B POLICE 2:07.00
29 Chris Hopton 36 CSCL 2:04.00

Event 12 Women 200 LC Meter Freestyle 

1 Ann Humphris 74 BARNSTAPLE-GBR 4:30.00
2 Alison Varley 59 UNATTACHED 3:50.26
3 Helen Hughes 69 ARFON-GBR 3:38.00
4 Denise Cuer 43 CALD 3:37.15
5 Jackie Rayner 44 CALDICOT 3:35.00
6 Jane Asher 80 KINGS CORM 3:30.00
7 Joanne Pollard 25 CALDICOT 3:30.00
8 Elsa Stewart 57 CO CARDIFF 3:18.26
9 Christine Goodair 54 KINGS CORM 3:07.11
10 Angie Fisher 54 G B POLICE 3:05.00
11 Carol Fellows 65 SPENCER 3:05.00
12 Kate Davies 33 PD 3:00.00
13 kim John 52 GLOUCESTER M 2:53.00
14 Naomi Axe 28 CSCL 2:50.00
15 Sarah Whitelock 29 BRISTOL MAST 2:50.00
16 Heidi Gore 49 CO CARDIFF-GBR 2:47.50
17 Fiona Mcwhirter 27 CSCL 2:45.00
18 Stel Farrar 52 ARFON-GBR 2:45.00
19 Heather Knight 26 CORSHAM 2:41.18
20 Hannah Ueckermann 48 WITHAM DOLPH 2:40.55
21 Linda Brown 53 SPENCER 2:40.00
22 Susan MacLean 36 CSCL 2:37.00
23 Alex Christie 23 READING 2:35.00
24 Allie Price 46 CO CARDIFF 2:32.54
25 Claire Thorn 39 G B POLICE 2:28.00
26 Nari Lawrey 34 CSCL 2:28.00
27 Sarah Brandrick 43 CO DERBY 2:25.78
28 Roxanne Taylor 19 HALESOWEN 2:24.60
29 Nicola Latty 40 OUNDLE-GBR 2:22.50
30 Victoria Rickwood 27 READING 2:22.00
31 Hannah Paull 37 G B POLICE 2:20.50
32 Anna Fenton 29 CSCL 2:18.10

Event 13 Men 50 LC Meter Butterfly 

1 Baz Owen 81 ARFON-GBR 1:20.00
2 Keith Williams 53 HEREFORD 39.00
3 Richard Bennett 46 CO CARDIFF 37.00
4 Oggy East 44 ARFON-GBR 36.47
5 Vladimiris Sveds 55 CO CARDIFF-LAT 36.20
6 David Josephs 47 CSCL 34.21
7 Alex Dallimore 25 HEREFORD 33.00
8 John Anderson 52 GLOUCESTER M-GBR 32.40
9 Gareth Jones 25 CARM MASTERS 32.00
10 David Stannard 40 READING-GBR 32.00
11 James Bromham 39 INVERNESS 31.23
12 Bahram Benisi 33 BLETCHLEY 31.10
13 Peter Weideling 44 CSCL 30.00
14 Gareth Fowler 22 AMERSHAM 29.89
15 Haukur Heimisson 27 CSCL 29.65
16 Chris Panther 36 G B POLICE 27.60
17 Ed Clayton 34 G B POLICE 27.20
18 Gareth Cocks 22 CO CARDIFF 27.12
19 Alex Boyce 28 CSCL 26.95
20 Ryan Long 22 G B POLICE 26.20

Event 14 Women 50 LC Meter Butterfly 

1 Elsa Stewart 57 CO CARDIFF 56.68
2 Muriel Hitchcock 73 SPENCER-GBR 53.00
3 Lorraine Crook 57 CALDICOT-GBR 49.65
4 kim John 52 GLOUCESTER M 46.00
5 Allison Donnelly 44 ARFON 45.00
6 Jean Howard-Jones 68 SPENCER-GBR 42.00
7 Julie Crayford 63 CO CARDIFF-GBR 40.00
8 Susan MacLean 36 CSCL 38.00
9 Heidi Gore 49 CO CARDIFF-GBR 37.60
10 Lucy Mullan 31 CSCL 37.00
11 Ruth Brown 41 WEST SUFFOLK-GBR 36.50
12 Sarah Brandrick 43 CO DERBY 35.35
13 Victoria Rickwood 27 READING 34.10
14 Anna Fenton 29 CSCL 33.91
15 Sandy Jones 47 GLOUCESTER M-GBR 33.50
16 Heather Knight 26 CORSHAM 33.00
17 Leanne Taylor 24 BIUM 32.60
18 Hannah Paull 37 G B POLICE 32.00
19 Judith Hattle 51 CARLISLE MAST 31.91
20 Sian Boulton 25 HEREFORD 30.80
21 Hayley Bird 24 G B POLICE 30.60

Event 15 Mixed 400 LC Meter Freestyle Relay 
Team Relay Seed Time 
1 CSCL X120 A NT
2 ARFON X200 A 7:00.00
3 SPENCER X280 A 5:38.00
4 SPENCER X240 A 5:10.00
5 G B POLICE X120 A 3:55.00

END


Last Revised: 10 Mar 11