Title:-   20100718 Barnet Masters Distance Swim Meet, Session 4     Author:-    Paul Clarke    

Subject:-   Barnet Masters Distance Swim Meet - 18/07/2010  

Location:-   Barnet Copthall Swimming Pool     Date:-    18 July 2010   Time:-    5.30pm  

 Media:-   DVD      Duration:-   58 Min.  

SUMMARY

Masters swimming races at Barnet Copthall Swimming Pool.
Coverage of the Sessions, swims and award giving.


SCENES

Session 4

Event 24 Mixed 18-100 800 SC Meter Freestyle Relay

#

Team

Relay

SeedTime

 
1 YMCL X160 A 11:30.00
2 CLDE X160 A 9:42.00

Event 25 Women 18-100 200 SC Meter IM

1 Kate Barker 29 YMCL 4:00.00
2 Georgie Hamilton 67 BANL 3:40.00
3 Lucille Thirlby 46 OUTL 3:36.94
4 Elaine Blower 65 BANL 3:35.00
5 Sue Green 47 RUIL 3:25.00
6 Carolyn Riley 49 CLDE 3:22.00
7 Rachel Thompson 44 OUTL 3:20.00
8 Laura Povey 35 RUIL 3:18.00
9 Anne Morrisey 50 Phoenix 3:10.00
10 Rachel Buckingham 32 SouthBeds 3:04.00
11 Helena McGrath 38 WESI 3:00.00
12 Sandra Jones 46 GLMW 3:00.00
13 Jane Edmondson 27 KATI 3:00.00
14 Karin Lockhoff 35 OUTL 2:52.00
15 Amanda Heath 53 SPEL 2:52.00
16 Karen O'Dea 41 RUIL 2:50.00
17 Michelle Matson 32 BASS 2:45.00
18 Gina Hobson 33 OTTL 2:42.00
19 Dawn Palmer 34 ROML 2:28.94

Event 26 Men 18-100 200 SC Meter IM

1 Jim Peto 67 WELA 4:10.45
2 Lawrence Faiman 63 BANL 3:55.00
3 Paul Clarke 68 LUTT 3:54.50
4 George Droungas 49 BANL 3:40.00
5 Garfield Thomas 70 BRIY 3:20.00
6 Derek Parr 66 BROL 3:15.00
7 Keith Ingram 70 FHMM 3:13.50
8 Don Wilson 53 YMCL 3:08.00
9 Bill Letch 70 EXMW 3:06.00
10 Tony Cherrington 68 GLMW 3:05.00
11 Duncan McCreadie 65 MADS 2:51.89
12 Andrew Gristwood 46 CLDE 2:50.00
13 Stuart Mathews 46 CSCL 2:42.20
14 Paul Smoothy 42 SPEL 2:40.75
15 Nick Rusz 36 GRIL 2:40.00
16 Philip Albright 40 CSCL 2:35.44
17 Mark Johnson 42 LODA 2:35.11
18 Alan Parkins 50 CROL 2:35.00
19 Martin Fenner 48 ROML 2:33.50
20 Andrew Carr 44 CLDE 2:32.50
21 Tomasso Tufarelli 26 OTTL 2:30.00
22 Enrico Hahn 29 OTTL 2:28.19
23 Adrian Wright 30 BEGL 2:25.00
24 Andrew Swanston 26 BANL 2:19.17
25 Dave Warren 39 OTTL 2:08.45

Event 27 Women 18-100 200 SC Meter Breaststroke

1 Rita Egan 66 SouthBeds 4:52.00
2 Susan Green 54 CSCL 4:05.00
3 Christine Goodair 53 CROL 3:56.00
4 Diane Ford 67 SPEL 3:30.00
5 Anne Raymond 47 CROL 3:27.00
6 Sara Perry 53 CSCL 3:26.00
7 Monika Kruesmann 31 OTTL 3:10.93
8 Tracey Kain 40 EALL 3:10.00
9 Frances Penwarden 56 CROL 3:08.00
10 Hannah Ueckermann 47 WITT 3:02.50
11 Vicky Panagiotidou 33 CROL 3:00.00
12 Kirsty Hodd 27 SPEL 2:55.36

Event 28 Men 18-100 200 SC Meter Breaststroke

1 Robert Curr 81 SERL 5:40.00
2 Peter Harding 72 IOMS 4:30.00
3 Paul Clarke 68 LUTT 4:00.00
4 Jim Hunt 52 FHMM 3:30.00
5 Clinton Pascoe 33 OUTL 3:15.00
6 Paul Seyde 32 OUTL 3:10.00
7 Matthew Stone 48 CROL 3:08.00
8 Martyn Fresher 48 CHKT 3:05.02
9 Mark Partridge 47 STMW 3:01.00
10 Jason Ellis 35 SPEL 2:55.00
11 Andrea Viola 47 CAMT 2:53.00
12 Christopher Morgan 38 OUTL 2:50.00
13 Adam Freer 33 BANL 2:45.88
14 David Ebanks 28 ROML 2:42.00
15 Amar Shah 25 OTTL 2:35.01
16 Alexander Chklar 29 SPEL 2:34.00

Event 29 Women 18-100 100 SC Meter Freestyle

1 Susan Halter 83 CSCL 2:12.00
2 Ann Broomfield 68 SAST 2:05.00
3 Hilary Gerlis 62 YMCL 1:55.00
4 Giulia Pavan 20 YMCL 1:44.00
5 Jeanetta Lee 46 SouthBeds 1:43.00
6 Susan Green 54 CSCL 1:37.00
7 Jane Edmondson 27 KATI 1:27.50
8 Sue Leach 48 GLMW 1:26.54
9 Abigail Pinnick 26 BANL 1:26.50
10 Kate Barker 29 YMCL 1:25.00
11 Christine Gillard 54 CALA 1:17.84
12 Sue Arrowsmith 48 LEAA 1:15.73
13 Laura Povey 35 RUIL 1:15.50
14 Sarah Dubs 44 YMCL 1:15.00
15 Irina Gillham 34 SPEL 1:13.81
16 Tracey Kain 40 EALL 1:13.00
17 Suzanne Welham 46 HATT 1:12.00
18 Lynne Dawson 43 CLDE 1:12.00
19 Vicky Rogers 26 BANL 1:10.00
20 Karin Lockhoff 35 OUTL 1:09.00
21 Anna Fenton 28 CSCL 1:08.51
22 Elizabeth Bellinger 32 OUTL 1:08.00
23 Marie Doherty 35 CHKT 1:08.00
24 Alla Sheptunova 39 BANL 1:08.00
25 Melanie Evans 25 BANL 1:07.00
26 Christine Porter 50 BANL 1:06.21
27 Alison Peakman 31 FHMM 1:03.21

Event 30 Men 18-100 100 SC Meter Freestyle

1 Robert Curr 81 SERL 2:30.00
2 Richard Harding 77 SPEL 1:57.45
3 Paul Clarke 68 LUTT 1:37.50
4 Lawrence Faiman 63 BANL 1:35.00
5 D'Arcy Lovell 52 YMCL 1:33.00
6 Michael Thomas 64 BANL 1:31.00
7 Ian Norman 41 LUTT 1:27.00
8 Simon Randerson 53 YMCL 1:21.00
9 Christopher Guest 32 CSCL 1:20.00
10 Russell Bentley 39 CSCL 1:20.00
11 Steve Bratt 60 OTTL 1:20.00
12 Derek Parr 66 BROL 1:18.00
13 Peter Rank 58 CAMT 1:16.00
14 Phil Holme 51 BANL 1:13.00
15 Don Wilson 53 YMCL 1:11.50
16 John Brett 50 YMCL 1:11.00
17 George Droungas 49 BANL 1:11.00
18 Mark Straw 52 BWKS 1:08.32
19 Steve Weston 55 GLMW 1:08.00
20 Bill Letch 70 EXMW 1:07.00
21 Thomas Enright 51 ROML 1:06.00
22 James Hoy 33 YMCL 1:05.00
23 Nick Rusz 36 GRIL 1:04.00
24 Kostas Vasiljevas 48 BANL 1:03.00
25 Andrew Gristwood 46 CLDE 1:03.00
26 Martin Fenner 48 ROML 1:02.50
27 Stuart Mathews 46 CSCL 1:01.05
28 Simon Mellor 40 BWKS 1:00.00
29 Enrico Hahn 29 OTTL 59.95
30 Chris Gery 24 EALL 59.40
31 Jason Ellis 35 SPEL 58.50
32 Tomasso Tufarelli 26 OTTL 58.50
33 Gary Smith 25 CHKT 56.33
34 Martin Lane 39 ROML 56.20
35 Amar Shah 25 OTTL 56.00
36 John Smith 19 BANL 56.00
37 Calum McKinlay 46 BANL 56.00
38 Mark Reynolds 47 BANL 56.00
39 Joe Kojdic 32 OUTL 54.00

Event 31 Women 18-100 400 SC Meter Medley Relay

#

Team

Relay

Seed

Time

1 SPEL W200 A NT

Event 32 Men 18-100 400 SC Meter Medley Relay

#

Team

Relay

Seed

Time

1 SPEL M280 A NT


Last Revised: 28 Jul 10