Title:-   20100718 Barnet Masters Distance Swim Meet, Session 3     Author:-    Paul Clarke    

Subject:-   Barnet Masters Distance Swim Meet - 18/07/2010  

Location:-   Barnet Copthall Swimming Pool     Date:-    18 July 2010   Time:-    2.30pm  

 Media:-   DVD      Duration:-   58 Min.  

SUMMARY

Masters swimming races at Barnet Copthall Swimming Pool.
Coverage of the Sessions, swims and award giving.


SCENES

Session 3

Event 13 Women 18-100 400 SC Meter Freestyle Relay

#

Team

Relay

SeedTime

 
1 SPEL W200 A NT

Event 14 Men 18-100 400 SC Meter Freestyle Relay

#

Team

Relay

Seed

Time

1 BRDS M120 A NT
2 SPEL M280 A NT

Event 15 Women 18-100 400 SC Meter IM

1 Lucille Thirlby 46 OUTL 7:45.00
2 Georgie Hamilton 67 BANL 7:45.00
3 Sue Green 47 RUIL 7:20.00
4 Anne Morrisey 50 Phoenix 7:00.00
5 Dina Thornton 47 WOTT 6:36.00
6 Helena McGrath 38 WESI 6:35.00
7 Lucy Mullan 30 CSCL 6:20.00
8 Jane Edmondson 27 KATI 6:07.55
9 Elizabeth Bellinger 32 OUTL 6:00.00
10 Michelle Matson 32 BASS 5:50.32
11 Alison Peakman 31 FHMM 5:27.56

Event 16 Men 18-100 400 SC Meter IM

1 Jim Peto 67 WELA 8:58.54
2 Paul Clarke 68 LUTT 8:32.00
3 Jim Hunt 52 FHMM 7:20.00
4 Keith Ingram 70 FHMM 7:11.01
5 Don Wilson 53 YMCL 6:45.00
6 Clinton Pascoe 33 OUTL 6:10.00
7 Stuart Mathews 46 CSCL 6:06.22
8 Colin Leiper 51 FHMM 5:57.00
9 Matthew Stone 48 CROL 5:55.00
10 Philip Albright 40 CSCL 5:45.56
11 Andrew Gristwood 46 CLDE 5:42.00
12 Martin Fenner 48 ROML 5:30.00
13 Andrew Carr 44 CLDE 5:28.30
14 Christopher Morgan 38 OUTL 5:18.00
15 David Ebanks 28 ROML 5:10.00
16 Alexander Chklar 29 SPEL 5:05.00
17 Dave Warren 39 OTTL 4:41.91

Event 17 Women 18-100 100 SC Meter Backstroke

1 Susan Halter 83 CSCL 2:31.00
2 Hilary Gerlis 62 YMCL 2:05.00
3 Francesca Wright 48 OTTL 2:00.00
4 Karen Brown 55 WLPL 1:58.15
5 Giulia Pavan 20 YMCL 1:56.00
6 Sarah Dubs 44 YMCL 1:40.00
7 Sue Green 47 RUIL 1:36.00
8 Janice Lawton 44 OUTL 1:35.00
9 Irina Gillham 34 SPEL 1:34.28
10 Alison Cox 50 YMCL 1:30.15
11 Susie Breslin 63 BANL 1:30.00
12 Laura Povey 35 RUIL 1:29.50
13 Lynne Dawson 43 CLDE 1:27.00
14 Amanda Heath 53 SPEL 1:25.00
15 Hilary Coulson 43 BKHT 1:22.72
16 Michelle Senecal 33 OTTL 1:19.00
17 Susan MacLean 35 CSCL 1:18.00
18 Alex Davis 29 OUTL 1:17.10
19 Alla Sheptunova 39 BANL 1:17.00
20 Tammy McDermott 30 CROL 1:16.98
21 Kirsty Hodd 27 SPEL 1:16.06
22 Anna Fenton 28 CSCL 1:15.51
23 Vicky Rogers 26 BANL 1:15.00
24 Gina Hobson 33 OTTL 1:13.00
25 Sachika Yamawaki 29 BANL 1:13.00
26 Melanie Evans 25 BANL 1:12.00
27 Dawn Palmer 34 ROML 1:08.64
28 Alison Peakman 31 FHMM 1:08.56

Event 18 Men 18-100 100 SC Meter Backstroke

1 Robert Curr 81 SERL 2:30.00
2 Richard Harding 77 SPEL 2:03.31
3 D'Arcy Lovell 52 YMCL 1:59.00
4 Paul Clarke 68 LUTT 1:46.60
5 Bruce Thompson 68 BANL 1:45.00
6 David Pitcock 61 BANL 1:44.00
7 Simon Randerson 53 YMCL 1:35.00
8 James Hoy 33 YMCL 1:33.00
9 Steve Bratt 60 OTTL 1:30.00
10 Nigel Salsbury 70 SPEL 1:29.00
11 Neil Jackson 64 BASS 1:28.00
12 George Droungas 49 BANL 1:27.00
13 Tony Cherrington 68 GLMW 1:26.00
14 Mikal Ahmed 31 OUTL 1:25.00
15 Steve Weston 55 GLMW 1:24.00
16 Malcolm Munro 63 EALL 1:22.00
17 Martyn Fresher 48 CHKT 1:19.03
18 Mark Partridge 47 STMW 1:17.77
19 Paul Seyde 32 OUTL 1:16.00
20 Andrew Swanston 26 BANL 1:15.99
21 Stuart Mathews 46 CSCL 1:13.71
22 Jason Ellis 35 SPEL 1:10.90
23 Alex Boyce 27 CSCL 1:10.00
24 John Rittenhouse 52 BANL 1:10.00
25 Alan Wallace 34 CAMT 1:08.70
26 Martin Fenner 48 ROML 1:08.00
27 Enrico Hahn 29 OTTL 1:07.15
28 Adrian Wright 30 BEGL 1:05.00
29 Akshay Shah 19 BANL 1:03.23
30 Gary Smith 25 CHKT 1:02.18

Event 19 Women 18-100 200 SC Meter Freestyle

1 Ann Broomfield 68 SAST 4:25.00
2 Jeanetta Lee 46 SouthBeds 3:55.00
3 Jeanette Benn 59 BANL 3:20.00
4 Francesca Wright 48 OTTL 3:15.00
5 Diane Ford 67 SPEL 3:14.00
6 Sue Leach 48 GLMW 3:12.47
7 Claire Rosenhead 24 CSCL 3:10.00
8 Lucille Thirlby 46 OUTL 3:08.56
9 Asuka Wakatsuki 33 WWWS 3:08.00
10 Hannah Ueckermann 47 WITT 3:04.50
11 Elaine Blower 65 BANL 3:00.58
12 Kate Barker 29 YMCL 3:00.00
13 Sarah Dubs 44 YMCL 3:00.00
14 Elizabeth Shaw 44 OTTL 3:00.00
15 Christine Gillard 54 CALA 2:56.17
16 Monika Kruesmann 31 OTTL 2:56.00
17 Anne Raymond 47 CROL 2:51.00
18 Sue Arrowsmith 48 LEAA 2:50.40
19 Rachel Buckingham 32 SouthBeds 2:47.00
20 Hilary Coulson 43 BKHT 2:45.39
21 Kyla Steenhart 32 CSCL 2:45.00
22 Jessica Rathke 51 SPEL 2:41.00
23 Irina Gillham 34 SPEL 2:40.61
24 Dina Thornton 47 WOTT 2:40.32
25 Lindsay Onay 43 WWWS 2:40.00
26 Catherine Hartle 52 SPEL 2:40.00
27 Suzanne Welham 46 HATT 2:36.00
28 Marie Doherty 35 CHKT 2:35.00
29 Vicky Rogers 26 BANL 2:35.00
30 Melissa Schramm 39 OUTL 2:30.00
31 Susan MacLean 35 CSCL 2:27.00
32 Christine Porter 50 BANL 2:26.95
33 Dymphna Morris 49 ALMI 2:25.00

Event 20 Men 18-100 200 SC Meter Freestyle

1 Richard Harding 77 SPEL 4:00.00
2 Michael Thomas 64 BANL 3:55.00
3 Ian Parker 52 FHMM 3:01.11
4 Ian Norman 41 LUTT 3:00.00
5 Thomas Morrow 54 CMKS 2:58.09
6 Roger Phillips 66 OTTL 2:55.00
7 Adam Freer 33 BANL 2:50.00
8 Peter Rank 58 CAMT 2:47.00
9 John Brett 50 YMCL 2:40.00
10 James Hoy 33 YMCL 2:40.00
11 Geoff Stokes 71 SPEL 2:38.00
12 John O'Rourke 41 LUTT 2:36.90
13 George Droungas 49 BANL 2:35.00
14 Clinton Pascoe 33 OUTL 2:30.00
15 Thomas Enright 51 ROML 2:30.00
16 Mark Straw 52 BWKS 2:25.33
17 Thomas Harris 36 OUTL 2:25.00
18 Mark Pitts 48 FHMM 2:25.00
19 Alexander Chklar 29 SPEL 2:25.00
20 Duncan McCreadie 65 MADS 2:24.17
21 Colin Leiper 51 FHMM 2:23.00
22 John Rittenhouse 52 BANL 2:19.00
23 Paul Smoothy 42 SPEL 2:18.00
24 Martin Bradford 43 OUTL 2:17.00
25 Martin Lane 39 ROML 2:14.00
26 Chris Gery 24 EALL 2:13.87
27 Tomasso Tufarelli 26 OTTL 2:09.00
28 Amar Shah 25 OTTL 2:07.61
29 John Smith 19 BANL 2:05.00
30 Calum McKinlay 46 BANL 2:03.00
31 Mark Reynolds 47 BANL 2:02.00

Event 21 Women 18-100 200 SC Meter Butterfly

1 Jeanette Benn 59 BANL 4:20.00
2 Georgie Hamilton 67 BANL 3:55.00
3 Christine Gillard 54 CALA 3:45.16
4 Anne Morrisey 50 Phoenix 3:45.00
5 Lynne Dawson 43 CLDE 3:40.00
6 Helena McGrath 38 WESI 3:20.00
7 Frances Penwarden 56 CROL 3:03.00
8 Catherine Shearn 41 BASS 3:01.05
9 Michelle Matson 32 BASS 3:00.00
10 Sandra Jones 46 GLMW 3:00.00
11 Anna Eisenhauer 26 SPEL 2:59.00
12 Michelle Senecal 33 OTTL 2:46.00
13 Kirsty Hodd 27 SPEL 2:31.45

Event 22 Men 18-100 200 SC Meter Butterfly

1 Bill Letch 70 EXMW 3:16.00
2 Derek Parr 66 BROL 3:05.00
3 Andrew Gristwood 46 CLDE 2:42.00
4 Christopher Morgan 38 OUTL 2:40.00
5 Jason Ellis 35 SPEL 2:33.90
6 Dave Warren 39 OTTL 2:10.84

Event 23 Mixed 18-100 400 SC Meter Freestyle Relay

#

Team

Relay

SeedTime

 
1 CLDE X160 A 4:30.00


Last Revised: 28 Jul 10