Title:-   20100718 Barnet Masters Distance Swim Meet, Session 2     Author:-    Paul Clarke    

Subject:-   Barnet Masters Distance Swim Meet - 18/07/2010  

Location:-   Barnet Copthall Swimming Pool     Date:-    18 July 2010   Time:-    9.30am  

 Media:-   DVD      Duration:-   58 Min.  

SUMMARY

Masters swimming races at Barnet Copthall Swimming Pool.
Coverage of the Sessions, swims and award giving.


SCENES

 

Session 2

Event 2 Women 18-100 400 SC Meter Freestyle

1 Rita Egan 66 SouthBeds 10:30.00
2 Ann Broomfield 68 SAST 9:00.00
3 KangHae Kim 50 BANL 7:45.00
4 Rachel Thompson 44 OUTL 6:45.00
5 Kate Barker 29 YMCL 6:40.00
6 Jeanette Benn 59 BANL 6:40.00
7 Asuka Wakatsuki 33 WWWS 6:38.00
8 Francesca Wright 48 OTTL 6:29.00
9 Elaine Blower 65 BANL 6:20.41
10 Sue Green 47 RUIL 6:20.00
11 Rose Dudeney 63 MSMS 6:17.50
12 Sue Arrowsmith 48 LEAA 6:05.41
13 Claire Rosenhead 24 CSCL 6:05.00
14 Anne Raymond 47 CROL 6:00.00
15 Hilary Coulson 43 BKHT 5:59.92
16 Dina Thornton 47 WOTT 5:46.81
17 Catherine Hartle 52 SPEL 5:45.00
18 Elizabeth Shaw 44 OTTL 5:45.00
19 Lindsay Onay 43 WWWS 5:40.00
20 Sarah Pearse 28 SouthBeds 5:40.00
21 Julie Sanders 38 ROML 5:40.00
22 Suzanne Welham 46 HATT 5:36.00
23 Elizabeth Bellinger 32 OUTL 5:30.00
24 Sue Haigh 58 TIVW 5:30.00
25 Sarah Adams 37 BASS 5:15.00
26 Alex Davis 29 OUTL 5:10.79
27 Sharon Burchell 34 CRWS 5:05.00
28 Emma Harvey 31 BANL 5:01.00
29 Dymphna Morris 49 ALMI 5:00.00
30 Gina Hobson 33 OTTL 5:00.00
31 Michelle Senecal 33 OTTL 4:50.00

Event 3 Men 18-100 400 SC Meter Freestyle

1 Robert Curr 81 SERL 11:15.00
2 Michael Thomas 64 BANL 8:20.00
3 Jim Peto 67 WELA 7:26.34
4 Clive Whittaker 60 FHMM 6:40.00
5 Ian Norman 41 LUTT 6:40.00
6 Ian Parker 52 FHMM 6:35.00
7 Steve Bratt 60 OTTL 6:30.00
8 Derek Parr 66 BROL 6:30.00
9 John Harrington 74 BANL 6:25.00
10 Roger Phillips 66 OTTL 6:15.00
11 Peter Rank 58 CAMT 5:59.00
12 Geoff Stokes 71 SPEL 5:40.00
13 John O'Rourke 41 LUTT 5:39.09
14 Terry Wright 49 BWKS 5:25.25
15 Thomas Harris 36 OUTL 5:20.00
16 Mark Pitts 48 FHMM 5:20.00
17 Mark Straw 52 BWKS 5:14.35
18 Colin Leiper 51 FHMM 5:08.00
19 Duncan McCreadie 65 MADS 5:06.35
20 Martin Bradford 43 OUTL 4:59.00
21 Paul Smoothy 42 SPEL 4:54.00
22 Alan Wallace 34 CAMT 4:53.55
23 Andrew Gristwood 46 CLDE 4:46.00
24 John Smith 19 BANL 4:35.00
25 Tomasso Tufarelli 26 OTTL 4:35.00
26 Ian White 27 OUTL 4:32.00
27 Andrew Swanston 26 BANL 4:30.00
28 Calum McKinlay 46 BANL 4:25.00
29 Dave Warren 39 OTTL 4:08.66

Event 4 Women 18-100 200 SC Meter Backstroke

1 Susan Halter 83 CSCL 5:23.00
2 Francesca Wright 48 OTTL 4:10.00
3 Karen Brown 55 WLPL 4:08.24
4 Lucille Thirlby 46 OUTL 4:00.00
5 Christine Goodair 53 CROL 3:27.00
6 Elaine Blower 65 BANL 3:26.46
7 Irina Gillham 34 SPEL 3:18.53
8 Alison Cox 50 YMCL 3:12.81
9 Susie Breslin 63 BANL 3:12.00
10 Lynne Dawson 43 CLDE 3:10.00
11 Helena McGrath 38 WESI 2:59.00
12 Susan MacLean 35 CSCL 2:48.00
13 Tammy McDermott 30 CROL 2:46.77
14 Kirsty Hodd 27 SPEL 2:45.66
15 Vicky Rogers 26 BANL 2:40.00
16 Alex Davis 29 OUTL 2:38.00
17 Dawn Palmer 34 ROML 2:34.00
18 Alison Peakman 31 FHMM 2:31.39

Event 5 Men 18-100 200 SC Meter Backstroke

1 Robert Curr 81 SERL 5:30.00
2 Richard Harding 77 SPEL 4:32.19
3 Paul Clarke 68 LUTT 3:59.00
4 Clive Whittaker 60 FHMM 3:55.00
5 Bruce Thompson 68 BANL 3:50.00
6 David Pitcock 61 BANL 3:35.00
7 Daniele Davini 43 AFRI 3:23.00
8 Simon Randerson 53 YMCL 3:20.00
9 Nigel Salsbury 70 SPEL 3:20.00
10 Neil Jackson 64 BASS 3:15.00
11 Mikal Ahmed 31 OUTL 3:14.00
12 Don Wilson 53 YMCL 3:10.00
13 George Droungas 49 BANL 3:07.00
14 Terry Wright 49 BWKS 3:03.03
15 Malcolm Munro 63 EALL 2:59.00
16 Clinton Pascoe 33 OUTL 2:55.00
17 Andrew Gristwood 46 CLDE 2:50.00
18 Jason Ellis 35 SPEL 2:36.90
19 Martin Fenner 48 ROML 2:33.00
20 John Rittenhouse 52 BANL 2:33.00
21 Alan Wallace 34 CAMT 2:29.10
22 Akshay Shah 19 BANL 2:16.00

Event 6 Women 18-100 100 SC Meter Breaststroke

1 Ann Broomfield 68 SAST 2:25.00
2 Rita Egan 66 SouthBeds 2:25.00
3 Kate Barker 29 YMCL 2:00.00
4 Asuka Wakatsuki 33 WWWS 1:51.00
5 Giulia Pavan 20 YMCL 1:50.00
6 Jeanetta Lee 46 SouthBeds 1:50.00
7 Georgie Hamilton 67 BANL 1:50.00
8 Christine Goodair 53 CROL 1:46.00
9 Diane Ford 67 SPEL 1:38.00
10 Carolyn Riley 49 CLDE 1:38.00
11 Anne Raymond 47 CROL 1:37.00
12 Laura Povey 35 RUIL 1:36.00
13 Jane Edmondson 27 KATI 1:35.00
14 Hilary Coulson 43 BKHT 1:34.64
15 Elizabeth Shaw 44 OTTL 1:30.00
16 Michelle Matson 32 BASS 1:28.00
17 Frances Penwarden 56 CROL 1:26.80
18 Hannah Ueckermann 47 WITT 1:26.02
19 Sarah Pearse 28 SouthBeds 1:25.90
20 Julie Sanders 38 ROML 1:25.80
21 Julie Sapsford 26 CSCL 1:25.00
22 Amanda Heath 53 SPEL 1:25.00
23 Monika Kruesmann 31 OTTL 1:24.65
24 Sharon Burchell 34 CRWS 1:23.00
25 Sachika Yamawaki 29 BANL 1:23.00
26 Kyla Steenhart 32 CSCL 1:16.00

Event 7 Men 18-100 100 SC Meter Breaststroke

1 Clive Whittaker 60 FHMM 1:48.00
2 Paul Clarke 68 LUTT 1:48.00
3 D'Arcy Lovell 52 YMCL 1:45.00
4 Garfield Thomas 70 BRIY 1:43.00
5 Steve Bratt 60 OTTL 1:40.00
6 John Brett 50 YMCL 1:35.00
7 Jim Hunt 52 FHMM 1:32.00
8 Daniele Davini 43 AFRI 1:31.00
9 Steve Weston 55 GLMW 1:30.00
10 Keith Ingram 70 FHMM 1:29.85
11 Phil Holme 51 BANL 1:26.00
12 Terry Wright 49 BWKS 1:24.21
13 Paul Seyde 32 OUTL 1:22.50
14 David Pirrie 53 HEMT 1:21.77
15 Thomas Morrow 54 CMKS 1:21.09
16 Tomasso Tufarelli 26 OTTL 1:20.00
17 Martyn Fresher 48 CHKT 1:19.02
18 Paul Smoothy 42 SPEL 1:18.75
19 Andrea Viola 47 CAMT 1:18.00
20 Mark Partridge 47 STMW 1:17.56
21 Adam Freer 33 BANL 1:16.63
22 Christopher Morgan 38 OUTL 1:16.00
23 Andrew Carr 44 CLDE 1:15.60
24 Gary Smith 25 CHKT 1:13.02
25 David Ebanks 28 ROML 1:12.00
26 Ross Turner 30 RUGM 1:10.08
27 Adrian Wright 30 BEGL 1:10.00
28 Alexander Chklar 29 SPEL 1:10.00
29 Peter Williams 30 OXFS 1:08.40
30 Amar Shah 25 OTTL 1:08.19

Event 8 Women 18-100 100 SC Meter Butterfly

1 Jeanette Benn 59 BANL 2:10.00
2 Georgie Hamilton 67 BANL 1:45.00
3 Christine Gillard 54 CALA 1:40.27
4 Sue Green 47 RUIL 1:35.00
5 Irina Gillham 34 SPEL 1:34.71
6 Monika Kruesmann 31 OTTL 1:31.15
7 Anne Morrisey 50 Phoenix 1:30.00
8 Lynne Dawson 43 CLDE 1:30.00
9 Karen O'Dea 41 RUIL 1:30.00
10 Jessica Rathke 51 SPEL 1:29.00
11 Sharon Burchell 34 CRWS 1:25.00
12 Anna Eisenhauer 26 SPEL 1:22.69
13 Melissa Schramm 39 OUTL 1:22.00
14 Sue Haigh 58 TIVW 1:22.00
15 Lucy Mullan 30 CSCL 1:21.00
16 Catherine Shearn 41 BASS 1:20.60
17 Michelle Matson 32 BASS 1:17.00
18 Sandra Jones 46 GLMW 1:16.00
19 Michelle Senecal 33 OTTL 1:13.00
20 Gina Hobson 33 OTTL 1:10.00
21 Kirsty Hodd 27 SPEL 1:09.73

Event 9 Men 18-100 100 SC Meter Butterfly

1 Steven Corrin 44 BANL 2:00.00
2 Paul Clarke 68 LUTT 1:57.50
3 David Pirrie 53 HEMT 1:26.01
4 Russell Bentley 39 CSCL 1:25.00
5 Thomas Harris 36 OUTL 1:20.00
6 Thomas Enright 51 ROML 1:20.00
7 Bill Letch 70 EXMW 1:20.00
8 Derek Parr 66 BROL 1:16.00
9 Colin Leiper 51 FHMM 1:16.00
10 Kostas Vasiljevas 48 BANL 1:12.00
11 Martin Bradford 43 OUTL 1:10.00
12 Mark Johnson 42 LODA 1:08.23
13 Jason Ellis 35 SPEL 1:07.00
14 Enrico Hahn 29 OTTL 1:05.57
15 Calum McKinlay 46 BANL 1:05.00
16 Peter Williams 30 OXFS 1:04.00
17 Akshay Shah 19 BANL 1:03.18
18 Adrian Wright 30 BEGL 1:03.00
19 Alex Boyce 27 CSCL 1:02.75
20 Joe Kojdic 32 OUTL 1:02.00
21 Alexander Chklar 29 SPEL 1:02.00

Event 10 Women 18-100 800 SC Meter Freestyle Relay

#

Team

Relay

SeedTime

 
1 SPEL W200 A NT

Event 11 Men 18-100 800 SC Meter Freestyle Relay

Team

Relay

SeedTime

   
1 BRDS M120 A NT
2 SPEL M280 A NT

Event 12 Mixed 18-100 400 SC Meter Medley Relay

Team

Relay

SeedTime

   
1 CLDE X160 A 5:10.00


Last Revised: 28 Jul 10