West Suffolk Seniors and Masters Meet 2010



Title:-   20100627 West Suffolk Seniors and Masters Meet 2010     Author:-    Paul Clarke    

Subject:-   Swimming Competition (Masters aged 25 to 70+ and Seniors)  

Location:-   West Suffolk Leisure Centre, Bury St. Edmunds     Date:-    27 June 2010   Time:-    10.30am to 4pm  

 Media:-   DVD      Duration:-   2 Hours  

SUMMARY

Masters swimming races at West Suffolk Leisure Centre Pool (25M), Bury St. Edmunds.
Coverage of the Two Sessions, swims and award giving.


SCENES


OUTSIDE of the Leisure Centre
Race track,
Building, 
Exterior slides,
Car Park


SESSION 1

Ladies Warm Up

Event 1 Mixed 17-75 200 SC Meter Freestvle
Sponsored by: BARCODE PRODUCTS
		Name          	Age Team	Seed Time
	1	Lelean, Sally	59  WOTT	3:47.85
	2	Standage, Valerie 68 COLT	3:45.77
	3	Clarke, Paul	68  LUTT	3:31.50
	4	Brittain, Fiona	51  WSUT	3:16.43
	5	BeIlis, Lesley	44  SBMT	3:10.00
	6	Norman, lan	41  LUTT	3:07.00
	7	Spence, Keith	44  SBMT	3:05.00
	8	Marven, Jason	42  COLT	3:03.42
	9	Dunnington, Christopher 58 CLAT	3:00.00
	10	Gillard, Christine 54 NEWA	2:55.15
	11	Viola, Andrea	47  CAMT	2:52.00
	12	Rank, Peter	58  CAMT	2:50.00
	13	Bowling, Claire	23  KLWT	2:48.36
	14	Hunter, Christopher 35 WSUT	2:48.06
	15	Cole, Jason	43  COLT	2:47.00
	16	Thornton, Dma	47  WOTT	2:40.32
	17	lies, Peter	57  SBMT	2:40.00
	18	Phoenix, Len	61  STOT	2:40.00
	19	Patterson, Samantha 29 NWMT	2:38.00
	20	Cresswell, Josephine 42 EANT	2:37.29
	21	Hickey, Christopher 22 FLXT	2:36.64
	22	Kirby, Felicity	26  WSUT	2:35.00
	23	James, Paul	47 CAMT	2:35.00
	24	Wallace, Louisa	29 KETA	2:34.30
	25	Mahoney, Claire	27 CAMT	2:32.00
	26	Blowers, Laura	27 EANT	2:30.00
	27	Lelean, Adam	48 WOTT	2:27.63
	28	Coe, Stephen	47 THDT	2:25.00
	29	Langford, Steve	41  BIRM	2:23.88
	30	Godsman, Tim	50 WSUT	2:23.00
	31	Markwell, Catherine	29 NORT	2:22.38
	32	Jones, Rachel	25 CAMT	2:20.90
	33	Gosling, Declan	18 WSUT	2:19.81
	34	Wallace, Alan	34 CAMT	2:17.89
	35	Pottier, Vincent	32 CAMT	2:10.00
	36	Kimpton, Andrew	18 WSUT	2:06.81
	37	Rumbelow, James	21 CAMT	2:04.00
	35	Buck, Ashley	30 SUDT	2:03.50

Event 2 Women 17-75 50 SC Meter Breaststroke
Sponsored by: THE WRIGHT FAMILY
		Name	Age	Team	Seed Time
	1	Hunt, Diana	62	COLT	1:10.00
	2	Bellis, Iris	67	SBMT	1:05.00
	3	Standage, Valerie	68	COLT	1:04.55
	4	Harrington, Claire	48	DEBT	59.50
	5	Samuels, Sylvia	66	NWMT	58.89
	6	Lelean, Sally	59	WOTT	54.27
	7	Brittain, Fiona	51	WSUT	51.32
	8	Farrow, Jacqueline	46	CORA	50.12
	9	Reid, Liz	60	IMPT	47.60
	10	Wright, Maureen	43	WSUT	47.56
	11	Porter, Avril	29	BOSA	47.03
	12	Ayers, Christine	57	SBMT	46.00
	13	Bullingham, Rachel	36	WSUT	45.00
	14	Patterson, Samantha	29	NWMT	42.00
	15	Argent, Annabel	24	WSUT	41.05
	16	Lingard, Sarah	27	IMPT	40.65
	17	Bailey, Katie	28	COLT	40.50
	18	Pearse, Sarah	28	SBMT	36.91

Event 3 Men 17-75 50 SC Meter Breaststroke
Sponsored by: ELIZABETH DAVIES
		Name          Age Team		Seed Time
	1	Rowland, Philip	32 LFNT	49.19
	2	Dunnington, Christopher 58 CLAT		46.50
	3	Jessup, Chris	64 SBMT	46.50
	4	Clarke, Paul	68 LUIT	45.60
	5	Farrow, Howard	47 CORA	42.73
	6	Clarke, Stanley	72 ROML	42.00
	7	Zatulovskiy, Evgeny	25 CAMT	41.50
	8	Leech, Richard	44 HUNT	40.20
	9	Wix, Spencer	30 DEBT	40.00
	10	Hickey, Christopher	22 FLXT	39.58
	11	Turner, Paul	39 WSUT	38.90
	12	Carter, Richard	36 CORA	38.59
	13	Gosling, Declan	18 WSUT	38.18
	14	Pearson, David	41  WSUT	37.50
	15	Lelean, Adam	48 WOIT	37.37
	16	Gell, Howard	39 SBMT	37.05
	17	Hayes, Daniel	25 SBMT	36.69
	18	Navarrete, Damian	42 COLT	36.59
	19	Stuart, lan	29 WSUT	36.00
	20	Pedder, David	51  CAMT	34.86
	21	Viola, Andrea	47 CAMT	34.80
	22	Lorejo, Emmanuel	34 WSUT	34.50
	23	Lane, Martin	39 ROML	33.00
	24	Turner, Ross	30 RUGM	31.52
	25	Williams, Thomas	25 SUDT	30.23

Event 4 Women 17-75 100 SC Meter Backstroke
Sponsored by: CAIREEN & DAVID NORTHEAST
		Name	Age	Team	Seed Time
	1	Miller, Ruth	73	WSUT	NT
	2	Standage, Valerie	68.	COLT	2:01.39
	3	Lelean, Sally	59	WOTT	1:54.50
	4	Farrow, Jacqueline	46	CORA	1:52.94
	5	Barnett, Debbie	27	BOSA	1:45.00
	6	Templin, Heike	41	CAMT	1:35.00
	7	Thornton, Dma	47	WOTT	1:31.44
	8	ketland, Nikki	26	LFNT	1:29.41
	9	Bowling, Claire	23	KLWT	1:28.13
	10	Northeast, Caireen	37	WSUT	1:27.00
	11	Stanley, Charlotte	20	NWMI	1:24.70
	12	Wallace, Louisa	29	KETA	1:19.50
	13	Lingard, Sarah	27	IMPT	1:19.19
	14	Blowers, Laura	27	EANT	1:17.00

Event 5 Men 17-75 100 SC Meter Backstroke
		Name	Age	Team	Seed Time
	1	Marven, Jason	42	COLT	1:37.92
	2	Cole, Jason	43	COLT	1:36.00
	3	Royall, David	55	EANT	1:32.00
	4	Phoenix, Len	61	STOT	1:28.91
	5	Hunter, Christopher 35	WSUT	1:25.00
	6	Enright, Thomas	51	ROML	1:20.00
	7	Gosling, Declan	18	WSUT	1:19.24
	8	James, Paul	47	CAMT	1:17.00
	9	Langford, Steve	41	BIRM	1:15.12
	10	kimpton, Andrew	18	WSUT	1:12.59
	11	Wallace, Alan	34	CAMT	1:06.34
	12	Buck, Ashley	30	SUDT	1:02.00

Event 6 Women 17-75 50 SC Meter Freestyle
Sponsored by: RUTH MILLER & FAMILY
		Name	Age	Team	Seed Time
	1	Barnett, Debbie	27	BOSA	55.00
	2	Hunt, Diana	62	COLT	55.00
	3	Samuels, Sylvia	66	NWMT	52.42
	4	Bellis, Iris	67	SBMT	52.00
	5	Miller, Ruth	73	WSUT	49.76
	6	Standage, Valerie	68	COLT	45.75
	7	Harrington, Claire	48	DEBT	45.00
	8	kirby, Felicity	26	WSUT	40.00
	9	Brittain, Fiona	51	WSUT	39.82
	10	Ayers, Christine	57	SBMT	37.50
	11	Bellis, Lesley	44	SBMT	36.50
	12	Nash, Kate	43	WSUT	36.00
	13	Bullingham, Rachel	36	WSUT	35.00
	14	Gillard, Christine	54	NEWA	34.85
	15	Wright, Maureen	43	WSUT	34.66
	16	Stanley, Charlotte	20	NWMT	34.38
	17	Green, Sam	23	FLXT	32.68
	18	Argent, Annabel	24	WSUT	32.43
	19	Bailey, Katie	28	COLT	32.20
	20	Patterson, Samantha	29	NWMT	32.20
	21	Lingard, Sarah	27	IMPT	31.89
	22	Wallace, Louisa	29	KETA	31.40
	23	Jones, Hannah	38	WSUT	31.20
	24	Mahoney, Claire	27	CAMT	30.50
	25	Pearse, Sarah	28	SBMT	30.43
	26	Markwell, Catherine	29	NORT	28.72

Event 7 Men 17-75 50 sc Meter Freestyle
Sponsored by: JO WORTLEY, BOWEN THERAPIST
	Name	Age Team	Seed Time
	1	Wortley, Peter	41	WSUT	NT
	2	Jessup, Chris	64	SBMT	44.20
	3	Clarke, Paul	68	LUTT	37.90
	4	Spence, Keith	44	SBMT	36.70
	5	Zatulovskiy, Evgeny	25	CAMT	36.18
	6	Rowland, Philip	32	LFNT	35.78
	7	Hunter, Christopher	35	WSUT	35.00
	8	Norman, lan	41	LUTT	34.90
	9	Rank, Peter	58	CAMT	34.00
	10	Winter, Peter	30	NWMT	33.80
	11	Dunnington,	Christopher 58	CLAT	33.50
	12	Cole, Jason	43	COLT	33.39
	13	Leech, Richard	44	HUNT	32.30
	14	Hickey, Christopher	22	FLXT	32.28
	15	Clarke, Stanley	72	ROML	32.00
	16	Turner, Paul	39	WSUT	31.93
	17	Milligan, lain	38	WSUT	31.25
	18	lies, Peter	57	SBMT	31.00
	19	Pearson, David	41	WSUT	30.50
	20	Heptonstall, Mark	49	COLT	30.31
	21	Godsman, Tim	50	WSUT	29.90
	22	Navarrete, Damian	42	COLT	29.81
	23	Hayes, Daniel	25	SBMT	29.65
	24	Carter, Richard	36	CORA	29.42
	25	James, Paul	47	CAMT	29.30
	26	Enright, Thomas	51	ROML	29.00
	27	Coe, Stephen	47	THDT	28.89
	28	Gosling, Declan	18	WSUT	28.75
	29	Stuart, lan	29	WSUT	28.50
	30	Wix, Spencer	30	DEBT	28.00
	31	Langford, Steve	41	BIRM	27.62
	32	Ferguson, Jonathan	51	CORA	27.50
	33	Pottier, Vincent	32	CAMT	27.00
	34	Mills, David	18	HORL	26.93
	35	Gell, Howard	39	SBMT	26.88
	36	Rumbelow, James	21	CAMT	25.80
	37	Lane, Martin	39 ROML	25.30
	38	Williams, Thomas	25 SUDT	25.29

Event 8 Mixed 17-75 100 sc Meter Bufferfly
		Name	Age	Team	Seed Time
	I	Farrow, Jacqueline	46	CORA	2:05.00
	2	Clarke, Paul	68	LUTT	1:57.50
	3	Jessup, Chris	64	SBMT	1:46.50
	4	Gillard, Christine	54	NEWA	1:39.65
	5	Thornton, Dma	47	WOTT	1:26.00
	6	Green, Sam	23	FLXT	1:19.73
	7	Lelean,Adam	48	WOTT	1:16.94
	8	Cresswell, Josephine	42	EANT	1:15.67
	9	Navarrete, Damian	42	COLT	1:13.00
	10	Jones, Rachel	25	CAMT	1:11.57
	11	Ferguson, Jonathan	51	CORA	1:11.26
	12	Mills, David	18	HORL	1:09.10
	13	Buckley, Steve	33	CAMT	1:07.82
	14	Kimpton, Andrew	18	WSUT	1:05.30

Event 9 Women 17-75 100 SC Meter IM
Sponsored by: NED & FLO JONES
	Name	Age Team	Seed Time
	1	Miller, Ruth	73	WSUT	2:17.15
	2	Reid, Liz	60	IMPT	1:48.00
	3	Brittain, Fiona	51	WSUT	1:45.29
	4	Barnett, Debbie	27	BOSA	1:45.00
	5	Templin, Heike	41	CAMT	1:40.00
	6	Gillard, Christine	54	NEWA	1:35.62
	7	Ketland, Nikki	26	LFNT	1:33.62
	8	Ayers, Christine	57	SBMT	1:31.00
	9	Kirby, Felicity	26	WSUT	1:30.00
	10	Northeast, Caireen	37	WSUT	1:30.00
	11	Wright, Maureen	43	WSUT	1:29.67
	12	Jones, Hannah	38	WSUT	1:24.00
	13	Green, Sam	23	FLXT	1:22.53
	14	Stubbs, Hannah	28	COLT	1:22.00
	15	Patterson, Samantha	29	NWMT	1:22.00
	16	Argent,Annabel	24	WSUT	1:21.67
	17	Blowers, Laura	27	EANT	1:21.34
	18	Wallace, Louisa	29	KETA	1:21.30
	19	Bailey, Katie	28	COLT	1:19.45
	20	Pearse, Sarah	28	SBMT	1:17.48

Event 10 Menl7-75 lOO SC Meter IM
		Name	Age Team	Seed Time
	1	Dunnington, Christopher 58 CLAT	1:34.00
	2	Zatulovskiy, Evgeny	25	CAMT	1:32.74
	3	Marven,Jason	42	COLT	1:32.18
	4	Clarke, Stanley	72	ROML	1:30.00
	5	Spence, Keith	44	SBMT	1:27.50
	6	Phoenix, Len	61	STOT	1:24.21
	7	Hickey, Christopher	22	FLXT	1:21.68
	8	Wix, Spencer	30	DEBT	1:20.00
	9	Carter, Richard	36	CORA	1:19.75
	10	James, Paul	47	CAMT	1:19.00
	11	Enright, Thomas	51	ROML	1:19.00
	12	Pearson, David	41	WSUT	1:17.50
	13	Lelean, Adam	48	WOTT	1:16.26
	14	Ferguson, Jonathan	51	CORA	1:16.20
	15	Navarrete, Damian	42	COLT	1:16.00
	16	Hayes, Daniel	25	SBMT	1:15.61
	17	Godsman, Tim	50	WSUT	1:15.00
	18	Gosling, Declan	18	WSUT	1:14.76
	19	Gell, Howard	39	SBMT	1:12.66
	20	Langford, Steve	41	BIRM	1:12.47
	21	Lorejo, Emmanuel	34 WSUT	1:12.00
	22	Rumbelow James	21	CAMT	1:07.00
	23	Lane Martin	39	ROML	1:06.50

SESSION 2

Mens Warm Up

Event 11 Mixed l7-75 2OO SC Meter IM
Sponsored by: HARGREAVE MEADOW SWIM SCH.
		Name	Age	Team	Seed Time
	1	Farrow, Howard	47	CORA	4:14.96
	2	Farrow, Jacqueline	46	CORA	3:59.43
	3	Clarke, Paul	68	LUTT	3:54.60
	4	Ketland, Nikki	26	LFNT	3:39.13
	5	Marven, Jason	42	COLT	3:32.91
	6	Phoenix, Len	61	STOT	3:20.00
	7	Kirby, Felicity	26	WSUT	3:15.00
	8	Wills, Jonathan	46	FLXT	3:09.69
	9	Lingard, Sarah	27	IMPJ	3:02.54
	10	Franks, Sophie	18	FLXT	3:02.00
	11	Thornton, Dna	47	WOTT	3:01.47
	12	Enright, Thomas	51	ROML	3:00.00
	13	Patterson, Samantha	29	NWMT	3:00.00
	14	Cresswell, Josephine	42	EANT	2:57.63
	15	Lelean, Adam	48	WOTT	2:57.26
	16	Perry, Sharon	38	WSUT	2:55.00
	17	Wallace, Louisa	29	KEJA	2:53.00
	18	Navarrete, Damian	42	COLT	2:50.00
	19	Gosling, Declan	18	WSUT	2:42.54
	20	Jones, Rachel	25	CAMT	2:37.70
	21	kimpton, Andrew	18	WSUT	2:24.01
	22	Williams, Thomas	25	SUDT	2:17.31

Event 12 Men 17-75 50 SC Meter Backstroke
Sponsored by: PERFORMANCE THROUGH PEOPLE PARTNERSHIP
		Name	Age	Team	Seed Time
	1	Wortley, Peter	41	WSUT	NT
	2	Rowland, Philip	32	LFNT	48.80
	3	Cole, Jason	43	COLT	43.90
	4	Royall, David	55	EANT	41.00
	5	Carter, Richard	36	CORA	40.73
	6	Heath, Simon	45	STOT	40.00
	7	Hunter, Christopher	35	WSUT	39.00
	8	Coe, Stephen	47	THDT	38.76
	9	Leech, Richard	44	HUNT	38.50
	10	Phoenix, Len	61	STOT	38.43
	11	Heptonstall, Mark	49	COLT	38.01
	12	Enright, Thomas	51	ROML	38.00
	13	Winter, Peter	30	NWMT	37.42
	14	Langford, Steve	41	BIRM	33.69
	15	James, Paul	47	CAMT	33.50
	16	Lane, Martin	39	ROML	32.00
	17	Wallace, Alan	34	CAMT	31.79
	18	Buck, Ashley	30	SUDT	28.50

Event 13 Women 17-75 50 SC Meter Backstroke
		Name	Age	Team	Seed Time
	1	Hunt, Diana	62	COLT	1:02.00
	2	Standage, Valerie	68	COLT	55.16
	3	Lelean, Sally	59	WOTT	54.04
	4	Barnett, Debbie	27	BOSA	50.00
	5	Reid, Liz	60	IMPT	48 00
	6	Templin, Heike	41	CAMT	42.00
	7	Argent, Annabel	24	WSUT	39.54
	8	ketland, Nikki	26	LFNT	39.41
	9	Stanley, Charlotte	20	NWMT	38.73
	10	Green, Sam	23	FLXT	38.61
	11	Pearse, Sarah	28	SBMT	36.51
	12	Wallace, Louisa	29	KETA	36.50
	13	Lingard Sarah	27	IMPT	36.41
	14	Blowers, Laura	27	EANT	35 90
	15	Markwell, Catherine	29	NORT	35.08
	16	Stubbs, Hannah	28	COLT	35.00

Event 14 Men 17-75 100 SC Meter Breaststroke
		Name	Age	Team	Seed Time
	1	Zatulovskiy, Evgeny	25	CAMT	1:49.84
	2	Rowland, Philip	32	LFNT	1:49.28
	3	Clarke, Paul	68	LUTT	1:48.00
	4	Jessup, Chris	64	SBMT	1:42.20
	S	Marven, Jason	42	COLT	1:41.72
	6	Leech, Richard	44	HUNT	1:31.00
	7	Wills, Jonathan	46	FLXT	1:30.92
	8	Turner, Paul	39	WSUT	1:30.00
	9	Spence, Keith	44	SBMT	1:30.00
	10	Hickey, Christopher	22	FLXT	1:29.70
	11	Gosling, Declan	18	WSUT	1:24.46
	12	Navarrete, Damian	42	COLT	1:22.00
	13	Pedder, David	51	CAMT	1:18.78
	14	Lorejo, Emmanuel	34	WSUT	1:18.00
	15	Stuart, lan	29	WSUT	1:18.00
	16	Viola, Andrea	47	CAMT	1:17.00
	17	Kimpton, Andrew	18	WSUT	1:13.87
	18	Turner, Ross	30	RUGM	1:10.08

Event 15 Women 17-75 100 SC Meter Breaststroke
		Name		Age	Team	Seed Time
	1	Brittain, Fiona	51	WSUT	NT
	2	Lelean, Sally	59	WOTT	2:00.99
	3	Farrow, Jacqueline	46	CORA	1:51.43
	4	Porter, Avril	29	BOSA	1:50.00
	5	Reid, Liz	60	IMPT	1:48.00
	6	Bullingham, Rachel	36	WSUT	1:46.00
	7	Ayers, Christine	57	SBMT	1:39.06
	8	Argent, Annabel	24	WSUT	1:32.36
	9	Patterson, Samantha	29	NWMT	1:30.00
	10	Bailey, Katie	28	COLT	1:26.44

Event 16 Men 17-75 50 SC Meter Butterfly
		Name          Age	Team	Seed Time
	1	Clarke, Paul         68	LUTT	46.70
	2	Jessup, Chris        64	SBMT	46.20
	3	Cole, Jason         43	COLT	40.77
	4	Heath, Simon        45	STOT	40.00
	5	Zatulovskiy, Evgeny   25	CAMT	38.66
	6	Hickey, Christopher   22	FLXT	38.31
	7	Norman, lan         41	LUTT	37.29
	8	Carter, Richard      36	CORA	36.77
	9	Clarke, Stanley      72	ROML	36.50
	10	Heptonstall, Mark     49	COLT	35.35
	11	lIes, Peter          57	SBMT	35.00
	12	Pearson, David      41	WSUT	34.50
	13	Wills, Jonathan      46	FLXT	34.16
	14	Lelean, Adam       48	WOTT	34.07
	15	Enright, Thomas     51	ROML	34.00
	16	Coe, Stephen       47	THDT	33.65
	17	Stuart, lan          29	WSUT	33.50
	18	James, Paul         47	CAMT	33.00
	19	Navarrete, Damian    42	COLT	32.50
	20	Gosling, Declan      18	WSUT	32.30
	21	Wix, Spencer        30	DEBT	32.00
	22	Lorejo, Emmanuel    34	WSUT	31.12
	23	Langford, Steve      41	BIRM	30.62
	24	Ferguson, Jonathan   51	CORA	30.29
	25	Buckley, Steve       33	CAMT	29.82
	26	Mills, David         18	HORL	29.57
	27	Rumbelow, James    21	CAMT	28.78
	28	Williams, Thomas    25	SUDT	27.11

Event 17 Women 17-75 50 SC Meter Butterfly
Sponsored by: OPENTHINK LTD
		Name	Age	Team	Seed Time
	1	Samuels, Sylvia	66	NWMT	1:10.00
	2	Ketland, Nikki	26	LFNT	43.65
	3	Nash, Kate	43	WSUT	42.00
	4	Gillard, Christine	54	NEWA	41.85
	5	Wright, Maureen	43	WSUT	41.01
	6	Patterson, Samantha	29	NWMT	39.00
	7	Franks, Sophie	18	FLXT	37.90
	8	Mahoney, Claire	27	CAMT	37.00
	9	Wallace, Louisa	29	KETA	36.50
	10	Lingard, Sarah	27	IMPT	35.94
	11	Stubbs, Hannah	28	COLT	35.62
	12	Pearse, Sarah	28	SBMT	34.80
	13	Cresswell, Josephine	42	EANT	34.77
	14	Green, Sam	23	FLXT	33.91
	15	Markwell, Catherine	29	NORT	32.37

Event 18 Men 17-75 100 SC Meter Freestyle
		Name	Age	Team	Seed Time
	1	Clarke, Paul	68	LUTT	1:37.30
	2	Marven, Jason	42	COLT	1:25.26
	3	Norman, lan	41	LUTT	1:22.00
	4	Rowland, Philip	32	LFNT	1:21.34
	5	Cole, Jason	43	COLT	1:20.00
	6	Spence, Keith	44	SBMT	1:20.00
	7	Hunter, Christopher	35	WSUT	1:18.00
	8	Winter, Peter	30	NWMT	1:17.40
	9	Rank, Peter	58	CAMT	1:16.00
	10	Milligan, lain	38	WSUT	1:15.00
	11	Wix, Spencer	30	DEBT	1:15.00
	12	Clarke, Stanley	72	ROML	1:15.00
	13	Wills, Jonathan	46	FLXT	1:14.62
	14	Turner, Paul	39	WSUT	1:14.00
	15	Hickey, Christopher	22	FLXT	1:13.20
	16	Phoenix, Len	61	STOT	1:13.03
	17	Heath, Simon	45	STOT	1:12.00
	18	lIes, Peter	57	SBMT	1:10.00
	19	Lelean,Adam	48	WOTT	1:06.81
	20	Coe, Stephen	47	THDT	1:06.50
	21	Enright, Thomas	51	ROML	1:05.00
	22	Ferguson, Jonathan	51	CORA	1:04.15
	23	Langford, Steve	41	BIRM	1:03.86
	24	Gosling, Declan	18	WSUT	1:02.16
	25	Mills, David	18	HORL	1:00.56
	26	Buckley, Steve	33	CAMT	59.00
	27	Kimpton, Andrew	18	WSUT	58.72
	28	Lane, Martin	39	ROML	56.30
	29	Rumbelow, James	21	CAMT	55.61
	30	Buck, Ashley	30	SUDT	55.50

Event 19 Women 17-75 100 SC Meter Freestyle
		Name	Age	Team	Seed Time
	1	Hunt, Diana	62	COLT	2:10.00
	2	Barnett, Debbie	27	BOSA	1:55.00
	3	BeIlis, Iris	67	SBMT	1:52.00
	4	Standage, Valerie	68	COLT	1:47.37
	5	Farrow, Jacqueline	46	CORA	1:40.17
	6	Brittain, Fiona	51	WSUT	1:30.43
	7	Bullingham, Rachel	36	WSUT	1:29.00
	8	BeIlis, Lesley	44	SBMT	1:25.00
	9	Porter, Avril	29	BOSA	1:22.83
	10	Wright, Maureen	43	WSUT	1:19.81
	11	Ayers, Christine	57	SBMT	1:19.00
	12	Gillard, Christine	54	NEWA	1:17.54
	13	Stanley, Charlotte	20	NWMT	1:15.90
	14	Cresswell, Josephine	42	EANT	1:13.42
	15	Thornton, Dna	47	WOTT	1:12.89
	16	Patterson, Samantha	29	NWMT	1:12.00
	17	Green,Sam	23	FLXT	1:11.06
	18	Franks, Sophie	18	FLXT	1:10.26
	19	Wallace, Louisa	29	KETA	1:08.50
	20	Mahoney, Claire	27	CAMT	1:08.50
	21	Perry, Sharon	38	WSUT	1:07.50
	22	Jones, Rachel	25	CAMT	1:04.48

END


Last Revised: 8 Jul 10