MIDLAND MASTERS SWIM SESSION 5, 25 APR 2010



Title:-   20100425 Midland Masters Swim, Session 5   Author:-    Paul Clarke    

Subject:-   Swimming Competition (Masters aged 25 to 70+ and Seniors)  

Location:-   Newbold Commyn Pool, Leamington Spa     Date:-    25 April 2010   Time:-    p.m.  

 Media:-   DVD     Duration:-   1 Hour  

SUMMARY

Masters swimming races at Newbold Commyn Pool (25M), Leamington Spa.
Coverage of Session 5 swims and award giving.


SCENES

SESSION 5
Session Number 5 Warm Up 25 April 2010 Start 1:00 pm Expected End Time - 3:42 pm 2:00 pm


Event Number 
Mi~~ed ~ Ii~dMedlie;y

   1 Allison Stoney	Co Coventry	F F	8 30.00
   2 Janet Briggs	EtwalI		F F	8 15.00
   3 Paul Clarke	Luton		M J	8 06.00
   4 Andy Markgraf	Etwall		M F	7 50.00
   5 Jim Hunt		Birmingham M	M-F	7 45.00
   6 Keith Ingram	Birmingham M	M-K	7 23.9]
   7 Lesley Cook	Otter		F-F	7 20.12
   8 Traci Shipley	Ellesmere Pt	F-F	7 16.50
   9 Marian Belsten	Co Derby	F-G	6 50.00
  10 Kate Chase		Camphill Ed	F-F	6 50.00
  11 Joanne Highfield	Lincoln VuIc	F-D	6 39.76
  12 Alan Cooper	Camphdl Ed	M-E	6 32.27
  13 Craig Noney	Camphill Ed	M-E	6 32.27
  14 Fatima Lindo	Camphill Ed	F-F	6 32.27
  15 Lido Badawy	Camphill Ed	M-D	6 32.27
  16 Lucy Lloyd-Roach	Camphill Ed	F-A	6 32.17
  17 Elaine Seager	Loughhorough	F-F	6 30.00
  18 Adam Lelean	Diss Otters	M-E	6 07.68_
  19 Cohn Leiper	Birmingham M	M-F	6 00.00
  20 Hannah Ueckermann	Witham Dolph	F-F	6 00.00
  21 Karen Bates	Rugby		F-C	6 00.00
  22 Emma Davies	Co Derby	F-B	5 58.00
  23 Heather Tierney	Camphill Ed	F-A	5 56.19
  24 Darryl Vokes	Northampton	M-A	5 55.26
  25 Joanne Seymour	Camphill Ed	F-E	5 54.40
  26 Stevan Eggleton	Camphill Ed	M-F	5 54.38
  27 Tony Keast		Hitchin		M-Q	5 50.17
  28 Alison Peakman	Birmingham M	F-B	5 50.00
  29 Clair Conaheare	Newcastle St	F-C	5 47.35
  30 Mark Jones		Eveiton		M-F	5 40.00
  31 Andrew Gristwood	Cleethoi~et	M-E	5 35.00
  32 Alan Thompson	Co Oxford	M-A	5 34.87
  33 David Clarke	Northgate	M-E	5 30.00
  34 Richard Wood	Market Har	M-B	5 30.00
  35 Mel Smith		Spencer		F-A	5 30.00
  36 Andrew Carr	Cleethomes	M-D	5 25.30
  37 Kirsty Hodd	Spencer		F-A	5 24.76
  38 Jason Ellis	Spencer		M-C	5 20.15


Event Number. 27
Female Masters~0m Breas~stroke

Heat Number - l
   1 Jean Thomas	Wellingboro	J	1 10.57
   2 Rita Egan		South Beds M	J	59.00
   3 Denise Poynter	Wellioghoro	F	56.00
   4 Elaine Blower	Barnet Copt	J	51.34
   5 Flue Walls		Royal Navy	A	50.00
Heat Number -2
   1 Elaine Bromwich    Kenilworth M	J	49.30
   2 Susan Cramb        Birmingham M 	G	49.00
   3 Padine Inwood	Co Derby	G	48 _
   4 Hannah Middleton	Birmingham M	A	46.80
   5 Sue Arrowsmith	NottmLeander	F	46.08
   6 Lesley Bellis	South Beds M	D	46.00
Heat Number - 3
   1 Scheila Rossana Rinald Birmingham M C	46.00
   2 Cristina Sanz-Sanz	Birmingham M	C	45.50
   3 Tracy Mcghie	Melton M'bry	D	44.tO
   4 Lesley Zimmerman	Dorking		F	43.50
   5 Laura Davies	Swadlincote	A	43.13
   6 Tara Thornton	Lichfield	Q	42.00
Heat Number - 4
   1 Lindsey Gowland	Etwall		F	42.00
   2 Jennifer Merritt	Spondon		G	41.50
   3 Karen Stacey	Kenilworth M	F	40.00
   4 Amy Vaughan	Wellingboro	Q	39.20
   5 Claire Potter	Birmingham M	B	39.20
   6 Rebecca Varney	Camphill Ed	Q	39.00
Heat Number - 5
   I Sharon Lock	Melton M'bry	D	38.74
   2 Mel Mcwhirter	Kenilworth M	C	38.50
   3 Sarah Thornton	Camphill Ed	Q	38.42
   4 Hayley Bettinson	Birmingham M	F	38.00
   5 Christine Hawkrigg	Co Derby	A	37.94
   6 Jane Stalker	Camphill Ed	A	37.90
Heat Number - 6
   1 Sarah Brooksbank	Leic Peng	B	36.95
   2 Nicola Bambridge	Camphill Ed	C	36.90
   3 Clare Wilkinson	Kenilworth M	B	35.10
   4 Joanne Seymour	Camphill Ed	F	35.90
   5 Sarah Pearse	South Beds M	A	36.91
   6 H~en Rolle		Etwall		C	37.00

Event ~nmper~

Heat Number - 1
   I Baron Thornton	Lichfield	F	51.03
   2 Richard Woodall	Etwall		G	47.86
   3 Norman Seggie	Spalding	H	47.08
   4 Clive Whittaker	Birmingham M	H	47.00
   S Chris Jessup	South Beds M	H	46.63
   6 Ian Paulger	Lincoln V~c	G	46.04
Heat Number - 2
   I Ian Chearman	Co Derby	K	46.00
   2 Christopher Thoip	Co Derby	H	42.93
   3 Keith Ingram	Birmingham M	K	42.45
   4 Gianpiero Bentivogho Spencer	D	42.00
   5 Clive Smith	Etwall		D	42.00
   6 Peter Yeung	Birmingham M	E	40.80
Heat Number - 3
   I Peter Haw		Camphill Ed	A	40.51
   2 Christopher Marshall South Beds M	F	40.42
   3 Simon Longstaff	Lichfield	F	39.50
   4 Neil Matthews	Northampton	F	39.49
   5 Duncan Mc Creadie	Maidenhead	J	39.00
   6 Frank Stoney	Co Coventry	H	38.00
Heat Number - 4
   I Toby Shipley	Ellesmere Pt	C	38.00
   2 David Pirrie	Hemel Hemp	F	37.23
   3 Ian Pragnell	Northampton	B	37.22
   4 Trevor Clark	Kenilworth M	G	37.20
   5 Simon Ward		Co Derby	B	37.13
   6 Richard Bosworth	Etwall		Q	37.00
Heat Number - S
   1 Matt Glover	Branicote	B	36.57
   2 Matthew Toogood	Wellington M	B	36.51
   3 Keith Draper	Lichtield	B	36.20
   4 James Bambridge	Camphill Ed	C	36.00
   5 David Underhill	Kenilworth M	Q	35.74
   6 Tony Keast		Hitchin		Q	35.08
Heat Number - 6
   1 Robert Egan	Kenilworth M	C	35.0
   2 Martyn Fresher	Chatteris	E	35.00
   3 Chris Ryall	Kenilworth M	B	34.00
   4 Richard Stock	Leic Peng	D	33.60
   5 Simon Rigg		Rugby		D	33.50
   6 Andrew Daybell	Hinckley	C	32.59
Heat Number- 7
   I Andy Swifi		Leic Peng	Q	31.85
   2 Gary Smith		Chatteris	A	31.61
   3 Robert Robson	Kenilworth M	C	31.20
   4 Ross Turner	Rugby		B	31.58
   5 Matt Thomas	Co Coventry	A	31.80
   6 Nick Morgan	Oundle		D	32.35


Event ~um$b,~er Z9
Female Masters, t'O9.m Butterfly

Heat Number - 1
   I Elaine Blower	Barnet Copt	J	1 58.70
   2 Lesley Cook	Otter		F	1 40.57
   3 Christine Gillard	Newark		F	1 37.02
   4 Valerie Bull	Diss Otters	F	1 34.77
   5 Helen Spokes	Birmingham M	B	1 30.00
Heat Number -2
   I Briony Johnson	Swadlincote	A	1 30.00
   2 Sarah Brooksbank	Leic Peng	B	1 28.80
   3 Laura Davies	Swadlincote	A	1 28.71
   4 Jessica Rathke	Spencer		F	1 27.00
   5 Lorraine Dobbins	Wellingboro	Q	1 20.00
   6 Karen Bates	Rugby		C	1 20.00
HeatNumber- 3
   I Rebecca B~derson	Solihull	B	1 20.00
   2 RowenaBrighton	Etwall		A	1 19.76
   3 Elizabeth Simpson	Long Eaton	C	1 15.68
   4 Nicola Bambridge	Camphill Ed	C	1 15.00
   5 Ruth Rinze		Kenilworth M	B	1 15.00
   6 Joy Stevenson	Kenilworth M	B	1 14.00
Heat Number - 4
   I Charlotte Cardwell	Calv Bing	Q	1 12.93
   2 Kirsty Hodd	Spencer		A	1 09.73
   3 Paula Thomas	Wellingboro	B	  48.96
   4 Lucy Lloyd-Roach	Camphill Ed	A	I 07.50
   5 Laure Bacher-Fuentes Spencer	A	1 12.00
   6 Aneska Binks	Leic Peng	B	1 13.50



Heat Number 1
   2 Paul Clarke	Luton		J	1 50 00
   3 Chris Jessup	South Beds M	H	1 47.96
   4 Keith Spence	South Beds M	D	1 29.00
   5 Christopher Marshall South Beds M	F	1 22.00
HeatNumber- 2
   1 Peter ties		South Beds M	G	1 20.00
   2 MartynFinney	Etwall		F	1 18.75
   3 Thomas Morrow	Co Milton K	F	1 18.00
   4 Gianpiero Bentivogho Spencer	D	1 18.00
   5 Luke Swain		Birmingham M	A	1 15.60
Heat Number - 3
   I Mark Jones		Everton		F	1 14.00
   2 Simon Longstaff	Lichfield	F	1 12.00
   3 Ian Pragnell	Northampton	E	1 11.62
   4 Edmund Salt	Birmingham M	A	1 11.11
   5 David Clarke	Northgate	E	1 10.00
   6 Trevor Clark	Kenuwoith M	G	1 09.70
Heat Number - 4
   1 Benjamin Pennington Spencer	B	1 08.20
   2 Dave Bailey	Co Derby	D	1 08.08
   3 Jason ~lis		Spencer		C	1 08.06
   4 Steve Burcham	Kenilworth M	F	1 08.00
   5 Andrew Daybell	Hinckley	C	1 08.00
   6 Richard Stock	Leic Peng	D	1 07.00
Heat Number - S
   I Andrew Small	Femdown		F	1 06.40
   2 Sean Callow	Calv Bing	B	1 05.69
   3 Gavin Barlow	Spencer		D	1 05.42
   4 John Smith		Kenuwoith M	B	1 05.00
   5 Paul Davies	Oundle		Q	1 04.00
   6 Christopher Holmes	Calv Bing	A	1 03.89
Heat Number - 6
   I Peter Undery	Birmingham M	C	1 03.80
   2 David Jardine	Kenuwoith M	B	1 02.00
   3 James Wardle	Kenuwoith M	A	  56.80
   4 Graeme Spence	Co Oxford	Q	  59.57
   5 Ian W~kes		Loughborough	D	1 03.41
   6 Nicolus Vaughan	Royal Navy	E	1 03.80




Heat Number - 1
	1	Birmingham Masters	240+
	2	Etwall Eagles SC	160+
	3	Kenilworth Masters SC	160+
	4	Spencer Swim Team	160~
	S	Camp Hill Edwardians SC	160+
	6	Birmingham Masters	160+
Heat Number - 2
	1	EtwalI Eagles SC	200+
	2	Kenilworth Masters SC	200+
	3	Camp Hill Edwardians SC	200+
	4	City of Coventry SC	200+
	5	Birmingham Masters	200+
	6	City of Derby SC	200+
Heat Number -3
	1	Kenilworth Masters SC	120+
	2	Kenilworth Masters SC	120+
	3	Camp Hill Edwardians SC	120+
	4	Kenilworth Masters SC	100+
	5	Birmingham Masters	100+
	6	City of Coventry SC	072+

END


Last Revised: 8 Jul 10