MIDLAND MASTERS SWIM SESSION 3, 24 APR 2010



Title:-   20100424 Midland Masters Swim, Session 3   Author:-    Paul Clarke    

Subject:-   Swimming Competition (Masters aged 25 to 70+ and Seniors)  

Location:-   Newbold Commyn Pool, Leamington Spa     Date:-    24 April 2010   Time:-    p.m.  

 Media:-   DVD     Duration:-   1 Hour  

SUMMARY

Masters swimming races at Newbold Commyn Pool (25M), Leamington Spa.
Coverage of Session 3 swims and award giving.


SCENES

SESSION 3
Awards to British Record Breakers

Session Number 3
Warm Up	24 April 2010	
Start 12:30 pm    Expected End Time -  4:38 pm	1:30 pm

Mixed Masters 200m Freestyle
Heat Number - 1
   1 Judlth Peace	Birmingham M	F J	4 29.56
   2 Valerie Morris	Birmingham NI	F J	4 05.00
   3 Ted Boy		Shrewsbury	M M	3 55.00
   4 Barbara Legg	Bicester	F-J	3 50.50
   5 Janet Masters	South Beds M	F-K	3 50.00
Heat Number -2
   1 Lee Macdonald	Diss Otters	F-H	3 31.20
   2 Jenny Ball		Camphill Ed	F-K	3 30.02
   3 Norman Seggie	Spalding	M-H	3 25.08
   4 Susan Cramb	Birmingham M	F-C	3 25.00
   5 Wakatsuki Asuka	Wantage		F-B	3 25.00
   6 Julie Skinner	Bicester	F-B	3 20.00
Heat Number - 3
   1 Gerald Bishop	Camphill Ed	NI-H	3 15.00
   2 Alan Beggs		Co Oxford	M-E	3 15.00
   3 Arthur Lowe	Birmingham NI	M-L	3 10.09
   4 Clive Whittaker	Birmingham NI	M-H	3 lO.0U
   5 Catherine Stray	Long Eaton	F-D	3 04.70
   6 Joanne Ayres	South Beds NI	F-B	3 04.00
Heat Number - 4
   1 Ian Norman		Luton		M-D	3 00.00
   2 Jane Blackwell	UFA Norwich	F-F	2 58.61
   3 Sue Arrowsmith	NottmLeander	F-F	2 56.60
   4 Christine Ayers	South Beds M	F-C	2 56.00
   S Christine Gillard	Newark		F-F	2 55.04
   6 Nichola Von Fintel	Leic Peng	F-D	2 52.50
Heat Number - 5
   1 Traci Shipley	Ellesmere Pt	F-F	2 51.10
   2 Val Thoip		Co Derby	F-C	2 51.00
   3 Rachel Mcaleenan	Spencer		F-Q	2 50.00
   4 Mick Marshall	Birmingham NI	M-K	2 50.00
   5 Mike Chatten	Trafford Met	M-D	2 50.00
   6 Nick Manassiev	Camphill Fd	M-E	2 47.50
Heat Number - 6
   I Pauline Inwood	Co Derby	F-C	2 46.55
   2 Ian Goodall	Northampton	M-F	2 45.85
   3 Sarah Wyllie-Howkins Banbury	F-B	2 45.20
   4 Andrew CoIling	Witney		M-F	2 45.00
   5 Angela Cuiltoyle	Spondon		F-D	2 45.00
   6 Lindsay Kelly Onay	Wantage		F-D	2 45.00
Heat Number - 7
   1 Richard Smith	Birmingham M	M-A	2 45.00
   2 Laura Davies	Swadlincote	F-A	2 42.45
   3 Alan Rowsou	Tratiord Met	M-H	2 41.50
   4 Anne Bourne	Camphill Ed	F-C	2 40.47
   5 Alie Patterson	CaIv Bing	F-F	2 40.14
   6 Tara Thornton	Lichfield	F-Q	2 40.00
Heat Number - 8
   I Len Phoenix	Stowniarket	M-H	2 40.00
   2 Dave Thorp		Co Derby	M-G	2 40.00
   3 Jessica Rathke	Spencer		F-F	2 40 00
   4 Simon Rigg		Rugby		M-D	2 40.00
   5 Gianpicro Bentivogho Spencer	M-D	2 40.00
   6 Clive Smith	Ftwall		M-D	2 40.00
Heat Number - 9
   I Natasha Gething	Tring		F-C	2 40.00
   2 John Jennant	Birmingham M	M-K	2 39.96
   3 Elaine Seager	Loughborough	F-F	2 35.00
   4 Bryony Wilkes	Loughborough	F-D	2 35.00
   5 Karen Burton	Camphill Ed	F-C	2 37.97
   6 Amy Mellor		Oundle		F-B	2 37.00
HeatNumber-10
   1 John O'Rouke	Luton		M-D	2 36.90
   2 Laura Collins	Northampton	F-Q	2 35.45
   3 Mick Parker	Northampton	M-F	2 35.00
   4 David Cooke	Birmingham M	M-F	2 33.00
   5 Nigel Foster	Boumemth D	M-H	2 31.39
   6 Giles Thomas	Newark		M-D	2 31.21
HeatNumber-1l
   1 Elisabeth Holmes	Solihull	F-B	2 30.50
   2 Karen Stacey	Kenilworth M	F-F	2 30.00
   3 Claire Thorn	Camphill Ed	F-C	2 30.00
   4 Steven Chamberlain	Etwall		M-B	2 30.00
   5 Rebbecca Smith	Lichfield	F-D	2 29.90
   6 Nicola Smith	Northampton	F-C	2 29.00
Heat Number - 12
   I Elizabeth Simpson	Long Eaton	F-C	2 26.05
   2 Mark Pitts		Birmingham M	M-E	2 25.00
   3 Paul Bates		Walsall		M-D	2 25.00
   4 Sarah Noble-Kendrick Northampton	F-C	2 24.50
   5 Duncan McCreadie	Maidenhead	M-J	2 24.17
   6 Cohn Leiper	Birmingham M	M-F	2 24.00
Heat Number - 13
   1 Simon Longstaff	Liebtield	M-E	2 24.00
   2 Robert Isherwood	Lincoln Vuic	M-D	2 23.80
   3 Steve Langford	Birmingham M	M-D	2 23.74
   4 Adam Lelean	Diss Otters	M-E	2 23.50
   5 Stevan Eggleton	Camphill Ed	M-F	2 22.57
   6 Lorrainc Dobbins	Wellinghoro	F-Q	2 20.00
Heat Number - 14
   1 David Underhill	Kenilworth M	M-Q	2 20.00
   2 Helen Akers	Long Eaton	F-C	2 20.00
   3 Roxanne Taylor	Halesowen	F-Q	2 19.81
   4 Ian Murray		Flitwick	M-F	2 19.19
   5 Richard Stock	Leic Peng	M-D	2 17.00
   6 Laure Bachcr-Fuentes Spencer	F-A	2 16.00
Heat Number - 15
   1 Gavin Barlow	Spencer		M-D	2 15.99
   2 Luke Swain		Birmingham M	M-A	2 15.99
   3 Kirsty Hodd	Spencer		F-A	2 15.62
   4 Mark Jones		Everton		M-F	2 15.00
   5 Chris Guhh		Loughhorough	M-B	2 15.00
   6 lan Wilkes		Loughborough	M-D	2 13.56
Heat Number - 16
   1 Leanne Taylor	Birm'ham Uni	F-Q	2 12.10
   2 Andrew Gristwood	Cleethorpes	M-F	2 11.50
   3 Jason Ellis	Spencer		M-C	2 10.15
   4 Clive Roberts	Co Chester	M-E	2 10.00
   5 John Smith		Kenilworth M	M-B	2 10.00
   6 Mark Patterson	Calv Bing	M-E	2 08.52
Heat Number- 17
   1 Tony Keast		Hitchin		M-Q	2 07.43
   2 David Holland	Etwall		M-A	2 02.26
   3 James Wardle	Kenilworth M	M-A	1 54.50
   4 Stuart Tierney	Camphill Ed	M-Q	2 01.31
   5 Mark Mccorquodale	Kenilwonth M	M-Q	2 04.00
   6 Darran Dyke	Camphill Ed	M-D	2 08.50




Heat Number - 1
   2	Judith Peace	Birmingham M	J	3 03.14
   3	Jean Thomas	Wellingboro	J	2 37.99
   4	Rita Egan	South Beds M	J	2 25.00
   5	Wakatsuki Asuka	Wantage		B	2 05.00
Heat Number -2
   1	Liz Holliss	Wantage		G	1 59.00
   2	Sally Lelean	Diss Otters	G	1 56.37
   3	Elaine Blower	Barnet Copt	J	1 52.00
   4	Elaine Bromwich	Kenilworth M	J	1 51.54
   5	Allison Stoney	Co Coventry	F	1 50.00
Heat Number - 3
   1 Julie Skinner	Bicester	B	1 47.00
   2 Karen Blakemore	CaIv Bing	E	1 45.00
   3 Joanne Highfield	Lincoln Vuic	D	1 42.22
   4 Cristina Sanz-Sanz	Birmingham M	C	1 42.00
   5 Julie Britton	Gloucester M	G	1 40.05
   6 Lesley Zimmerman	Dorking		F	1 40.00
Heat Number - 4
   1 Ellie Walls	Royal Navy	A	1 39.16
   2 Christine Ayers	South Beds M	G	1 38.05
   3 Kate Chase		Camphill Ed	F	1 36.38
   4 Rachel Buckingham	South Beds M	B	1 36.00
   5 Natasha Gething	Tring		C	1 35.00
   6 Tara Thornton	lichfield	Q	134.10
Heat Number - 5
   1 Laura Collins	Northampton	Q	1 32.50
   2 Jennifer Merritt	Spondon		G	1 30.00
   3 Sharon Mclean	Birmingham M	A	1 29.85
   4 Rebecca Varney	Camphill Ed	Q	1 27.00
   S Hannah Ueckermann	Witham Doiph	E	1 26.57
   6 Roxanne Taylor	Halesowen	Q	1 26.06
Heat Number- 6
   1 Jayne O'Brien	Oundle		F	1 26.00
   2 Sue Hanscombe	Tring		B	1 25.50
   3 Claire Thorn	Camphifl Ed	C	1 25.00
   4 Hayley Bird	Leic Peng	D	1 24.80
   5 Clair Conabeare	Newcastle St	C	1 24.35
   6 Sarah Pearse	South Beds M	A	1 24.07
Heat Number - 7
   1 Sarah Brooksbank	Leic Peng	B	1 23.96
   2 Sharon Lock	Melton M'bry	D	1 23.86
   3 Aneska Binks	Leic Peng	B	1 23.50
   4 Claire Potter	Birmingham M	B	1 23.32
  5 Nicola Bambridge	Camphill Ed	C	1 23.00
   6 Mel Mcwhirter	Kenilworth M	C	1 23.00
Heat Number - 8
   1 Christine Hawkrigg	Co Derby	A	1 21.12
   2	Joanne Seymour	Camphill Ed	E	1 19  
   3	Karen Key	Northampton	C	1 17 50
   4	Clare Wilkinson	Kenilworth M	B	1 18 03
   5	Ruth Rinze	Kenilworth M	B	1 20 
   6	Jane Stalker	Camphill Ed	A	1 22 07






Heat Number - 1
  1 John Anderson	Trafford Met	K	1 53 00
  2 Clive Whittaker	Birmingham M	H	1 50 00
  3 Paul Clarke		Luton		J	1 49.00
  4 Norman Seggie	Spalding	H	1 47.80
  S Chris Jessup	South Beds M	H	1 46.20
Heat Number -2
   1 Ian Paulger	Lincoln VuIc	G	1 42.00
   2 Christopher Thorp	Co Derby	H	1 39.55
   3 Stephen Prince	Etva~		C	1 35.00
   4 Keith Ingram	Birmingham M	K	1 32.61
   5 Ian Goodall	Northampton	F	1 31.12
   6 Keith Spence	South Beds M	D	1 30.00
Heat Number - 3
   1 Toby Shipley	Ellesmere Pt	C	1 26.13
   2 Mick Parker	Northampton	F	1 25.45
   3 Mark Jones		Everton		F	1 24.00
   4 Malcolm Barton	Luton		G	1 23.50
   S Matthew Toogood	Wellington M	B	1 22.00
   6 Paul Ingle		Etwall		C	1 21.26
Heat Number - 4
   1 Keith Draper	Lichfield	E	1 20.65
   2 Simon Joyce	Co Oxford	B	1 20.41
   3 Thomas Morrow	Co Milton K	E	1 20.00
   4 Simon Rigg		Rugby		D	1 20.00
   S James Bambridge	Camphill Ed	C	1 20.00
   6 Mark Baxter	Kenilworth M	E	1 19.46
Heat Number - 5
   1 David Underhill	Kenilworth M	Q	1 18.68
   2 Tony Keast		Hitchin		Q	1 18.22
   3 Robert Egan	Kenilworth M	C	1 16.94
   4 Martyn Fresher	Chatteris	F	1 16.00
   5 Richard Stock	Leic Peng	D	1 16.00
   6 Edmund S~t		Birmingham M	A	1 15.13
Heat Number - 6
   1 Richard Bosworth	Etwall		Q	1 15.00
   2 Chris Ryall	Kenilworth M	F	1 15.00
   3 Paul Beacham	Co Coventry	C	1 15.00
   4 Mart Thomas	Co Coventry	A	1 15.00
   5 Gary Smith		Chatteris	A	1 14.44
   6 Barry O'Brien	Oundle		F	1 14.24
Heat Number- 7
   1 Chris Rolle	 Etwall		 C	1 13.00
   2 Mart Brentley	 Calv Bing	 B	1 10.33
   3 Robert Robson	 Kenilworth M	 C	1 07.00
   4 Ross Turner	 Rugby		 B	1 10.08
   5 Andrew Daybell	 Hiockley	 C	1 12.00
   6 Andrew Can-	 Cleethorpes	 D	113.30






Event Number 12

Heat Number - l
   2	Judith Peace	Birmingham M	J	1 39.25
   3 Valerie Morris	Birmingham M	J	1 20.00
   4 Janet Masters	South Beds M	K	51.61
   5 Joanne Ayres	South Beds M	B	46.00
Heat Number - 2
   1 Amanda Mayes-Baker Kidlington	B	44.84
   2 Christine Ayers	South Beds M	G	44.00
   3 Jane Blackwell	UEA Norwich  	F	43.28
   4 Kate Chase		Camphill Ed	F	41.50
   5 Julie Britton	Gloucester M  	G	41.28
Heat Number - 3
   1 Alison Watkins	Camphill Ed	D	41.00
   2 Christine Gillard	Newark		F	40.88
   3 Angela Guilfoyle	Spondon		D	40.00
   4 Tara Thornton	Lichfield	Q	39.74
   5 Alice Smith	Grantham	Q	39.60
   6 Natasha Gething	Tring		C	39.02
Heat Number - 4
   1 Maggi Tuck		Long Eaton	E	39.00
   2 Valerie Bull	Diss Otters	E	38.40
   3 Lesley Zimmerman	Dorking		F	38.00
   4 Rachel Buckiogham	South Beds M	B	38.00
   5 Dawn Whitehead	Newark		D	37.90
   6 Laura Davies	Swadlincote	A	37.75
Heat Number - 5
   1 Jennifer Merritt	Spondon		G	37.50
   2 Briony Johnson	Swadlincote	A	37.50
   3 Jessica Rathke	Spencer		F	37.00
   4 Elaine Seager	Loughborough	E	37.00
   S Lindsay Kelly Onay	Wantage		D	37.00
   6 Roxanne Taylor	Halesowen	Q	36.80
Heat Number - 6
   1 Rebecca Varney	Camphill Ed	Q	36.50
   2 Joanne Eaton	Co Oxford	B	36.00
   3 Sarah Brooksbank	Leic Peng	B	35.64
   4 Katie Loker	Calv Bing	A	35.11
   5 Fatima Lindo	Camphill Ed	E	35.00
   6 Sue Hanscombe	Tring		B	35.00
Heat Number - 7
   1 Sarah Pearse	South Beds M	A	34.80
   2 Sarah WyIlie-Howkins Banbury	B	34.70
   3 Jill Groves	Kenilworth M	C	34.50
   4 Clair Conabeare	Newcastle St	C	34.43
   5 Lydianne Lock	Leic Peng	D	34.22
   6 Karen Stacey	Kenilworth M	E	34.00
Heat Number - 8
   1 Elizabeth Simpson	Long Eaton	C	33.77
   2 Ileather Ticincy	Camphill Ed	A	33.67
   3 Jacqui Graham	Etwall		C	33.50
   4 Mel Mcwhirter	Kenilworth M	C	33.50
   5 Laura Marinelli	Long Eaton	Q	33.45
   6 Lorraine Dobbins	Wellingboro	Q	33.00
Heat Number - 9
   1 Joy Stevenson	Kenilworth M	B	32.00
   2 Leanne Taylor	Birm'ham Uni	Q	31 06
   3 Hay ley Bettinson	Birmingham M	E	30 00
   4 Lucy Lloyd-Roach	Camphill Ed	A	30 52
   5 Aneska Binks	Leic Peng	B	31 50
   6 Kirsten Baddick	Kenilworth M	A	32 86



Heat Number - 1
   2 John Anderson	Trafford Met	K	58 00
   3 Chris Jessup	South Beds M	H	45 55
   4 Gerald Bishop	Camphill Ed	H	45.00
   5 Alan Beggs		Co Oxford	E	45.00
Heat Number - 2
   1 Ian Paulger	Lincoln VuIc	G	41.60
   2 Christopher Thorp	Co Derby	H	40.68
   3 Ian Norman		Luton		D	40.00
   4 Peter Haw		Camphill Ed	A	39.31
   5 Frank Stoney	Co Coventry	H	39.00
Heat Number - 3
   1 Keith Spence	South Beds M	D	38.00
   2 Alan Rowson	Trafford Met	H	37.80
   3 Malcolm Barton	Luton		G	37.50
   4 Dave Tborp		Co Derby	G	36.00
   5 John Tennant	Birmingham M	K	35.95
   6 David Eyles	Kidlington	D	35.07
Heat Number - 4
   1 Bob Lord		Birmingham M	J	35.00
   2 Bernard Wills	Camphill Ed	H	35.00
   3 Andrew Coiling	Witney		F	35.00
   4 Adam Lelean	Diss Otters	E	34.54
   5 Martyn Emney	Etwall		F	33.85
   6 Max Paterson	East Anglian	A	33.85
Heat Number - 5
   1 Jonathan Page	Northampton	A	33.80
   2 Ian Murray		Flitwick	F	33.12
   3 Gianpiero Bentivogho Spencer	D	33.06
   4 Robert Cramb	Birmingham M	G	33.00
   5 Adam Crisp		Kidlington	C	33.00
   6 Adrian Sureshloumar Banbury	A	32.01
Heat Number - 6
   1 Sandy Mcgiluray	Kenilworth M	C	32.00
   2 Michael Commons	Loughborough	E	31.90
   3 Ashley Fullard	Calv Bing	C	31.82
   4 Matthew Leach	Co Derby	B	31.43
   5 Adrian Homer	Northampton	D	31.36
   6 Jason Ellis	Spencer		C	31.25
Heat Number - 7
   1 Babram Benisi	Bletchley	B	31.10
   2 Paul Ingle		Etwall		C	30.95
   3 Trevor Clark	Kenilworth M	G	30.90
   4 Gary Bennell	Kidlington	C	30.88
   5 Steve Langford	Birmingham M	D	30.62
   6 Andrew Small	Ferndown	F	30.50
Heat Number - 8
   I Nigel Smith	Bumbam On S	B	30.50
   2 Paul Goldsmith	Kenilworth M	A	30.30
   3 Stuart Parker	Kenilworth M	C	30.10
   4 Darryl Vokes	Northampton	A	30.07
   5 Lido Badawy	Camphill Ed	D	30.00
   6 Paul Bates		Walsall		D	29.50
Heat Number - 9
   1 Benjamin Pennington Spencer	B	29.50
   2 ChristopherHolmes	CalvBing	A	29.10
   3 Andrew Daybell	Hinckley	C	29.00
   4 John Smith		Kenilworth M	B	29.00
   5 Andrew James Seggie Kenilworth M	B	28.95
   6 Christopher Staples Wellington M	A	28.91
Heat Number - 10
   1 Ian Wilkes		Loughborough	D	28.50
   2 Peter Undery	Birmingham M	C	28.50
   3 Robert Robson	Kenilworth M	C	28.50
   4 Mark Patterson	Calv Bing	E	28.45
   5 Andy Swift		Leic Peng	Q	28.29
   6 Nicolus Vaughan    Royal Navy	E	28.10
Heat Number - 11
   I Craig Norrey	Camphill Ed	E	28.00
   2 Mart Thomas	Co Coventry	A	27.50
   3 James Wardle	Kenilworth M  A	25.60
   4 Matthew Dove	Kenilworth M  Q	27.02
   5 Richard Bradford	Stourbridge	B	27.77
   6 David Jardine	Kenilworth M  B	28.03

Event 
Mens Ma ~ ,2~O.-~.b~~n:; Backstroke

Heat Number - I
   1 Andy Markgraf	Etwall		M E	4 10 00
   2 Jenny Ball		Camphill Ed	F-K	4 00.02
   3 Janet Briggs	Etwall		F-F	4 00.00
   4 John Anderson	Trafford Met	M-K	3 57.00
   5 Sally Lelean	Diss Otters	E-G	3 53.04
   6 Paul Clarke	Luton		M-J	3 53.00
Heat Number -2
   1 Sharon Henderson	Grantham	F-C	3 50.00
   2 Valerie Bull	Diss Otters	F-E	3 46.47
   3 Liz Holliss	Wantage		F-G	3 38.00
   4 Traci Shipley	Ellesmere Pt	F-F	3 30.00
   5 Harriet Moss	Birmingham M	F-B	3 30.00
   6 Elaine Blower	BarnetCopt	F-J	3 28.17
Heat Number - 3
   1 Catherine Stray	Long Eaton	F-D	3 20.14
   2 Alison Wilson	Shrewsbury	F-G	3 18.00
   3 Len Phoenix	Stowmarket	M-H	3 16.09
   4 Nigel Salsbury	Reading		M-K	3 15.00
   5 Esme Watkinson	Birmingham M	F-F	3 15.00
   6 Sarah WylIie-Howkins Banbury	F-B	3 10.01
Heat Number - 4
   I Bob Lord		Birmingham M	M-J	3 10.00
   2 Anne Bourne	Camphill Ed	F-G	3 10.00
   3 Pauline Inwood	Co Derby	F-G	3 08.54
   4 Ruth Lowe		Etwall		F-F	3 04.00
   5 Gavin Barlow	Spencer		M-D	3 00.00
   6 Briony Johnson	Swadlincote	F-A	2 59.93
Heat Number - S
   I Rebbecca Smith	Lichfield	F-D	2 59.10
   2 Hannah Ueckermann	Witham Dolph	F-E	2 56.60
   3 Cohn Leiper	Birmingham M	M-F	2 54 00
   4 Nigel Foster	Bournem'th D	M-H	2 52.65
   5 Francis Clarke	Wyre Forest	M-H	2 52.41
   6 Berenice Wilson	Spondon		F-F	2 51.87
Heat Number - 6
   1 Laura Davies	Swadlincote	F-A	2 51.12
   2 Amy Mellor		Oundle		F-B	2 51.00
   3 Emma Davies	Co Derby	F-B	2 50.00
   4 Mark Jones		Everton		M-F	2 48.00
   5 Trevor Clark	Kenilworth M	M-G	2 45.00
   6 Chris Ryall	Kenilworth M	M-E	2 45.00
Heat Number- 7
   1 Roy Mcwhirter	Kenilworth M	M-D	2 45.00
   2 Joy Stevenson	Kenilworth M	F-B	2 45.00
   3 Katie Loker	CaIv Bing	F-A	2 43.89
   4 Joanne Eaton	Co Oxford	F-B	2 43.00
   5 Andrew Carr	Cleethorpes	M-D	2 42.20
   6 Stevan Eggleton	Camphill Ed	M-F	2 41.86
Heat Number - 8
   1 Alan Cooper	Camphill Ed	M-E	2 41.80
   2 Steve Langford	Birmingham M	M-D	2 40.12
   3 Paul Bates		Walsall		M-D	2 40.00
   4 Karen Bates	Rugby		F-C	2 40.00
   5 Jane Stalker	Camphill Ed	F-A	2 38.51
   6 Mel Smith		Spencer		F-A	2 38.00
Heat Number - 9
   1 Tony Keast		Hitchin		M-Q	2 35.84
   2 Steve Burcham	Kenilworth M	M-F	2 35.00
   3 Steve Conway	Loughborough	M-E	2 35.00
   4 Christian French	Lincoln Vule	M-C	2 35.00
   5 Laure Bacher-Fuentes Spencer	F-A	2 35.00
   6 Simon Joyce	Co Oxford	M-B	2 33.64
Heat Number - 10
   1 Alison Peakman	Birmingham M	F-B	2 31.43
   2 Benjamin Pennington Spencer	M-B	2 22.57
   3 David Holland	Etwall		M-A	2 16.64
   4 Stephen Tomlinson	Camphill Ed	M-C	2 19.50
   5 Stuart Anderton	Leic Peng	M-C	2 30.00
   6 Andrew Small	Ferndown	M E	2 31 60


Heat Number - 1
   2 Bicester Blue Fins SC	200+
   3 Camp Hill Edwardians SC	200+
   4   Empty Lane....		
   5 Loughborough Town SC	072+
Heat Number - 2
   2 Etwall Eagles SC		160+
   3 Wantage White Horses	160+
   4 CityofCoventrySC		160t
   5 Birmingham Masters		160+
Heat Number - 3
   1 Kenilworth Masters SC	100+
   2 Birmingham Masters		100+
   3   Empty Lane....		
   4 Camp Hill Edwardians SC	120+
   5 Kenilworth Masters SC	120+

6~ P;ľutnssC	120+ Learn ~fl(:



Heat Number 1
   1 Birmingham Masters		280+
   2   Empty Lane....		
   3 Kenilworth Masters SC	200+
   4 Camp Hill Edwardians SC	200+
   5 City of Coventry SC	200+
   6 Birmingham Masters		200+
Heat Number -2
   1 Northampton SC		160+
   2 Spencer Swim Team		160-
   3 Etwall Eagles SC		160+
   4 Kenilworth Masters SC	160+
   5 Etwall Eagles SC		160-
Heat Number -3
   1 Loughborough Town SC	160+
   2 Camp Hill Edwardians SC	160+
   3 Calverton & Bingham SC	120+
   4 Kenilworth Masters SC	120+
   5 Chatteris Kingfisher SC	120+
   6 Kidlington & Gosford SC	120+
Heat Number - 4
   1 Kenilworth Masters SC	072+
   2 City of Coventry SC	072+
   3   Empty Lane....		
   4 Birmingham Masters		100+
   5 City of Coventry SC	100+
   6 Kenilworth Masters SC	100+

END


Last Revised: 8 Jul 10