MIDLAND MASTERS SWIM SESSION 2, 24 APR 2010



Title:-   20100424 Midland Masters Swim, Session 2   Author:-    Paul Clarke    

Subject:-   Swimming Competition (Masters aged 25 to 70+ and Seniors)  

Location:-   Newbold Commyn Pool, Leamington Spa     Date:-    24 April 2010   Time:-    a.m.  

 Media:-   DVD     Duration:-   1 Hour  

SUMMARY

Masters swimming races at Newbold Commyn Pool (25M), Leamington Spa.
Coverage of Session 2 swims and award giving.


SCENES

SESSION 2
02 Mixed Masters 200m Butterfly
03 Female Masters 50m Backstroke
04 Male Masters 50m Backstroke
05 Female Masters 100m Freestyle
06 Male Masters 100m Freestyle
07 Mixed Masters 200m Ind Medley
08 Mixed Masters 4 * 50m Medley Relay

Event Number 2
Mixed Masters 200m Butterfly

Warm Up	   24 April 2010	
Start 8:30 am	Expected End Time -  12:00 pm	9:30 am

Heat Number - l

   2 Andy Markgraf	Etwall		M E	3 58.00
   3 lain Nicholson	Calv Bing	M G	3 51.00
   4 Joanne Flightield	Lincoln VuIc	F D	3 40.79
   5 Valerie Bull	Diss Otters	F-F	3 37.94
Heat Number -2
   1 Christine Gillard	Newark		F-F	3 36.53
   2 Adam Lelean	Diss Otters	M-E	3 02.65
   3 Karen Burton	Camphill Ed	F-C	3 02.16
   4 Cohn Leiper	Birmingham M	M-F	3 00.00
   5 Karen Bates	Rugby		F-C	3 00.00
   6 Heather Tiemey	Camphill Ed	F-A	2 55.98
Heat Number -3
   1 Sarah Wyllie-Howkins Banbury	F-B	2 55.37
   2 Adrian Sureshkumar	Banbury		M-A	2 54.05
   3 Emma Davies	Co Derby	F-B	2 48.00
   4 Simon Longstaff	Lichfield	M-F	2 46.00
   5 Mark Jones		Everton		M-F	2 45.00
   6 Mel Smith		Spencer		F-A	2 45.00
Heat Number - 4
   1 Andrew Gnstwood	Cleethorpes	M-F	2 38.00
   2 Clive Roberts	Co Chester	M-E	2 32.00
   3 John Smith		Kenilworth M	M-B	2 30.00
   4 Kirsty Hodd	Spencer		F-A	2 31.45
   5 Gavin Barlow	Spencer		M-D	2 37.60
   6 Jason Ellis	Spencer		M-C	2 40.36

Event Number 3

Female Masters 50m Backstroke

Heat Number - 1
   2 Jean Thomas	Wellingboro	J	1 17.23
   3 Annette Johnson	Kidlingion	H	55.00
   4 Jenny Ball		Camphill Ed	K	54.56
   5 Sally Lelean	Diss Otters	G	53.36
Heat Number - 2
   1 Janet Masters	South Beds M	K	51.69
   2 Liz Flolliss	Wantage		G	48.00
   3 Amanda Mayes-Baker	Kidlington	B	47.17
   4 Elaine Blower	Barnet Copt	J	45.80
   5 Kate Chase		Camphill Ed	F	45.66
Heat Number - 3
   1 Sharon Henderson	Grantham	C	45.25
   2 Christine Ayers	South Beds M	G	45.00
   3 Sarah Long		Co Coventry	A	45.00
   4 Jane Blackwcll	UFA Noiwich	F	44.19
   5 Lesley Zimmerman	Dorking		F	44.00
   6 Alice Smith	Grantham	Q	43.96
Heat Number - 4
   1 Angela Fisher	West Mid Pol	F	41.70
   2 Alison Wilson	Shrewsbury	G	4] 38
   3 Sue Arrowsmith	NottmLeander	E	40.30
   4 Alison Watkins	Camphill Ed	D	40.20
   5 Briony Johnson	Swadlincote	A	39.20
   6 Maggi Tuck		Long Eaton	E	38.00
Heat Number - 5
   1 Amy Mellor		Oundle		B	38.00
   2 Rebbecca Smith	Lichtield	D	37.90
   3 Ruth Lowe		Etwall		F	37.50
   4 Jennifer Powell	Walsall		D	37.50
   5 Dawn Whitehead	Newark		D	37.40
   6 Roxanne Taylor	Halesowen	Q	36.70
Heat Number - 6
   1 Laura Marinelli	Long Eaton	Q	36.59
   2 Jacqui Graham	Etwall		C	36.50
   3 Laura Davies	Swadlincote	A	35.~0
   4 Katie Loker	Calv Bing	A	35.77
   5 Joanne Eaton	Co Oxford	B	35.50
   6 Berenice Wilson	Spondon		F	35.35
Heat Number - 7
   1 Fatima Lindo	Camphill Ed	E	35.00
   2 Sarah Noble-Kendrick Northampton	C	35.00
   3 Karen Bates	Rugby		C	35.00
   4 Joy Stevenson	Kenilworth M	B	34.54
   5 Lydianne Lock	Leic Peng	D	34.13
   6 Hayley Bettinson	Birmingham M	F	34.00
Heat Number - 8
   I Charlotte Cardwcll Calv Bing	Q	33.78
   2 Laure Bacher-Fuentes Spencer	A	33.00
   3 Alison Peakman	Birmingham M	B	31.96
   4 Jill Groves	Kenilworth M	C	32.57
   5 Lucy Lloyd-Roach	Camphill Ed	A	33.27
   6 Katie Garratt	Leic Peng	Q	33.79

Event Number 4

Male Masters 5Om Backstroke

Heat Number - 1
   2 Ted Hoy		Shrewsbury	M	59.00
   3 John Anderson	Trafford Met	K	52.00
   4 Alan Beggs		Co Oxford	F	50.00
   5 Clive Whittaker	Birmingham M	H	47.00
Heat Number - 2
   2 Paul Clarke	Luton		J	45.70
   3 Keith Ingram	Birmingham M	K	42.64
   4 Len Phoenix	Stowmarket	H	39.13
   5 Nigel Salsbury	Reading		K	38.40
Heat Number - 3
   I Dave Thorp		Co Derby	G	38.35
   2 Bob Lord		Birmingham M	J	38.00
   3 Paul Ingle		Etwall		C	37.67
   4 Ian Murray		Flitwick	F	37.52
   5 Christopher Thorp	Co Derby	H	37.30
Heat Number - 4
   1 Francis Clarke	Wyre Forest	H	37.20
   2 Christopher Marshall South Beds M	F	36.82
   3 Matthew Leach	Co Derby	B	35.87
   4 Mark Partridge	Stroud		F	35.26
   5 Gareth Parker	Kenilworth M	F	34.90
   6 Matthew Toogood	Wellington M	B	34.50
Heat Number - 5
   1 Jonathan Page	Northampton	A	34.45
   2 Chris Ryall	Kenilworth M	F	34.00
   3 Trevor Clark	Kenilworth M	G	33.50
   4 David Cooke	Birmingham M	F	33.50
   5 Christian French	Lincoln VuIc	C	33.50
   6 Andrew Mackay	Hineklcy	D	33.45
Heat Number - 6
   1 Max Paterson	East Anglian	A	33.40
   2 Alan Cooper	Camphill Ed	E	33.20
   3 Simon Joyce	Co Oxford	B	33.20
   4 Tony Keast		Hitchin		Q	32.81
   5 Steve Burcham	Kenilworth M	F	32.00
   6 Steve Conway	Loughborough	E	32.00
Heat Number - 7
   1 Lido Badawy	Camphill Ed	D	32.00
   2 Andrew Small	Ferndown	E	31.80
   3 Stuart Parker	Kenilworth M	C	31.09
   4 Howard Gell	South Beds M	C	31.00
   5 Jonathan Leyboume	Ken ilworth M	B	31.00
   6 Paul Goldsmith	Kenilworth M	A	31.00
Heat Number - 8
   1 Andrew James Seggie Kenilworth M	B	29.46
   2 Gary Smith		Chatteris	A	29.05
   3 Stephen Tomlinson	Camphill Ed	C	28.80
   4 Craig Norrey	Camphill Ed	E	29.00
   5 David Holland	Etwall		A	29.29
   6 Andy Swifi		Leic Peng	Q	30.50


Event 05 
Female Masters 100m Freestyle

Heat Number - 1
   1 Brenda Hallard	Kenilworth M	K	1 40.00
   2 Liz Holliss	Wantage		G	1 40.00
   3 Wakatsuki Asuka	Wantage		B	1 40.00
   4 Jenny Ball		Camphill Ed	K	1 39.94
   5 Susan Cramb	Birmingham M	G	1 35.00
   6 Sarah Long		Co Coventry	A	1 30.00
Heat Number - 2
   1 Elaine Blower	Barnet Copt	J	1 24.60
   2 Joanne Blackwell	Co Derby	B	1 24.22
   3 Catherine Stray	Long Eaton	D	1 22.50
   4 Joanne Ayres	South Beds M	B	1 21.67
   5 Jane Blackwell	UEA Norwich	F	1 21.48
   6 Christine Ayers	South Beds M	G	1 19.85
Heat Number - 3
   1 Traci Shipley	Ellesmere Pt	E	1 18.61
   2 Nichola Von Fintel	Leic Peng	D	1 18.42
   3 Christine Gillard	Newark		F	1 17.84
   4 Angela Fisher	West Mid Pol	F	1 17.50
   5 Sue Arrowsmith	NottmLeander	E	1 17.21
   6 Alice Smith	Grantham	Q	1 17.20
Heat Number - 4
   1 Alison Watkins	Camphill Ed	D	1 16.49
   2 Pauline Inwood	Co Derby	G	1 16.12
   3 Karen Blakemore	Calv Bing	E	1 16.00
   4 Anne Boume		Camphill Ed	G	1 15.83
   5 VaIThoi~		Co Derby	G	1 15.50
   6 Rachel Mealeenan	Spencer		Q	1 15.00
Heat Number - 5
   1 Tara Thomson	Lichtield	Q	1 13.12
   2 Elaine Seager	Loughborough	F	1 13.00
   3 Helen Spokes	Birmingham M	B	1 13.00
   4 Rachel Buckingham	South Beds M	B	1 12.00
   5 Karen Burton	Camphill Ed	C	1 11.74
   6 RebeccaBalderson	Solihull	B	1 11.00
Heat Number - 6
   1 Elisabeth Holmes	Solihull	B	1 10.50
   2 Clair Conabeare	Newcastle St	C	1 10.29
   3 Claire Potter	Birmingham M	B	1 09.53
   4 Rebbecca Smith	Lichfield	D	1 09.00
   5 Lindsay Kelly Onay	Wantage		D	1 08.78
   6 Lorraine Dobbins	Wellingboro	Q	1 08.58
Heat Number - 7
   1 Nicola Smith	Northampton	C	1 08.00
   2 Laura Collins	Northampton	Q	1 07.97
   3 Karen Stacey	Kenilworth M	F	1 07.00
   4 Sarah Noble-Kendrick Northampton	C	1 06.20
   5 Rebecca Vamey	Camphill Ed	Q	1 05.90
   6 Katie Garratt	Leic Peng	Q	1 05.43
Heat Number - 8
   1 Charlotte Cardwell Calv Bing	Q	1 05.00
   2 Mel Mcwhirter	Kenilworth M	C	1 05.00
   3 Joy Stevenson	Kenilworth M	B	1 05.00
   4 Kirsten Baddick	Kenilworth M	A	1 05.00
   5 Karen Key		Northampton	C	1 04.50
   6 Aneska Binks	Leic Peng	B	1 04.50
Heat Number - 9
   1 Lucy Lloyd-Roach	Camphill Ed	A	1 03.82
   2 Alison Pealonan	Birmingham M	B	1 03.21
   3 Rebecca Fox	Long Eaton	B	1 00.14
   4 Leanne Taylor	Birm'ham Uni	Q	1 01.01
   5 Helen Akers	Long Eaton	C	1 03.60
   6 Carla Bosworth	Kenilworth M	A	1 04.00


Event 06
Male Masters 100m Freestyle

Heat Number 1
   1 Ted Hoy		Shrewsbury	M	1 49 00
   2 Arthur Lowe	Birmingham M	L	1 30.10
   3 Alan Beggs		Co Oxford	F	1 30.00
   4 Norman Seggie	Spalding	H	1 29.77
   5 Clive Whittaker	Birmingham M	H	1 28.00
   6 Gerald Bishop	Camphill Ed	H	1 25.00
Heat Number - 2
   1 Ian Norman		Luton		D	I 25.00
   2 Mick Marshall	Birmingham M	K	1 19.00
   3 lain Nicholson	Calv Bing	G	1 19.00
   4 Toby Shipley	Ellesmere Pt	C	1 17.76
   5 Lionel Spittle	Wolv'hampton	G	1 16.47
   6 Richard Woodall	Etwall		G	1 15.36
Heat Number - 3
   1 Richard Smith	Birmingham M	A	1 15.00
   2 Len Phoenix	Stowmarket	H	1 13.03
   3 Andrew Colling	Witney		F	1 13.00
   4 DaveThorp		Co Derby	G	1 12.94
   5 John ORouke	Luton		D	1 12.57
   6 Mike Chatten	Trafford Met	D	1 12.43
Heat Number - 4
   1 Martyn Finney	Etwall		F	1 12.06
   2 5 Robinson-Day	Leic Peng	D	1 12.00
   3 John Tennant	Birmingham M	K	1 11.95
   4 Ian Goodall	Northampton	F	1 11.28
   5 Gianpiero Bentivogho Spencer	D	1 11.07
   6 Max Paterson	East Anglian	A	1 10.25
Heat Number - 5
   1 Clive Smith	Etwall		D	1 10.00
   2 Nick Manassiev	Camphill Ed	E	1 09.50
   3 Christopher Marshall South Beds M	F	1 09.01
   4 Giles Thomas	Newark		D	1 08.87
   5 Robert Cramb	Birmingham M	G	1 08.00
   6 Matthew Toogood	Wellington M	B	1 07.02
Heat Number - 6
   1 Adam Crisp		Kidlington	C	1 07.00
   2 Bahram Benisi	Bletchley	B	1 07.00
   3 Adam Lelean	Diss Otters	E	1 05.72
   4 Adrian Sureshkamar	Banbury		A	1 05.40
   5 David Cooke	Birmingham M	F	1 04.80
   6 Richard Bosworth	Etwall		Q	1 04.00
Heat Number - 7
   1 Mark Jones		Everton		F	1 04.00
   2 Mark Pitts		Birmingham M	F	1 04.00
   3 John Edwards	Hinckley	A	1 03.48
   4 Jonathan Page	Northampton	A	1 03.10
   5 Andrew Mackay	Hineklcy	D	1 03.02
   6 Matthew Leach	Co Derby	B	1 02.62
Heat Number - 8
   1 Gavin Barlow	Spencer		D	1 02.20
   2 Martyn Fresher	Chatteris	F	1 02.00
   3 Sandy Megiluray	Kenilworth M	C	1 02.00
   4 James Bambridge	Camphill Ed	C	1 02.00
   5 Alan Cooper	Camphill Ed	E	1 01.20
   6 Adrian Homer	Northampton	D	1 01.03
Heat Number - 9
   1 Chris Gubb		Loughborough	B	1 01.00
   2 David Underhill	Kenilwoith M	Q	1 00.54
   3 Christopher Staples Wellington M	A	1 00.39
   4 Matt Glover	Bramcote	B	1 00.02
   5 Andrew Gristwood	Cleethorpes	E	1 00.01
   6 Howard Gell	South Beds M	C	1 00.00
Heat Number - 10
   1 Steve Goult	Kenilworth M	C	1 00.00
   2 Stuart Andeiton	Leic Peng	C	1 00.00
   3 Stuart Parker	Kenilworth M	C	  59.73
   4 Darryl Vokes	Northampton	A	  59.69
   5 Tony Keast		Hitchin		Q	  59.63
   6 Michael Commons	Loughborough	E	  59.60
Heat Number - 11
   I Richard Stock	Leic Peng	D	59.50
   2 Simon Rigg		Rugby		D	59.20
   3 Ian Wilkes		Loughborough	D	59.10
   4 Clive Roberts	Co Chester	E	59.00
   5 Jonathan Leybourne	Kcnilworth M	B	59.00
   6 John Smith		Kenilworth M	B	59.00
Heat Number - 12
   I Nicolus Vaughan	Royal Navy	E	58.80
   2 Luke Swain		Birmingham M	A	58.79
   3 Mart Brentley	CaIv Bing	B	58.62
   4 Darran Dyke	Camphill Ed	D	58.20
   5 Benjamin Pennington Spencer	B	57.47
   6 Richard Bradford	Stourbridge	B	56.94
Heat Number - 13
   1 David Jardine	Kenilworth M	B	56.50
   2 David Holland	Etwall		A	54.83
   3 James Wardle	Kenilworth M	A	51.50
   4 Mart Thomas	Co Coventry	A	52.00
   5 Stuart Tierney	Camphill Ed	Q	55.51
   6 Mark Mccorquodale	Kemlworth M	Q	56 71


Event 07
Mixed Masters 200m Ind Medley

Heat Number - 1
   2 Judith Peace	Birmingham M	F-J	6 11.60
   3 Sally Lelean	Diss Otters	F-G	4 12.65
   4 Janet Masters	South Beds M	F-K	4 03.55
   5 John Anderson	Trafford Met	M-K	4 00.00
Heat Number - 2
   2 Brenda Hallard	Kenilworth M	F-K	3 56.00
   3 Paul Clarke	Luton		M-J	3 48.00
   4 Andy Markgraf	Etwall		M-E	3 45.00
   5 Valerie Bull	Diss Otters	F-F	3 29.16
Heat Number - 3
   1 Alison Wilson	Shrewsbury	F-G	3 28.30
   2 tan Paulger	Lincoln Vule	M-G	3 27.55
   3 Keith Spence	South Beds M	M-D	3 20.00
   4 Helen Spokes	Birmingham M	F-B	3 20.00
   5 Harriet Moss	Birmingham M	F-B	3 20.00
   6 Traci Shipley	Ellesmere Pt	F-F	3 19.69
Heat Number - 4
   1 Keith Ingram	Birmingham M	M-K	3 19.52
   2 Alice Smith	Grantham	F-Q	3 16.49
   3 Joanne Hightield	Lincoln VuIc	F-D	3 11.75
   4 Lesley Zimmerman	Dorking		F-F	3 08.00
   5 Rachel Buckingham	South Beds M	F-B	3 08.00
   6 Jennifer Powell	Walsall		F-D	3 03.00
Heat Number - 5
   1 Gianpiero Bentivogho Spencer	M-D	3 10.090
   2 Tara Thornton	Liebtield	F-Q	3 00.00
   3 Bob Lord		Birmingham M	M-J	3 00.00
   4 Bryony Wilkes	Loughborough	F-D	3 00.00
   5 Elaine Seager	Loughborough	F-E	2 58.00
   6 Sharon Mclean	Birmingham M	F-A	2 58.00
Heat Number - 6
   1 Christopher Marshall South Beds M	M-F	2 57.97
   2 Laura Davies	Swadlincote	F-A	2 55.64
   3 Laura Collins	Northampton	F-Q	2 55.50
   4 Hannah Ueckermann	Witham Dolph	F-F	2 54.59
   5 Duncan Mc Creadie	Maidenhead	M-J	2 52.34
   6 Robert Egan	Kenilworth M	M-C	2 51.90
Heat Number - 7
   1 Sarah WyIlie-Howkins Banbury	F-B	2 50.99
   2 Christine Hawkrigg	Co Derby	F-A	2 50.37
   3 Ian Murray		Flitwick	M-F	2 50.34
   4 Emma Davies	Co Derby	F-B	2 50.00
   5 Joanne Eaton	Co Oxford	F-B	2 50.00
   6 Mark Partridge	Stroud		M-E	2 48.60
Heat Number - 8
   1 Fatima Lindo	Camphill Ed	F-E	2 48.00
   2 Katie Loker	Calv Bing	F-A	2 47.69
   3 Paul Ingle		Etwall		M-C	2 46.41
   4 Roy Mewbirter	Kenilworth M	M-D	2 45.00
   5 Christian French	Lincoln Vule	M-C	2 45.00
   6 Clair Conabeare	Newcastle St	F-C	2 44.22
Heat Number - 9
   1 Roxanne Taylor	Halesowen	F-Q	2 43.98
   2 Trevor Clark	Kenilworth M	M-G	2 42.90
   3 Heather Tierney	Camphill Ed	F-A	2 42.63
   4 Kirsten Baddick	Kenilworth M	F-A	2 42.00
   5 Stevan Eggleton	Camphill Ed	M-F	2 41.83
   6 Mark Jones		Everton		M-F	2 40.00
Heat Number - 10
   1 Robert Isherwood	Lincoln Vale	M-D	2 40.00
   2 Mel Smith		Spencer		F-A	2 40.00
   3 Karen Key		Northampton	F-C	2 38.50
   4 Jane Stalker	Camphill Ed	F-A	2 38.14
   5 Gareth Parker	Kenilworth M	M-F	2 37.70
   6 Darryl Vokes	Northampton	M-A	2 37.00
Heat Number - 11
   1 Laure Bacher-Fuentes Spencer	F-A	2 36.00
   2 Kirsty Hodd	Spencer		F-A	2 35.68
   3 Simon Joyce	Co Oxford	M-B	2 34.18
   4 Richard Stock	Leic Peng	M-D	2 33.00
   5 Andrew Carr	Cleethorpes	M-D	2 30.70
   6 Andrew Daybell	Hinckley	M-C	2 30.50
Heat Number - 12
   1 Craig Norrey	Camphill Ed	M-E	2 30.00
   2 Tony Keast		Hitchin		M-Q	2 29.60
   3 Sean Kinsey	Stroud		M-E	2 28.00
   4 Peter Undery	Birmingham M	M-C	2 28.00
   5 Leanne Taylor	Birm~am Uni	F-Q	2 27.75
   6 Dave Bethall	Kenilwoith M	M-F	2 26.00
Heat Number - 13
   1 Robert Robson	Kenilwoith M	M-C	2 25.00
   2 Edmund Salt	Birmingham M	M-A	2 23.08
   3 Paul Beacham	Co Coventry	M-C	2 21.36
   4 Stuart Tierney	Camphill Ed	M-Q	2 22.94
   5 Sean Callow	CaIv Bing	M B	2 24 47
   6 Mait Thomas	Co Coventry	M A	2 26 00


Event 08
Mixed Masters 4 * 50m Medley Relay

Heat Number I
   2 Birmingham Masters		280+
   3   Empty Lane		
   4 Birmingham Masters		240t
   5 Camp Hill Edwardians SC	240+
Heat Number -2
   1 Etwall Eagles SC		200~
   2 Kenilworth Masters SC	200+
   3 City of Coventry SC	200+
   4 Birmingham Masters		200+
   5 City of Derby SC		200+
Heat Number -3
   I Camp Hi~ Edwardians SC	160+
   2 Lougbborough Town SC	160+
   3 Camp Hill Edwardians SC	160+
   4 Kenilworth Masters SC	l60~
   5 Kidlington & Gosford SC	160+
Heat Number - 4
   I Birmingham Masters		160+
   2 Camp Hill Edwardians SC	t6Ot
   3   Empty Lane....		
   4 Kenilworth Masters SC	120+
   5 EtwaIl Eagles SC		120+
   6 Kenilworth Masters SC	
Heat Number - S
   1 Birmingham Masters		100+
   2 Spencer Swim Team		100+
   3 Kenilworth Masters SC	100+
   4 .~. Empty Lane...		
   5 City of Coventry SC	072+
   6 Camp Hill Edwardians SC	072+

END


Last Revised: 8 Jul 10