20080420 WMS Perth 400M Individual Medley



Title:-   20080420 WMS Perth 400M Individual Medley     Author:-    Paul Clarke    

Subject:-   XII FINA World Masters Swimming Individual Medley heats, Australia  

Location:-   Challenge Stadium, Perth, Western Australia     Date:-    20 April 2008   Time:-     

 Media:-   DVD      Duration:-   1 Hour  

SUMMARY

Shows mens and womens Individual Medley heats of the XII FINA World Masters Swimming at Challenge Stadium, Perth, Western Australia in 2008

You can check if you may be in the film by searching for your name in the heats below. Be warned that not all heats were filmed.


SCENES

WOMEN'S 400M INDIVIDUAL MEDLAY

TBD

MEN'S 400M INDIVIDUAL MEDLAY

Day 3 Sunday 20 April
Event 10 Men 400 LC Meter IM 
Heat 1 Timed Finals 
1 
2 Hauter, Karl 83 Powerpoints 14:00.00 
3 Owen, Basil 78 Alaska-GBR 10:57.00 
4 Stanton, Tony 78 Albany-AUS 10:00.00 
5 Hoshino, Akira 70 Tobunerima-JPN 10:15.00 
6 Walker, Bill 79 Seaside P-AFG 11:00.00 
7 Ouchakof, Vladimir 85 Connecticut-USA 14:20.00 
8 

Heat 2 Timed Finals 
1 Mullins, Stephen 76 Illinois-USA 9:50.00 
2 Sato, Kazumu 69 Tsurugaya-JPN 9:30.00 
3 McDonald, Maurice 70 Liverpool-GBR 9:19.50 
4 Salek, Sidney 78 Taupo-NZL 8:58.00 
5 Mizoguchi, Kenkichi 71 Suieikai-JPN 9:10.00 
6 Lugg, Richard 69 Osborne Pk-AUS 9:20.00 
7 Salassa, Alberto E 69 Mendoza-ARG 9:35.00 
8 Logan, Tom 81 Katikati-NZL 10:00.00 

Heat 3 Timed Finals 
1 Takahashi, Goro 71 Jac Tsuchiura-JPN 8:30.00 
2 Van Gestel, Rob 73 Eindhoven-NED 8:29.53 
3 Arakawa, Katsuyuki 65 Higashiomiya-JPN 8:15.00 
4 Cody, Frank 68 Dutch M-USA 8:09.02 
5 Bourke, Tom 62 M M M-USA 8:14.14 
6 Smith, Christopher 76 Toms-CAN 8:25.34 
7 Barber, Graeme 65 Toms-CAN 8:30.00 
8 Ramsay, Tubby 74 Atlantis Aussi-AUS 8:34.00 

Heat 4 Timed Finals 
1 Kamei, Yoshinao 75 Maizuru-JPN 8:00.00 
2 Lucas, Rob 65 Mackay Mantas-AUS 7:59.22 
3 Henry, Max 67 Hornsby-AUS 7:58.00 
4 Kamiya, Masayasu 76 Mainichi-JPN 7:55.00 
5 Burns, Stephen 58 Coogee R/Wick-AUS 7:55.00 
6 Woodhams, Nick 57 Warringah-AUS 7:59.00 
7 Clarke, Paul 66 Luton S C-GBR 8:00.00 
8 Pugh, John 70 Launceston-AUS 8:00.00 

Heat 5 Timed Finals 
1 Winokur, Eliot 64 Levittown-USA 7:44.31 
2 Krejci, Josef 75 Luzem-SUI 7:40.00 
3 Parr-Whalley, Alvin 55 North Sydney-AUS 7:40.00 
4 Ward, Tony 68 Adelaide-AUS 7:32.00 
5 Taga, Toru 67 Hiroshima-JPN 7:35.00.
6 Shaw, Keith 65 Calgary-CAN 7:40.00 
7 Fasbender, Barry 71 Stanford-USA 7:41.37 
8 Hernandez, Jesus Armando 57 Venezuela-VEN 7:49.00 

Heat 6 Timed Finals 
1 Brill, Chris 57 Hornsby-AUS 7:30.00 
2 Azarfar, Shahriar 58 Santa Clara-USA 7:30.00 
3 Gamble, Wilson 64 Warringah-AUS 7:30.00 
4 Burke, Geoffrey 63 Guam-GUM 7:30.00 
5 Wingate, Ivan 70 Mandurah-AUS 7:30.00 
6 Hadenham, Leslie 65 East Coast-RSA 7:30.00 
7 Walsh, Brian 63 Doncaster-AUS 7:30.00 
8 Roman, Francisco 56 Acuatic Center-COL 7:30.42 

Heat 7 Timed Finals 
1 Redford, Robert 56 Sandbern-NZL 7:20.00 
2 Catzel, Jorian 60 Warringah-AUS 7:15.00 
3 Wright, Jim 56 Toms-CAN 7:12.34 
4 Finlay, Bryan 65 Toms-CAN 7:10.00 
5 Thiess, Christian 71 Barbarbians-AUS 7:11.03 
6 Astudillo, Fabio 56 Acuacol-USA 7:13.00 
7 Gunthorp, Ian 62 North Shore-NZL 7:15.00 
8 Milam, Charles 63 M M M-USA 7:28.40 

Heat 8 Timed Finals 
1 Peterson, Dick 71 San Mateo-USA 7:05.00 
2 Roberts, Richard 66 St Albert-CAN 7:02.25 
3 Bott, Greg 52 Albany Creek-AUS 7:00.00 
4 Larcombe, Peter 61 East Coast-RSA 7:00.00 
5 Mangrum, John 45 United States-USA 7:00.00 
6 Arbuthnot, David Eric 55 Coelacanth-RSA 7:00.00 
7 Morita, Chiharu 61 Gara di Nuoto-JPN 7:05.00 
8 Corsi, Miguel 51 Circulo Italiano-ARG 7:06.37 

Heat 9 Timed Finals 
1 Safra, Jiri 46 Seals-CZE 6:58.00 
2 Barry, Michael 58 Iowa-USA 6:56.22 
3 Marenkov, Yury 65 Club Veterans-RUS 6:52.19 
4 Taylor, Don 58 T Sea Eagles-AUS 6:50.00 
5 Sveds, Vladimirs 52 Clams, Cardiff-GBR 6:52.10 
6 Crisp, John 73 Miami M-AUS 6:55.00 
7 Negri, Claudio 72 Swol 1894-ITA 6:57.05 
8 McLachlan, David 71 Cape Town-RSA 6:58.00 

Heat 10 Timed Finals 
1 Gibson, Paul 55 Dwn Stingers-AUS 6:47.00 
2 
3 Russian, Oscar 55 Venezuela-VEN 6:40.00 
4 Pelissier, James 64 Minnesota-USA 6:38.41 
5 Duran Fuerte, Sergio Luis 42 Azteca-MEX 6:40.00 
6 Martinez, Jorge 61 Acuacol-USA 6:45.00 
7 Campion, Richard 67 Malvern Marlins-AUS 6:46.39 
8 Schoch, Wolfgang 57 Velberter-GER 6:50.00 

Heat 11 Timed Finals 
1 Gatenby, Harald 57 Hobart Aquatic-AUS 6:35.00 
2 Lamy, Stephen 59 Manly Masters-AUS 6:30.00 
3 Keil, Mark 55 N England-USA 6:27.46 
4 Saglimbeni, Franco 47 Venezuela-VEN 6:25.00 
5 Bovard, Ralph 56 Minnesota-USA 6:26.30 
6 Burt, Tony 38 Malvern Marlins-AUS 6:28.70 
7 Di-Cesare, Aldo 53 Waitakere-NZL 6:30.00 
8 Hanou, Rob 65 Neptunus A-NED 6:36.00.

Heat 12 Timed Finals 
1 Beaune, David 32 Asott Clermont-FRA 6:24.00 
2 Drain, Martin 38 Tamworth-AUS 6:22.15 
3 Wyatt, Paul 62 Coogee R/Wick-AUS 6:20.00 
4 Friedlander, Miguel 56 Venezuela-VEN 6:18.00 
5 Kulakov, Nikolay 61 Neptun-RUS 6:20.00 
6 Sabitov, Robert 33 Kasatka-RUS 6:22.00 
7 Waide, Rob 34 Perth City-AUS 6:23.00 
8 Flukes, Darryl 47 Surrey Park-AUS 6:25.00 

Heat 13 Timed Finals 
1 Peraza, Jesus 28 Venezuela-VEN 6:15.19 
2 Farley, Fred 55 Manatees-USA 6:15.00 
3 Bruce, Bob 60 Oregon-USA 6:12.01 
4 Hager, Richard 52 Albany Creek-AUS 6:11.21 
5 Lamour, Didier 51 Minnesota-USA 6:12.00 
6 Gazeau, Philippe 45 Caledoniens-FRA 6:12.11 
7 Milman, Oleg 35 Rinconada-USA 6:15.00 
8 Renaudie, Francois 56 Bordeaux-FRA 6:17.00 

Heat 14 Timed Finals 
1 Kutsenko, Vadym 63 Dynamo-UKR 6:10.00 
2 Robinson, Eric 56 El Milenio-CRC 6:07.51 
3 Hermfisse, Ulrich 43 Hof-GER 6:05.28 
4 Forner Palau, Jose 39 Club Deportivo-ESP 6:05.00 
5 Deyan, Javier 49 Venezuela-VEN 6:05.02 
6 Grenz, Dirk 35 Oberhausen-GER 6:06.06 
7 Paul, Vic 64 Bold Park-AUS 6:10.00 
8 Horvat, Petr 35 Plavecky Z-CZE 6:10.20 

Heat 15 Timed Finals 
1 Devine, Patrick 61 Malvern Marlins-AUS 6:04.00 
2 Samuels, Allan 44 Sandbern-AUS 6:00.00 
3 Uematsu, Ryo 29 One Stroke-JPN 6:00.00 
4 Repka, Miroslav 30 Seals-CZE 5:55.40 
5 Ljungberg, Hans 60 Hellas Masters-SWE 5:58.50 
6 Eyre, Damien 35 Riverton-AUS 6:00.00 
7 Thacker, Nick 45 Northgate-GBR 6:02.00 
8 Uijtenbogaart, Donald 61 De Dolfijn-NED 6:04.50 

Heat 16 Timed Finals 
1 Chaplin, Greg 47 Casey Seals-AUS 5:55.00 
2 Vivers, Paul 46 Bold Park-AUS 5:50.00 
3 Doyley, Douglas 50 English Bay-CAN 5:49.20 
4 Ploeger, Frank 42 Heidelberg-GER 5:48.00 
5 Barry, Donal 43 Auckland-NZL 5:49.00 
6 Csaba, Gabor 61 Ujbuda-HUN 5:50.00 
7 Folscher, Daniel 50 Cape Town-RSA 5:54.00 
8 Vaagshaug, Eirik 50 Eidsvoll-NOR 5:55.38 

Heat 17 Timed Finals 
1 Thompson, Anthony 44 Missouri V-USA 5:47.30 
2 Valencia-Saldarriaga, Juan E 29 Acuacol-COL 5:46.00 
3 Dal Monego, Gabriele 30 Ondablu-ITA 5:45.00 
4 Costa, Rodrigo 32 Litoral A-POR 5:43.37 
5 Zakirov, Shamil 35 Idel-RUS 5:45.00 
6 Chaustre, Oscar 36 Venezuela-VEN 5:45.12 
7 Shefa, Gershon 65 Givat Haim-ISR 5:47.21 
8 Taylor, Mark 53 Surrey Park-AUS 5:48.00 

Heat 18 Timed Finals 
1 Lestideau, Jean 62 Olympique-ESP 5:40.00 
2 Collins, Michael 42 I Novaquatics-USA 5:40.00.
3 Schenstrom, Warren 51 Santa Rosa-USA 5:38.32 
4 Cook, Trevor 40 Manukau-NZL 5:36.24 
5 Shestakov, Aleksei 59 Oakwood-USA 5:38.00 
6 Morrow, Mike 58 Calgary-CAN 5:39.00 
7 Erickson, Mark 46 Whitsunday-AUS 5:40.00 
8 Davidson, Brett 41 Powerpoints-AUS 5:40.50 

Heat 19 Timed Finals 
1 Lautman, Scott 56 Federal Way-USA 5:35.00 
2 Mende, Volker 51 Waspo N-GER 5:32.01 
3 Pedersen, Dan 30 Nord-DEN 5:30.23 
4 Halley, Franklin 51 Dayton Area-USA 5:29.70 
5 Hudek, Robert 46 Dallas Aquatic-USA 5:30.21 
6 Hahn, Enrico 27 England-GBR 5:31.17 
7 Rantien, Nicolas 32 Asott Clermont-FRA 5:35.00 
8 Gristwood, Andrew 44 Cleethorpes-GBR 5:35.10 

Heat 20 Timed Finals 
1 Scott, Thomas 38 Adelaide-AUS 5:28.03 
2 Tooher, David 40 Warringah-AUS 5:28.00 
3 Rezunik, Denis 35 Perm Club-RUS 5:25.00 
4 Walker, Glen 47 Atlantis Aussi-AUS 5:25.00 
5 Hoffmeister, Stefan 30 I Novaquatics-USA 5:25.00 
6 Smith, Richard 38 Manukau-NZL 5:25.08 
7 Rentsch, Cristian 45 Amt Aquatic-SUI 5:28.00 
8 Tusini, Diego 32 A Viareggio-ITA 5:29.11 

Heat 21 Timed Finals 
1 Sotillo, Jose 33 Colonials-USA 5:20.50 
2 Morales, John 50 Santa Rosa-USA 5:20.35 
3 Musial, Wieslaw 51 Toms-CAN 5:20.00 
4 Bergamini, Daniele 28 Tuatha De-ITA 5:20.00 
5 Ionov, Igor 42 Kasatka-RUS 5:20.00 
6 Perdomo, Leonardo 31 Venezuela 5:20.34 
7 O'Connor, Benjamin 35 Brisbane N-AUS 5:20.41 
8 Rutter, Anthony 32 City of Derby-GBR 5:23.50 

Heat 22 Timed Finals 
1 Torres, Guillermo 30 Nelson Vargas-MEX 5:18.00 
2 Bregman, Hugo 50 W V Z-NED 5:16.00 
3 Smedley, Mark 48 Adelaide-AUS 5:15.14 
4 Barea, Michal 49 Blast Team-CZE 5:14.07 
5 Olivier, Gallet 42 Chamalieres-FRA 5:15.00 
6 Rainey, Peter 43 Powerpoints-AUS 5:15.29 
7 Beetsma, Rene 39 Dzpc-Drachten-NED 5:17.00 
8 Aguilar, Giampiero 29 El Milenio-CRC 5:19.20 

Heat 23 Timed Finals 
1 Moraris, Alexandros 27 Kalamaki-GRE 5:11.00 
2 Lovelace, David 33 North Sydney-AUS 5:10.21 
3 Molodin, Sergey 49 Ksvp-RUS 5:10.00 
4 Segovia, Carlos Enrique 26 Venezuela-VEN 5:09.25 
5 Becker, Laurence 32 Stanford-USA 5:10.00 
6 Cordier, Yann 38 Ile de France-FRA 5:10.00 
7 Perez, Arnaldo 46 Caparra-PUR 5:10.29 
8 Boknecht, Heiko 40 Tsvq-GER 5:14.00 

Heat 24 Timed Finals 
1 Caputo, Domenico 28 Sport Design-ITA 4:58.00 
2 Teylor, Arboleda 27 Venezuela-VEN 4:55.20 
3 Galango, Sylvain 35 Clermontois-FRA 4:55.00 
4 Montini, Alberto 40 Tuatha De-ITA 4:53.00 
5 Bower, David 30 City of Derby-GBR 4:54.15.
6 Gushe, Len 45 Canada-CAN 4:55.00 
7 Fonseca Elze, Carlos Andres 32 Nautilius-COL 4:57.12 
8 Battiston, Simone 33 Sat Finy T-ITA 5:06.00 

Heat 25 Timed Finals 
1 Mendez Ramirez, Libardo 35 Nautilius-COL 4:52.00 
2 Munro, John 36 Manukau-NZL 4:50.00 
3 Tomas, Sandro 36 Hapk Mladost-CRO 4:45.00 
4 Sorrentino, Corrado 34 Atlantide-Elmas-ITA 4:38.89 
5 Toratani, Satoshi 25 Japan-JPN 4:40.00 
6 Leroy, Loic 28 Martigues-FRA 4:49.32 
7 Gera, Dron 36 Moscow-RUS 4:50.00 
8 Moreno, Alejandro 40 Sport City-MEX 4:52.00


Last Revised: 17 Feb 11