20020318 AUSSI Masters Swim



Title:-   20020318 AUSSI Masters Swim     Author:-    Paul Clarke    

Subject:-   20020318 AUSSI Masters Swim  

Location:-   Olympic Park, Sydney     Date:-    18 March 2002   Time:-    over several days  

 Media:-   VHS/C, DVD      Duration:-   1 Hour 30 Mins  

SUMMARY

AUSSI National Masters Swim at Olympic Park, Sydney, 2002


SCENES

Check for video of your swim using a browser search for your name in the sessions below.

AUSSI Masters
27 th National Swim, 2002
Sydney Aquatic Centre
March 16-18, 2002
1
PROGRAMME OF EVENTS
Saturday March 16, 2002 estimated time page
Warm Up – 8.00-8.45 am, Start - 9.00 am (hours:mins)
1 400m Freestyle 1:30 19
Official Opening 0:25
2 100m Individual Medley 0:57 22
3 200m Breaststroke 1:41 25
4 50m Butterfly 0:28 28
5 50m Backstroke 0:38 31
6 4 x 50m Women's Freestyle Relay 0:16 38
7 4 x 50m Men's Freestyle Relay 0:20 6:37 38

Sunday March 17, 2002
Warm Up – 8.00-8.45 am, Start - 9.00 am
8 200m Butterfly 0:40 39
9 50m Freestyle 0:42 40
10 100m Backstroke 0:52 44
11 200m Individual Medley 1:06 46
12 200m Freestyle 1:50 48
13 100m Breaststroke 1:02 51
14 4 x 50m Men's Medley Relay 0:20 54
15 4 x 50m Women’s Medley Relay 0:16 7:16 54

Monday March 18, 2002
Warm Up – 8.00-8.45 am, Start - 9.00 am
16 400m Individual Medley 1:28 55
17 100m Freestyle 0:56 57
18 4 x 50m Mixed Freestyle Relay 0:24 60
19 50m Breaststroke 0:31 61
20 200m Backstroke 1:13 63
21 100m Butterfly 0:25 65
22 4 x 50m Mixed Medley Relay 0:24 5:45 67.5



Event 1: 400m Freestyle
1 
0 17:00.00 Hilda LINDFIELD F 83 NHL
1 12:00.00 Janette CAMERON-SMITH F 53 NBR
2 16:30.00 Val GREEN F 70 NWS
3 15:30.00 Cherylyn JOHN F 49 NCS
4 14:51.00 Margaret RUSSELL F 88 QIF
5 13:00.00 Jack MATHIESON M 85 NSH
6 12:30.00 John GWILLIM M 81 NWG
7 12:00.00 Ernie EMMETT M 80 NNC
8 11:55.00 Ellen BENDTSEN F 66 NWG
9 11:00.00 Alison WOODWARD F 54 NHL
2 
0 11:00.00 Opal EDDY F 76 NET
1 10:28.00 Judith VASSALLO F 67 NTR
2 10:20.00 Betty STERN F 82 NHL
3 10:00.00 Gwen STRONG F 71 NRI
4 10:00.00 Brenda EVERY F 74 NRY
5 10:00.00 John NOTLEY M 75 NLC
6 09:45.00 Arthur HARRIS M 71 NNC
7 09:40.00 Beryl STENHOUSE F 63 NCS
8 09:18.00 Marla PASQUINI F 30 WSM
9 09:18.00 Helen MACKERRAS F 47 ACN
3 
0 09:15.00 Bridget COOK F 58 NWG
1 09:15.00 Barbara BRIGGS F 62 NCT
2 09:15.00 Joan McLEOD F 63 NNS
3 09:15.00 Kenneth CREGAN M 64 NHL
4 09:10.00 Sue JOHNSTONE F 49 NWL
5 09:10.00 Jill COOK F 75 NWL
6 09:10.00 Malcolm HARRISON M 72 NNC
7 09:03.00 Aileen VUK F 61 NML
8 09:03.00 Chistine JEFFS F 75 CDW
9 09:00.00 Helen RUBIN F 50 NRY
4 
0 09:00.00 Patricia BETTS F 56 NCK
1 09:00.00 Mary FEWINGS F 58 NNS
2 09:00.00 Margaret DAVEY F 75 NGS
3 09:00.00 Val LINCOLN F 78 NGS
4 09:00.00 William MOORCROFT M 58 NWG
5 08:58.00 Rosemary BROMWICH F 78 CDW
6 08:55.00 Margaret KELLY F 72 QMM
7 08:52.00 Margaret HOUSTON F 70 NML
8 08:50.00 Primrose RITCHIE F 29 VDC
9 08:50.00 Barbara BURNEY F 58 NCR
5 
0 08:50.00 Kathy PHELAN F 59 NWG
1 08:42.00 Ruth FITZPATRICK F 54 NML
2 08:30.00 Elizabeth EVATT F 44 NNS
3 08:30.00 Judith SAUNDERS F 61 NML
4 08:30.00 Kenneth COWLEY M 77 NBT
5 08:25.00 Kurt SINGER M 69 NLC
6 08:20.00 Pam BURTON F 56 ACN
7 08:20.00 Christine GEFTAKIS F 56 NWG
8 08:20.00 Maureen HALL F 62 NWS
9 08:20.00 Raymond MARSHALL M 76 NMB
6 
0 08:19.00 Marianne DUGMORE F 45 NHS
1 08:10.00 Erica COULSTON F 31 ACN
2 08:10.00 Verity FULLER F 36 ACN
3 08:10.00 Bob MELLIS M 51 NSP
4 08:08.00 Rosalie LUTVEY F 58 QTW
5 08:03.00 Graham CAMPBELL M 58 NWG
6 08:00.00 Helen CAMPBELL F 54 NWG
7 08:00.00 Peter LEE M 38 NSP
8 07:58.00 G. McKENZIE-HICKS F 75 NSG
9 07:51.00 Richard PITTMAN M 52 NTR
7 
0 07:50.00 Anne ELSEGOOD F 52 NHL
1 07:50.00 Marion ROBERTSON F 65 NML
2 07:45.00 James REYNOLDS M 62 NRY
3 07:40.00 Lynne HARRIS F 54 NML
4 07:40.00 Ruth WALL F 57 NWG
5 07:40.00 George COWIN M 63 QSM
6 07:35.00 Carolyn WOOD F 31 NWG
7 07:35.00 Susan BELLAMY F 44 NWS
8 07:35.00 Barbara BROOKS F 68 VNL
9 07:32.00 Cecily BLACK F 53 NWO
8 
0 07:30.00 Kaye BEER F 59 NSH
1 07:30.00 Denise ROBERTSON F 67 QMM
2 07:30.00 Liz WALLIS F 75 NML
3 07:28.00 Lynne PHILLIPS F 47 NSA
4 07:25.00 Rosemary SMITH F 49 NWS
5 07:23.00 Jennifer McLEAN F 59 NWG
6 07:20.00 Wendy GORDON F 49 NNC
7 07:20.00 Maree ROACH F 53 NRI
8 07:15.00 Catherine WATMOUGH F 53 VSP
9 07:10.00 Liz DAVIES F 53 ILE
9 
0 07:06.00 Elizabeth HEALEY F 28 NGS
1 07:05.00 Wendy McNAMARA F 54 NGS
2 07:02.00 Colleen KEEN F 46 NBR
3 07:00.00 Margaret FITTOCK F 61 ACN
4 07:00.00 Kevin VICKERY M 79 NSP
5 06:55.00 Richard EVANS M 38 NSP
6 06:55.00 James LANGDON M 60 VHC
7 06:54.00 Kirsten GORMAN F 36 NTR
8 06:50.00 Sharon TAYLOR F 36 NTM
9 06:50.00 Ann NIEASS F 47 NBT
10 
0 06:50.00 Kay COX F 53 WCR
1 06:50.00 Biff GRINDLEY F 55 NSP
2 06:50.00 Lea HILL F 59 NCR
3 06:50.00 Gloria HARDY F 63 VNL
4 06:50.00 Jens STURMANN M 51 NSG
5 06:50.00 Peter MONTGOMERY M 52 NPM
6 06:50.00 Peter LONG M 64 NSP
7 06:49.00 Ashley CHADWICK F 32 NWG
8 06:49.00 Christopher SMITH M 70 ION
9 06:45.00 Robin HENZE F 63 NWL.Event Seeding
11 
0 06:45.00 Michael MOSES M 24 NWS
1 06:45.00 Robert GEOGHEGAN M 53 NSP
2 06:41.00 Jodie MAYNE F 32 NML
3 06:40.00 Joanne GILLAN F 29 NSG
4 06:40.00 Caron BAUMGARTNER F 46 NSG
5 06:40.00 William CHALMERS M 62 NHN
6 06:35.00 Helen O'BYRNE F 36 TLC
7 06:32.00 Anthony LIMARE M 38 NRI
8 06:32.00 John MASTERS M 51 NML
9 06:30.00 Catherine ROGERS F 50 NWO
12 
0 06:30.00 Marcia RAGLESS F 52 NLC
1 06:30.00 Lindy KENNIWELL F 55 NWG
2 06:30.00 CAMERON JONES M 20 NWG
3 06:30.00 Alasdair MACLACHLAN M 62 SAM
4 06:30.00 Bill CAMBRIDGE M 65 NSW
5 06:28.00 Colin CLIFF M 67 NWS
6 06:25.00 Trisha DALY F 40 NWO
7 06:25.00 Chris BRILL M 51 NHS
8 06:23.00 Wayne KEEVERS M 44 NKT
9 06:20.00 Donna ANDERSON F 43 NTM
13 
0 06:15.00 Juliet BADDELEY F 38 NML
1 06:15.00 Margaret HADFIELD F 46 ACN
2 06:15.00 David WHITELAW M 25 ACN
3 06:15.00 Stephen LAMY M 53 NML
4 06:15.00 David LAWLER M 73 NML
5 06:12.00 Terese COWLEY F 34 NWG
6 06:12.00 Helena MORRIS F 60 VPP
7 06:10.00 Ris WILKINSON F 44 TTL
8 06:10.00 Lynette HINES F 57 IDL
9 06:10.00 Stuart DAVIES M 48 NDB
14 
0 06:10.00 Peter JACKSON M 64 NSP
1 06:05.00 Andrew MARTIN M 51 SAM
2 06:05.00 David ROBINS M 60 NAM
3 06:00.00 Tracey CLAY F 30 NWO
4 06:00.00 Carolyn OPIE F 37 NSP
5 06:00.00 Suanne HUNT F 47 NHH
6 06:00.00 Robin EDWARDS M 36 NML
7 06:00.00 Harold GUSDORF M 39 VNL
8 06:00.00 William DUNK M 42 NWO
9 06:00.00 Paul ELLERCAMP M 49 NSA
15 
0 06:00.00 Mark HENNESSY M 51 NSP
1 06:00.00 Bruce BAIRD M 60 NTS
2 06:00.00 Brian DAVIS M 61 VMV
3 05:59.00 Sharon NEWSTEAD F 37 VMV
4 05:59.00 DANIEL GUAY M 47 IMA
5 05:59.00 Paul GILBERT M 55 NCT
6 05:55.00 Greg CLIFFE M 34 VGS
7 05:55.00 Craig SWAN M 38 NCR
8 05:55.00 Peter McGEE M 52 NWO
9 05:55.00 Peter LORD M 55 VSP
16 
0 05:53.00 John PUGH M 64 TLC
1 05:51.00 Richard BARBER M 26 VSP
2 05:50.00 Ted WOODBURY M 57 VBM
3 05:50.00 Bob FORD M 63 NNC
4 05:47.00 Regan PULLEN F 22 QBB
5 05:45.00 Tanya BOATWRIGHT F 28 NSA
6 05:45.00 Jenny HENVILLE F 38 NSA
7 05:45.00 Tracy McGUIRE F 41 NSP
8 05:45.00 Don SPENDER M 54 NNS
9 05:44.00 Anabelle COPEMAN F 42 NET
17 
0 05:42.00 Megan FITZHARRIS F 30 ACN
1 05:40.00 Nadine BRERETON F 28 TAC
2 05:40.00 Barry McLEAN M 53 NSP
3 05:40.00 Charles HAHN M 56 NCR
4 05:40.00 Peter HARGREAVES M 56 NDB
5 05:40.00 John CRISP M 67 QMM
6 05:39.00 L. STOVIN-BRADFORD F 40 NSP
7 05:38.00 Samantha FLAKUS F 27 QBB
8 05:38.00 Bruce CRAIG M 39 TAC
9 05:38.00 Robert KINGSLEY M 41 TAC
18 
0 05:35.00 Cathy RAE F 36 TLC
1 05:35.00 Steve SELIG M 50 VMV
2 05:32.00 Nola BUDD F 43 NSP
3 05:30.00 Scarlet REID F 30 NNS
4 05:30.00 Veronique ATTENCIA F 36 NDB
5 05:30.00 Alan BROWN M 35 NWS
6 05:30.00 Oliver ENGELMEYER M 36 NWO
7 05:30.00 Paul O'ROURKE M 41 NWG
8 05:30.00 Luiz DE VASCONCELOS M 44 NTR
9 05:27.00 Graham DICKIE M 54 VBM
19 
0 05:25.00 Natalie HANN F 34 SAM
1 05:25.00 Ian MORGAN M 47 NHL
2 05:25.00 Ross LANGDON M 51 VFR
3 05:25.00 Graham JOHNSTON M 71 IST
4 05:24.00 Bill HARRIS M 61 NML
5 05:23.00 Cameron HORNE M 43 NET
6 05:22.00 Bob BRUCE M 54 IOR
7 05:20.00 Lou Lou STANLEY F 30 NWO
8 05:20.00 Vanessa SMITH F 33 NWO
9 05:20.00 Kim WELSH F 36 NCS
20 
0 05:20.00 Craig ALLATT M 30 ACN
1 05:20.00 Russell CARR M 40 NET
2 05:19.00 Stuart PULLEN M 46 NWS
3 05:15.00 Alison KEAN F 30 NSP
4 05:15.00 Simon LILLIS M 30 NWO
5 05:15.00 Mitchell LAING M 40 NSP
6 05:15.00 Warren SMITH M 44 NDB
7 05:13.00 Scott THOMAS M 32 SAT
8 05:12.00 Phillip WILLIAMS M 52 NNC
9 05:11.00 Tom LANDIS M 60 IOR.Event Seeding
21 
0 05:10.00 Pamela SMART F 35 NBT
1 05:07.00 Suzanne SCRIVEN F 33 IVM
2 05:05.00 Peter NIX M 35 NBT
3 05:05.00 Neil COOPER M 42 IBA
4 05:05.00 Andrew CHURCH M 44 NWO
5 05:05.00 Barry SEYMOUR M 55 NML
6 05:04.00 Martin DRAIN M 32 NTM
7 05:00.00 Peter GREGORY M 28 NNS
8 05:00.00 Bruce PARRY M 40 QMM
9 04:56.00 Danielle OGIER F 50 IUN
22 
1 04:56.00 Brett FREEBODY M 41 NSP
2 04:55.00 David KING M 49 NRY
3 04:55.00 Maciej SLUGOCKI M 50 TTL
4 04:50.00 Sue PERKINS F 31 NSP
5 04:50.00 Wieslaw MUSIAL M 45 ION
6 04:38.00 David McGRATH M 36 NWO
7 04:30.00 Simon VEALE M 46 ITO
8 04:29.00 Robert (Jnr) EDWARDS M 32 QTW
9 04:27.00 Michael COLLINS M 36 INO.Event Seeding (cont'd)

Event 2: 100m Individual Medley
1 
0 03:44.00 Jeanne CRAWFORD F 75 QTT
1 03:00.00 Gwen STRONG F 71 NRI
2 03:00.00 Brenda EVERY F 74 NRY
3 02:55.00 Diana MOORE F 72 NWG
4 02:45.00 Sheila MOFFETT F 75 NWG
5 02:43.00 Rosemary BROMWICH F 78 CDW
6 02:40.00 Opal EDDY F 76 NET
7 02:40.00 Victoria HAZELGROVE F 79 NWG
8 02:36.00 Ann TODD F 76 QTW
9 02:35.00 Val LINCOLN F 78 NGS

2 
0 02:34.00 Melva McCARRON F 68 QTT
1 02:30.00 Cherylyn JOHN F 49 NCS
2 02:30.00 Christine MARKO F 49 NCK
3 02:26.00 Margaret HOUSTON F 70 NML
4 02:25.00 Judith BARR-DAVID F 59 NCR
5 02:25.00 Chistine JEFFS F 75 CDW
6 02:25.00 Betty STERN F 82 NHL
7 02:21.00 John LORANG M 71 NCK
8 02:20.00 Wendy McLEAN F 59 NLC
9 02:20.00 Joan McLEOD F 63 NNS

3 
0 02:20.00 Elvera DUNN F 69 NSP
1 02:15.00 Mary FEWINGS F 58 NNS
2 02:15.00 Rua CARLEY F 67 NCR
3 02:12.00 Jill COOK F 75 NWL
4 02:12.00 John NOTLEY M 75 NLC
5 02:10.00 Jodie MOATE F 25 NWS
6 02:10.00 Marion SLATTERY F 49 QPR
7 02:10.00 Anne ELSEGOOD F 52 NHL
8 02:09.00 Julia STEEL F 43 NSG
9 02:05.00 Elizabeth EVATT F 44 NNS

4 
0 02:05.00 Raymond WOOD M 55 NKT
1 02:05.00 John SHERIDAN M 77 NWG
2 02:02.00 Barbara BROOKS F 68 VNL
3 02:01.00 Judy ELLEDGE F 46 QRL
4 02:00.00 Kim WALLACE F 44 NDB
5 02:00.00 Suanne HUNT F 47 NHH
6 02:00.00 Judy JACKSON F 48 NSP
7 02:00.00 Melita SUTTON F 52 NHL
8 02:00.00 Barbara KING F 55 NSH
9 02:00.00 Suzanne HARGREAVES F 58 NSA

Event 2: 100m Individual Medley (cont'd)
5 
1 02:00.00 Anne PEARCE F 62 QSC
2 02:00.00 Terry GAINEY M 45 NWS
3 02:00.00 Tadeusz SAMOJLOWICZ M 56 NML
4 02:00.00 Peter THOMAS M 57 NWO
5 02:00.00 David HAYNES M 69 QTT
6 02:00.00 Graham HANNON M 73 NWG
7 02:00.00 Bill WALKER M 73 NNC
8 01:59.00 Min COOPER F 41 VNL
9 01:59.00 Barbara BRIGGS F 62 NCT

6 
0 01:59.00 David EDWARDS M 70 NML
1 01:58.00 Catherine WATMOUGH F 53 VSP
2 01:58.00 Bobbie LEA F 69 CDW
3 01:57.00 Gail MARKS F 48 NCK
4 01:57.00 Margaret OLSEN F 51 NCK
5 01:56.00 Bevil PURNELL M 72 ACN
6 01:55.00 Stuart SOMERVILLE M 81 NML
7 01:54.00 Wendy NOBBS F 58 NML
8 01:53.00 Norma O'BRIEN F 65 NCR
9 01:52.00 Ashley CHADWICK F 32 NWG

7 
0 01:52.00 Jodie MAYNE F 32 NML
1 01:50.00 Verity FULLER F 36 ACN
2 01:50.00 Fiona DUNCAN-WHITE F 41 NWS
3 01:50.00 Monika HARRISON F 47 NBT
4 01:50.00 Carol MITCHELL F 48 NCR
5 01:50.00 Deryn THOMAS F 52 VMV
6 01:50.00 Gloria HARDY F 63 VNL
7 01:50.00 Ian BETT M 49 VSP
8 01:46.00 Dianne WHITEHOUSE F 56 QRL
9 01:45.00 Renae KENNEDY F 26 NML

8 
0 01:45.00 Lynn HEALEY F 52 NOF
1 01:45.00 Adrian STEWART M 49 NWG
2 01:45.00 Ronald DURRANT M 63 NHL
3 01:45.00 Colin CLIFF M 67 NWS
4 01:44.00 Barbara HAMMANT F 51 NBT
5 01:42.00 Roshani AINKARAN F 39 NWG
6 01:42.00 Anita SAVIANE F 59 NCS
7 01:41.00 Sue McDOUGAL F 39 NCS
8 01:41.00 Catherine VAN DYKE F 60 ION
9 01:41.00 Peter SENFTLEBEN M 68 ISG

9 
0 01:40.00 Michelle WADE F 31 NSP
1 01:40.00 Sharon TAYLOR F 36 NTM
2 01:40.00 Jean LOW F 49 NML
3 01:40.00 Vivien MERRILL F 54 VMV
4 01:40.00 Suzanne LEVETT F 62 NWG
5 01:40.00 PETER TOGNETTI M 50 NRY
6 01:40.00 Phillip BURCKHARDT M 50 VSP
7 01:40.00 Thomas TRIPP M 60 IGO
8 01:40.00 Hank MARKUS M 71 QMM
9 01:38.00 Carolyn SAMOJLOWICZ F 26 NML

Event 2: 100m Individual Medley (cont'd)
10 
1 01:38.00 Tricia LEGGE F 66 QTT
2 01:38.00 James REYNOLDS M 62 NRY
3 01:38.00 Roy SWAN M 65 NCR
4 01:37.00 Amanda O'CONNOR F 25 NBC
5 01:37.00 Jonathan DAVIES M 71 SAM
6 01:36.00 Narelle DAY F 47 NOF
7 01:36.00 Nerida MURRAY F 57 NRI
8 01:35.00 Tanya BOATWRIGHT F 28 NSA
9 01:35.00 Amanda ARMSTRONG F 35 QTW

11 
0 01:35.00 Jenny HENVILLE F 38 NSA
1 01:35.00 Trisha DALY F 40 NWO
2 01:35.00 Ann NIEASS F 47 NBT
3 01:35.00 Michael MOSES M 24 NWS
4 01:35.00 Mark WOOD M 37 NWG
5 01:35.00 Wayne SHERSON M 40 NWO
6 01:35.00 Paul ELLERCAMP M 49 NSA
7 01:34.00 Julie BARKER F 41 NBT
8 01:34.00 Donna ANDERSON F 43 NTM
9 01:34.00 Rob LUCAS M 59 QMK

12 
0 01:33.00 Regan PULLEN F 22 QBB
1 01:33.00 Geraldine O'TOOLE F 40 VMV
2 01:33.00 Julie GUNTHORP F 55 QMM
3 01:33.00 Gerda WILLIAMS F 60 CDW
4 01:33.00 Anthony LIMARE M 38 NRI
5 01:33.00 Kevin THOMPSON M 47 NHN
6 01:32.00 Therese CROLLICK F 45 QDU
7 01:32.00 Deborah AUSTIN F 46 NSP
8 01:32.00 Belinda HURDIS F 52 NWO
9 01:31.00 Carol SPENCER-GARD. F 48 VPP

13 
0 01:30.00 Sue COX F 34 VPP
1 01:30.00 Rhonda BURKE F 39 NWG
2 01:30.00 Letitia GALLAGHER F 39 NDB
3 01:30.00 carol JOHNSON F 40 NML
4 01:30.00 Carolyn HARRIGAN F 41 NSA
5 01:30.00 Alison CAMERON F 41 NCK
6 01:30.00 Connie FRYDRYCH F 49 NCS
7 01:30.00 Neil OFFNER M 50 NMB
8 01:28.00 Carolyn OPIE F 37 NSP
9 01:28.00 Michael TAYLOR M 38 VCS

14 
0 01:28.00 Brian HAYES M 57 NWG
1 01:28.00 John POLLOCK M 63 CDW
2 01:27.00 Kim SPENCER F 29 NSP
3 01:27.00 Natalie DEDES F 33 NCS
4 01:25.00 Samantha FLAKUS F 27 QBB
5 01:25.00 Suzanne DILL-MACKY F 38 NHH
6 01:25.00 Helen CLATWORTHY F 41 NDB
7 01:25.00 Margaret LANGDON F 43 VFR
8 01:25.00 Shane SHEPHERD M 23 NGS
9 01:25.00 David OKE M 29 NDB

Event 2: 100m Individual Medley (cont'd)
15 
1 01:25.00 William WATKINS M 40 NSP
2 01:25.00 Trevor DOBBIE M 41 NRY
3 01:25.00 Michael WITTS M 49 NTR
4 01:24.00 Scarlet REID F 30 NNS
5 01:24.00 Alison DE KLEUVER F 31 NSP
6 01:24.00 Michael DE KONING M 40 NSP
7 01:24.00 Peter DAVIS M 53 NDB
8 01:23.00 Karin REID F 34 SAM
9 01:23.00 Cathy RAE F 36 TLC

16 
0 01:22.00 Samantha McKINLAY F 33 SAM
1 01:22.00 William DUNK M 42 NWO
2 01:22.00 John WYNBERG M 53 NNS
3 01:21.00 Colin DUNLOP M 45 NHH
4 01:20.00 Claire HILL F 28 NVP
5 01:20.00 Nadine BRERETON F 28 TAC
6 01:20.00 Lou Lou STANLEY F 30 NWO
7 01:20.00 Lara JANISZEWSKA F 30 SAM
8 01:20.00 Carolyn BRAYBROOK F 39 NWG
9 01:20.00 CAMERON JONES M 20 NWG

17 
0 01:20.00 Malcolm LAU M 25 NWG
1 01:20.00 Gavin DRAYTON M 30 NSP
2 01:20.00 Henry WELD M 36 NVP
3 01:20.00 Robert MEAKIN M 36 NSP
4 01:20.00 Tom TSENG M 42 NET
5 01:20.00 Lawrence POWDERLY M 43 NWO
6 01:20.00 John MOORE M 46 NSA
7 01:20.00 Gregory OLSEN M 46 NCS
8 01:20.00 Geoffrey MURPHY M 47 NTR
9 01:20.00 Mark HEPPLE M 47 NHL

18 
0 01:20.00 Phillip WILLIAMS M 52 NNC
1 01:20.00 Charles HAHN M 56 NCR
2 01:20.00 Colin MAYRHOFER M 62 ACN
3 01:20.00 Gary NICHOLLS M 62 NCR
4 01:20.00 Graham JOHNSTON M 71 IST
5 01:19.00 Craig SWAN M 38 NCR
6 01:19.00 Peter CASEY M 44 NWG
7 01:18.00 Kim WELSH F 36 NCS
8 01:18.00 Helen MALL F 38 NSA
9 01:18.00 Sally BELL F 40 WCM

19 
0 01:18.00 Patricia WARREN F 46 ITO
1 01:18.00 Leslie MORTLOCK M 25 NGF
2 01:18.00 Tony PETROSKI M 29 NWL
3 01:18.00 Richard DILL-MACKY M 45 NHH
4 01:18.00 Peter BUDD M 45 NSP
5 01:18.00 Garry OHLSON M 48 NNS
6 01:18.00 Ross LANGDON M 51 VFR
7 01:17.00 Barb HARRIS F 42 IOR
8 01:17.00 Guy PEIRCE M 32 NDB
9 01:17.00 Kevin JACKSON M 49 QRT

Event 2: 100m Individual Medley (cont'd)
20 
1 01:16.00 Aileen MACKINNON F 36 QBN
2 01:16.00 Danny CROWE M 44 NWO
3 01:15.00 Helen WHITFORD F 35 NSP
4 01:15.00 Rebecca McCARTHY F 38 NSP
5 01:15.00 BYRON KERR M 23 NLC
6 01:15.00 Johnathan HENDL M 23 NWO
7 01:15.00 Peter GREGORY M 28 NNS
8 01:15.00 Daniel BELTRAMI M 30 NWO
9 01:15.00 John BATES M 32 NSP

21 
0 01:15.00 Oliver ENGELMEYER M 36 NWO
1 01:15.00 Russell CARR M 40 NET
2 01:15.00 Bruce PARRY M 40 QMM
3 01:15.00 Bill DEVENISH M 52 NWS
4 01:15.00 Paul WYATT M 56 NCR
5 01:15.00 Mike FRESHLEY M 61 ISD
6 01:14.00 Cathy CODLING F 40 NSP
7 01:14.00 Danielle OGIER F 50 IUN
8 01:14.00 Patrick CORKERY M 29 NSP
9 01:14.00 Lars KOPPELHUBER M 30 NHL

22 
0 01:14.00 Ronald MASSAAR M 42 NSA
1 01:13.00 Andreas FALKENAU M 39 VHC
2 01:13.00 John BYRNES M 47 NML
3 01:13.00 Bruce WILLIAMSON M 50 NWS
4 01:12.00 Marney CUMMINGS F 23 NSP
5 01:12.00 Darren WHETTON M 33 VSP
6 01:12.00 Brett FREEBODY M 41 NSP
7 01:12.00 John HARVEY M 41 NSP
8 01:11.00 Hugh ROTHWELL M 22 NWG
9 01:10.00 Katherine VEALE F 36 ITO

Event 2: 100m Individual Medley (cont'd)
23 
0 01:10.00 Jim WELCH M 31 NNC
1 01:10.00 Joseph TOOHER M 31 NWG
2 01:10.00 Darius TUBELIS M 32 ACN
3 01:10.00 Gary STEENKAMP M 38 NHL
4 01:10.00 Darren MORRIS M 40 NWL
5 01:10.00 Greg CHAPLIN M 41 VCS
6 01:09.00 Martin HAMILTON M 32 NSP
7 01:09.00 David TOOHER M 34 NWG
8 01:08.00 Russell VANCE M 41 NCR
9 01:07.00 Michael PETERSEN M 34 NBT

24 
1 01:07.00 John KAIN M 40 NNS
2 01:07.00 John STACPOOLE M 46 NSA
3 01:06.00 Mark SMEDLEY M 42 SAM
4 01:06.00 Simon VEALE M 46 ITO
5 01:06.00 Timothy SHEAD M 50 ICT
6 01:05.00 Brendan HALL M 27 NSP
7 01:05.00 Allan BOWMAN M 35 QWS
8 01:05.00 Stuart MEARES M 41 NWG
9 01:02.00 Andrew DORRINGTON M 22 NBT

Event 3: 200m Breaststroke
1 
0 14:32.00 Betty CORRIGAN F 82 NNS
1 06:20.00 Jack MATHIESON M 85 NSH
2 06:00.00 Primrose RITCHIE F 29 VDC
3 06:00.00 Val LINCOLN F 78 NGS
4 06:00.00 Kenneth CREGAN M 64 NHL
5 06:00.00 John GWILLIM M 81 NWG
6 05:55.00 Kurt SINGER M 69 NLC
7 05:40.00 Marianne NEALE F 73 NWG
8 05:30.00 Sheila MOFFETT F 75 NWG
9 05:29.00 Margaret KELLY F 72 QMM

2 
0 05:24.00 Ida HARRIS F 71 NNC
1 05:23.00 Raymond MARSHALL M 76 NMB
2 05:20.00 Helen MACKERRAS F 47 ACN
3 05:14.00 Bridget COOK F 58 NWG
4 05:11.00 Melva McCARRON F 68 QTT
5 05:09.00 Ann TODD F 76 QTW
6 05:08.00 Rikki BEWLEY F 56 NBR
7 05:04.00 Derek EDWARDS M 73 NML
8 05:00.00 Denise ROBERTSON F 67 QMM
9 05:00.00 Bill PERRY M 63 NWS

3 
1 04:50.00 Cherie RANCK F 50 NML
2 04:50.00 Hank MARKUS M 71 QMM
3 04:48.00 Sue JOHNSTONE F 49 NWL
4 04:48.00 Graham HANNON M 73 NWG
5 04:46.00 Ruth FITZPATRICK F 54 NML
6 04:45.00 Maureen HALL F 62 NWS
7 04:45.00 Raymond WOOD M 55 NKT
8 04:45.00 Clark McCALLUM M 58 NET
9 04:44.00 Mary FEWINGS F 58 NNS

4 
0 04:42.00 Ashley CHADWICK F 32 NWG
1 04:40.00 Robyn HUGHES F 62 QSC
2 04:40.00 Hilary MORRISON M 56 NWS
3 04:40.00 John SHERIDAN M 77 NWG
4 04:35.00 Vi WELCH F 60 NNC
5 04:33.00 Barbara VICKERS F 76 NML
6 04:30.00 Erica COULSTON F 31 ACN
7 04:30.00 Penny ACKROYD F 40 TAC
8 04:30.00 Marianne DUGMORE F 45 NHS
9 04:30.00 Melita SUTTON F 52 NHL

Event 3: 200m Breaststroke (cont'd)
5 
1 04:30.00 Marion ROBERTSON F 65 NML
2 04:30.00 Paul SLATER M 43 NSP
3 04:30.00 Michael GORDON M 65 NML
4 04:30.00 Arno KLINGENBERG M 71 NML
5 04:25.00 Jennifer RYAN F 27 NCT
6 04:25.00 Rosemary SMITH F 49 NWS
7 04:25.00 Patricia BETTS F 56 NCK
8 04:25.00 Bill PATTON M 73 NPM
9 04:25.00 Bill WALKER M 73 NNC

6 
0 04:20.00 Jane GRAY F 50 NNS
1 04:20.00 Kay BURTON F 63 NRI
2 04:20.00 Tadeusz SAMOJLOWICZ M 56 NML
3 04:20.00 David ROBINS M 60 NAM
4 04:19.00 Judith SAUNDERS F 61 NML
5 04:18.00 Cecily BLACK F 53 NWO
6 04:16.00 Eulah VARTY F 68 ICA
7 04:15.00 Elizabeth EVATT F 44 NNS
8 04:15.00 Lynne PHILLIPS F 47 NSA
9 04:15.00 Maree ROACH F 53 NRI

7 
0 04:14.00 Richard PITTMAN M 52 NTR
1 04:10.00 Gabrielle LEE F 35 NSP
