Womens 50m Freestyle
25/29 YEARS AGE GROUP
| 1. | Aneska BINKS | (77) | Leic Peng | 27.91 |
| 2. | Emma HULLS | (74) | Orpington OJ | 28.24 |
| 3. | Larissa DAVIES | (73) | Co Sheffield | 28.46 |
| 4. | Sarah DAVIES | (75) | Reading | 28.55 |
| 5. | Clare GAMBLE | (77) | Bath Dolphin | 28.66 |
| 6. | Susan HANSCOMBE | (76) | Hinckley | 28.90 |
| 7. | Nicola More | (75) | Barnet Copt | 28.92 |
| 8. | Suzanne HURST | (74) | FHM Bham | 29.20 |
| 9. | Fiona MARSHALL | (77) | Otter | 29.89 |
| 10. | Hannah PAULL | (73) | Gloucester M | 29.97 |
| 11. | Caroline SUTTON | (77) | Co Derby | 30.39 |
| 12. | Gina HOBSON | (77) | Chichester | 30.40 |
| 13. | Rachel RICHARDSON | (77) | Co Cant'bury | 30.51 |
| 14. | Bernice COUTON | (75) | Co Sheffield | 30.58 |
| 15. | Alison BROWN | (76) | Stowmarket | 30.87 |
| 16. | Sarah ROSS | (73) | Hants North | 31.21 |
| 17. | Allyson WILLIAMS | (75) | Co Cambridge | 31.43 |
| 18. | Lorraine SMITH | (75) | Croydon Amph | 31.47 |
| 19. | Aileen GRAY | (74) | Otter | 31.51 |
| 20. | Rachel GARTSHORE | (76) | Guildford Ct | 31.88 |
| 21. | Amy BELL | (76) | Teddington | 32.06 |
| 22. | Elisabeth YANESKE | (77) | Co Newcastle | 32.62 |
| 23. | Philippa DAY | (74) | Hereford | 32.69 |
| 24. | Anne-Marie RYAN | (73) | Croydon Amph | 33.08 |
| 25. | Heather GROAT | (75) | Aylesbury | 33.53 |
| 26. | Jennifer BELTON | (75) | Co Newcastle | 33.65 |
| 27. | Karen BROWN | (74) | Spencer | 34.14 |
| 28. | Lucie BUTTERWORTH | (76) | Otter | 34.43 |
| 29. | Caroline COURTNEY | (74) | Co Derby | 34.46 |
| | Liane ANDREWS | (76) | G B Police | DIS ST |
30/34 YEARS AGE GROUP
| 1. | Susan HILL | (70) | Otter | 27.36 |
| 2. | Claire JARVIS | (71) | Hants North | 28.07 |
| 3. | Anne VANNER | (72) | Ware | 28.27 |
| 4. | Helen AKERS | (71) | Trident | 28.93 |
| 5. | Alison KINDON | (72) | G B Police | 29.30 |
| 6. | Julie SANDERS | (72) | Romford Town | 29.40 |
| 7. | Julie GRAHAM | (71) | Co Milton K | 29.43 |
| 8. | Jane McMENEMY | (68) | Otter | 29.53 |
| 9. | Sally PRIOR | (68) | Hants North | 30.03 |
| 10. | Rachael JAMES | (70) | Co Milton K | 30.26 |
| 11. | Rachel CLINKARD | (71) | Co Newcastle | 32.17 |
| 12. | Aimee DOBBINS | (71) | Swim Swansea | 32.50 |
| 13. | Tanya SUFFOLK | (70) | Otter | 32.58 |
| 14. | Suzanne CARR | (70) | Teddington | 32.63 |
| 15. | Emma BLOWER | (71) | Ellesmere Pt | 33.39 |
| 16. | Nicola MOLLOY | (72) | Otter | 33.54 |
| 17. | Tracie GORST | (68) | Trafford Met | 33.55 |
| 18. | Helen BROOKS | (70) | Barnet Copt | 33.57 |
| 19. | Claudine FREMAULT | (69) | Greenwich Bo | 33.90 |
| 20. | Tanya HARRIS | (70) | Caradon | 34.32 |
| 21. | Giovanna BERTOLDI | (70) | Diss Otters | 34.97 |
| 22. | Alison WILLIAMS | (72) | Tiverton | 35.20 |
| 23. | Caroline HERMON | (71) | Teddington | 35.21 |
| 24. | Laura LOPEZ BONILLA | (68) | Otter | 35.57 |
| 25. | Joyce KENYON | (70) | Hereford | 35.78 |
| 26. | Anne MONAGHAN |
(69) | Wandsworth | 36.02 |
| 27. | Joanne LITTLE | (70) | Gloucester M | 38.50 |
| 28. | Joanne BETTS | (70) | Co Milton K | 39.30 |
| 29. | Emma FRANCE | (68) | Guildford Ct | 46.19 |
35/39 YEARS AGE GROUP
| 1. | Hayley BETTINSON | (63) | Camphill Ed | 28.49 |
| 2. | Lesley CORDIAL | (67) | Ruislip Nwd | 28.61 |
| 3. | Jane DEARDS | (66) | Truro City | 28.91 |
| 4. | Joanne MINION | (65) | Co Milton K | 29.35 |
| 5. | Tracy MALONEY | (63) | Halton | 29.46 |
| 6. | Helen READER | (66) | Co Derby | 29.63 |
| 7. | Helen GRAY | (66) | Dartford | 29.84 |
| 8. | Lynne DAWSON | (67) | Godalming | 30.84 |
| 9. | Pauline FREESTONE | (67) | Brighton Dol | 30.86 |
| 10. | Isobel ROBSON | (65) | Aylsham Vikg | 31.20 |
| 11. | Hannah BURCH | (65) | Deben | 31.73 |
| 12. | Andrea MERRITT | (66) | Hants North | 31.84 |
| 13. | Martha FEELEY | (65) | Sevenoaks | 32.00 |
| 14. | Samantha STEDMAN | (65) | Hants North | 32.18 |
| 15. | Rhian KENNY | (65) | Swim Swansea | 32.26 |
| 16. | Jacqui PIPE | (64) | Bo Southend | 32.58 |
| 17. | Debra HARDING | (63) | Trafford Met | 32.95 |
| 18. | Karen GREEN | (64) | Sevenoaks | 33.79 |
| 19. | Samantha FULCHER | (65) | Deben | 34.20 |
| 20. | Elizabeth SHAW | (66) | Otter | 34.74 |
| 21. | Anke BRAUN | (64) | Brighton Dol | 37.52 |
| 22. | Marina LIM | (63) | Teddington | 41.18 |
40/44 YEARS AGE GROUP
| 1. | Michelle DIGE | (60) | Kenilworth M | 29.47 |
| 2. | Joanne BULLOCK | (62) | NottmLeander | 31.11 |
| 3. | Dana HAUGLI | (62) | Guildford Ct | 32.17 |
| 3. | Julie MARTIN | (60) | Basildon | 32.17 |
| 5. | Sonja BIT | (62) | Luton | 32.42 |
| 6. | Julie BEAUMONT | (59) | Halifax | 32.96 |
| 7. | Belinda COMERFORD | (62) | Co Milton K | 33.41 |
| 8. | Elizabeth OLIVER | (62) | Kingston Roy | 33.50 |
| 9. | Coral ALLEN | (59) | Spencer | 34.37 |
| 10. | Rachel REILLY | (62) | Oakengates | 35.43 |
| 11. | Sheena BASSETT | (61) | Dorking | 36.44 |
| 12. | Sharon RUCK | (62) | Co Cant'bury | 36.56 |
| 13. | Angela GIBBINS | (61) | Dane Valley | 36.60 |
| 14. | Jill MACKAY | (62) | Teddington | 37.46 |
| 15. | Anne-Marie KINGDON | (58) | Dane Valley | 37.84 |
| 16. | Allison WOLSTENHOLME | (60) | FHM Bham | 38.39 |
| 17. | Shirley FAWKES | (60) | Billingham | 40.82 |
| 18. | Jenny RICHARDS | (62) | Guildford Ct | 41.02 |
| 19. | Christine HIGGS | (59) | Dane Valley | 42.93 |
| 20. | Jo FRITH | (61) | Bridgwater | 43.16 |
45/49 YEARS AGE GROUP
| 1. | Lindsey GOWLAND | (57) | Wolv Master | 29.84 |
| 2. | Alyson FORDHAM | (56) | Albyns | 29.86 |
| 3. | Sue HODGE | (53) | Northampton | 30.27 |
| 4. | Barbara BOXALL | (55) | Romford Town | 31.45 |
| 5. | Julie LOWE | (55) | Barnet Copt | 31.71 |
| 6. | Catherine BECKETT | (56) | Winchester | 31.93 |
| 7. | Pauline HOLLAND | (54) | Stowmarket | 32.80 |
| 8. | Pauline HOGG | (57) | Havant & Wat | 32.99 |
| 9. | Wendy OFFORD | (54) | Bo Kirklees | 34.78 |
| 10. | Gillian FERRIS | (54) | Gloucester M | 36.14 |
| 11. | Valerie HEDGER | (56) | Woodspring M | 37.06 |
| 12. | Diana KAYE | (53) | Bo Kirklees | 37.55 |
| 13. | Hazel DALLIMORE | (53) | Southport | 40.18 |
| 14. | C O'SHAUGHNESSY | (57) | Guildford Ct | 41.87 |
50/54 YEARS AGE GROUP
| 1. | Kathleen TUNNICLIFFE | (52) | Wolv Master | 32.14 |
| 2. | Annette THATCHER | (52) | Co Milton K | 32.52 |
| 3. | Pauline COOKE | (48) | FHM Bham | 33.59 |
| 4. | Diana GROAT | (49) | Aylesbury | 34.53 |
| 5. | Julia KEMP | (48) | Salisbury | 36.92 |
| 6. | Carole NEWMAN | (49) | Gloucester M | 41.00 |
| 7. | Carolyn NICKLIN | (49) | Guildford Ct | 48.78 |
| 8. | Barbi RICKARD | (50) | Spencer | 56.46 |
55/59 YEARS AGE GROUP
| 1. | Judy ALDEN | (46) | Barnet Copt | 32.72 |
| 2. | Jean HOWARD-JONES | (43) | Poole | 34.96 |
| 3. | Elizabeth SAVIDGE | (44) | Kings Corm | 36.14 |
| 4. | Mary HOLLAND | (46) | Trident | 36.65 |
| 5. | Susan HOLDICH | (43) | Stowmarket | 37.05 |
| 6. | Ellery MCGOWAN | (46) | Godalming | 37.29 |
| 7. | Christine HORNBY | (44) | Southport | 40.13 |
| 8. | Esther MURRAY | (47) | Gloucester M | 47.13 |
| 9. | Kathryn BONES | (46) | Diss Otters | 56.94 |
60/64 YEARS AGE GROUP
| 1. | Margaret WILDING | (39) | Haywards Hth | 35.48 |
| 2. | Ann GRANTHAM | (38) | Royal Navy | 36.58 |
| 3. | Gail BAPTIST | (40) | Hereford | 37.44 |
| 4. | Janet MASTERS | (40) | Co Milton K | 38.62 |
| 5. | Jenny MARTIN | (38) | Stockport Mo | 42.60 |
65/69 YEARS AGE GROUP
| 1. | Sylvia BRAMHAM | (37) | Southport | 38.66 |
| 2. | Barbara FENTIMAN | (34) | Bromley | 39.42 |
| 3. | Barbara MORTON | (33) | Darwen | 43.69 |
| 4. | Pauline WILKINSON | (33) | Spencer | 49.13 |
70/74 YEARS AGE GROUP
| 1. | Lorna HARDING | (32) | Salisbury | 42.14 |
| 2. | Dorothy WILKIE | (32) | Macclesfield | 48.08 |
| 3. | Janet STOBIE | (29) | Motherwell W | 54.39 |
| 4. | Anne DINHAM | (31) | Bristol Cent | 1:16.05 |
75/79 YEARS AGE GROUP
| 1. | Susan HALTER | (27) | Camden Swiss | 46.23 |
| 2. | Edna DILWORTH | (25) | Arfon Mast | 51.99 |
| 3. | Mary SLATER | (24) | Darlington M | 1:08.62 |
| 4. | Phyllis SPAUL | (26) | Dartford | 1:27.84 |
80/84 YEARS AGE GROUP
| 1. | Peggy COULTHARD | (21) | Rugby | 1:26.63 |
19/24 YEARS AGE GROUP
| 1. | Tara HUTT | (79) | Havant & Wat | 26.89 |
| 2. | Alexa WHITE | (79) | Crawley | 27.26 |
| 3. | Claire HEPPENSTALL | (82) | Marlborough | 28.50 |
| 4. | Sarah WHITE | (78) | Kinsgton Roy | 29.10 |
| 5. | Gemma RICHARDS | (79) | Co Liverpool | 29.33 |
| 6. | Johanna RIDDOCH | (83) | Greenwich Bo | 29.35 |
| 7. | Sally WATSON | (79) | Marlborough | 29.44 |
| 8. | Lisa DAWSON | (78) | Barnet Copt | 29.64 |
| 9. | Karen MITCHELL | (80) | Wandsworth | 30.00 |
| 10. | Nicola ADAMS | (80) | Hants North | 30.04 |
| 11. | Katherine ASHLEY | (81) | Wareham | 30.16 |
| 12. | Karen YENDOLE | (80) | Bournemouth | 30.24 |
| 12. | Emma WELCH | (82) | Woking | 30.24 |
| 14. | Isabelle KENNING | (78) | Otter | 30.42 |
| 15. | Michelle MATSON | (78) | Hants North | 30.49 |
| 16. | Katy GILDER | (82) | Marlborough | 30.60 |
| 17. | Louise DRAKE | (80) | Rochford | 30.95 |
| 18. | Anna GILDER | (79) | Marlborough | 31.33 |
| 19. | Rebecca WATERS | (82) | Bath Dolphin | 31.44 |
| 19. | Rachel POTTER | (81) | Poole | 31.44 |
| 21. | Emma NEWMAN | (81) | Gloucester M | 31.49 |
| 22. | Jennifer OAKES | (78) | Bath Dolphin | 31.63 |
| 23. | Frankie GAUSDEN | (79) | Woodspring M | 31.83 |
| 24. | Susie INWOOD | (83) | Co Derby | 32.10 |
| 25. | Kate WILLIAMS | (83) | Deben | 32.24 |
| 26. | Sarah MOFFAT | (79) | Wandsworth | 32.29 |
| 26. | Nicola SMITH | (80) | Romford Town | 32.29 |
| 28. | Samantha SMITH | (79) | Deepings | 32.39 |
| 29. | Victoria AKERS | (81) | Co Derby | 32.67 |
| 30. | Katherine MEARMAN | (78) | Otter | 33.51 |
| 31. | Hannah PFAFF | (78) | Gloucester M | 34.14 |
| 32. | Salome HARMS | (79) | Teddington | 35.44 |
| 33. | Katie GARDNER | (81) | Bo Southend | 38.50 |
| 34. | Katherine WILBEY | (78) | Reading | 41.13 |
Womens 50m Backstroke
25/29 YEARS AGE GROUP
| 1. | Jo-Anne COLLINS | (75) | Co Derby | 31.85 |
| 2. | Eleanor THOMPSON | (76) | Wandsworth | 32.85 |
| 3. | Jane SOLOMON | (75) | Totnes | 33.05 |
| 4. | Clare GAMBLE | (77) | Bath Dolphin | 33.62 |
| 5. | Suzanne HURST | (74) | FHM Bham | 33.95 |
| 6. | Alison BROWN | (76) | Stowmarket | 34.00 |
| 7. | Nicola More | (75) | Barnet Copt | 34.19 |
| 8. | Alison PICKLES | (74) | Reading | 35.66 |
| 9. | Sarah ROSS | (73) | Hants North | 35.81 |
| 10. | Gail HENTRY | (74) | Havant & Wat | 36.14 |
| 11. | Lucie BUTTERWORTH | (76) | Otter | 39.63 |
| 12. | Rachel GARTSHORE | (76) | Guildford Ct | 40.36 |
30/34 YEARS AGE GROUP
| 1. | Anita KING | (71) | G B Police | 34.72 |
| 2. | Katrina FARRALL | (70) | Basildon | 34.78 |
| 3. | Kim FARMER | (68) | Truro City | 35.18 |
| 4. | Dawn WHITEHEAD | (68) | Newark | 35.88 |
| 5. | Tanya HARRIS | (70) | Caradon | 38.44 |
| 6. | Anne MONAGHAN | (69) | Wandsworth | 40.58 |
| 7. | Alison WILLIAMS | (72) | Tiverton | 41.18 |
| 8. | Joanne BETTS | (70) | Co Milton K | 43.33 |
35/39 YEARS AGE GROUP
| 1. | Jane DEARDS | (66) | Truro City | 32.40 |
| 2. | Lesley CORDIAL | (67) | Ruislip Nwd | 34.03 |
| 3. | Tracy MALONEY | (63) | Hadrian Mast | 34.08 |
| 4. | Helen READER | (66) | Co Derby | 34.11 |
| 5. | Karen GREEN | (64) | Sevenoaks | 37.32 |
| 6. | Lynne DAWSON | (67) | Godalming | 38.56 |
| 7. | Martha FEELEY | (65) | Sevenoaks | 39.72 |
| 8. | Elaine HARRISON | (63) | Cardiff Mast | 45.79 |
40/44 YEARS AGE GROUP
| 1. | Lesley WILDE | (59) | Rhyl Dolphin | 33.29 |
| 2. | Jacqueline GRACE | (62) | Kenilworth M | 33.48 |
| 3. | Julie BENNETT | (62) | Co Leeds | 34.11 |
| 4. | Claire DICKINSON | (60) | Warrington W | 36.66 |
| 5. | Belinda COMERFORD | (62) | Co Milton K | 37.67 |
| 6. | Jayne BURBRIDGE | (61) | RAF Swim | 38.38 |
| 7. | Karen LYONS | (60) | Hants North | 39.64 |
| 8. | Lynda CALLAWAY | (62) | Bracknell | 40.24 |
| 9. | Alison COX | (60) | Y Swim | 42.24 |
| 10. | Jill MACKAY | (62) | Teddington | 44.35 |
45/49 YEARS AGE GROUP
| 1. | Julie LOWE | (55) | Barnet Copt | 37.57 |
| 2. | Pauline HOGG | (57) | Havant & Wat | 38.78 |
| 3. | Wendy OFFORD | (54) | Bo Kirklees | 40.16 |
| 4. | Gillian FERRIS | (54) | Gloucester M | 40.95 |
| 5. | Jane CRISP | (56) | Co Cant'bury | 41.95 |
| 6. | Karen BROWN | (55) | Brent Dolph | 56.17 |
50/54 YEARS AGE GROUP
| 1. | Anne CORK | (51) | Slough Eton | 35.81 |
| 2. | Kathleen TUNNICLIFFE | (52) | Wolv Master | 38.72 |
| 3. | Beverley CALDERWOOD | (52) | Beau Sejour | 39.68 |
| 4. | Annette THATCHER | (52) | Co Milton K | 40.10 |
| 5. | Pauline INWOOD | (52) | Co Derby | 42.70 |
| 6. | Jane BROWN | (49) | Gloucester M | 43.54 |
55/59 YEARS AGE GROUP
| 1. | Helen TRIPPE | (46) | Winchester | 39.31 |
| 2. | Elaine BLOWER | (45) | Barnet Copt | 40.78 |
| 3. | Susan HOLDICH | (43) | Stowmarket | 44.69 |
| 4. | Jean DAWSON | (45) | Guildford Ct | 46.79 |
| 5. | Christine HORNBY | (44) | Southport | 49.13 |
| 6. | Esther MURRAY | (47) | Gloucester M | 55.45 |
| 7. | Kris APPS | (46) | Newton Abbot | 1:00.76 |
60/64 YEARS AGE GROUP
| 1. | Margaret WILDING | (39) | Haywards Hth | 37.52 |
| 2. | Gail BAPTIST | (40) | Hereford | 46.80 |
| 3. | Elizabeth REDPATH | (42) | Otter | 47.33 |
65/69 YEARS AGE GROUP
| 1. | Barbara MORTON | (33) | Darwen | 49.63 |
| 2. | Barbara MCMILLAN | (37) | Kenilworth M | 54.33 |
| 3. | Pauline BRAND | (33) | Gainsborough | 59.48 |
70/74 YEARS AGE GROUP
| 1. | Lorna HARDING | (32) | Salisbury | 48.80 |
| 2. | Grace ISAAC | (32) | Woodspring M | 52.50 |
75/79 YEARS AGE GROUP
| 1. | Susan HALTER | (27) | Camden Swiss | 53.46 |
| 2. | Edna DILWORTH | (25) | Arfon Mast | 56.99 |
| 3. | Phyllis SPAUL | (26) | Dartford | 1:29.53 |
80/84 YEARS AGE GROUP
| 1. | Peggy COULTHARD | (21) | Rugby | 1:29.89 |
19/24 YEARS AGE GROUP
| 1. | Sarah REDRUP | (81) | Woking | 31.25 |
| 2. | Elizabeth GODFREY | (79) | Hants North | 31.31 |
| 3. | Kirsty GOWENS | (78) | Rochford | 31.79 |
| 4. | Anna GILDER | (79) | Marlborough | 32.51 |
| 5. | Leanne LEWIS | (80) | Marlborough | 33.40 |
| 6. | Katie EVERTON | (78) | Fareham N'ds | 33.71 |
| 7. | Lisa DAWSON | (78) | Barnet Copt | 33.97 |
| 8. | Emma NEWMAN | (81) | Gloucester M | 35.33 |
| 9. | Louisa WILES | (78) | Hereford | 36.11 |
| 10. | Rachel POTTER | (81) | Poole | 36.13 |
| 11. | Samantha SMITH | (79) | Deepings | 36.62 |
| 12. | Jennifer OAKES | (78) | Bath Dolphin | 38.14 |
| 13. | Katherine MEARMAN | (78) | Otter | 38.71 |
| 14. | Laura WHITEHURST | (81) | Bromsgrove | 40.43 |
| 15. | Salome HARMS | (79) | Teddington | 42.21 |
| 16. | Katherine WILBEY | (78) | Reading | 47.61 |
Womens 50m Breaststroke
25/29 YEARS AGE GROUP
| 1. | Karen JACKSON | (74) | Northampton | 35.50 |
| 2. | Sarah JAMES | (75) | Cardiff Mast | 36.97 |
| 3. | Lucy CLARKE | (73) | Otter | 37.59 |
| 4. | Sally DICKENS | (75) | Bo Kirklees | 37.61 |
| 5. | Susie COLLIER | (75) | Camden Swiss | 38.44 |
| 6. | Fiona MARSHALL | (77) | Otter | 38.81 |
| 7. | Emma JENKINS | (76) | Southport | 40.30 |
| 8. | Amy BELL | (76) | Teddington | 42.11 |
| 9. | Patricia ELLAM-SPEED | (73) | Havant & Wat | 43.69 |
30/34 YEARS AGE GROUP
| 1. | Siobhan SHACKLETON | (68) | Bracknell | 35.19 |
| 2. | Alison KINDON | (72) | G B Police | 36.60 |
| 3. | Sally PRIOR | (68) | Hants North | 37.07 |
| 4. | Helen RAMSAY | (71) | Hants North | 37.59 |
| 5. | Julie SANDERS | (72) | Romford Town | 37.64 |
| 6. | Amanda GOODMAN | (70) | Basildon | 38.49 |
| 7. | Alison MORRIS | (70) | Rugby | 40.51 |
| 8. | Ali SKIRVIN | (69) | Strat Sharks | 40.67 |
| 9. | Helen BROOKS | (70) | Barnet Copt | 43.28 |
| 10. | Joyce KENYON | (70) | Hereford | 43.98 |
| 11. | Caroline HERMON | (71) | Teddington | 46.54 |
35/39 YEARS AGE GROUP
| 1. | Joanne MINION | (65) | Co Milton K | 36.01 |
| 2. | Hayley BETTINSON | (63) | Camphill Ed | 37.27 |
| 3. | Jane DEARDS | (66) | Truro City | 37.65 |
| 4. | Kym TAMPLIN | (63) | Beckenham | 38.71 |
| 5. | Carrie WOOD | (67) | Fox Hollies | 38.75 |
| 6. | Jill TATE | (64) | Ilkley | 39.31 |
| 7. | Hannah UECKERMANN | (63) | Witham Dolph | 39.86 |
| 8. | Isobel ROBSON | (65) | Aylsham Vikg | 40.16 |
| 9. | Andrea MERRITT | (66) | Hants North | 41.29 |
| 10. | Judith HANCOCK | (64) | Wolv'hampton | 41.98 |
| 11. | Jacqui PIPE | (64) | Bo Southend | 42.39 |
| 12. | Pauline FREESTONE | (67) | Brighton Dol | 42.43 |
| 13. | Shirley MORRISON | (66) | Hants North | 42.46 |
| 14. | Suzanne MAIDMENT | (66) | Crawley | 42.98 |
| 15. | Elizabeth SHAW | (66) | Otter | 45.04 |
| 16. | Marina LIM | (63) | Teddington | 45.84 |
| | Anke BRAUN | (64) | Brighton Dol | DIS ST |
40/44 YEARS AGE GROUP
| 1. | Verity DOBBIE | (59) | Hadrian Mast | 37.18 |
| 2. | Debbie CLUTTERBUCK | (61) | Bristol Mast | 37.79 |
| 3. | Linda BLINCH | (60) | Crawley | 38.31 |
| 4. | Julie BEAUMONT | (59) | Halifax | 40.14 |
| 5. | Karen LYONS | (60) | Hants North | 41.73 |
| 6. | Dana HAUGLI | (62) | Guildford Ct | 43.35 |
| 7. | Coral ALLEN | (59) | Spencer | 43.48 |
| 8. | Sian O'DEA | (60) | Hadrian Mast | 46.62 |
| 9. | Jill MACKAY | (62) | Teddington | 49.40 |
| 10. | Shirley FAWKES | (60) | Billingham | 49.60 |
45/49 YEARS AGE GROUP
| 1. | Patricia WARREN | (56) | Totnes | 38.03 |
| 2. | Sally SHIELDS | (54) | Bo Kirklees | 39.78 |
| 3. | Lindsey GOWLAND | (57) | Wolv Master | 40.27 |
| 4. | Julie LOWE | (55) | Barnet Copt | 40.29 |
| 5. | Barbara BOXALL | (55) | Romford Town | 40.90 |
| 6. | Claire MOORE | (55) | Bracknell | 41.55 |
| 7. | Jackie HUGHES | (53) | Lindum Mink | 43.17 |
| 8. | Diana KAYE | (53) | Bo Kirklees | 45.96 |
| 9. | Joy FINDLAY | (56) | Woodspring M | 46.38 |
50/54 YEARS AGE GROUP
| 1. | Jennifer MERRITT | (51) | Spondon | 39.22 |
| 2. | Julie CRAYFORD | (48) | Nofio Cymru | 41.61 |
| 3. | Kathleen TUNNICLIFFE | (52) | Wolv Master | 42.30 |
| 4. | Annette THATCHER | (52) | Co Milton K | 42.41 |
| 5. | Hilary CRICK | (49) | Thirsk WH | 44.94 |
| 6. | Vicki BUCK | (50) | Sudbury | 46.08 |
| 7. | Kathryn FORWARD | (52) | Caradon | 47.89 |
| 8. | Sally BETTINSON | (51) | Diss Otters | 50.11 |
| | Carole NEWMAN | (49) | Gloucester M | DIS ST |
55/59 YEARS AGE GROUP
| 1. | Judy ALDEN | (46) | Barnet Copt | 41.11 |
| 2. | Diane FORD | (43) | Spencer | 42.18 |
| 3. | Helen JENKINS | (46) | Southport | 43.62 |
| 4. | Susan HOLDICH | (43) | Stowmarket | 47.63 |
| 5. | Kate WHITFIELD | (44) | Bristol Mast | 48.00 |
| 6. | Mavis GODFREY | (47) | Godalming | 49.99 |
| 7. | Kathryn BONES | (46) | Diss Otters | 1:04.09 |
60/64 YEARS AGE GROUP
| 1. | Elaine BROMWICH | (42) | Kenilworth M | 41.88 |
| 2. | Christine PARFECT | (39) | Haywards Hth | 43.59 |
| 3. | Ann GRANTHAM | (38) | Royal Navy | 51.19 |
| 4. | Susan STEWART | (41) | Chelmsford | 56.59 |
65/69 YEARS AGE GROUP
| 1. | Lindsay LANT | (37) | Royal Navy | 46.41 |
| 2. | Margaret WILKINSON | (34) | Salisbury | 49.24 |
| 3. | Barbara MORTON | (33) | Darwen | 52.70 |
| 4. | Violette CASEY | (35) | Grimsby Sant | 55.35 |
| 5. | Audrey TAYLOR | (36) | Brighton Dol | 58.62 |
| 6. | Pauline WILKINSON | (33) | Spencer | 1:04.76 |
70/74 YEARS AGE GROUP
| 1. | Anne DINHAM | (31) | Bristol Cent | 1:37.39 |
75/79 YEARS AGE GROUP
| 1. | Joan KIDD | (27) | Io Wight Ma | 58.03 |
| 2. | Edna DILWORTH | (25) | Arfon Mast | 1:01.62 |
| 3. | Vivien BATTEN | (25) | Nofio Cymru | 1:18.25 |
| 4. | Phyllis SPAUL | (26) | Dartford | 2:01.91 |
80/84 YEARS AGE GROUP
| 1. | Peggy COULTHARD | (21) | Rugby | 1:53.10 |
19/24 YEARS AGE GROUP
| 1. | Carly BUCK | (78) | Sudbury | 34.49 |
| 2. | Julia YEOMAN | (82) | Bo Kirklees | 35.19 |
| 3. | Athalie REDWOOD-BROWN | (80) | Fareham N'ds | 35.56 |
| 4. | Katherine ASHLEY | (81) | Wareham | 36.89 |
| 5. | Claire STOKES | (82) | Luton | 37.03 |
| 6. | Sarah PINDER | (78) | Fareham N'ds | 37.30 |
| 7. | Karen YENDOLE | (80) | Bournemouth | 37.45 |
| 8. | Leanne GUBBY | (83) | Basingstoke | 38.16 |
| 9. | Leanne LEWIS | (80) | Marlborough | 39.38 |
| 10. | Frankie GAUSDEN | (79) | Woodspring M | 42.38 |
| 11. | Kate WILLIAMS | (83) | Deben | 43.27 |
| 12. | Katie GARDNER | (81) | Bo Southend | 52.14 |
Womens 50m Butterfly
25/29 YEARS AGE GROUP
| 1. | Emma HULLS | (74) | Orpington OJ | 29.69 |
| 2. | Aneska BINKS | (77) | Leic Peng | 30.50 |
| 3. | Becky HARTLEY | (75) | Barnet Copt | 30.98 |
| 4. | Clare GAMBLE | (77) | Bath Dolphin | 31.63 |
| 5. | Katie NIMMO | (76) | Bath Dolphin | 31.90 |
| 6. | Hannah PAULL | (73) | Gloucester M | 32.18 |
| 7. | Fiona MARSHALL | (77) | Otter | 32.75 |
| 8. | Nicola More | (75) | Barnet Copt | 32.80 |
| 9. | Alison BROWN | (76) | Stowmarket | 32.98 |
| 10. | Bernice COUTON | (75) | Co Sheffield | 33.64 |
| 11. | Rachel RICHARDSON | (77) | Co Cant'bury | 33.71 |
| 12. | Lorna BROWN | (75) | Co Milton K | 34.88 |
| 13. | Liane ANDREWS | (76) | G B Police | 35.10 |
| 14. | Lucie BUTTERWORTH | (76) | Otter | 35.75 |
| 15. | Emma JENKINS | (76) | Southport | 36.25 |
| 16. | Lorraine SMITH | (75) | Croydon Amph | 36.32 |
| 17. | Amy BELL | (76) | Teddington | 36.33 |
| 18. | Jennifer BELTON | (75) | Co Newcastle | 36.48 |
| 19. | Anne-Marie RYAN | (73) | Croydon Amph | 36.96 |
| 20. | Heather GROAT | (75) | Aylesbury | 37.50 |
| 21. | Elisabeth YANESKE | (77) | Co Newcastle | 37.66 |
| 22. | Patricia ELLAM-SPEED | (73) | Havant & Wat | 37.74 |
| 23. | Karen BROWN | (74) | Spencer | 38.75 |
30/34 YEARS AGE GROUP
| 1. | Claire JARVIS | (71) | Hants North | 30.60 |
| 2. | Maria KELLY | (72) | Northampton | 31.02 |
| 3. | Carmen SPIERS | (72) | Guildford Ct | 31.21 |
| 4. | Siobhan SHACKLETON | (68) | Bracknell | 31.32 |
| 5. | Helen AKERS | (71) | Trident | 32.41 |
| 6. | Jane McMENEMY | (68) | Otter | 32.65 |
| 7. | Katrina FARRALL | (70) | Basildon | 33.04 |
| 8. | Kim FARMER | (68) | Truro City | 33.32 |
| 9. | Rachel CLINKARD | (71) | Co Newcastle | 33.80 |
| 10. | Karen TAYLOR | (69) | Gloucester M | 34.42 |
| 11. | Rachael JAMES | (70) | Co Milton K | 35.29 |
| 12. | Sarah BRANDRICK | (68) | Co Derby | 35.52 |
| 13. | Diane ROCHFORD | (72) | Spencer | 35.55 |
| 14. | Dawn WHITEHEAD | (68) | Newark | 36.04 |
| 15. | Suzanne CARR | (70) | Teddington | 36.41 |
| 16. | Caroline HERMON | (71) | Teddington | 39.26 |
