Mens 50m Freestyle
25/29 YEARS AGE GROUP
| 1. | Andrew MANLEY | (77) | Marlborough | 23.33 | 811 | |
| 2. | Kevin NICHOLAS | (77) | Donc Dartes | 25.30 | 656 | |
| 3. | Alex DRURY | (73) | Gloucester M | 25.39 | 650 | |
| 4. | Joseph LEVERIDGE | (73) | Bo Kirklees | 25.44 | 646 | |
| 5. | Martin CRAMP | (73) | G B Police | 25.51 | 641 | |
| 6. | Iain BROWN | (74) | Bracknell | 25.59 | 636 | |
| 7. | Matt STAINES | (76) | Otter | 25.83 | 620 | |
| 8. | Craig SUTCLIFFE | (73) | Bo Kirklees | 26.14 | 599 | |
| 9. | Kerrin CRUTTENDEN | (77) | Chichester | 26.40 | 583 | |
| 10. | Richard GARRETT | (74) | Co Sheffield | 26.47 | 578 | |
| 11. | Tim NEAL | (76) | Reading | 26.53 | 575 | |
| 12. | Sam POLLARD | (76) | Marlborough | 26.61 | 570 | |
| 13. | Michael NELSON | (76) | Thetford | 26.63 | 568 | |
| 14. | Scott DARLING | (75) | Otter | 26.73 | 562 | |
| 14. | Alexander FREELOVE | (74) | Otter | 26.73 | 562 | |
| 16. | Gordon SMITH | (77) | Chichester | 26.77 | 560 | |
| 17. | Robert WOOD | (73) | Severnside | 26.80 | 558 | |
| 18. | Neil BRADFIELD | (74) | Chichester | 27.13 | 539 | |
| 19. | Steve BUCKLEY | (77) | Co Cambridge | 27.14 | 538 | |
| 20. | Paul STROMSOE | (75) | Wandsworth | 27.47 | 519 | |
| 21. | Ellis HAMILTON | (74) | Fox Hollies | 27.59 | 513 | |
| 22. | Gary WRAIGHT | (77) | Romford Town | 27.74 | 504 | |
| 23. | Stephen LISTER | (75) | York City | 27.82 | 500 | |
| 24. | Lee QUICKMIRE | (77) | Wetherby | 28.43 | 468 | |
| 24. | David TURNER | (73) | Co Derby | 28.43 | 468 | |
| 26. | Paul SCARLETT | (74) | Chelsea&Ken | 28.80 | 450 | |
| 27. | Antony RUTTER | (76) | Co Derby | 29.11 | 435 | |
| 28. | David GOLLEY | (77) | Bracknell | 29.12 | 435 | |
| 29. | Richard FORD | (73) | Hoylake | 29.19 | 431 | |
| 30. | Neil ANDERSON | (73) | Spencer | 29.23 | 430 | |
| 31. | David MAYNARD | (74) | Bath Dolphin | 29.32 | 425 | |
| 32. | William SCOTT | (76) | Aquabears | 29.91 | 399 | |
| 33. | Spencer GEORGE | (73) | Co Derby | 29.92 | 399 | |
| Joe TWYMAN | (77) | Barnet Copt | DIS ST |
30/34 YEARS AGE GROUP
| 1. | Norman STEPHENS | (71) | G B Police | 23.98 | 756 | |
| 2. | Jonathan SADLER | (72) | Gloucester M | 24.20 | 738 | |
| 3. | Chris JONES | (71) | G B Police | 24.62 | 706 | |
| 4. | Martin GALE | (70) | Thetford | 24.90 | 685 | |
| 5. | John BRADLEY | (69) | Glasgow Nmds | 24.91 | 684 | |
| 6. | Chris McCABE | (72) | Co Bradford | 24.94 | 682 | |
| 7. | Iain TEAZ | (69) | Glasgow Nmds | 24.96 | 680 | |
| 8. | Simon HO | (72) | Chelsea&Ken | 25.38 | 650 | |
| 9. | David CHANEY | (68) | Hadrian Mast | 25.39 | 650 | |
| 10. | Jase MARTIN | (68) | Loughboro Un | 25.73 | 626 | |
| 11. | Christopher PROCTOR | (69) | Barnet Copt | 25.77 | 624 | |
| 12. | Mark SALWAY | (68) | Spencer | 25.82 | 620 | |
| 13. | Peter SMITH | (71) | Gloucester M | 26.04 | 606 | |
| 14. | Stephen WILLIS | (68) | G B Police | 26.21 | 595 | |
| 15. | Guy POWDRILL | (72) | Otter | 26.48 | 578 | |
| 16. | Simon TAYLOR | (71) | Reading | 26.72 | 563 | |
| 17. | Peter MAY | (68) | Loughboro Un | 26.79 | 559 | |
| 18. | Norman WILLIAMSON | (72) | Glasgow Nmds | 26.90 | 552 | |
| 19. | Colin BENNETT | (69) | Winchester | 27.14 | 538 | |
| 20. | James PALMER | (72) | Otter | 27.36 | 525 | |
| 21. | Grant PEARCE | (69) | Otter | 27.43 | 521 | |
| 22. | Scott TAYLOR | (70) | Brierley | 27.46 | 520 | |
| 23. | Mark KENDALL | (70) | Co Derby | 28.01 | 490 | |
| 24. | Stuart BRYANT | (68) | Cardiff Mast | 28.26 | 477 | |
| 25. | Malcolm SHEEHAN | (68) | Otter | 28.54 | 463 | |
| 26. | Stephen MARKS | (69) | Otter | 28.56 | 462 | |
| 27. | Darren BIGMORE | (70) | Romford Town | 28.65 | 457 | |
| 28. | David SMITH | (71) | Cardiff Mast | 28.87 | 446 | |
| 29. | Matthew GILBERT | (69) | GuysHospital | 29.36 | 424 | |
| 30. | James DAVIES | (68) | Brighton Dol | 29.41 | 421 | |
| 31. | Steven BANNER | (72) | Croydon Amph | 29.48 | 418 | |
| 32. | John FARRELLY | (70) | Co Sheffield | 29.56 | 414 |
35/39 YEARS AGE GROUP
| 1. | Marcel SCHOLTEN | (66) | Modernians | 25.34 | 653 | |
| 2. | Peter LONG | (63) | Truro City | 25.40 | 649 | |
| 3. | Michael BRETT | (63) | NottmLeander | 25.52 | 641 | |
| 3. | Andrew WYCHERLEY | (65) | Co Sheffield | 25.52 | 641 | |
| 5. | Richard STOCK | (67) | Leic Peng | 25.95 | 612 | |
| 6. | Richard EVANS | (67) | G B Police | 26.31 | 588 | |
| 7. | Neil FANTHOM | (64) | FHM Bham | 26.37 | 585 | |
| 8. | Russel CREW | (67) | Loughboro Un | 26.45 | 580 | |
| 9. | Paul WESSON | (65) | Godalming | 26.54 | 574 | |
| 10. | Stewart WILD | (63) | Co Oxford | 26.70 | 564 | |
| 11. | Jeremy COOPER | (67) | Trafford Met | 26.73 | 562 | |
| 12. | Andrew BUCHANAN | (66) | Wandsworth | 27.31 | 528 | |
| 13. | Andy BYRNE | (63) | Luton | 27.65 | 509 | |
| 14. | Julian GREENWAY | (67) | Hereford | 27.74 | 504 | |
| 15. | Mark BASTABLE | (63) | Basingstoke | 28.26 | 477 | |
| 16. | David LENNON | (63) | Burgess Hill | 28.28 | 476 | |
| 17. | Marc PIUETEAU | (65) | GuysHospital | 28.51 | 464 | |
| 18. | Philip SMITH | (63) | Halifax | 29.14 | 434 | |
| 19. | Mark ELLIOTT | (63) | Beau Sejour | 29.21 | 430 | |
| 20. | Keith HENDERSON | (64) | Gloucester M | 29.56 | 414 | |
| 21. | Felix KOMENKER | (67) | Brighton Dol | 29.98 | 396 | |
| 22. | Paul ROBSON | (64) | Aylsham Vikg | 30.14 | 389 | |
| 23. | Stuart HORNER | (63) | Bo Barnsley | 30.48 | 375 | |
| 24. | Stephen WILD | (66) | Co Oxford | 30.61 | 370 | |
| 25. | Ian McGAUGHRIN | (63) | Basingstoke | 30.76 | 364 | |
| 26. | Paul GIBSON | (65) | GuysHospital | 30.93 | 358 | |
| 27. | John ELWELL | (64) | Croydon Amph | 30.94 | 357 | |
| 28. | Stuart WHITNEY | (66) | Otter | 31.78 | 326 | |
| 29. | Stephen ANDERSON | (66) | Co Derby | 31.85 | 324 | |
| 30. | Stephen MOORE | (63) | Stowmarket | 32.08 | 316 | |
| 31. | Eamonn HEALY | (63) | Co Derby | 32.50 | 302 | |
| 32. | Nigel KNOWLES | (63) | Guildford Ct | 33.04 | 285 | |
| 33. | Robert COOK | (65) | Hereford | 33.49 | 271 | |
| 34. | Peter HEALY | (63) | Co Derby | 33.76 | 264 |
40/44 YEARS AGE GROUP
| 1. | Martyn PRICE | (61) | Rushmoor Ryl | 25.12 | 669 | |
| 2. | David EMERSON | (62) | Co Leeds | 25.13 | 668 | |
| 3. | James MORRIS | (62) | Co Chester | 25.15 | 667 | |
| 4. | David BROWN | (62) | Halifax | 25.37 | 651 | |
| 5. | Guy DAVIS | (59) | Wandsworth | 25.63 | 633 | |
| 6. | Christopher GODDARD | (61) | Bo Burnley | 25.83 | 620 | |
| 7. | Jim HOBSLEY | (60) | Barnet Copt | 26.18 | 597 | |
| 8. | Colin STEPHENSON | (58) | Gloucester M | 26.26 | 592 | |
| 9. | Simon GARSIDE | (60) | Bo Kirklees | 26.59 | 571 | |
| 10. | Neil ROBERTS | (60) | Totnes | 27.11 | 540 | |
| 11. | Timothy FRASER | (59) | Otter | 27.51 | 517 | |
| 12. | David SHAMP | (58) | Kingston Roy | 27.66 | 509 | |
| 12. | John ANDERSON | (59) | Gloucester M | 27.66 | 509 | |
| 14. | Kevin GILLARD | (60) | Romford Town | 28.27 | 476 | |
| 15. | Terry WRIGHT | (61) | Kingston Roy | 28.38 | 471 | |
| 16. | David THOMSON | (62) | Southport | 28.46 | 467 | |
| 17. | Graham STRANGE | (59) | Hadrian Mast | 28.64 | 458 | |
| 18. | Shuan COLGAN | (60) | Biddulph | 28.89 | 446 | |
| 19. | Tony HARRIS | (59) | Poole | 29.31 | 426 | |
| 20. | Peter FRENCH | (58) | Co Newcastle | 29.42 | 421 | |
| 21. | Bradley DIPINO | (60) | Romford Town | 29.50 | 417 | |
| 22. | Colin CORBY | (59) | Chelmsford | 29.55 | 415 | |
| 23. | Colin HOOKS | (62) | Bo Southend | 29.92 | 399 | |
| 24. | Antony SCOTT | (59) | Hants North | 30.01 | 395 | |
| 25. | Stephen POPLE | (60) | Winchester | 30.37 | 380 | |
| 26. | Roderick CAMPBELL | (60) | Guildford Ct | 31.41 | 340 | |
| 27. | John GRAVE | (61) | East Anglian | 32.65 | 297 | |
| 28. | Christopher HUNT | (59) | GuysHospital | 36.76 | 191 | |
| 29. | Howard WILLIAMS | (61) | Loughborough | 37.81 | 170 | |
| 30. | Neil BISHOP | (61) | Guildford Ct | 39.54 | 141 |
45/49 YEARS AGE GROUP
| 1. | Graham POTTER | (56) | Elmbridge | 26.06 | 604 | |
| 2. | Keith MANN | (56) | Romford Town | 26.51 | 576 | |
| 3. | Phillip MANNING | (55) | G B Police | 27.83 | 499 | |
| 4. | Francis ROWBOTHAM | (54) | Salf Mast SF | 27.87 | 497 | |
| 5. | David COOKE | (56) | Solihull | 27.97 | 492 | |
| 6. | Peter RAE | (53) | Otter | 28.09 | 486 | |
| 7. | Dave DAVENPORT | (53) | Hants North | 28.53 | 463 | |
| 8. | Stewart MAXWELL | (57) | Co Dundee | 28.58 | 461 | |
| 9. | Barry CHANDLER | (57) | Bishop Stort | 28.80 | 450 | |
| 10. | Ian WOOLLARD | (54) | Barnet Copt | 29.14 | 434 | |
| 11. | Richard GILBEY | (56) | Hart | 29.45 | 419 | |
| 12. | Peter ILES | (53) | Co Milton K | 29.59 | 413 | |
| 13. | Paul NICHOLSON | (57) | Carlisle Mas | 29.93 | 398 | |
| 14. | Roman WALCZAK | (53) | Co Oxford | 30.03 | 394 | |
| 15. | Michael SWIFT | (54) | Caradon | 30.65 | 369 | |
| 16. | Stephen HUGHES | (56) | Woodspring M | 31.89 | 322 | |
| 17. | Keith OLIVER | (54) | Shetland | 33.95 | 258 | |
| 18. | Brian ALLEN | (54) | Sudbury | 34.81 | 235 | |
| 19. | Michael PRIVETT | (54) | Hereford | 36.91 | 188 |
50/54 YEARS AGE GROUP
| 1. | Barrie ROLFE | (48) | Eastbourne | 28.15 | 483 | |
| 2. | Antony MEEK | (50) | Sevenoaks | 28.33 | 473 | |
| 3. | Richard NASH | (52) | Beau Sejour | 28.94 | 443 | |
| 4. | Duncan NEWBY | (51) | Truro City | 29.47 | 419 | |
| 5. | Frank STONEY | (50) | Kenilworth | 31.04 | 353 | |
| 6. | Roger SHARPLEY | (51) | Otter | 31.40 | 340 | |
| 7. | Nicholas MCDOWALL | (52) | Gloucester M | 31.50 | 336 | |
| 8. | Micheal PARKIN | (48) | Cranleigh | 33.74 | 264 |
55/59 YEARS AGE GROUP
| 1. | Joseph JACKSON | (46) | Southport | 29.36 | 424 | |
| 2. | Philip HARPER | (45) | Otter | 29.39 | 422 | |
| 3. | Bob LORD | (45) | Kenilworth | 29.42 | 421 | |
| 4. | Michael SKINNER | (47) | Barnet Copt | 30.23 | 386 | |
| 5. | Robin BAYNES | (45) | Co Liverpool | 31.77 | 327 | |
| 6. | Richard SANDERSON | (44) | Southport | 31.90 | 322 | |
| 7. | Roger PHILLIPS | (44) | Otter | 32.02 | 318 | |
| 8. | Dave LANGLEY | (44) | Gloucester M | 32.73 | 295 | |
| 9. | Anthony RAY | (44) | Otter | 33.73 | 264 | |
| 10. | Rodney MILLER | (43) | Eastbourne | 33.74 | 264 | |
| 11. | Ian WHITTAKER | (47) | Teddington | 35.94 | 208 | |
| 12. | Phil SEARS | (46) | Dorking | 37.56 | 175 |
60/64 YEARS AGE GROUP
| 1. | Antony CHERRINGTON | (42) | Gloucester M | 27.55 | 515 | |
| 2. | Neil MACKINNON | (41) | Trafford Met | 29.03 | 439 | |
| 3. | Stanley CLARKE | (38) | Romford Town | 29.87 | 401 | |
| 4. | Roger LLOYD-MOSTYN | (41) | Otter | 30.64 | 369 | |
| 5. | Derek GORE | (40) | Chelmsford | 31.71 | 329 | |
| 6. | Paul WEBSTER | (42) | Co Cant'bury | 32.48 | 303 | |
| 7. | Charles PARKER | (41) | Hants North | 32.72 | 295 | |
| 8. | Mike DANIELL | (40) | Bracknell | 33.97 | 258 | |
| 9. | Brian HEY | (39) | Marlborough | 34.31 | 248 | |
| 10. | Maurice MCDONALD | (38) | Ellesmere Pt | 34.90 | 233 | |
| 11. | Alan BROWN | (39) | Aquabears | 45.59 | 73 | |
| 12. | John HASTINGS | (40) | Wolv Master | 50.36 | 44 |
65/69 YEARS AGE GROUP
| 1. | Anthony WESTON | (37) | RomseyTotton | 31.47 | 337 | |
| 2. | John SEABROOK | (36) | Royal Navy | 31.95 | 320 | |
| 3. | Anthony GIMSON | (37) | Haywards Hth | 32.01 | 318 | |
| 4. | Geoffrey BISHOP | (36) | Royal Navy | 34.21 | 251 | |
| 5. | Dennis BRUNT | (36) | Bo Barnsley | 47.88 | 57 |
70/74 YEARS AGE GROUP
| 1. | Peter TUCKER | (31) | Darwen | 34.92 | 233 | |
| 2. | Frank TAYLOR | (31) | Hants North | 35.22 | 225 | |
| 3. | Ian WILKINSON | (32) | Salisbury | 41.90 | 109 |
80/84 YEARS AGE GROUP
| 1. | Martin MCNULTY | (22) | Middlesboro | 46.58 | 66 | |
| 2. | Harold DODD | (19) | Wythenshawe | 49.87 | 46 |
19/24 YEARS AGE GROUP
| 1. | Mike STIRZAKER | (79) | Swinton | 24.12 | 745 | |
| 2. | Andrew LOWE | (83) | Worcester | 24.50 | 715 | |
| 3. | Simon PORTER | (83) | Havant & Wat | 24.65 | 704 | |
| 4. | Matthew RICHARDSON | (83) | Woking | 24.96 | 680 | |
| 5. | Chris JONES | (81) | Marlborough | 24.98 | 679 | |
| 6. | Gordon REEVES | (78) | Worcester | 25.23 | 661 | |
| 7. | Jeremy MACDONALD | (79) | Wandsworth | 25.26 | 659 | |
| 8. | Shaun HARRISON | (79) | Stowmarket | 25.38 | 650 | |
| 9. | James WOODCOCK | (79) | Havant & Wat | 25.41 | 648 | |
| 10. | Ashley BUCK | (80) | Sudbury | 25.44 | 646 | |
| 11. | Ross DAVIS | (79) | G B Police | 25.46 | 645 | |
| 12. | Alistair DAVIES | (79) | Donc Dartes | 25.67 | 630 | |
| 13. | Carl HIGGINS | (80) | Marlborough | 25.77 | 624 | |
| 14. | Lee HILL | (78) | York City | 25.79 | 622 | |
| 15. | Gerard GILLESPIE | (79) | Ealing | 25.85 | 618 | |
| 16. | Josh WILLIAMSON | (80) | Woking | 26.05 | 605 | |
| 17. | Barry STEWART | (83) | Havant & Wat | 26.09 | 602 | |
| 18. | Steven CLARK | (79) | Wandsworth | 26.33 | 587 | |
| 19. | Gareth EARL | (78) | Otter | 26.39 | 583 | |
| 20. | David LUNN | (78) | Reading | 26.79 | 559 | |
| 21. | James WAKELIN | (78) | Spencer | 26.82 | 557 | |
| 22. | Russell BIRD | (78) | Hants North | 26.91 | 551 | |
| 23. | Simon ASHTON | (78) | Caradon | 27.47 | 519 | |
| 24. | James GRIGG | (81) | Rochford | 27.71 | 506 | |
| 25. | Justin ADDLETON | (82) | Marlborough | 27.96 | 493 | |
| 26. | Clayton PAYNE | (80) | Woking | 27.99 | 491 | |
| 27. | Patrick LANDER | (79) | Loughborough | 28.36 | 472 | |
| 28. | Nathan COOPER | (78) | Caradon | 28.55 | 462 | |
| 29. | Mark LEE | (80) | Croydon Amph | 28.93 | 444 | |
| 30. | Adam STURGES | (83) | Co Milton K | 28.99 | 441 | |
| 31. | Phil WOOTTON | (81) | Marlborough | 31.46 | 338 | |
| 32. | Chris TREANOR | (82) | Bridgwater | 31.66 | 331 | |
| 33. | Andrew THOMAS | (79) | Co Sheffield | 32.24 | 310 |
Mens 50m Backstroke
25/29 YEARS AGE GROUP
| 1. | Joe TWYMAN | (77) | Barnet Copt | 29.14 | 604 | |
| 2. | Matt STAINES | (76) | Otter | 29.66 | 574 | |
| 3. | Dominic JOHNSTON | (77) | Hadrian Mast | 30.63 | 523 | |
| 4. | Robert WOOD | (73) | Gloucester M | 31.15 | 497 | |
| 5. | Stephen LISTER | (75) | York City | 31.54 | 479 | |
| 6. | James HUBBARD | (73) | York City | 31.73 | 470 | |
| 7. | Tim NEAL | (76) | Reading | 32.05 | 456 | |
| 8. | Neil ANDERSON | (73) | Spencer | 34.47 | 361 |
30/34 YEARS AGE GROUP
| 1. | Ian JEFFERY | (72) | Truro City | 27.63 | 698 | |
| 2. | Iain TEAZ | (69) | Glasgow Nmds | 29.02 | 611 | |
| 3. | Simon HO | (72) | Chelsea&Ken | 29.71 | 572 | |
| 4. | Gavin ROWSELL | (68) | Chelmsford | 30.55 | 527 | |
| 5. | Simon TAYLOR | (71) | Reading | 30.87 | 511 | |
| 6. | Kevin ENGSTROM | (68) | Romford Town | 31.40 | 486 | |
| 7. | Ian FREARSON | (70) | Ilkeston | 31.86 | 465 | |
| 8. | David SMITH | (71) | Cardiff Mast | 34.48 | 361 | |
| 9. | Alexander RAY | (72) | Otter | 35.59 | 324 | |
| 10. | John FARRELLY | (70) | Co Sheffield | 36.92 | 285 | |
| 11. | Stephen MARKS | (69) | Otter | 37.22 | 277 |
35/39 YEARS AGE GROUP
| 1. | Michael BRETT | (63) | NottmLeander | 29.32 | 593 | |||
| 2. | Jason BURKE | (63) | Halifax | 29.92 | 560 | |||
| 3. | Mark FRANKLIN | (67) | Royal Navy | 30.58 | 526 | |||
| 4. | Paul WESSON | (65) | Godalming | 30.91 | 509 | |||
| 5. | Ian ROBINSON | (63) | Hants North | 32.26 | 447 | |||
| 6. | Roger HALL | (66) | Bolton | 32.30 | 445 | |||
| 7. | James MACKEY | (66) | Co Newcastle | 32.57 | 434 | |||
| 8. | Philip SMITH | (63) | Halifax | 35.55 | 325 | |||
| 9. | Paul GIBSON | (65) | GuysHospital | 36.73 | 290 | |||
| Nigel KNOWLES | (63) | Guildford Ct | DIS S 2L. |
40/44 YEARS AGE GROUP
| 1. | Craig NORREY | (61) | Camphill Ed | 27.55 | 704 | |
| 2. | Simon GARSIDE | (60) | Bo Kirklees | 30.74 | 518 | |
| 3. | Julian HARFORTH | (62) | G B Police | 31.18 | 496 | |
| 4. | Dale BARKER | (62) | Stowmarket | 31.76 | 469 | |
| 5. | Jeremy GREAVES | (60) | Co Leeds | 32.44 | 439 | |
| 6. | Dave THURGOOD | (58) | Trident | 33.57 | 394 | |
| 7. | Graham STRANGE | (59) | Hadrian Mast | 34.05 | 376 | |
| 8. | Simon WASSALL | (62) | Marlborough | 34.62 | 356 | |
| 9. | Kevin GILLARD | (60) | Romford Town | 35.18 | 337 | |
| 10. | Bradley DIPINO | (60) | Romford Town | 35.97 | 313 | |
| 11. | David WATKINS | (60) | Hereford | 38.75 | 239 |
45/49 YEARS AGE GROUP
| 1. | Graham POWELL | (56) | Luton | 30.74 | 518 | |
| 2. | Trevor CLARK | (54) | FHM Bham | 30.84 | 513 | |
| 3. | Christopher BROWN | (53) | Co Bradford | 30.93 | 508 | |
| 4. | David FRANCIS | (57) | Kenilworth | 31.73 | 470 | |
| 5. | David COOKE | (56) | Solihull | 31.89 | 463 | |
| 6. | Francis ROWBOTHAM | (54) | Salf Mast SF | 33.11 | 412 | |
| 7. | Roman WALCZAK | (53) | Co Oxford | 33.49 | 397 | |
| 8. | Richard GILBEY | (56) | Hants North | 34.36 | 365 | |
| 9. | Philip NORMAN | (56) | Pontypool | 34.66 | 355 | |
| 10. | Ian WALLWORK | (54) | Salf Mast SF | 35.53 | 326 | |
| 11. | David ARCHER | (57) | Godalming | 37.69 | 265 |
50/54 YEARS AGE GROUP
| 1. | Antony MEEK | (50) | Sevenoaks | 34.61 | 356 | |
| 2. | Barrie ROLFE | (48) | Eastbourne | 34.79 | 350 | |
| 3. | Duncan NEWBY | (51) | Truro City | 35.50 | 327 | |
| 4. | Nigel FOSTER | (50) | Macclesf'ldM | 35.68 | 321 | |
| 5. | Scot HATFIELD | (52) | Kenilworth M | 36.32 | 302 | |
| 6. | David NEVILLE | (51) | Darwen | 39.70 | 218 | |
| 7. | Philip JOHNSTON | (48) | Hadrian Mast | 45.97 | 119 |
55/59 YEARS AGE GROUP
| 1. | Joseph JACKSON | (46) | Southport | 32.69 | 429 | |
| 2. | Dave LANGLEY | (44) | Gloucester M | 35.18 | 337 | |
| 3. | Philip HARPER | (45) | Otter | 35.32 | 333 | |
| 4. | Robin OLDFIELD | (47) | Market Har | 35.46 | 328 | |
| 5. | Bob LORD | (45) | Kenilworth | 35.78 | 318 | |
| 6. | Roger BILLING | (43) | Guildford Ct | 37.08 | 281 | |
| 7. | Anthony RAY | (44) | Otter | 42.72 | 163 | |
| 8. | Ian WHITTAKER | (47) | Teddington | 48.04 | 97 |
60/64 YEARS AGE GROUP
| 1. | Antony CHERRINGTON | (42) | Gloucester M | 34.50 | 360 | |
| 2. | Mike DANIELL | (40) | Bracknell | 37.17 | 278 | |
| 3. | Anthony PEPPER | (38) | Romford Town | 38.75 | 239 | |
| 4. | Charles PARKER | (41) | Hants North | 39.92 | 213 | |
| 5. | Paul WEBSTER | (42) | Co Cant'bury | 45.08 | 130 | |
| 6. | Alan BROWN | (39) | Aquabears | 57.02 | 41 |
65/69 YEARS AGE GROUP
| 1. | Anthony WESTON | (37) | RomseyTotton | 37.31 | 275 | |
| 2. | Bill MOORE | (37) | Halifax | 42.51 | 166 | |
| 3. | Stephen HAWKINS | (37) | Co Cant'bury | 52.79 | 61 |
70/74 YEARS AGE GROUP
| 1. | Raoul FELD | (30) | Grimsby Sant | 47.39 | 104 |
75/79 YEARS AGE GROUP
| 1. | John DAVIS | (24) | FHM Bham | 55.28 | 48 |
80/84 YEARS AGE GROUP
| 1. | Martin MCNULTY | (22) | Middlesboro | 59.02 | 34 | |
| 2. | Michael HARRINGTON | (22) | Aquabears | 1:21.47 | 3 |
19/24 YEARS AGE GROUP
| 1. | Gordon REEVES | (78) | Worcester | 27.49 | 708 | |
| 2. | Simon PORTER | (83) | Havant & Wat | 27.79 | 688 | |
| 3. | Jon AUDIS | (80) | Marlborough | 28.32 | 653 | |
| 4. | Ashley BUCK | (80) | Sudbury | 28.37 | 650 | |
| 5. | Lee HOLLAND | (83) | Co Liverpool | 28.62 | 635 | |
| 6. | Gavin HUNTER | (82) | Warrender | 28.71 | 629 | |
| 7. | Matthew RICHARDSON | (83) | Woking | 29.20 | 600 | |
| 8. | James WOODCOCK | (79) | Havant & Wat | 29.39 | 589 | |
| 9. | Jeremy MACDONALD | (79) | Wandsworth | 29.46 | 585 | |
| 10. | Mark EINCHCOMB | (82) | Hants North | 29.60 | 578 | |
| 11. | James GRIGG | (81) | Rochford | 30.76 | 517 | |
| 12. | Adam RICHARDS | (81) | Co Liverpool | 31.32 | 489 | |
| 13. | Josh WILLIAMSON | (80) | Woking | 31.46 | 483 | |
| 14. | Mathew EVERETT | (83) | Witney | 32.48 | 438 | |
| 15. | Clayton PAYNE | (80) | Woking | 33.12 | 411 | |
| 16. | James PRIVETT | (78) | Co Milton K | 36.07 | 310 | |
| 17. | Andrew THOMAS | (79) | Co Sheffield | 40.37 | 204 |
Mens 50m Breaststroke
25/29 YEARS AGE GROUP
| 1. | Martin DOUGLAS | (73) | Co Newcastle | 30.34 |
| 2. | Martin JURCO | (74) | Wandsworth | 30.71 |
| 3. | Alex DRURY | (73) | Gloucester M | 31.99 |
| 4. | Kevin NICHOLAS | (77) | Donc Dartes | 32.32 |
| 5. | Iain BROWN | (74) | Bracknell | 33.01 |
| 6. | Wesley SWAFFER | (77) | Kingston Roy | 33.34 |
| 7. | Gary WRAIGHT | (77) | Romford Town | 34.42 |
| 8. | Gareth COWELL | (75) | Totnes | 34.65 |
| 9. | Paul STROMSOE | (75) | Wandsworth | 34.92 |
| 10. | Neil BRADFIELD | (74) | Chichester | 35.11 |
| 11. | Dominic PRTAK | (74) | BethnalGreen | 37.21 |
| 12. | Spencer GEORGE | (73) | Co Derby | 37.72 |
30/34 YEARS AGE GROUP
| 1. | Neil KEMP | (69) | Spencer | 31.47 | ||
| 2. | Matthew ROBINON | (69) | Barnet Copt | 31.55 | ||
| 3. | Norman STEPHENS | (71) | G B Police | 31.64 | ||
| 4. | Craig CAMPBELL | (69) | Belgrave | 32.40 | ||
| 5. | Robert WILMOT | (71) | FHM Bham | 33.13 | ||
| 6. | Paul BICKELL | (70) | Dinnaton | 33.50 | ||
| 7. | Simeon HEMMINGS | (72) | Wolv Master | 33.51 | ||
| 8. | Colin BENNETT | (69) | Winchester | 33.72 | ||
| 9. | James DAVIES | (68) | Brighton Dol | 34.22 | ||
| 10. | Peter MAY | (68) | Loughboro Un | 34.35 | ||
| 11. | Matthew GALLOP | (72) | Norwich Swan | 35.80 | ||
| 12. | Paul COWLAND | (69) | Bracknell | 36.46 | ||
| 13. | Matthew GILBERT | (69) | GuysHospital | 36.81 | ||
| 14. | Marco VELTRI | (71) | Guildford Ct | 38.06 | ||
| 15. | Mike WOOTTON | (70) | Marlborough | 39.54 | ||
| Brad INGRAM | (72) | Wandsworth | DIS SL 1L. |
35/39 YEARS AGE GROUP
| 1. | Nick GILLINGHAM | (67) | Co Birm'ham | 30.01 |
| 2. | David FEREDAY | (63) | Wolv Master | 32.07 |
| 3. | Andrea VIOLA | (63) | Co Cambridge | 33.35 |
| 4. | Richard WOOD | (67) | Romford Town | 33.37 |
| 5. | Russel CREW | (67) | Loughboro Un | 34.44 |
| 6. | Ian ROBINSON | (63) | Hants North | 34.51 |
| 7. | Trevor WOOD | (65) | Bracknell | 34.91 |
| 8. | David LENNON | (63) | Burgess Hill | 35.66 |
| 9. | Ian HARRIS | (66) | Wetherby | 35.70 |
| 10. | Felix KOMENKER | (67) | Brighton Dol | 36.56 |
| 11. | Eddie BAKEWELL | (66) | Loughborough | 37.18 |
| 12. | Paul ROBSON | (64) | Aylsham Vikg | 38.66 |
| 13. | Nigel KNOWLES | (63) | Guildford Ct | 39.53 |
| 14. | Marc PIUETEAU | (65) | GuysHospital | 40.57 |
| 15. | Philip WAKELEY | (65) | Bracknell | 44.05 |
| 16. | Parnell RHULE | (65) | Co Derby | 45.56 |
| Jeremy FINCH | (67) | Co Oxford | DIS ST |
40/44 YEARS AGE GROUP
| 1. | Philip WHITEHEAD | (59) | G B Police | 32.25 |
| 2. | Jim HOBSLEY | (60) | Barnet Copt | 32.71 |
| 3. | David BROWN | (62) | Halifax | 32.81 |
| 4. | Simon GARSIDE | (60) | Bo Kirklees | 33.04 |
| 5. | Walter SYRETT | (59) | Pontypool | 34.22 |
| 6. | Nick DEARDS | (59) | Truro City | 34.26 |
| 7. | Jeremy GREAVES | (60) | Co Leeds | 34.63 |
| 8. | Kevan BROWN | (60) | Bo Kirklees | 35.81 |
| 9. | Adam LELEAN | (62) | Diss Otters | 37.04 |
