Mens/Womens 19/44yrs 800m Freestyle
MENS 19/24 YEARS AGE GROUP
1. | Greg ORPHANIDES | (78) | Spencer | 8:14.49 |
2. | Ashley BUCK | (80) | Sudbury | 9:17.02 |
3. | Alan MERRY | (78) | Co Milton K | 9:46.44 |
4. | Andrew REYNOLDS | (81) | Loftus Dol | 9:58.21 |
5. | Phil WOOTTON | (81) | Marlborough | 11:01.60 |
MENS 25/29 YEARS AGE GROUP
1. | Ben MARTIN | (74) | Otter | 9:22.13 |
2. | Stuart STEELE | (76) | Oldbury | 9:40.11 |
3. | Steve BUCKLEY | (77) | Co Cambridge | 9:53.31 |
4. | Simon MARSDEN | (74) | Barnet Copt | 10:02.96 |
MENS 30/34 YEARS AGE GROUP
1. | Colin OVINGTON | (69) | Gates &Whick | 8:47.75 |
2. | Justin PALFREY | (71) | Greenwich Bo | 8:55.40 |
3. | Frank LILFORD | (69) | Wandsworth | 9:15.22 |
4. | James FLACK | (69) | FHM Bham | 11:01.89 |
MENS 35/39 YEARS AGE GROUP
1. | Andrew GRISTWOOD | (64) | Lindum Mink | 9:22.80 |
2. | Martin HAWLEY | (64) | Ealing | 9:38.04 |
3. | Steven CONWAY | (64) | Loughboro Un | 9:52.06 |
4. | Mike O'Toole | (63) | Co Cant'bury | 9:58.01 |
5. | Julian GREENWAY | (67) | Hereford | 10:19.87 |
6. | Stuart WHITNEY | (66) | Otter | 11:12.10 |
7. | Stephen MOORE | (63) | Stowmarket | 11:45.72 |
8. | Mick ANSON | (65) | Brighton Dol | 12:08.48 |
MENS 40/44 YEARS AGE GROUP
1. | Jonathan HOPKINS | (60) | Swansea Val | 9:35.79 |
2. | Dale BARKER | (62) | Stowmarket | 9:38.92 |
3. | Ewen FERGUSON | (61) | Hull Masters | 9:42.72 |
4. | Mark JONES | (60) | Everton | 9:54.33 |
5. | Rory FITZGERALD | (58) | Hants North | 9:56.39 |
6. | Gary CRANE | (61) | Bracknell | 10:09.00 |
7. | Kevin PULLEN | (58) | Swim Swansea | 10:20.34 |
8. | Colin LEIPER | (59) | FHM Bham | 10:26.71 |
9. | Adam LELEAN | (62) | Diss Otters | 10:47.49 |
10. | Guy FAWKES | (59) | Billingham | 10:50.76 |
WOMENS 19/24 YEARS AGE GROUP
1. | Jo CHAPMAN | (79) | Hatfield | 9:15.97 |
2. | Kay HAMILTON | (78) | Romford Town | 10:09.07 |
3. | Yvette GRICE | (80) | Wandsworth | 10:26.48 |
4. | Johanna GASCOIGNE-OWEN | (79) | Alnwick Dol | 10:28.60 |
5. | Samantha SMITH | (79) | Deepings | 10:52.55 |
6. | Vicki WHITE | (83) | RomseyTotton | 10:56.81 |
7. | Laura WHITEHURST | (81) | Bromsgrove | 11:42.51 |
8. | Helen PHILLIPS | (83) | Newark | 11:56.77 |
9. | Rebecca GILBERTSON | (80) | Luton | 14:19.22 |
WOMENS 25/29 YEARS AGE GROUP
1. | Jane SOLOMON | (75) | Totnes | 10:20.34 |
2. | Angela MARTIN | (75) | Thetford | 10:45.12 |
3. | Katie DANSON | (73) | Guildford Ct | 10:52.15 |
4. | Menna HALLETT | (77) | CLAMS | 11:03.91 |
WOMENS 30/34 YEARS AGE GROUP
1. | Deborah MCGARRY | (70) | Blackpool | 9:37.78 |
2. | Claire SWEENEY | (69) | Greenwich Bo | 9:53.31 |
3. | Elizabeth SIMPSON | (72) | Trident | 10:06.58 |
4. | Karen DRIVER | (71) | Colne | 10:31.75 |
5. | Ursula SCHULZ | (68) | Co Oxford | 10:32.26 |
6. | Aimee DOBBINS | (71) | Swim Swansea | 11:49.91 |
7. | Nicola MOLLOY | (72) | Otter | 12:42.82 |
8. | Laura LOPEZ BONILLA | (68) | Otter | 13:14.94 |
9. | Louise HANSARD | (68) | Newark | 13:50.25 |
WOMENS 35/39 YEARS AGE GROUP
1. | Gill INNES | (66) | Silver City | 10:17.72 |
2. | Suzanne WELHAM | (64) | Hatfield | 10:33.36 |
3. | Angela GORGE | (63) | Wigan Wasps | 10:44.12 |
4. | Helen GRAY | (66) | Dartford | 10:51.79 |
5. | Lindsey EDWARDS | (65) | Havant & Wat | 10:52.12 |
6. | Hannah BURCH | (65) | Deben | 11:43.17 |
7. | Samantha FULCHER | (65) | Deben | 12:35.69 |
8. | Nikki CLARKE | (67) | Flint | 13:22.58 |
9. | Elaine HARRISON | (63) | Cardiff Mast | 13:36.59 |
WOMENS 40/44 YEARS AGE GROUP
1. | Eileen KELLY | (61) | Hadrian Mast | 10:28.95 | ||
2. | Dana HAUGLI | (62) | Guildford Ct | 10:46.83 | ||
3. | Avril JENNINGS | (60) | Prescot | 10:47.80 | ||
4. | Penelope SMITH | (62) | Basingstoke | 11:40.78 | ||
5. | Kim JOHN | (59) | Woodspring M | 11:43.08 | ||
6. | Allison WOLSTENHOLME | (60) | FHM Bham | 13:20.95 | ||
7. | Shirley FAWKES | (60) | Billingham | 14:00.37 | ||
8. | Judith BRAND | (60) | Gainsborough | 14:15.40 | ||
Margaret SMITH | (58) | Co Milton K | DNF | : . | : . |
Mens/Womens 45/99yrs 800m Freestyle
MENS 45/49 YEARS AGE GROUP
1. | Simon VEALE | (56) | Totnes | 9:12.76 |
2. | Iain GERRARD | (57) | Reading | 9:55.34 |
3. | Peter RAE | (53) | Otter | 9:56.68 |
4. | Dave DAVENPORT | (53) | Hants North | 9:59.95 |
5. | Leslie JESSOP | (53) | Wareham | 10:17.62 |
6. | Andy CHAPMAN | (53) | Bristol Mast | 10:46.76 |
7. | Kevin BRAME | (56) | Becontree | 11:01.43 |
8. | David RANDALL | (54) | Trafford Met | 11:20.63 |
9. | Peter ILES | (53) | Co Milton K | 11:26.87 |
10. | Keith OLIVER | (54) | Shetland | 11:46.21 |
11. | Mike DILWORTH | (53) | Arfon Mast | 11:58.38 |
12. | Ian CORRIN | (53) | Co Liverpool | 12:56.46 |
MENS 50/54 YEARS AGE GROUP
1. | Len PHOENIX | (49) | Diss Otters | 11:23.36 |
2. | Ian DUCKHAM | (52) | Marlborough | 11:24.12 |
3. | Bill MITCHELL | (48) | Peterhead | 11:32.07 |
4. | John LEES | (48) | RAF Swim | 11:32.29 |
5. | David DIX | (49) | Godalming | 11:50.14 |
6. | Micheal PARKIN | (48) | Cranleigh | 13:00.21 |
7. | Alan RICHARDSON | (48) | Co Derby | 14:06.40 |
MENS 55/59 YEARS AGE GROUP
1. | Tony PEARCE | (45) | Wandsworth | 11:00.69 |
2. | Peter ATKINSON | (44) | Stowmarket | 12:02.45 |
3. | Roger PHILLIPS | (44) | Otter | 12:02.68 |
4. | Rodney MILLER | (43) | Eastbourne | 12:06.50 |
5. | James BLACKWELL | (46) | Co Derby | 13:40.42 |
6. | Peter INGHAM | (44) | Rotherham Mo | 13:42.18 |
7. | Phil SEARS | (46) | Dorking | 14:11.39 |
MENS 60/64 YEARS AGE GROUP
1. | Sandy GALLETLY | (42) | Hadrian Mast | 9:51.72 |
2. | Geoff STOKES | (39) | Spencer | 10:39.69 |
3. | Edward BOYD-TUCK | (40) | Wisbech | 14:26.90 |
4. | Bill PRESTON | (40) | Kingston Roy | 14:36.39 |
5. | Brian HEY | (39) | Marlborough | 14:37.06 |
MENS 65/69 YEARS AGE GROUP
1. | John STARR | (34) | Romford Town | 12:13.30 |
2. | Eric MILLICAN | (37) | Rotherham Mo | 13:21.07 |
3. | Tony SHRIMPTON | (35) | Chelmsford | 13:37.42 |
4. | Keith GODBEHERE | (34) | Rotherham Mo | 13:54.48 |
5. | Derek BIDGOOD | (34) | Po Plymouth | 13:59.27 |
MENS 70/74 YEARS AGE GROUP
1. | Peter TUCKER | (31) | Darwen | 13:06.67 |
2. | Doug WINSTONE | (32) | Warminster | 15:46.09 |
3. | Keith COOKE | (31) | Rotherham Mo | 18:00.69 |
4. | Robert FAULKNER | (29) | Rykneld S P | 18:12.94 |
MENS 80/84 YEARS AGE GROUP
1. | Martin MCNULTY | (22) | Middlesboro | 19:11.63 |
WOMENS 45/49 YEARS AGE GROUP
1. | Jayne BALL | (54) | Barnet Copt | 10:47.26 |
2. | Caroline HUMPHREY | (57) | Spencer | 13:02.90 |
3. | Michelle WHITEHEAD | (54) | Kingston Roy | 13:24.22 |
4. | Karen BROWN | (55) | Brent Dolph | 15:26.98 |
WOMENS 50/54 YEARS AGE GROUP
1. | Susan HAIGH | (52) | Tiverton | 11:04.59 |
2. | Julie CRAYFORD | (48) | Nofio Cymru | 12:09.18 |
3. | Jane LESLIE | (49) | Bude | 12:39.70 |
4. | Barbi RICKARD | (50) | Spencer | 22:06.02 |
WOMENS 55/59 YEARS AGE GROUP
1. | Elaine BLOWER | (45) | Barnet Copt | 12:01.79 |
2. | Elizabeth SAVIDGE | (44) | Kings Corm | 13:23.67 |
3. | Sue LAUDER | (43) | Spencer | 14:23.77 |
4. | Jean HIATT | (47) | Spondon | 15:25.62 |
5. | Kris APPS | (46) | Newton Abbot | 16:54.73 |
WOMENS 60/64 YEARS AGE GROUP
1. | Doreen GORDON | (42) | Southport | 12:51.63 |
2. | Ann GRANTHAM | (38) | Royal Navy | 13:16.24 |
3. | Jenny BALL | (38) | Io Wight Ma | 15:16.20 |
WOMENS 65/69 YEARS AGE GROUP
1. | Barbara FENTIMAN | (34) | Bromley | 13:06.67 |
2. | Jean KITSON | (34) | Brixham | 15:12.46 |
WOMENS 70/74 YEARS AGE GROUP
1. | Dorothy WILKIE | (32) | Macclesfield | 16:59.25 |
Mens/Womens 45/99yrs 1500m Free.
MENS 45/49 YEARS AGE GROUP
1. | Dave DAVENPORT | (53) | Hants North | 19:17.05 |
2. | Leslie JESSOP | (53) | Wareham | 19:46.91 |
3. | Andy CHAPMAN | (53) | Bristol Mast | 20:55.70 |
4. | Kevin BRAME | (56) | Becontree | 21:21.04 |
5. | David RANDALL | (54) | Trafford Met | 21:50.20 |
6. | Jonathan SCOPES | (57) | Co Milton K | 21:56.03 |
7. | Keith OLIVER | (54) | Shetland | 22:39.04 |
8. | Mike DILWORTH | (53) | Arfon Mast | 22:56.36 |
9. | Ian CORRIN | (53) | Co Liverpool | 24:32.26 |
MENS 50/54 YEARS AGE GROUP
1. | Len PHOENIX | (49) | Diss Otters | 21:13.47 |
2. | John LEES | (48) | RAF Swim | 21:58.08 |
3. | Duncan NEWBY | (51) | Truro City | 22:13.06 |
4. | David DIX | (49) | Godalming | 22:15.51 |
5. | John LESTER | (50) | Alnwick Dol | 22:23.19 |
6. | Stuart McLELLAN | (49) | Sudbury | 22:30.08 |
7. | David SEARLE | (52) | Griffins Enf | 22:44.16 |
8. | Terry WINDEATT | (48) | G B Police | 23:16.35 |
9. | Micheal PARKIN | (48) |
Cranleigh | 25:13.75 |
10. | Alan RICHARDSON | (48) | Co Derby | 26:42.10 |
11. | Anthony PLATTS | (49) | Haywards Hth | 28:02.83 |
MENS 55/59 YEARS AGE GROUP
1. | Tony CATTERALL | (46) | Bo Burnley | 20:47.12 |
2. | Peter ATKINSON | (44) | Stowmarket | 22:34.11 |
3. | Rodney MILLER | (43) | Eastbourne | 23:33.80 |
4. | James BLACKWELL | (46) | Co Derby | 24:18.80 |
5. | Robert PALMER | (44) | Havant & Wat | 25:08.78 |
6. | Phil SEARS | (46) | Dorking | 27:32.79 |
7. | Peter INGHAM | (44) | Rotherham Mo | 27:33.79 |
MENS 60/64 YEARS AGE GROUP
1. | Sandy GALLETLY | (42) | Hadrian Mast | 19:01.87 |
2. | Mick MARSHALL | (39) | FHM Bham | 21:48.80 |
3. | Edward BOYD-TUCK | (40) | Wisbech | 27:17.14 |
4. | Brian HEY | (39) | Marlborough | 27:18.73 |
5. | Bill PRESTON | (40) | Kingston Roy | 27:48.82 |
MENS 65/69 YEARS AGE GROUP
1. | John STARR | (34) | Romford Town | 23:31.87 |
2. | Eric MILLICAN | (37) | Rotherham Mo | 25:12.23 |
3. | Tony SHRIMPTON | (35) | Chelmsford | 25:32.81 |
4. | Derek BIDGOOD | (34) | Po Plymouth | 26:33.37 |
5. | Keith GODBEHERE | (34) | Rotherham Mo | 26:45.71 |
6. | John ANDERSON | (37) | Trafford Met | 27:06.53 |
MENS 70/74 YEARS AGE GROUP
1. | Peter TUCKER | (31) | Darwen | 25:00.11 |
2. | Doug WINSTONE | (32) | Warminster | 29:03.10 |
3. | Keith COOKE | (31) | Rotherham Mo | 33:53.29 |
4. | Robert FAULKNER | (29) | Rykneld S P | 33:57.00 |
WOMENS 45/49 YEARS AGE GROUP
1. | Jayne BALL | (54) | Barnet Copt | 20:36.01 |
2. | Marian BELSTEN | (54) | Co Derby | 22:35.66 |
3. | Lyn FORD | (56) | Crawley | 23:09.77 |
4. | Caroline HUMPHREY | (57) | Spencer | 24:45.21 |
5. | Christina VICTOR | (54) | Godalming | 24:50.13 |
6. | Denise FARNHAM | (55) | Herne Bay | 25:32.57 |
7. | Lorraine CROOK | (54) | Nofio Cymru | 27:18.58 |
WOMENS 50/54 YEARS AGE GROUP
1. | Anne CORK | (51) | Slough Eton | 21:31.23 |
2. | Pauline COOKE | (48) | FHM Bham | 23:42.79 |
3. | Jane LESLIE | (49) | Bude | 24:03.39 |
4. | Vicki BUCK | (50) | Sudbury | 24:35.01 |
WOMENS 55/59 YEARS AGE GROUP
1. | Rose DUDENEY | (47) | Haywards Hth | 26:04.83 |
2. | Jean HIATT | (47) | Spondon | 29:27.78 |
3. | Kris APPS | (46) | Newton Abbot | 33:34.57 |
WOMENS 60/64 YEARS AGE GROUP
1. | Doreen GORDON | (42) | Southport | 24:52.66 |
2. | Jenny BALL | (38) | Io Wight Ma | 28:19.19 |
WOMENS 65/69 YEARS AGE GROUP
1. | Barbara FENTIMAN | (34) | Bromley | 25:10.06 |
2. | Jean KITSON | (34) | Brixham | 28:31.55 |
WOMENS 75/79 YEARS AGE GROUP
1. | Mary SALTER | (24) | Darlington M | 44:47.18 |