EVENTs 711 Heats, 811 Final: GIRLS 17/18 yrs 200 Metres MEDLEY TEAM
Sat 11 July 1998 11:10 am
EVENT 510 WOMENS 4 x 100m FREESTYLE TEAM
Place Name YoB Club Time 50 100 150 200 250 300 350
1 NOVA CENTURION (00) NOVA CENT'N 3:58.43 29.04 59.59 1:27.57 1:58.37 2:27.45 2:59.49 3:27.99
2 CITY OF LEEDS (00) CO LEEDS 3:59.59 29.31 1:00.01 1:29.12 2:00.18 2:29.35 3:01.34 3:29.26
3 CITY OF COVENTRY (00) CO COVENTRY 4:04.58 28.94 1:01.43 1:30.69 2:02.81 2:32.38 3:05.55 3:33.76
4 LOUGHBOROUGH STUDENTS (00) L'BORO UNI 4:04.84 29.07 1:01.01 1:30.39 2:02.07 2:32.57 3:04.79 3:33.61
5 CITY OF BRISTOL (00) CO BRISTOL 4:06.36 29.30 1:01.63 1:31.21 2:04.38 2:33.76 3:05.80 3:34.12
6 YORK CITY BATHS CLUB (00) YORK CITY BC 4:06.57 29.85 1:02.22 1:31.04 2:02.89 2:31.86 3:04.59 3:33.80
7 EXETER CITY (00) EXETER CITY 4:07.15 29.11 1:00.05 1:29.81 2:02.52 2:32.84 3:06.53 3:35.71
8 LEATHERHEAD (00) LEATHERHEAD 4:07.51 29.45 1:01.54 1:31.28 2:03.84 2:33.74 3:05.95 3:34.61
9 HATFIELD (00) HATFIELD 4:08.94 29.66 1:01.03 1:30.71 2:03.05 2:32.94 3:05.20 3:35.37
10 HAMPSHIRE NORTH (00) HANTS NORTH 4:09.61 26.73 1:00.05 1:30.77 2:04.01 2:34.15 3:06.65 3:36.70
11 BOROUGH OF KIRKLESS (00) BO KIRKLESS 4:09.81 29 44 1:01.76 1:31.66 2:03.86 2:33.45 3:06.79 3:36.82
12 CITY OF CARDIFF (00) CO CARDIFF 4:10.53 29.34 1:01.26 1:31.51 2:03.88 2:34.09 3:07.09 3:36.71
13 HAVANT & WATERLOOVILLE(00) HAVANT & WAT 4:12.16 29.41 1:00.26 1:29.81 2:02.82 2:32.55 3:07.31 3:37.84
Sat 11 July 1998 05.29 pm
EVENT 611 FINAL OF EVENT 510 WOMENS 400 Metres FREESTYLE TEAM
1997 WINNERS. CITY OF LEEDS 3:57.15
BRIT/ENG REC: 3:45.30
Place Name YoB Club Time 50 100 150 200 250 300 350
1. CITY OF LEEDS (00) CO LEEDS 3:54.17 GB CLUB REC 27.62 56.67 1:25.45 1:56.29 2:24.81 2:55.94 3:23.98
2. NOVA CENTURION (00) NOVA CENT'N 3:55.48 27.99 58.53 1:27.56 1:57.85 2:26.49 2:57.64 3:25.72
3. CITY OF COVENTRY (00) CO COVENTRY 3:58.13 28.65 59.60 1:28.71 1:59.79 2:28.71 2:59.47 3:27.16
4. LOUGHBOROUGH STUDENTS(00) L'BORO UNI 4:00.47 27.89 57.92 1:26.80 1:58.48 2:28.36 3:00.58 3:28.92
5. YORK CITY BATHS CLUB (00) YORK CITY BC 4:04.80 29.46 1:01.61 1:30.40 2:02.17 2:31.00 3:03.88 3:32.53
6. EXETER CITY (00) EXETER CITY 4:05.44 28.80 59.55 1:29.20 2:02.02 2:32.46 3:05.44 3:34.42
7. LEATHERHEAD (00) LEATHERHEAD 4:06.18 29.51 1:01.07 1:30.86 2:03.02 2:32.51 3:04.96 3:33.82
8. CITY OF BRISTOL (00) CO BRISTOL 4:06.50 28.86 1:01.11 1:30.30 2:03.94 2:33.10 3:04.97 3:33.77
Back to Top
Sun 12 July 1998 04:56 pm
EVENT 809 FINAL OF EVENT 709 WOMENS 800 Metres FREESTYLE TEAM
1997 WINNERS: CITY OF LEEDS 8:26.67
BRIT/ENG RECS: 8:08.14
Place Name Yoe Club Time 100 200 300 400 500 600 700
1. CITY OF LEEDS (00) CO LEEDS 8:27.10 29.50 1:01.41 1:34.25 2:06.29 2:35.71 3:06.61 3:42.20
2. CITY OF COVENTRY (00) CO COVENTRY 8:33.92 29.80 1:01.50 1:33.90 2:05.61 2:35.67 3:08.66 3:42.39
3. LOUGHBOROUGH STUDENTS(00) L'BORO UNI 8:44.07 30.38 1:03.07 1:36.77 2:10.57 2:40.41 3:13.50 3:47.78
4. HATFIELD (00) HATFIELD 8:57.52 30.55 1:05.06 1:39.18 2:12.42 2:42.69 3:16.51 3:51.34
5. EXETER CITY (00) EXETER CITY 9:08.06 30.56 1:04.59 1:38.81 2:11.29 2:41.69 3:15.90 3:50.26
Back to Top
Thu 9 July 1998 12:31 pm
EVENT 110 WOMENS 400 Metres MEDLEY TEAM
1997 WINNERS: PORTSMOUTH NORTHSEA 4:20.53
BRIT/ENG REC: 4:10.31
CLUB RECORD: 4.20.06
Place Name YoB Club Time 50 100 150 200 250 300 350
1. UNIVERSITY OF BATH (00) BATH UNIV 4:28.95 31.74 1:05.41 1:40.73 2:21.05 2:52.42 3:29.07 3:57.22
2. PORTSMOUTH NORTHSEA (00) PORTSMOUTH N 4:29.67 32.20 1:05.91 1:41.45 2:22.05 2:53.34 3:29.11 3:58.82
3. HAMPSHIRE NORTH (00) HANTS NORTH 4:30.70 33.11 1:07.93 1:43.05 2:22.40 2:54.06 3:30.57 3:58.15
4. LOUGHBOROUGH STUDENTS(00) L'BORO UNI 4:31.25 33.61 1:09.33 1:44.80 2:25.72 2:55.32 4:31.06 3:59.27
4. CITY OF COVENTRY (00) CO COVENTRY 4:31.25 33.30 1:07.69 1:43.00 2:24.70 2:55.55 3:31.67 3:59.18
6. BOROUGH OF KIRKLESS (00) BO KIRKLESS 4:36.17 33.64 1:06.60 1:44.46 2:26.31 2:57.12 3:34.19 4:03.63
7. CITY OF BRISTOL (00) CO BRISTOL 4:37.11 32.82 1:07.32 1:43.06 2:25.77 2:56.93 3:35.40 4:03.88
8. EXETER CITY (00) EXETER CITY 4:41.41 35.31 1:13.16 1:49.10 2:32.25 3:03.82 3:41.29 4:10.27
9. CITY OF LIVERPOOL (00) CO LIVERPOOL 4:42.97 34.16 1:11.39 1:41.81 2:29.66 3:01.41 3:39.59 4:09.51
10. LEATHERHEAD (00) LEATHERHEAD 4:42.98 35.15 1:11.72 1:48.88 2:32.42 3:04.15 3:41.10 4:09.99
CITY OF LEEDS (00) CO LEEDS DISQ MIS
HAVANT & WATERLOOVILLE (00) HAVANT & WAT DISQ MIS
Thu9 July 1998 05:00 pm
EVENT 209 FINAL OF EVENT 110 WOMENS 400 Metres MEDLEY TEAM
place Name YOB Club Time 50 100 150 200 250 300 350
1. UNIVERSITY OF BATH (00) BATH UNIV 4:21.34 30.83 1:03.63 1:37.05 2:15.36 2:48.81 3:22.16 3:50.85
2. PORTSMOUTH NORTHSEA (00) PORTSMOUTH N 4:26.26 32.39 1:05.47 1:41.64 2:22.19 2:53.11 3:25.88 3:55.34
3. CITY OF COVENTRY (00) CO COVENTRY 4:26.88 31.71 1:04.39 1:40.29 2:22.40 2:52.88 3:28.06 3:56.10
4. HAMPSHIRE NORTH (00) HANTS NORTH 4:27.85 32.77 1:07.31 1:41.97 2:21.28 2:52.10 3:28.27 3:56.96
5. LOUGHBOROUGH STUDENTS(00) L'BORO UNI 4:26.76 34.10 1:10.24 1:45.97 2:26.25 2:55.44 3:28.99 3:57.52
6. CITY OF BRISTOL (00) CO BRISTOL 4:37.90 32.63 1:07.82 1:43.10 2:25.49 2:56.71 3:35.22 4:03.89
7. BOROUGH OF KIRKLESS (00) BO KIRKLESS 4:38.70 34.11 1:09.37 1:45.93 2:28.37 2:59.86 3:36.41 4:06.06
8. EXETER CITY (00) EXETER CITY 4:42.60 35.32 1:12.75 1:49.64 2:31.86 3:04.43 3:42.16 4:11.41
Back to Top
Fri 10 July l998 ll:00 am
EVENT 308 GIRLS 17/18yrs 200m FREESTYLE TEAM
1997 WINNERS. CO LEEDS 1:52.55
Place Name YOB Club Time 50 100 150
1. CITY OF NEWCASTLE (00) CO NEWCASTLE 1:51.82 28.39 56.00 1:24.30
2. MILLFIELD (00) MILLFIELD 1:54.82 28.25 57.12 1:26.62
3. CITY OF COVENTRY (00) Co COVENTRY 1:55.03 29.47 57.87 1:27.31
4. BARNET COPHALL (00) BARNET COPT 1:55.14 28.94 58.05 1:27.53
5. CITY OF CARDIFF (00) Co CARDIFF 1:55.31 29.66 58.35 1:21.34
6. HAMPSHIRE NORTH (00) HANTS NORTH 1.55.66 28.36 56.65 1:26.91
7. BRACKNELL (00) BRACKNELL 1:57.14 29.96 58.92 1:27.63
8. MAXWELL (00) MAXWELL 1:57.59 29.42 58.54 1:27.96
9. BOROUGH OF KIRKLESS (00) BO KIRKLESS 1:58.44 29.41 59.25 1:29.97
10. CITY OF PETERBORUGH (00) CO PETERBORO 1:58.58 29.07 58.55 1:27.86
11. SATELLITE (00) SATELLITE 1.58.97 30.05 1:00.57 1:29.74
12. TYPHOON SWIM SQUAD (00) TYPHOON 1:59.73 29.01 58.40 1:27.39
13. WARRINGTON WARRIORS (00) W WARRIORS 2:02.54 28.86 59.32 1:30.38
Fri 10 July 1998 04:45 pm
EVENT 408 FINAL OF EVENT 308 GIRLS 17/18 yrs 200m FREESTYLE TEAM
Place Name YoB Club Time 50 100 150
1. CITY OF NEWCASTLE (DO) CO NEWCASTLE 1:50.70 28.25 55.79 1:24.02
2. MILLFIELD (00) MILLFIELD 1.53.38 28.12 56.54 1:25.55
3. CITY OF COVENTRY (00) CO COVENTRY 1:53.44 29.03 57.08 1:26.15
4. CITY OF CARDIFF (00) CO CARDIFF 1:54.09 29.03 57.76 1:25.44
5. BARNET COPHALL (00) BARNET COPT 1:55.07 29.18 58.13 1:27.72
6. HAMPSHIRE NTH (00) HANTS NORTH 1:55.49 28.24 56.84 1:27.05
7. BRACKNELL (00) BRACKNELL 1:57.21 29.78 59.36 1:28.34
8. MAXWELL (00) MAXWELL 1:57.40 29.11 57.82 1:27.52
Back to Top
Sun 12 July 1998 12:05pm
EVENT 711 GIRLS 17/18yrs 200m MEDLEY TEAM
1997 WINNERS CITY OF LEEDS 2:04.60
Place Name YoB Club Time 50 100 150
1. MILFIELD (00) MILLFIELD 2:05.48 33.26 1:08.08 1:37.47
2. CITY OF NEWCASTLE (00) CO NEWCASTLE 2:05.75 32.45 1:07.93 1:37.63
3. CITY OF CARDIFF (00) CO CARDIFF 2:06.89 32.30 1:08.10 1:40.03
4. CITY OF COVENTRY (00) Co COVENTRY 2:07.34 31.77 1:08.29 1:38.57
5. BAIINET COPHALL (00) BARNET COPT 2:08.98 32.24 1:10.28 1:40.96
6. MAXWELL (00) MAXWELL 2:09.06 33.59 1:08.66 1:39.97
7. BOROUGH OF KIRKLESS (00) BO KIRKLESS 2:09.39 34.67 1:10.66 1:41.38
8. CITY OF LEEDS (00) CO LEEDS 2:09.45 33.08 1:09.06 1:41.33
9. HAMPSHIRE NORTH (00) HANTS NORTH 2:09.91 32.69 1:10.69 1:41.33
10. BRACKNELL (00) BRACKNELL 2:11.46 32.78 1:10.16 1:42.01
11. TYPHOON SWIM SQUAD (00) TYPHOON 2:11.60 35.26 1:11.81 1:42.84
12. CITY OF PETERBOROUGH(00) CO PETERBORO 2:11.76 33.75 1:12.69 1:43.48
13. SATELLITE (00) SATELLITE 2:14.36 33.37 1:13.90 1:44.53
Sun 12 July 1998 05:07 pm
EVENT 811 FINAL OF EVENT 711 GIRLS 17/18yrs 200m MEDLEY TEAM
Place Name YoB Club Time 50 100 150
1. CITY OF NEWCASTLE (00) CO NEWCASTLE 2:03.05 31.97 1:05.58 1:35.48
2. MILLFIELD (00) MILLFIELD 2:04.78 33.18 1:07.71 1:36.63
3. CITY OF COVENTRY (00) CO COVENTRY 2:05.40 31.47 1:07.48 1:37.92
4. CITY OF LEEDS (00) CO LEEDS 2:07.01 32.25 1:06.75 1:38.84
5. MAXWELL (00) MAXWELL 2:01.30 33.33 1:07.89 1:38.35
6. CITY OF CARDIFF (00) CO CARDIFF 2:08.51 32.42 1:09.00 1:41.09
7. BARNET COPHALL (00) BARNET COPT 2:08.81 32.29 1:10.25 1:41.13
8. BOROUGH OF KIRKLESS (00) BO KIRKLESS 2:09.38 34.28 1:09.95 1:41.34
Back to Top
Last Revised: 22 Jul 98