EVENTs 309 Heats, 409 Final: BOYS 17/18 yrs 200 Metres MEDLEY TEAM
Sun 12 July 1998 12:02 pm
EVENT 710 MENS 400 Metres FREESTYLE TEAM
1997 WINNERS: PORTSMOUTH NORTHSEA 3:30.37
BRIT/ENG RECS: 3:21.15
Place Name YOB Club Time 50 100 150 200 250 300 350
1. CITY OF LEEDS (00) CO LEEDS 3:30.81 25.21 52.55 1:18.46 1:46.05 2:12.22 2:40.22 3:04.20
2. UNIVERSITY OF BATH (00) BATH UNIV 3:31.61 24.80 51.37 1:17.77 1:45.67 2:10.86 2:39.05 3:03.86
3. LOUGHBOROUGH STUDENTS(00) L'BORO UNI 3:33.45 24.70 52.57 1:18.40 1:46.46 2:12.10 2:40.10 3:05.27
4. LEATHERHEAD (00) LEATHERHEAD 3:34.45 25.31 52.95 1:18.98 1:47.91 2:13.13 2:42.25 3:06.86
5. CITY OF CARDIFF (00) CO CARDIFF 3:36.66 25.70 54.14 1:19.62 1:48.49 2:14.49 2:42.78 3:07.57
6. WARRINGTON WARRIORS (00) W WARRIORS 3:38.80 25.51 53.47 1:19.34 1:48.03 2:14.95 2:45.30 3:10.87
7. CITY OF SWANSEA (00) CO SWANSEA 3:38.84 25.95 53.56 1:19.27 1:47.10 2:13.47 2:42.45 3:08.97
8. YORK CITY BATHS CLUB (00) YORK CITY BC 3:40.37 25.81 53.36 1:19.24 1:49.06 2:16.14 2:45.52 3:11.89
9. HATFIELD (00) HATFIELD 3:40.78 25.88 53.16 1:19.43 1:47.32 2:14.92 2:45.21 3:11.85
10. HAMPSHIRE NORTH (00) HANTS NORTH 3:44.98 27.10 55.74 1:21.19 1:50.01 2:17.15 2:46.45 3:14.07
11. CITY OF COVENTRY (00) CO COVENTRY 3:45.19 26.42 55.61 1:22.38 1:52.73 2:19.35 2:48.77 3:15.27
12. CITY OF PETERBOROUGH(00) CO PETERBORO 3:48.80 26.87 56.12 1:23.14 1:54.04 2:20.89 2:51.34 3:18.89
Sun 12 July 1998 05:04 pm
EVENT 810 FINAL OF EVENT 710 MENS 400 Metres FREESTYLE TEAM
Place Name YoB Club Time 50 100 150 200 250 300 350
1. UNIVERSITY OF BATH (00) BATH UNIV 3:23.99 24.12 50.26 1:14.63 1:41.28 2.05.44 2:32.43 2:57.34
2. CITY OF LEEDS (00) CO LEEDS 3:27.31 24.35 50.99 1:15.48 1:41.82 2:07.36 2:34.i6 2:59.49
3. LOUGHBOROUGH STUDENTS(00) L'BORO UNI 3:31.67 25.38 52.76 1:18.12 1:46.33 2:12.14 2:40.16 3:04.48
4. LEATHERHEAD (00) LEATHERHEAD 3:33.86 24.90 52.43 1:18.57 1:47.35 2:12.99 2:41.95 3:06.49
5. CITY OF CARDIFF (00) Co CARDIFF 3:35.44 25.95 53.98 1:20.41 1:48.82 2:13.49 2:41.41 3:06.42
6. WARRINGTON WARRIORS (00) W WARRIORS 3:38.38 25.73 53.29 1:18.42 1:46.80 2:13.06 2:41.11 3:08.33
7. YORK CITY BATHS CLUB (00) YORK CITY BC 3:39.33 25.63 52.85 1:18.79 1:48.76 2:15.70 2:45.05 3:10.92
8. HATFIELD (00) HATFIELD 3:40.13 25.53 52.82 1:18.45 1:48.53 2:13.43 2:43.79 3:10.67
Back to Top
Sat 11 July 1998 05:22 pm
EVENT 610 FINAL OF EVENT 509 MENS 800 Metres FREESTYLE TEAM
1997 WINNERS: CITY OF LEEDS 7:36.48
BRIT/ENG REC: 7:17.33
Place Name YoB Club Time 100 200 300 400 500 600 700
1. UNIVERSITY OF BATH (00) BATH UNIV 7:29.11 GB CLUB REC 25.75 53.71 1:22.62 1:51.02 2:16.89 2:46.01 3:15.40
2. CITY OF LEEDS (00) CO LEEDS 7:35.62 25.57 53.66 1:22.57 1:50.11 2:17.08 2:45.86 3:15.79
3. PORTSMOUTH NORTHSEA (00) PORTSMOUTH N 7:48.41 27.13 56.54 1:26.12 1:55.48 2:21.67 2:51.17 3:21.84
4. LOUGHBOROUGH STUDENTS(00) L'BORO UNI 7:48.54 26.34 55.91 1:26.72 1:57.48 2:24.41 2:54.00 3:23.83
5. CITY OF SHEFFIELD (00) CO SHEFFIELD 7:58.76 27.66 57.74 1:29.16 2:00.72 2:28.03 2:58.69 3:29.35
6. CITY OF COVENTRY (00) CO COVENTRY 8:07.24 26.70 56.59 1.29.00 2:02.68 2:30.36 3:01.01 3:31.63
7. CITY OF PETERBOROUGH (00) CO PETERBORO 8:25.28 27.72 57.95 1:29.48 2:00.95 2:28.94 3:00.12 3:32.01
Back to Top
Thu9 July 1998 12:17pm
EVENT 109 MENS 400 MetTes MEDLEY TEAM
1997 WINNERS: LOUGHBOROUGH STUDENTS 3:53.66
BRIT/ENG RECS: 3:41.66
CLUB RECORD 3:49.22
Place Name YOB Club Time 50 100 150 200 250 300 350
1. UNIVERSITY OF BATH (00) BATH UNIV 3:55.03 27.17 57.55 1:27.45 2:03.41 2:29.62 3:00.40 3:25.10
2. CITY OF SWANSEA (00) CO SWANSEA 3:59.23 29.42 1:00.77 1:31.52 2:05.10 2:34.24 3:08.22 3:31.68
3. MILLFIELD (00) MILLFIELD 3:59.65 29.51 1:00.32 1:31.23 2:07.25 2:34.86 3:06.60 3:32.09
4. LOUGHBOROUGH STUDENTS(00) L'BORO UNI 4:00.05 28.97 59.28 1:31.08 2:07.07 2:33.32 3:03.28 3:29.41
5. BECKENHAM (00) BECKENHAM 4:00.62 30.72 1:03.03 1:33.38 2:08.41 2:35.33 3:06.47 3:32.32
6. LEATHERHEAD (00) LEATHERHEAD 4:00.77 30.54 1:04.09 1:34.45 2:10.65 2:35.91 3:05.04 3:31.56
7. CITY OF LEEDS (00) CO LEEDS 4:00.78 29.95 1:01.56 1:33.02 2:08.38 2:35.91 3:07.44 3:32.79
8. ClTY OF CARDIFF (00) CO CARDIFF 4:01.13 30.50 1:02.51 1:33.75 2:09.70 2:36.86 3:08.45 3:33.43
9. CITY OF COVENTRY (00) CO COVENTRY 4:01.24 29.65 1:00.77 1:31.50 2:07.82 2:35.12 3:07.54 3:32.87
10. WARRINGTON WARRIORS (00) W WARRIORS 4:02.44 30.53 1:02.01 1:33.24 2:10.63 2:37.71 3:09.75 3:34.90
11. YORK CITY BATHS CLUB(00) YORK CITY BC 4:10.99 30.28 1:02.49 1:35.70 2:13.61 2:41.17 3:14.36 3:41.64
12. HAMPSHIRE NORTH (00) HANTS NORTH 4:12.82 30.16 1:01.94 1:35.30 2:13.85 2:43.13 3:16.24 3:43.67
13. PLYMOUTH LEANDER (00) PLYMOUTH LEA 4:24.58 30.97 1:04.02 1:39.99 2:21.92 2:51.31 3:26.89 3:54.29
Thu 9 July 1998 04:52 pm
EVENT 208 FINAL OF EVENT 109 MENS 400 Metres MEDLEY TEAM
Place Name YOB Club Time 50 100 150 200 250 300 350
1. UNIVERSITY OF BATH (00) BATH UNIV 3:46.00 CLUB REC 27.36 56.65 1:25.93 1:59.40 2:25.14 2:55.71 3:19.49
2. CITY OF LEEDS (00) CO LEEDS 3:51.72 29.51 1:01.16 1:32.34 2:07.63 2:32.68 3:01.61 3:25.49
3. LOUGHBOROUGH STUDENTS(00) L'BORO UNI 3:54.68 28.66 58.63 1:29.60 2:05.42 2:32.02 3:02.48 3:27.10
4. CITY OF SWANSEA (00) CO SWANSIEA 3:57.37 29.14 59.74 1:30.69 2:05.19 2:32.71 3:04.71 3:30.16
5. BECKENHAM (00) BECKENHAM 3:58.99 30.19 1:01.93 1:32.11 2:07.07 2:34.15 3:05.46 3:31.13
6. MILLFIELD (00) MILLFIELD 3:59.21 29.19 1:00.32 1:31.06 2:07.07 2:34.59 3:08.33 3:31.84
7. LEATHERHEAD (00) LEATHERHEAD 3:59.63 31.06 1:03.86 1:34.11 2:09.38 2:35.00 3:04.74 3:30.62
8. CITY OF CARDIFF (00) CO CARDIFF 4:02.81 31.12 1:03.25 1:33.98 2:09.50 2:36.34 3:07.84 3:34.32
Back to Top
Sun 12 July 1998 12:32 pm
EVENT 712 BOYS 17/18yrs 200m FREESTYLE TEAM
1997 WINNERS CITY OF CARDIFF 1:37.72
Place Name YOB Club Time 50 100 150
1. CITY OF SWANSEA (00) Co SWANSEA 1:39.27 25.21 49.64 1:15.23
2. MILLFIELD (00) MILLFIELD 1:40.98
3. HAMPSHIRE NORTH (00) HANTS NORTH 1:41.00 26.42 5107 1:16.27
4. WEST DEVON (00) WEST DEVON 1:42.32 26.08 51.44 1:17.03
5. SATELLITE (00) SATELLITE 1:43.15
6. NOVA CENTURION (00) NOVA CENT'N 1:43.57 25.90 51.66 1:18.34
7. MAXWELL (00) MAXWELL 1:44.08 31.77 1:08.29 1:38.57
8. NORTHAMPTON (00) NORTHAMPTON 1:44.15
9. CITY OF BRADFORD (00) CO BRADFORD 1:45.39 26.55 52.22 1:19.00
10. TYPHOON SWIM SQUAD (00) TYPHOON 1:45.90 26.81 53.30 1:20.15
11. BOROUGH OF KIRKLESS (00) BO KIRKLESS 1:45.66
PLYMOUTH LEANDER (00) PLYMOUTH LEA 3L.
Sun 12 July 1998 05:12 pm
EVENT 812 FINAL OF EVENT 112 BOYS 17/18yrs 200m FREESTYLE TEAM
1997 WINNERS: CITY OF CARDIFF 1:37.12
Place Name YoB Club Time 50 100 150
1. CITY OF SWANSEA (00) CO SWANSEA 1:38.50 24.70 49.25 1:14.86
2. MILLFIELD (00) MILLFIELD 1:38.92 25.07 50.02 1:14.73
3. HAMPSHIRE NORTH (00) HANTS NORTH 1:40.15 24.85 49.28 1:14.49
4. NOVA CENTURION (00) NOVA CENT'N 1:42.27 26.15 51.38 1:17.02
5. WEST DEVON (00) WEST DEVON 1:42.31 25.64 50.69 1:16.43
6. SATELLITE (00) SATELLITE 1:43.07 26.70 51.85 1:17.80
7. NORTHAMPTON (00) NORTHAMPTON 1:43.64 25.90 52.22 1:18.91
8. MAXWELL (00) MAXWELL 1:43.72 26.83 52.47 1:18.68
Back to Top
Fri 10 July 1998 11:07 am
EVENT 309 BOYS 17/18yrs 200m MEDLEY TEAM
1997 WINNERS: MILLFIELD 1:50.32
Place Name YoB Club Time 50 100 150
1. CITY OF SWANSEA (00) CO SWANSEA 1:51.27 29.40 1:00.08 1:27.22
2. MILLFIELD (00) MILLFIELD 1:52.70 28.52 1:00.60 1:27.55
3. CITY OF COVENTRY (00) CO COVENTRY 1:52.85 30.93 1:00.94 1:27.16
4. NOVA CENTURION (00) NOVA CENTN 1:53.01 29.00 59.89 1:27.49
5. MAXWELL (00) MAXWELL 1:53.29 28.10 59.82 1:27.47
6. SATELLITE (00) SATELLITE 1:53.77 29.87 1:00.67 1:27.75
7. TYPHOON SWIM SQUAD (00) TYPHOON 1:54.16 29.24 1:00.71 1:28.35
8. WEST DEVON (00) WEST DEVON 1:54.96 28.80 1:01.13 1:29.56
9. CITY OF LEEDS (00) CO LEEDS 1:55.46 30.20 1:01.91 1:29.43
10. NORTHAMPTON (00) NORTHAMPTON 1:56.00 30.48 1:03.50 1:29.26
11. HAMPSHIRE NORTH (00) HANTS NORTH 1:56.16 30.52 1:03.86 1:31.97
12. CITY OF CAMBRIDGE (00) CO CAMBRIDGE 1:57.34 29.65 1:04.46 1:32.93
13. TORFAEN SWIM SQUAD (00) TORFAEN SWIM 1:57.69 32.64 1.04.41 1:32.73
14. BOROUGH OF KIRKLESS (00) BO KIRKLESS 1:57.87 31.61 1:04.22 1:31.88
15. PLYMOUTH LEANDER (00) PLYMOUTH LEA 1:59.92 32.56 1:05.26 1:33.63
16. CITY OF BRADFORD (00) CO BRADFORD 2:00.60 29.58 1:05.61 1:34.20
Fri 10 July 1998 04:51 pm
EVENT 409 FINAL OF EVENT 309 BOYS 17/18 yrs 200m MEDLEY TEAM
Place Name YoB Club Time 50 100 150
1. CITY OF SWANSEA (00) CO SWANSEA 1:49.31 29.06 59.17 1:25.67
2. MILLFIELD (00) MILLFIELD 1:51.86 28.45 1:00.23 1:27.50
3. NOVA CENTURION (00) NOVA CENT'N 1:51.96 28.76 59.45 1:26.62
4. TYPHOON SWIM SQUAD (00) TYPHOON 1:51.98 28.48 59.23 1:26.61
5. CITY OF COVENTRY (00) CO COVENTRY 1:52.32 30.83 1:00.83 1:26.71
6. MAXWELL (00) MAXWELL 1:52.56 27.71 59.50 1:26.65
7. SATELLITE (00) SATELLITE 1:52.97 29.39 59.86 1:26.63
8. WEST DEVON (00) WEST DEVON 1:54.29 28.55 1:00.57 1:28.75
Back to Top
Last Revised: 22 Jul 98