EVENTs 301 Heats, 401 Final, 411 B Final: MENS 400 Metres INDIVIDUAL MEDLEY
Sat 11 July 1998 10:11 am
EVENT 501 MENS 200 Metres INDIVIDUAL MEDLEY
Place Name YOB Club Time
1. Jan VITAZKA (76) CZECH REP 2:04.12
2. James HiCKMAN (76) Co LEEDS 2:07.77
3. Darren WIGG * (80) CO NEWCASTLE 2:08.21
4. Brett LUMMIS (78) IPSWICH 2:08.49
5. Adrian TURNER (77) CO SALFORD 2:08.57
6. Mark RACHER * (80) CO LEEDS 2:08.84
7. James HARRIS (77) GREEN BOR M 2:09.14
8. Ben LAFFERTY (71) Co LEEDS 2:09.49
9. Ben HARKIN (78) W WARRIORS 2:09.77
10. Michael COLE (78) YORK CITY BC 2:10.54
11. Ian EDMOND (78) CO EDINBURGH 2:10.75
12. Richard COWLING (79) MILLFIELD 2:10.98
13. Michael HOW (78) WIGAN WASPS 2:11.66
14. Chris JONES (71) CO SWANSEA 2:11.93
15. Christian COWIE (79) HAVERHILL 2:12.02
16. Philip WOODS (7S) CO SALFORD 2:12.59
17. Joel DUCKHAM (78) L'BORO UNI 2:12.68
18. Darren MEW (79) BATH UNIV 2:12.73
19. Adam WOOOS (71) NORWICH PENG 2:12.76
20. Edward CLEMENT (79) KILLERWHALES 2.12.83
****** Event qualifying/standard time 02:13.20 ******
21. Philip POTE (79) MILLFIELD 2:13 87
22. Gregor TAIT (79) STIRLING STU 2:13.96
23. Stuart SNELL (79) CO CARDIFF 2:14.25
24. Robin FRANCIS (82) YORK CITY BC 2:14.29
25. R Neil VANDENBROEK (79) CO OXFORD 2:14.38
26. Mark PAWLETT (77) CO CHESTER 2:14.43
27. Mark ROBINSON (80) PLYMOUTH LEA 2:16.12
28. Adrian SMITH (81) CO BIRMINGHAM 2:16.29
29. David WOOLLASTON * (80) CO COVENTRY 2:16.47
30. Christopher SHAW (76) Co EDINBURGH 2:16.68
31. Tom ARCHER (78) NOVA CENT'N 2:16.88
32. Steven BAGNALL (80) SAXON CROWN 2:17.24
33. David STRAUGHAN * (80) CO NEWCASTLE 2.17.31
34. Stuart PHILLIPS * (81) SATELLITE 2:17.86
35. Michael DOWNES (79) CO NEWCASTLE 2:17.97
36. Justin ELLIOTT * (80) MAXWELL 2:18.54
37. Gareth STEED * (81) DOVER LIFE 2:18.59
38. Peter ORIORDAN * (80) W WARRIORS 2:18.71
39. Tom MITCHELL * (81) SOUNDWELL 2:18.85
40. Richard MARTIN * (81) FAST 2:19.07
41. Matthew FERRARELLI (81) NOVA CENT'N 2:19.44
42. Peter BUTTON * (80) MILLFIELD 2:19.64
43. Daniel SMITH (81) NORWICH PENG 2:19.89
44. Matthew BURGHAM * (80) CO CHESTER 2:19.99
45. Nicholas ALLARD * (80) REDBRIDGE BO 2:20.04
46. Philip KNIGHT * (81) WEAR VALLEY 2:20.12
47. Martyn BARALOS (78) CO CARDIFF 2:20.58
48. Richard JARVIS * (80) NOVA CENT'N 2:20.80
49. Huw THOMAS * (81) BURLEY G(AUS) 2:22.32
50. Peter ROSS * (81) TAUNTON 2:25.66
Sat 11 July 1998 04:11 pm
EVENT 602 FINAL OF EVENT 501 MENS 200 Metres INDIVIDUAL MEDLEY
QTs: MEN 2:13.2 17/18yrs 2:19.0
1997 WINNERS: T KINUGA CO LEEDS 2:06.07
17/18yrs M RACHER HATFIELD 2:09.38
BRIT/ENG RECS: SENlOR 2:02.74 JUNIOR 2:0964
Place Name YoB Club Time 50 100 150
1. James HICKMAN (75) Co LEEDS 2:03.60 25.80 57.50 1:34.19
2. Jam VITAZKA (75) CZECH REP 2:03.71 26.05 58.21 1:33.95
3. Adrian TURNER (77) CO SALFORD 2:05.56 25.81 1:00.17 1:36.37
4. Brett LUMMIS (78) IPSWICH 2:05.73 28.02 58.50 1:34.45
5. Daren WIGG * (80) CO NEWCASTLE 2:08.69 26.83 1:00.77 1:37.66
6. James HARRIS (77) GREEN BOR M 2:08.79 26.99 1:00.01 1:37.87
7. Ben LAFFERTY (71) CO LEEDS 2:08.81 27.59 59.93 1:37.34
8. Mark RACHER * (80) CO LEEDS 2:09.25 26.99 1:00.70 1:39.02
17/18yrs
1. Darren WIGG * (80) CO NEWCASTLE
2. Mark RACHER * (80) CO LEEDS
3. Mark ROBINSON * (80) PLYMOUTH LEA
Sat 11 July 1998 05:56pm
EVENT 612 B FINAL OF EVENT 501 MENS 200 Metres INDIVIDUAL MEDLEY
Place Name YOB Club Time 50 100 150
1. Michael COLE (78) YORK CITY BC 2:09.41 28.47 1:01.33 1:40.39
2. Ian EDMOND (78) CO EDINBURGH 2:09.71 28.08 1:03.83 1:40.32
3. Ben HARKIN (78) W WARRIORS 2:09.87 27.90 1:02.22 1:39.80
4. Richard COWLING (79) MILLFIELD 2:09.99 27.62 1:01.56 1:39.43
5. Philip WOODS (78) CO SALFORD 2:10.73 28.03 1:02.40 1:40.57
6. Christian COWIE (79) HAVERHILL 2:11.08 28.00 1:01.23 1:40.78
7. Michael HOW (78) WIGAN WASPS 2:11.59 28.02 1:03.17 1:40.21
8. Chris JONES (71) CO SWANSEA 2:12.72 28.34 1:01.62 1:41.57
Back to Top
Fri 10 July 1998 09:23 am
EVENT 301 MENS 400 Metres INDIVIDUAL MEDLEY
QTs: MEN 4:47.0 17/18yrs 4:55.4
1997 WINNERS: T KINUGASA CO LEEDS 4:25.40
ll/l8yrs D WIGG CO NEWCASTLE 4:33.00
BRIT/ENG RECS: SENIOR 4:22.24 JUNIOR 4:34.55
Place Name YoB Club Time 50 100 150 200 250 300 350
1. Adrian TURNER (77) CO SALFORD 4:30.12 27.65 59.71 1:36.42 2:11.32 2:48.87 3.26.52 3:58.76
2. James HICKMAN (76) CO LEEDS 4:30.20 27.44 59.48 1:33.65 2:06.93 2:45.59 3:24.43 3:57.67
3. Ben LAFFERTY (71) CO LEEDS 4:30.64 28.29 1:00.28 1:35.69 2:10.73 2:48.48 3:27.48 3:59.38
4. Darren WIGG * (80) CO NEWCASTLE 4:30.87 27.74 59.86 1:36,20 2:11.24 2:49.39 3:28.40 4:00.22
5. Jan VITAZKA (76) CZECH REP 4:31.00 27.86 1:00.19 1:35.62 2:10.62 2:49.49 3:29.08 4:00.49
6. Mark RACHER * (80) CO LEEDS 4:32.71 27.84 1:00.40 i:35.47 2:11.11 2:49.79 3:31.31 4:01.39
7. James HARRIS (Th GREEN BOR M 4:33.21 29.03 1:01.53 1:37.18 2:13.32 2:50.59 3:30.60 4:02.10
8. Edward CLEMENT (79) KILLERWHALES 4:34.19 28.07 1:00.84 1:35.95 2:11.22 2:50.64 3:30.95 4:03.00
9. Tom ARCHER (78) NOVA CENT'N 4:36.35 29.05 1:01.66 1:37.60 2:13.11 2:52.26 3:32.51 4:04.98
10. Niki WILLIAMS (79) BATH UNIV 4:36.42 28.42 1:01.10 1:37.79 2:13.42 2:52.52 3:33.35 4:05.82
11. Philip WOODS (78) CO SALFORD 4:37.85 29.04 1:02.32 1:38.27 2:13.81 2:53.92 3:33.62 4:06.16
12. Philip POTE (79) MILLFIELD 4:41.26 28.70 1:02.24 1:38.54 2:14.60 2:54.84 3:35.92 4:09.31
13. Michael COLE (78) YORK CITY BC 4:42.16 29.88 1:04.35 1:40.04 2:15.29 2:56.11 3:31.07 4:10.38
14. Colin HUFFEN (78) NOVA CENT'N 4:42.21 30.10 1:03.92 1:40.98 2:17.36 2:57.91 3:38.43 4:10.53
15. Christopher SHAW (76) CO EDINBURGH 4:42.91 30.25 1:04.35 1:41.21 2:17.98 2:57.29 3:36.80 4:10.28
16. Mark PAWLETT (77) CO CHESTER 4:44.78 29.00 1:02.79 1:41.33 2:19.35 2:59.34 3:39.64 4:13.17
****** Event qualifying/standard time 04:47.00 ******
17. Alan BIRCHER * (81) HAVERHILL 4:47.74 29.98 1:04.49 1:41.69 2:18.11 3:00.81 3:45.43 4:16.99
18. James GODDARD (83) STOCKFORT MO 4:48.69 30.09 1:04.73 1:41.71 2:18.50 2:59.27 3:40.95 4:15.27
19. James WHITEHEAD (79) ROTH METRO 4:49.20 28.82 1:01.67 1:39.77 2:16.83 2:59.08 3:42.93 4:16.32
20. Michael HOW (78) WIGAN WASPS 4:49.57 29.41 1:03.29 1:42.01 2:19.48 2:59.23 3:40.66 4:15.34
21. Steven BAGNALL * (80) SAXON CROWN 4:50.04 30.30 1:05.97 1:43.64 2:20.55 3:01.37 3:42.19 4:16.72
22. Robin FRANCIS (82) YORK CITY BC 4:50.48 1:04.19 2:20.57 3:02.38 3:43.91 4:18.85
23. Chris McGUIRE * (81) THURROCK 4:50.50 28.83 1:01.94 1:41.02 2:19.43 3:00.27 3:42.50 4:17.25
24. David STRAUGHAN * (80) CO NEWCASTLE 4:51.62 30.24 1.05.17 1:44.45 2:22.01 3:03.08 3:45.19 4:19.14
25. Matthew JACKSON * (81) CO LEEDS 4:53.25 30.95 1:05.93 1:45.70 2:25.80 3:04.43 3:44.59 4:19.98
26. Gareth STEED * (81) DOVER LIFE 4:53.90 29.84 1:04.63 1:43.14 2:20.60 3:02.26 3:44.20 4:19.81
27. Huw THOMAS * (81) BURLEY C(AUS) 4:54.23 30.64 1:06.45 1:44.61 2:22.62 3:04.08 3:47.00 4:21.63
28. Mark ROBINSON * (80) PLYMOUTH LEA 4:56.01 29.65 1:04.65 1:42.45 2:20.46 3:02.65 3:46.18 4:20.98
29. Daniel MIKULSKIS * (81) HANTS NORTH 4:56.81 31.16 1:07.41 1:46.99 2:25.48 3:06.89 3:48.99 4:23.85
30. Phllip DUMA * (81) TIGERSHARKSW 4:57.98 31.26 1:06.60 1:45.44 2:23.77 3:08.15 3:52.27 4:25.52
31. James LYNCH * (81) CO BRADFORD 4:59.41 30.40 1:05.27 1:44.28 2:22.12 3:06.39 3:51.14 4:25.88
32. Christopher HATTON *(80) THURROCK 4:59.85 31.37 1:07.78 1:47.69 2:27.04 3:09.30 3:52.52 4:27.78
33. Ryan ROAST * (81) KILLERWHALES 5:01.32 30.98 1:07.08 1:47.21 2:27.03 3:09.00 3:50.97 4:26.83
34. Ben ALLGROVE * (81) LEATHERHEAD 5:02.70 30.52 1:06.64 1:47.04 2:25.46 3:09.83 3:5443 4:29.31
35. Gavin LUCAS * (80) CO CHESTER 5:04.39 29.78 1:04.58 1:44.79 2:26.03 3:08.59 3:53.96 4:29.40
36. Philip HOLDSHIP * (80) STOCKPORT MO 5:08.30 30.65 1:07.44 1:46.96 2:28.87 3:09.76 3:53.41 4:31.09
Fri 10 July 1998 04:07 pm
EVENT 401 FINAL OF EVENT 301 MENS 400 Metres INDIVIDUAL MEDLEY
Place Name YoB Club Time 50 100 150 200 250 300 350
1. James HICKMAN (78) CO LEEDS 4:21.54 GBR 26.74 57.76 1:31.73 2:04.62 2:42.70 3:20.41 3:51.77
2. Jan VITAZKA (76) CZECH REP 4:24.75 27.35 58.15 1:32.70 2:07.07 2:44.89 3:23.83 3:54.73
3. Adrian TURNER (77) CO SALFORD 4:27.03 27.81 59.67 1:36.31 2:10.82 2:46.42 3:25.93 3:57.42
4. Ben LAFFERTY (71) CO LEEDS 4:27.75 28.40 1:00.85 1:34.86 2:08.21 2:45.47 3:25.18 3:56.30
5. Darren WIGG * (80) CO NEWCASTLE 4:27.88 21.58 59.01 1:35.07 2:09.71 2:46.90 3:25.31 3:56.81
6. James HARRIS (77) GREEN BOR M 4:31.45 28.12 59.90 1:35.40 2:10.91 2:49.24 3:28.56 4:00.14
7. Mark RACHER * (80) CO LEEDS 4:32.18 27.53 59.58 1:35.21 2:10.33 2:49.44 3:30.01 4:00.88
8. Edward CLEMENT (79) KILLERWHALES 4:33.25 27.71 59.64 1:35.25 2:10.16 2:49.79 3:30.41 4:02.20
17/18yrs
1. Darren WIGG * (80) CO NEWCASTLE 4:27.88
2. Mark RACHER * (80) CO LEEDS 4:32.18
3. Alan BIRCHER * (81) HAVERHILL 4:47.74
Fri 10 July 1998 05:22 pm
EVENT 411 6 FINAL OF EVENT 301 MENS 400 Metres INDIVIDUAL MEDLEY
Place Name YOB Club Time 50 100 150 200 250 300 350
1. Philip WOODS (78) CO SALFORD 4:35.93 29.03 1:02.87 1:39.10 2:14.80 2:53.92 3:33.28 4:04.79
2. Niki WILLIAMS (79) BATH UNIV 4:36.64 28.54 1:00.84 1:38.85 2:14.37 2:54.02 3:34.87 4:06.78
3. Michael COLE (78) YORK CITY BC 4:38.49 28.95 1:02.95 1:38.70 2:14.18 2:54.44 3:34.94 4:07.84
4. Christopher SHAW (76) CO EDINBURGH 4:41.67 30.25 1:04.42 1:41.72 2:18.49 2:57.48 3:36.89 4:10.13
5. Colin HUFFEN (78) NOVA CENT'N 4:41.89 29.14 1:03.12 1:39.91 2:15.40 2:56.75 3:37.87 4:09.74
6. Tom ARCHER (78) NOVA CENT'N 4:42.34 29.08 1:03.00 1:40.62 2:17.14 2:57.47 3:38.67 4:11.25
7. Philip POTE (79) MILLFIELD 4:43.38 28.57 1:01.70 1:38.51 2:15.05 2:56.05 3:38.67 4:11.64
8. Mark PAWLETT (77) CO CHESTER 4:44.29 28.69 1:02.55 1:40.66 2:18.08 2:58.23 3:39.11 4:12.19
Back to Top
Last Revised: 16 Jul 98