EVENTs 507 Heats, 608 Final, 618 B Final: MENS 200 Metres BUTTERFLY
Sun 12 July 1998 10:28 am
EVENT 704 MENS 50 Metres BUTTERFLY
QTs: MEN 27.1 17/18yrs 28.0
1997 WINNERS: D JONES EALING 25.51
17/18yrs A WILES NORTHAMPTON 26.34
BRIT/ENG RECS: SENIOR 24.07 B JUNIOR 25.81 E JUNIOR 25.96
Place Name YOB Club Time
1. James HICKMAN (76) CO LEEDS 25.07
2. Jan VITAZKA (76) CZECH REP 25.23
3. Mark FOSTER (70) BATH UNIV 25.43
4. Stephen MAVIN (75) L'BORO UNI 25.52
5. Mark JONES (72) EALING 25.68
6. David BENNETT * (81) BECKENHAM 25.81
7. Janko GOJKOVIC (73) CO SHEFFIELD 25.96
8. Daniel COOMBS (78) LEATHERHEAD 25.99
9. Aaron WILES * (80) NORTHAMPTON 28.04
10. Tim RILEY (78) CO SALFORD 28.17
11. Russell PAGE-DOVE (79) TORBAY SC 26.23
12. Gavin KINGTON (78) BATH UNIV 26.28
12. Carl THOMPSON (76) W WARRIORS 26.28
14. Greg PHILLIPS (76) HAVANT & WAT 26.41
15. Conor OSBOROUGH (77) NOVA CENT'N 26.46
16. Chris SCORER (78) HATFIELD 26.56
17. Mark ROSE (72) ROTH METRO 26.62
18. Ashley PARK * (80) MILLFIELD 26.67
19. Jamie BROTHERTON (79) CO CARDIFF 26.68
19. Stuart McHARG * (81) HANTS NORTH 26.68
21. Ole THOMPSON (78) NORWICH PENG 26.72
22. David COX (78) CO NEWCASTLE 26.83
23. John FITZGERALD (73) CAMDEN SWISS 26.86
24. Michael STIRZAKER (79) L'BORO UNI 26.87
25. David CARRY * (81) ABERDEEN 26.96
26. Paul BUTTON (77) LEATHERHEAD 26.97
27. Bevan WALTERS * (80) CO SWANSEA 27.00
28. Martin PETTY (79) NOVA CENT'N 27.07
****** Event qualifying/standard time 00.27.10 ******
29. Matthew GRANT (78) YORK CITY BC 27.16
30. Matthew WEBB * (81) HAVERHILL 27.26
31. Daniel CARELESS * (81) HADEN HILL 27.27
32. Dave SIMPSON * (80) LISBURN(IRL) 27.29
33. Gary TIMBS * (81) NORTHAMPTON 27.31
34. Stuart HAMER (75) CO LINCOLN P 27.34
35. Alex BOYCE * (80) HATFIELD 27.38
36. Antony EVANS * (81) CO SWANSEA 27 45
37. Iain FOSTER * (81) DARTFORDSWAN 27.51
38. Stuart PHILLIPS * (81) SATELLITE 27.56
39. Christopher COOK * (80) HAYWARDS HTH 27.70
40. Richard HAMPSON * (81) WIGAN WASPS 27.73
41. Robert AUSTIN * (80) ST IVES 27.74
42. Daniel YUSEF * (80) MILLFIELD 27.77
43. Stan SHEPPARD (79) LISBURN(IRL) 27.80
44. James BURKITT * (80) NOVA CENT'N 27.82
45. James BLACKSHAW * (81) CO SALFORD 27.91
46. Gregory HOOKINGS * (80) HANTS NORTH 27.93
47. Jason COOK (78) TORFAEN SWIM 27.96
48. Tom MITCHELL * (81) SOUNDWELL 28.02
49. Martyn BARALOS (78) CO CARDIFF 28.04
50. Nicholas ALLARD * (80) REDBRIDGE BO 28.05
51. David BOWE * (81) BARROWBEAVER 28 12
52. Richard MARSHALL (81) GLOUCESTER 28 21
53. Ernest SIEBENBURGER (70) STV AUSTRIA 29.21
Mark SKIMMING (79) CO COVENTRY disq start
Sun 12 July 1998 04:25 pm
EVENT 804 FINAL OF EVENT 704 MENS 50 Metres BUTTERFLY
Place Name YOB Club Time
1. Mark FOSTER (70) BATH UNIV 24.58
2. James HICKMAN (76) CO LEEDS 24.88
3. Jan VITAZKA (76) CZECH REP 25.27
4. Mark JONES (72) EALING 25.42
5. Stephen MAVIN (75) L'BORO UNI 25.45
6. David BENNETT * (81) BECKENHAM 25.53
7. Daniel COOMBS (78) LEATHERHEAD 26.02
8. Jiriko GOJKOVIC (73) CO SHEFFIELD 26.24
17/18yrs
1. David BENNETT * (81) BECKENHAM
2. Aaron WILES * (80) NORTHAMPTON
3. Ashley PARK * (80) MILLFIELD
Sun 12 July 1998 06:03 pm
EVENT 816 B FINAL OF EVENT 704 MENS 50 Metres BUTTERFLY
Place Name YOB Club Time
1. Aaron WILES * (80) NORTHAMPTON 25.75
2. Gavin KINGTON (78) BATH UNIV 26.10
3. Greg PHILLIPS (76) HAVANT & WAT 26.12
4. Conor OSBOROUGH (77) NOVA CENT'N 26.19
5. Chris SCORER (78) HATFIELD 26.25
6. Carl THOMPSON (76) W WARRIORS 26.35
7. Russell PAGE-DOVE (79) TORBAY SC 26.36
8. Mark ROSE (72) ROTHMETRO 26.65
Back to Top
Thu 9 July 1998 lO:46am
EVENT 106 MENS 100 Metres BUTTERFLY
OTs: MENS 592 17/18yrs 1:01.6
1997 WINNERS: S PARRY Co LIVERPOOL 54.62
17/18yrs A WILES NORTHAMPTON 57.80
BRIT/ENG RECS: SENIOR 53.23 JUNIOR 56.90
Place Name YoB Club Time 50
1. James HICKMAN (76) Co LEEDS 53.63 25.08
2. Stephen PARRY (77) CO LIVERPOOL 54.78 25.58
3. Robert GREENWOOD (79) BOLTON METRO 55.17 26.16
4. Jan VITAZKA (76) CZECH REP 55.88 25.90
5. Aaron WILES * (80) NORTHAMPTON 56.11 25.74
6. Stephen MAVIN (75) L'BORO UNI 56.30 26.09
7. David BENNETT * (81) BECKENHAM 56.35 26.34
7. Michael WATKINS (70) TORFAEN SWIM 56.35 26.68
9. Roger ASHCROFT (73) WIGAN WASPS 56.74 26.99
10. Chris JONES (78) Co NEWCASTLE 57.02 26.81
11. Janko GOJKOVIC (73) CO SHEFFIELD 57.06 26.74
12. Greg PHILLIPS (76) HAVANT & WAT 57.09 26.71
12. Darren WIGG * (80) CO NEWCASTLE 57.09 26.72
14. Gavin KINGTON (78) BATH UNIV 57.39 26.76
15. David COX (78) CO NEWCASTLE 57.57 27.21
16. Tim RILEY (78) CO SALFORD 57.89 26.38
17. James GRIFFIN (78) L'BORO UNI 57.90 26.84
18. Simon SHERING (76) L'BORO UNI 57.94 27.35
19. Mark JONES (72) EALING 57.98 26.36
20. Conor OSBOROUGH (77) NOVA CENT'N 58.36 27.29
21. James HARRIS (77) GREEN BOR M 58.37 27.24
22. Michael HOW (78) WIGAN WASPS 58.38 27.77
23. Ole THOMPSON (78) NORWICH PENG 58.47 27.17
24. Jamie BROTHERTON (79) CO CARDIFF 58.61 27.62
25. Michael STIRZAKER (79) L'BORO UNI 58.62 27.02
26. Adam RICHARDS * (81) CO LEEDS 58.99 27.95
27. Edward CLEMENT (79) KILLERWHALES 59.18 27.67
****** Event qualifying/standard time 00:59.20 ******
28. Chris McGUIRE * (81) THURROCK 59.30 27.38
29. Gary TIMBS * (81) NORTHAMPTON 59.39 28.32
30. James WHITEHEAD (79) ROTH METRO 59.45 28.69
31. Russell PAGE-DOVE (79) TORBAY S C 59.60 27.58
32. Antony EVANS * (81) CO SWANSEA 59.79 28.02
33. Alex BOYCE * (80) HATFIELD 59.84 28.25
34. Jason COOK (78) TORFAEN SWIM 1:00.13 28.15
35. Rhys SMITH * (81) CO CARDIFF 1:00.14 28.36
36. David CARRY * (81) ABERDEEN 1:00.27 28.72
37. Gary SPEAR * (81) CELTIC 1:00.42 28.56
38. James BURKITT * (80) NOVA CENT'N 1:00 43 27.71
39. Daniel YUSEF * (80) MILLFIELD 1:00 46 28.14
40. Stuart PHILIPS * (81) SATELLITE 1:00.52 28.24
41. Dave SIMPSON * (80) LISBURN(IRL) 1:00.57 27.96
42. Stuart SNELL (79) CO CARDIFF 1:00.71 28.09
43. Daniel CARELESS * (81) HADEN HILL 1:00.76 28.28
44. Christopher COOK * (80) HAYWARDS HTH 1:00.95 28.37
45. Mark ROBINSON * (80) PLYMOUTH LEA 1:01.10 28.60
46. Matthew WEBB * (81) HAVERHILL 1:01.40 27.72
47. Andrew REID (75) LARNE (NI) 1:01.55 28.21
48. Richard HAMPSON * (81) WIGAN WASPS 1:01.85 29.03
49. Iain FOSTER * (81) DARTFORD SWAN 1:01.90 28.38
50. Richard TOWNSEND * (81) WYCOMBE DIST 1:02.32 28.99
51. Stuart McHARG * (81) HANTS NORTH 1:02.62 27.92
52. Stan SHEPPARD (79) LISBURN(IRL) 1:03.15 28.96
Daniel COOMBS (78) LEATHERHEAD Disq S
Nicholas ALLARD * (80) REDBRIDGE BO Disq S
Thu 9 July 1998 04:38 pm
EVENT 206 FINAL OF EVENT 106 MENS 100 Metres BUTTERFLY
Place Name YoB Club Time
1. James HICKMAN (76) CO LEEDS 53.29
2. Robert GREENWOOD (79) BOLTON METRO 54.55
3. Aaron WILES * (80) NORTHAMPTON 54.85
4. Stephen PARRY (77) CO LIVERPOOL 54.87
5. Jan VITAZKA (76) CZECH REP 55.20
6. David BENNETT * (81) BECKENHAM 56.24
7. Stephen MAVIN (75) L'BORO UNI 56.52
8. Michael WATKINS (70) TORFAEN SWIM 56.67
17/18 yrs
1. Aaron WILES * (80) NORTHAMPTON 54.85
2. David BENNETT * (81) BECKENHAM 56.24
3. Darren WIGG * (80) CO NEWCASTLE 56.93
Thu 9 July 199805.39 pm
EVENT 215 B FINAL OF EVENT 106 MENS 100 Metres BUTTERFLY
Place Name YoB Club Time 50
1. Roger ASHCROFT (73) WIGAN WASPS 56.83 26.74
2. Darren WIGG * (80) CO NEWCASTLE 56.93 26.39
3. Chris JONES (78) CO NEWCASTLE 57.01 26.90
4. Janko GOJKOVIC (73) CO SHEFFIELD 57.38 26.95
5. David COX (78) CO NEWCASTLE 57.50 26.99
6. Tim RILEY (78) CO SALFORD 57.81 26.42
7. Greg PHILLIPS (76) HAVANT & WAT 57.83 27.15
8. Gavin KINGTON (78) BATH UNIV 57.86 26.72
Back to Top
Sat 11 July l998 ll:29 am
EVENT 507 MENS 200 Metres BUTTERFLY
Place Name YoB Club Time 50 100 150
1. James HICKMAN (76) CO LEEDS 2:00.32 26.65 57.06 1:28.65
2. Stephen PARRY (77) CO LIVERPOOL 2:01.31 26.65 56.77 1:28.24
3. Roger ASHCROFT (73) WIGAN WASPS 2:01.40 27.46 58.33 1:29.57
4. Robert GREENWOOD (79) BOLTON METRO 2:03.74 27.61 58.08 1:30.52
5. Aaron WILES * (80) NORTHAMPTON 2:03.78 27.66 59.56 1:30.64
6. Simon SHERING (76) L'BORO UNI 2:04.34 28.09 59.98 1:31.56
7. Michael WATKINS (70) TORFAEN SWIM 2:04.65 27.77 58.40 1:31.44
8. Chris JONES (78) CO NEWCASTLE 2:05.91 27.28 58.83 1:31.97
9. Daniel COOOS (78) LEATHERHEAD 2:08.61 27.15 58.38 1:32.01
10. Mathew WALDRON (79) WIGAN WASPS 2:07.52 28.47 1:00.39 1:33.51
11. James WHITEHEAD (79) ROTH METRO 2:08.24 28.31 1:00.44 1:33.62
12. David BENNETT * (81) BECKENHAM 2:08.82 27.86 1:00.89 1:33.83
13. Adam RICHARDS * (81) CO LEEDS 2:08.89 28.45 1:00.57 1:34.23
14. Paul COOK (79) DERWENTSIDE 2:09.03 29.14 1'01.65 1:34.86
15. Chra MeGUIRE * (81) THURROCK 2:09.68 28.48 1:01.35 1:35.54
16. Richard COWLING (79) MILLFIELD 2:09.72 28.83 1:01.28 1:34.53
17. Edward CLEMENT (79) KILLERWHALES 2:09.93 28.11 1:00.74 1:34.87
18. Rhys SMITH * (81) CO CARDIFF 2:10.42 28.94 1:01.56 1:35.54
19. Neil LANGHAM (79) NOVA CENT'N 2:10.48 29.44 1:02.30 1:36.04
20. Colin HUFFEN (78) NOVA CENT'N 2:10.84 29.02 1:02.46 1:36.15
21. David COX (78) CO NEWCASTLE 2:11.55 27.75 59.97 1:34.34
22. Richard HAMPSON * (81) WIGAN WASPS 2:11.59 28.78 1:02.21 1:36.83
23. Kevin BARTER (79) ST IVES 2:11.93 28.16 1:01.11 1:35.99
24. Ole THOMPSON (78) NORWICH PENG 2:12.08 28.34 1:00.59 1:34.57
****** Event qualifying/standard time 02:12.70 ******
25. Christopher MALPASS (79) CO CHESTER 2:13.06 29.23 1.02.53 1:37.42
26. Steven BROADLEY * (80) CO BRADFORD 2:15.39 29.94 1:04.70 1:40.74
27. Darren WIGG * (80) CO NEWCASTLE 2:16.93 29.64 1:03.89 1:39.66
27. Gary SPEAR * (81) CELTIC 2:16.93 29.64 1:03.89 1:39.66
29. Richard TOWNSEND * (81) WYCOMBE DIST 2:17.30 30.01 1:04.76 1:40.84
30. Nick KETTRIDGE * (81) BRAINTREE B 2:17.39 29.26 1:03.38 1:40.01
31. David HENDERSON * (81) W WARRIORS 2:18.09 30.38 1:04.97 1:40.86
32. Adam SHAW * (81) BO KIRKLESS 2:18.39 29.07 1:03.28 1:40.03
33. Jonathan CORKEN * (81) CO LINCOLN P 2:18.43 29.83 1:04.32 1:40.62
34. Simon BLYTHIN (82) WROUGHTON 2:19.23 31.03 1:05.30 1:40.91
35. Christopher LANDER* (81) CO LEICESTER 2:19.76 30.10 1:05.18 1:41.66
36. Martin BROWN * (80) TIGERSHARKSW 2:19.79 30,43 1:05.25 1:42.26
37. Michael STIRZAKER (79) L'BORO UNI 2:20.17 28.46 1:01.78 1:38.14
38. Daniel CULLEN * (81) LINCOLN VULC 2:20.44 30.23 1:06.26 1:42.54
39. Gavin LUCAS * (80) CO CHESTER 2:20.94 29,56 1:04.48 1:41.52
40. Jonathan ANDREWS * (81) HEREFORD 2:21.18 29.97 1:04.94 1:42.18
41. Nigel HARDY * (80) CO BRADFORD 2:21.42 30.32 1:05.41 1:42.37
Gary TIMBS * (81) NORTHAMPTON
Sat 11 July 1998 04:53 pm
EVENT 606 FINAL OF EVENT 507 MENS 200 Metres BUTTERFLY
QTs: MEN 2:12.7 17/18yrs 2:18.8
1997 WINNERS: S PARRY CO LIVERPOOL 2:00.33
17/18yrs E CLEMENT KILLERWHALES 2:05.32
BRIT/ENG RECS: SENIOR 1:58.16 JUNIOR 2:05.81
Name YOB Club Time 50 100 150
1. James HICKMAN (76) CO LEEDS 1:58.36 26.22 56.61 1:27.62
2. Stephen PARRY (77) CO LIVERPOOL 1:59.59 26.54 56.53 1:21.34
3. Roger ASHCROFT (73) WIGAN WASPS 2:01.07 27.21 58.38 1:29.16
4. Aaron WILES * (80) NORTHAMPTON 2:01.94 27.39 58.55 1:30.23
5. Michael WATKINS (70) TORFAEN SWIM 2:03.87 27.46 58.69 1:30.86
6. Robert GREENWOOD (79) BOLTON METRO 2:04.35 26.78 57.64 1:30.13
7. Simon SHERING (76) L'BORO UNI 2:05.00 27.82 59.58 1:32.17
8. Chris JONES (78) CO NEWCASTLE 2:05.70 27.64 59.31 1:32.66
17/18yrs
1. Aaron WILES * (80) NORTHAMPTON 2:01.94 27.39 58.55 1:30.23
2. David BENNETT * (81) BECKENHAM 2:07.61 27.95 1:00.13 1:34.04
3. Chris McGUIRE * (81) THURROCK 2:08.82 28.08 1:00.15 1:34.57
Sat 11 July 1998 06:25 pm
EVENT 618 B FlNAL OF EVENT 507 MENS 200 Metres BUTTERFLY
Place Name YOB Club Time 50 100 150
1. Daniel COOMBS (78) LEATHERHEAD 2:05.62 27.37 59.49 1:32.71
2. James WHITEHEAD (79) ROTH METRO 2:07.05 28.03 1:00.36 1:33.02
3, Mathew WALDRON (79) WIGAN WASPS 2:07.30 28.53 1:00.26 1:33.61
4. David BENNETT * (81) BECKENHAM 2:07.61 27.95 1:00.13 1:34.04
5. Chris McGUIRE * (81) THURROCK 2:08.82 28.08 1:00.15 1:34.57
6. Paul COOK (79) DERWENTSIDE 2:09.71 29.07 1:02.01 1:35.85
7. Richard COWLING (79) MILLFIELD 2:10.34 28.92 1:02.27 1:36.20
Back to Top
Last Revised: 16 Jul 98