EVENTs 310 Heats, 609 Final: WOMENS 800 Metres FREESTYLE
Sat 11 July 1998 09.50 am
EVENT 504 WOMENS 50 Metres FREESTYLE
Place Name YoB Club Time
1. Sue ROLPH (78) Co NEWCASTLE 26.22
2. Melanie MARSHALL (82) SOUTH LINCS 26.73
3. Karen LEGG (78) FERNDOWN 26.96
4. Karen PICKERING (71) IPSWICH 27.02
5. Catrin DAVIES (79) NOVA CENTN 27.18
6. Chantel GIBNEY (80) TROJAN (IRL) 27.24
7. Rosalind BRETT (79) L'BORO UNI 27.30
8. Emma ROBINSON (78) BATH UNIV 27.34
9. Pauline MCLEAN (75) STIRLlNG STU 27.38
10. Penny PORTER (78) Co BRISTOL 27.40
11. Carrie WILLMOTT (75) Co COVENTRY 27.43
12. Janine BELTON (79) CO BRADFORD 27.48
13. Lucy ARROWSMITH (74) MILLFIELD 27.71
14. Jennifer LYES * (81) BO HILLINGDON 27.79
15. Kirsty CHIVERS (79) CO BRISTOL 27.81
16. Balwinda BHULLAR (83) EXETER CITY 27.82
17. Elizabeth FISH (82) CO LEEDS 27.85
18. Julia MARTIN * (81) CO CARDIFF 27.96
18. Katie GEORGE * (80) BARNET COPT 27.96
****** Event qualifying/standard time 00:28.00 ******
20. Michelle FRAYN * (81) B'MOUTH DOL 28.02
21. Kerry MARTIN (75) STIRLING STU 28.03
22. Kaye BAKER (83) EXETER CITY 28.05
23. Sarah LAMBERT * (81) SELBY TIGERS 28.07
24. Ruth HAIGH (78) L'BORO UNI 28.17
25. Georgina WHYSALL (82) ROTH METRO 28.18
26. Marie ATKINSON (76) GREEN BOR M 28.19
27. Jenny MAUD * (80) YORK CITY BC 28.31
28. Katie BURKE (77) COCKERMOUTH 28.33
29. Rachel HOLLIS * (80) BUCKLEY 28.35
30. Karla HANCOCKS * (80) MILLFIELD 28.38
31. Tara HUTT (79) HAVANT & WAT 28.39
32. Sarah HUNT * (81) FERNDOWN 28.40
33. Emma MERCER * (81) CO BIRMINGHAM 28.43
34. Gemma SLOAN * (80) CO SALFORD 28.44
35. Rebecca COTTON * (81) DEBEN 28.45
36. Claire SEYMOUR * (81) HANTS NORTH 28.48
37. Kate WARD * (81) Bo WOLVPTON 28.49
38. Sara CROFTON * (80) BATH UNIV 28.55
38. Lucinda REID * (81) CO BRISTOL 28.55
40. Caroline SMART (82) THORNLOW TOR 28.56
41. Kelly CARR * (80) CO NEWCASTLE 28.57
42. Stacey HOLDSWORTH * (81) BO BURNLEY 28.58
43. Mandy I'ANSON * (81) YORK CITY BC 28.62
44. Michelle BECKWITH (78) PORTSMOUTH N 28.66
44. Erica HURN * (81) CO NEWCASTLE 28.66
46. Emma DEARSLEY * (81) HANTS NORTH 28.69
46. Sarah MCMAHON * (80) LEATHERHEAD 28.69
48. Lindsey McFARLANE * (80) WYCOMBE DIST 28.73
48. Cheryle CALDER * (81) DUNS 28.73
50. Victoria CLAPHAM (82) NEW EARSWICK 28.74
51. Victoria HALE (75) CO SWANSEA 28.76
52. Tracy BAKER * (81) AMERSHAM 28.91
53. Danielle JACKOWSKI *(81) HAVERHILL 28.92
54. Samantha CALCUTT (83) WEST DEVON 28.95
55. Samantha DAVIES * (81) W WARRIORS 29.03
56. Rachael REYNOLDS * (80) BO SOUTHEND 29.06
57. Lisa THOMPSON * (80) PLYMOUTH LEA 29.09
58. Jill PORTER * (80) CO NEWCASTLE 29.13
59. Melissa MANNING * (80) BO KIRKLESS 29.15
Sat 11 July l998 O4:l7 pm
EVENT 603 FINAL OF EVENT 504 WOMENS 50 Metres FREESTYLE
QTs WOMEN 28.O 17/18 yrs 28.8
1997 WINNERS S ROLPH CO NEWCASTLE 26.34
17/18yrs C DAVIES CO SWANSEA 27.35
BRIT/ENG RECS SENIOR 25.78 B JUNIOR 26.43 E JUNIOR 26.56
Place Name YoB Club Time
1. Sue ROLPH (78) CO NEWCASTLE 25.57 GBR
2. Karen PICKERING (71) IPSWICH 26.32
3. Melanie MARSHILL (82) SOOTH LINCS 26.35
4. Rosalind BRETT (79) L'BORO UNI 25.85
5. Chantel GIBNEY (80) TROJAN (IRL) 27.01
6. Emma ROBINSON (78) BATH UNIV 27.07
7. Catrin DAVIES (79) NOVA CENT'N 27.19
8. Karen LEGG (78) FERNDOWN 27.21
17/18yrs
1. Jennifer LYES * (81) BO HILLINGDON 27.43
2. Julia MARTIN * (81) CO CARDIFF 27.96
2. Katie GEORGE * (80) BARNET COPT 27.96
Sat 11 July l998 06:09pm
EVENT 615 B FINAL OF EVENT 504 WOMENS 50 Metres FREESTYLE
Place Name YoB Club Time
1. Pauline McLEAN (75) STIRLING STU 27.10
2. Janine BELTON (79) CO BRADFORD 27.20
3. Carrie WILLMOTT (75) CO COVENTRY 27.29
4. Jennifer LYES * (81) BO HILLINDDDN 27.43
5. Penny PORTER (78) CO BRISTOL 27.54
6. Lucy ARROWSMITH (74) MILLFIELD 21.64
7. Balwinda BHULLAR (83) EXETER CITY 21.74
8. Kirsty CHIVERS (79) CO BISTOL 27.83
Back to Top
Fri 10 July 1998 10:09 am
EVENT 304 WOMENS 100 Metres FREESTYLE
QTs WOMEN 1:00.2 17/18yrs 1:01.5
1997 WINNERS: K PICKERING IPSWICH 56.66
17/18yrs J CRAIG HAVERHILL 58.15
BRIT/ENG RECS: SENIOR 55.79 JUNIOR 57.21
Place Name YoB Club Time 50
1. Sue ROLPH (78) CO NEWCASTLE 56.41 27.17
2. Karen PICKERING (71) IPSWICH 57.09 27.76
3. Karen LEGG (78) FERNDOWN 57.49 27.72
4. Melanie MARSHALL (82) SOUTH LINCS 57.65 27.97
5. Claire HUDDART (71) CO LEEDS 57.73 28.22
6. Rosalind BRETT (79) L'BORO UNI 57.96 28.01
7. Catrin DAVIES (79) NOVA CENT'N 58.73 27.77
8. Chantel GIBNEY (80) TROJAN (IRL) 58.83 28.48
9. Lyndsey COOPER * (81) WIGAN WASPS 58.90 28.58
10. Kathryn EVANS * (81) NOVA CENT'N 59.01 28.86
11. Janine BELTON (79) CO BRADFORD 59.06 28.61
12. Pauline MCLEAN (75) STIRLING STU 59.14 28.43
13. Carrie WILLMOTT (75) CO COVENTRY 59.56 28.67
14. ELizabeth FISH (82) CO LEEDS 59.67 28.95
15. Jessica CRAIG * (80) HAVERHILL 59.89 28.86
15. Kerry MARTIN (75) STIRLING STU 59.89 28.63
17. Zoe CRAY (74) IPSWICH 59.90 28.78
18. Emma ALDWORTH (83) MILLFIELD 1:00.12 29.25
19. Kaye BAKER (83) EXETER CITY 1:00.16 29.45
****** Event qualifying/standard time 01:00.20
20. Marie ATKINSON (76) GREEN BOR M 1:00.28 29.43
21. Caroline SMART (82) TRORNLOW TOR 1:00.39 29.33
22. Tara HUTT (79) HAVANT & WAT 1:00.43 29.78
23. Karen NISBET * (81) CO LEEDS 1:00.50 29.44
24. Michelle HARRISON * (81) WIGAN WASPS 1:00.54 29.25
25. Sarah WHEWELL * (80) CO NEWCASTLE 1:00.55 28.77
26. Charlotte FAULKNER (84) NOVA CENT'N 1:00.56 29.19
27. Gemma SLOAN * (80) CO SALFORD 1:00.68 29.08
28. Claire CARTER (82) BRAINTREE B 1:00.78 29.33
29. Nicola CHARLESWORTH (82) HANTS NORTH 1:00.91 29.73
30. Ruth HAIGH (78) L'BORO UNI 1:00.94 29.20
31. Emma MERCER * (81) CO BIRMINGHAM 1:01.10 29.58
32. Jana PECHANOVA (81) CZECH REP 1:01.24 29.57
33. Sarah HUNT * (81) FERNDOWN 1:01.45 29.02
34. Helen BILLINGTON (76) ST HELENS 1:01 51 30.37
35. Kate WARD * (81) BO WOLVPTON 1:01.53 29.84
36. Cheryle CALDER * (81) DUNS 1:01.59 29.63
37. Julia MARTIN * (81) CO CARDIFF 1:01.65 29.37
38. Karen LEWIS * (80) CO EDINBURGH 1:01.69 29.72
39. Rachel HOLLIS * (80) BUCKLEY 1:01.82 29.88
40. Danelle JACKOWSKI * (81) HAVERHILL 1:01.84 29.83
41. Sarah McMAHON * (80) LEATHERHEAD 1:01.88 29.25
42. Katie HENDERSON * (81) THORNBURY 1:01.99 29.77
43. Melissa MANNING * (80) BO KIRKLESS 1:02.02 29.98
44. Mandy I'ANSON * (81) YORK CITY BC 1:02.04 29.54
45. Jill PORTER * (80) CO NEWCASTLE 1:02.16 29.57
45. Katie GEORGE * (80) BARNET COPT 1:02.16 29.38
47. Davina ROGER * (81) CO COVENTRY 1:02.17 30.27
48. Lindsey McFARLANE * (80) WYCOMBE DIST 1.02.23 29.55
49. Rachel REYNOLDS * (80) BO SOUTHEND 1:02.74 29.92
50. Karla HANCOCKS * (80) MILLFIELD 1:02.75 29.91
51. Andrea MASON * (81) BRACKNELL 1:04.18 30.53
Fri 10 July 1998 04:22 pm
EVENT 404 FINAL OF EVENT 304 WOMENS 100 Metres FREESTYLE
Place Name DoB Club Timc 50
1. Sue ROLPH (78) CO NEWCASTLE 55.79 26.95 GBR=
2. Karen PICKERING (71) IPSWICH 56.23 27.40
a. Claire HUDDART (71) CO LEEDS 57.01 27.64
4. Karen LEGG (78) FERNDOWN 57.21 27.98
5. Melanie MARSHALL (82) SOUTH LINCS 57.32 27.74
6. Rosalind BRETT (79) L'BORO UNI 57.85 27.69
7. Catrin DAVIES (79) NOVA CENT'N 58.63 28.07
8. Chantel GIBNEY (80) TROJAN (IRL) 58 91 28.63
17/18yrs
1. Lyndsey COOPER * (81) WIGAN WASPS 58.90
2. Kathryn EVANS * (81) NOVA CENT'N 59.01
3. Jessica CRAIG * (80) HAVERHILL 59.89
Fri 10 July 1998 05:38 pm
EVENT 414 B FINAL OF FVENT 304 WOMENS 100 Metres FREESTYLE
Place Name YoB Club Time 50
1. Pauline McLEAN (75) STIRLING STU 58.41 28.38
2. Lyndsey COOPER * (81) WIGAN WASPS 58.70 28.66
3. Carrie WILLMOTT (75) CO COVENTRY 58.11 27.98
4. Kathryn EVANS * (81) NOVA CENT'N 58.82 28.90
5. Kerry MARTIN (75) STIRLING STU 59.20 28.63
6. Janine BELTON (79) CO BRADFORD 69.39 28.71
7. Elizabeth FISH (82) CO LEEDS 69.50 28.74
8. Zoe CRAY (74) IPSWICH 69.75 28.93
Back to Top
Thu 9 July 1998 10:13 am
EVENT 103 WOMENS 200 Metres FREESTYLE
QTs: WOMEN 2:09.5 17/18yrs 2:13.7
1997 WINNERS: K PICKERING IPSWICH 2:02.26
17/18 yrs J BELTON CO BRADFORD 2:03.86
BRIT/ENG RECS: SENIOR 1:59.74 JUNIOR 2:03.23
Place Name YoB Club Time 50 100 150
1. Karen PICKERING (71) IPSWICH 2:02.95 29.15 1:00.01 1:31.43
2. Claire HUDDART (71) CO LEEDS 2:03.06 29.11 1:00.68 1:32.10
3. Karen LEGG (78) FERNDOWN 2:03.69 29.12 1:00.62 1:32.35
4. Vicki HORNER (76) STOCKPORT MO 2:03.70 29.80 1:00.88 1:32.38
5. Janine BELTON (79) CO BRADFORD 2:05.01 29.27 1:00.99 1:33.14
6. Sarah COLLINGS (78) BATH UNIV 2:06.05 29.41 1:01.11 1:33.33
7. Karen NISBET * (81) CO LEEDS 2:05.06 29.44 1:01.22 1:33.11
8. Lyndsey COOPER * (81) WIGAN WASPS 2:05.34 29.50 1:01.32 1:34.06
9. Stacey HOLDSWORTH * (81) Bo BURNLEY 2:06.02 29.63 1:01.77 1:34.48
10. Jessica CRAIG * (80) HAVERHILL 2:06.10 29.62 1:01.06 1:33.57
11. Helen BILLINGTON (76) ST HELENS 2:06.12 30.30 1:02.27 1:34.46
12. Sally STEVENS * (81) CO COVENTRY 2:06.19 29.55 1:01.91 1:34.18
13. Yvetta HLAACOVA (75) CZECH REP 2:06.64 29.39 1:00.84 1:33.78
13. Chantel GIBNEY (80) TROJAN (IRL) 2:06.64 29.37 1:00.88 1:33.30
15. Alex BENNETT (77) NOVA CENTN 2:06.73 29.61 1:01.52 1:34.03
16. Caroline SMART (82) THORNLOW TOR 2:06.87 29.84 1:02.14 1:34.87
17. Emma ALDWORTH (83) MILLFIELD 2:07.28 30.50 1:03.00 1:35.22
18. Catrin DAVIES (79) NOVA CENT'N 2:07.65 30.24 1:02.59 1:35.23
19. Bethan COOLE (84) TORFAEN SWIM 2:07.77 30.08 1:02.58 1:34.87
20. Kathryn EVANS * (81) NOVA CENTN 2:08.06 30.06 1:02.35 1:35.22
21. Elizabeth FlSH (82) CO LEEDS 2:08.18 29.90 1:02.00 1:35.13
22. Jenny HUNTER (82) BO HILLINGDON 2:08.44 30.53 1:03.14 1:35.84
23. Joanna FARGUS (82) BATH UNIV 2:08.54 29.89 1:02.00 1:35.20
24. Victoria HALE (75) CO SWANSEA 2:09.16 30.56 1:03.08 1:36.10
24. Jana PECHANOVA (81) CZECH REP 2:09.16 30.26 1:02.99 1:36.32
26. Claire DAVEY * (80) NORWICH PENG 2:09.24 31.23 1:03.64 1:36.77
****** Event qualifying/standard time 02:09.50 ******
27. Rachael LINE (79) STOCKPORT MO 2:09.90 30.20 1:02.48 1:35.83
28. CIaire CARTER (82) BRAINTREE B 2:10.20 29.83 1:02.63 1:36.93
29. Marie ATKlNSON (76) GREEN BOR M 2:10.43 30.54 1:03.25 1:37.04
30. Tara HUTT (79) HAVANT & WAT 2:10.71 30.40 1:03.69 1:37.38
31. Lisa BIELBY * (81) CO COVENTRY 2:11.04 30.56 1:03.42 1:37.17
32. Rebecca WILLIAMS * (81) CO BIRMINGHAM 2:11.05 30.00 1:03.03 1:37.77
32. Erica HURN * (81) CO NEWCASTLE 2:11.05 30.65 1:04.41 1:37.96
34. Kirsten BUNCLARK (79) L'BORO UNI 2:11.56 30.98 1:04.44 1:38.24
35. Michelle HARRISON * (81) WIGAN WASPS 2:11.57 30.31 1:03.11 1:37.23
36. Pauline McLEAN (75) STIRLING STU 2:11.81 30.34 1:02.92 1:36.89
37. Melissa MANNING * (80) BO KIRKLESS 2:11.95 30.46 1:03.52 1:38.03
38. Michelle BECKWlTH (78) PORTSMOUTH N 2:12.10 31.67 1:05.06 1:38.69
39. Sarah WHEWELL * (80) CO NEWCASTLE 2.12.98 30.05 1:02.97 1:37.81
40. Rebecca NEWMAN (83) FAREHAM N'DS 2.13.23 31.47 1:05.19 1:40.06
41. Lindsay EDWARDS * (81) MILLFIELD 2:14.30 31.28 1:04.87 1:39.53
42. Davina ROGER * (81) CO COVENTRY 2:14.46 30.85 1:04.33 1:39.28
43. Sarah STARBUCK (79) L'BORO UNI 2:14.74 30.88 1:05.08 1:39.89
44. Sarah McMAHON * (80) LEATHERHEAD 2.15.18 30.12 1:03.23 1:38.72
45. Andrea MASON * (81) BRACKNELL 2:15.53 31.26 1:04.96 1:40.28
46. Jill PORTER * (80) CO NEWCASTLE 2:16.06 30.62 1:04.47 1:40.16
47. Rachael REYNOLDS * (80) BO SOUTHEND 2:16.84 30.70 1:05.36 1:41.32
Thu 9 July 1998 04:20 pm
EVENT 203 FINAL OF EVENT 103 WOMENS 200 Metres FREESTYLE
Place Name YoB Club Time 50 100 150
1. Claire HUDDART (71) CO LEEDS 2:01.67 28.77 59.31 1:30.45
2. Karen LEGG (78) FERNDOWN 2:02.14 28.70 59.54 1:30.84
3. Karen PICKERING (71) IPSWICH 2:02.33 28.51 59.25 1:30.63
4. Lyndsey COOPER * (81) WIGAN WASPS 2:02.49 29.07 59.74 1:31.27
5. Vicki HORNER (76) STOCKPORT MO 2:04.03 29.80 1:01.07 1:32.85
6. Karen NISBET * (81) CO LEEDS 2:04.20 29.37 1:00.86 1:32.55
7. Jamne BELTON (79) CO BRADFORD 2:04.83 29.35 1:00.74 1:32.83
8. Sarah COLLINGS (78) BATH UNIV 2:06.26 29.24 1:00.82 1:33.50
17/18 yrs
1. Lyndsey COOPER * (81) WIGAN WASPS 2:02.49 29.07 59.74 1:31.27
2. Karen NISBET * (81) CO LEEDS 2:04.20 29.37 1:00.86 1:32.55
3. Stacey HOLDSWORTH * (81) BO BURNLEY 2:04.78 29.26 1:00.67 1:33.18
Thu 9 July 1998 05:23 pm
EVENT 212 B FINAL OF EVENT 103 WOMENS 200 Metres FREESTYLE
Place Name YOB Club Time 50 100 150
1. Stacey HOLDSWORTH * (81) BO BURNLEY 2:04.78 29.26 1:00.67 1:33.18
2. Caroline SMART (82) THORNLOW TOR 2:05.67 29.53 1:01.17 1:33.67
3. Jessica CRAIG * (80) HAVERHILL 2:06.09 29.89 1:01.74 1:34.13
4. Helen BILLINGTON (76) ST HELENS 2:06.30 30.37 1:02.34 1:34.68
5. Alex BENNETT (77) NOVA CENT'N 2:06.59 30.15 1.02.28 1:34.92
6. Emma ALDWORTH (83) MILLFIELD 2:06.76 30.45 1:02.98 1:35.05
6. Sally STEVENS * (81) CO COVENTRY 2:06.76 30.00 1:01.99 1:34.67
8. Chantel GIBNEY (80) TROJAN (IRL) 2:07.58 30.06 1:02.86 1:35.29
Back to Top
Sun 12 July 1998 09:32 am
EVENT 701 WOMENS 400 Metres FREESTYLE
QTs: WOMEN 4:34.0 17/18yrs 4:45.0
1997 WINNERS V HORNER STOCKPORT MO 4:16.91
17/18yrs J CRAIG HAVERHILL 4:22.05
BRIT/ENG RECS: SENIOR 4:07.68 JUNIOR 4:10.27
Place Name Yo8 Club Time 50 100 150 200 250 300 350
1. Margaretha PEDDER * (80) PORTSMOUTH N 4:21.24 31.05 1:03.63 1:36.93 2.10.02 2:43.23 3:16.64 3:49.60
2. Vicki HORNER (76) STOCKPORT MO 4:21.49 31.24 1:03.89 1:37.19 2:10.68 2:43.66 3:17.09 3:49.91
3. Karen LEGG (78) FERNDOWN 4:22.08 29.83 1:01.93 1:34.89 2:08.35 2:41.70 3:15.39 3:49.04
4. Alex BENNETT (Th NOVA CENT'N 4:22.67 30.88 1:03.36 1:36.50 2:09.92 2:43.25 3:16.77 3:50.21
5. Sarah COLLINGS (78) BATH UNIV 4:22.69 30.33 1:02.99 1:36.27 2:09.58 2:42.77 3:16.70 3:50.27
6. Jana PECHANOVA (81) CZECH REP 4:23.46 30.71 1:03.83 1:37.06 2:10.43 2:43.76 3:17.29 3:50.69
7. Karen NISBET * (81) CO LEEDS 4:23.51 30.38 1:03.08 1:36.24 2:09.44 2:42.70 3:16.34 3:50.22
8. Stacey HOLDSWORTH * (81) BO BURNLEY 4:23.74 30.74 1:03.51 1:36.89 2:10.42 2:44.05 3:18.05 3:51.62
9. Jenny HUNTER (82) BO HILLINGDON 4:24.42 30.63 1:03.40 1:36.57 2:10.42 2:44.04 3:18.04 3:51.38
10. Jessica CRAIG * (80) HAVERHILL 4:24.89 30.73 1:03.37 1:36.54 2:10.25 2:43.88 3:17.68 3:51.29
11. Caroline SMART (82) THORNLOW TOR 4:25.87 30.48 1:03.31 1:36.64 2:10.51 2:44.18 3:18.72 3:52.70
12. Helen BILLINGTON (76) ST HELENS 4:26.66 31.64 1:04.98 1:38.54 2:12.15 2:46.06 3:19.85 3:53.79
13. Holly FOX (84) PORTSMOUTH N 4.26.89 31.47 1:05.00 1:36.70 2:12.58 2:46.41 3:20.45 3:54.16
14. Georgina LEE * (81) CAMPHILL ED 4:26.95 30.61 1:03.34 1:37.18 2:11.02 2:45.19 3:19.53 3:53.66
15. Claire DAVEY * (80) NORWICH PENG 4:27.68 31.28 1:04.25 1:38.18 2:12.12 2:46.23 3:20.31 3:54.62
16. Sarah HEYES (83) WIGAN WASPS 4:28.41 31.23 1:04.85 1:39.02 2:12.96 2:47.25 3:21.36 3:55.70
17. Kate EDWARDS (82) STOCKPORT MO 4:28.80 31.61 1:05.69 1:39.36 2:13.26 2:47 23 3:21.57 3:55.62
18. Rebecca COOKE (83) READING 4:28.93 31.07 1:04.67 1:38.45 2:12.49 2:46.55 3:21.13 3:55.46
19. Lyndsey COOPER * (81) WIGAN WASPS 4:29.25 29.73 1:01.78 1:35.06 2:08.99 2:43.23 3:18.24 3:53.70
20. Emma ALDWORTH (83) MILLFIELD 4:29.68 31.43 1:05.02 1:38.95 2:13.10 2:47.16 3:21.96 3:56.28
21. Rachael LINE (79) STOCKPORT MO 4:29.85 31.28 1:04.71 1:38.64 2:12.79 2:46.97 3:21.37 3:56.04
22. Rebecca WILLIAMS * (81) CO BIRMlNGHAM 4:30.59 30.68 1:03.67 1:37.83 2:12.38 2:46.84 3:21.70 3:56.72
23. Natalie TURNER (82) STOCKPORT MO 4:31.33 31.75 1:05.76 1:39.99 2:14.56 2:48.72 3:23.20 3:57.53
24. Debra HINSLEY (79) CO BRADFORD 4:31.47 31.14 1:04.86 1:39.77 2:14.97 2:49.92 3:24.79 3:58.54
25. Catherine SPURR (82) STOCKPORT MO 4:31.84 31.83 1:05.82 1:40.16 2:14.56 2:49.11 3:23.87 3:58.44
26. Gemma RICHARDS (79) CO LEEDS 4:32.50 31.56 1:05.42 1:40.00 2:14.73 2:49.78 3:24.67 3:59.05
27. Sally STEVENS * (81) CO COVENTRY 4:32.93 31.39 1:05.07 1:39.15 2:14.17 2:48.86 3:24.03 3:58.79
28. Kirsten BUNCLARK (79) L'BORO UNI 4:33.00 31.26 1:04.81 1:39.09 2:13.62 2:48.41 3:23.21 3:58.38
****** Event qualifyinq/standard time 04:34.00 ******
29. Frances QUINN (78) BATH UNIV 4:34.47 31.76 1:06.12 1:40.94 2:15.68 2:50.49 3:25.60 4:00.72
30. Melissa MANNING (80) BC KIRKLESS 4:34.74 31.18 1:05.69 1:40.46 2:15.48 2:50.56 3:25.87 4:01.35
31. Louise GOWENS (82) BO SOUTHEND 4:34.77 31.99 1:06.17 1:40.72 2:15.95 2:50.92 3:26.19 4:00.89
32. Lisa BIELBY * (81) CO COVENTRY 4.34.94 32.05 1:06.35 1:40.83 2:15.63 2:50.60 3:25.78 4:00.75
33. Claire LIGGINS * (81) ROTH METRO 4:35.28 31.83 1:06.28 1:41.00 2:15.75 2:50.61 3:25.62 4:00.68
34. Laura HENRY (83) LEATHERHEAD 4.35.93 31.41 1:05.40 1:40.06 2:15.42 2:50.86 3:26.19 4:01.71
35. Ria CHAMPION (83) LEATHERHEAD 4.36.03 31.46 1:05.71 1.40.86 2:16.04 2:51.36 3:26.97 4:02.51
36. Emma GREEN (79) BO KIRKIESS 4:36.07 31.49 1:05.73 1:40.40 2:15.62 2:50.75 3:26.07 4:01.31
37. Claire CARTER (82) BRAINTREE B 4:36.39 31.19 1:05.56 1:40.42 2:16.01 2:51.18 3:27.02 4:02.13
38. Michelle BECKWITH (78) PORTSMOUTH N 4:38.90 31.62 1:05.92 1:41.10 2:16.63 2:52.10 3:28.15 4:04.37
39. Donna HYDE (83) FAST 4.39.11 31.38 1.05.84 1:40.80 2:16.40 2:51.77 3:27.93 4:03.97
40. Lisa HOW (83) WIGAN WASPS 4:39.48 31.48 1:05.83 1:41.24 2:16.47 2:52.46 3:28.08 4:04.38
41. Tara HUTT (79) HAVANT & WAT 4:39.66 31.21 1:05.22 1:40.48 2:16.29 2:52.62 3:28.93 4:05.43
42. Shelley MOORES (79) CO LEEDS 4.39.98 31 88 1.05.86 1:41.24 2:16.65 2:52.04 3:27.72 4:04.04
43. Louise ROBERTS (79) CO NEWCASTLE 4:40.68 30.93 1:04.27 1:38.85 2:14.00 2:50.26 3:26.94 4:03.99
44. Andrea MASON (81) BRACKNELL 4:43.82 32.19 1:07.65 1:43.59 2:20.41 2:56.40 3:32.47 4:08.77
45. Lindsay EDWARDS * (81) MILLFlELD 4:44.13 32.25 1:06.97 1:42.57 2:18.46 2:55.00 3:31.61 4:08.07
46. Gemma HUGHES * (81) YORK CITY BC 4:45.72 31.96 1:07.41 1:44.24 2:20.59 2:56.93 3:33.75 4:10.31
47. Helen HANSCOMBE * (81) CO CARDIFF 4:46.40 32.18 1:06.42 1:42.13 2:18.28 2:55.12 3:32.29 4:09.79
48. Victoria PEARSON * (81) MAXWELL 4:47.15 33.26 1:09.51 1:45.77 2:22.82 2:58.76 3:35.56 4:12.12
49. Elizabeth McKINNON *(80) BO SOUTHEND 4:47.35 33.06 1:09.79 1:46.86 2:23.40 2:59.76 3:35.90 4:12.66
50. Pip SPIBEY * (80) CO PETERBORO 4:47.93 30.78 1:05.18 1:41.79 2:18.94 2:56.17 3:33.96 4:11.81
51. Davina ROGER (81) CO COVENTRY 4:48.32 33.51 1:09.48 1:45.85 2:22.23 2:58.38 3:35.37 4:12.31
52. Fiona FLYNN * (81) SATELLITE 4:48.84 32.10 1:07.71 1:43.92 2:21.06 2:58.54 3:35.75 4:12.84
53. Louise CLAYTON (81) READING 4:49.07 32.22 1:08.10 1:44.99 2:21.49 2:58.27 3:35.53 4:12.81
54. Claire LEWIS * (81) SAXON CROWN 4:55.25 32.45 1:07.79 1:44.25 2:21.80 2:59.60 3:37.74 4:16.57
55. Natalie BARNS * (81) GUILDFORDCTY 4:56.11 31.28 1:06.73 1:44 59 2:23.07 3:01.42 3:40.13 4:18.76
Sun 12 July 1998 04:08 pm
EVENT 801 FINAL OF EVENT 701 WOMENS 400 Metres FREESTYLE
Place Name YOB Club Time 50 100 150 200 250 300 360
1. Vicki HORNER (76) STOCKPORT MO 4:15.39 29.75 1:00.95 1:33.04 2:05.35 2:37.62 3:1O.47 3:43.40
2. Margaretha PEDDER * (80) PORTSMOUTH N 4:18.69 30.40 1:02.76 1:35.46 2:08.67 2:41.46 3:14.52 3:47.31
3. Karen LEGG (78) FERNDOWN 4:20.13 30.03 1:02.15 1:35.13 2:08.54 2:41.81 9:15.31 3:48.21
4. Stacey HOLDSWORTH * (81) BO BURNLEY 4:20.42 29.94 1:01.96 1:34.93 2:08,14 2:41.52 3:14.97 3:48.48
5. Karen NISBET * (81) CO LEEDS 4:21.38 30.07 1:02.54 1:35.53 2:08.60 2:41.42 3:15.02 3:48.42
6. Jana PECHANOVA (81) CZECH REP 4:21.60 30.32 1:02.99 1:36.29 2:09.48 2:42.56 3:15.51 3:48.91
7. Sarah COLLINS (78) BATH UNIV 4:24.97 29.89 1:02.31 1:35.46 2:09.10 2:42.70 3:17.05 3:51.14
8. Alex BENNETT (77) NOVA CENT'N 4:27.78 30.36 1:02.92 1:36.30 2:10.04 2:44.16 3:18.65 3:53.54
17/18 yrs
1. Margaretha PEDDER * (80) PORTSMOUTH N
2. Stacey HOLDSWORTH * (81) BO BURNLEY
3. Karen NISBET * (81) CO LEEDS
Sun 12 July 1998 05:48pm
EVENT 813 B FINAL OF EVENT 701 WOMENS 400 Metres FREESTYLE
Place Name YOB Club Time 50 100 150 200 250 300 350
1. Caroline SMART (82) THORNLOW TOR 4:22.52 30.10 1:02.65 1:35.85 2:09.58 2:43.30 3:17.16 3:50.36
2. Georgina LEE * (81) CAMPHILL ED 4:22.54 30.15 1:02.29 1:35.96 2:09.70 2:43.68 3:17.69 3:51.15
3. Jenny HUNTER (82) BO HILLINGDON 4:23.31 30.55 1:03.43 1:37.07 2:10.75 2:44.49 3:18.53 3:51.71
4. Holly FOX (84) PORTSMOUTH N 4:23.93 30.62 1:03.51 1:36.83 2:10.45 2:44.05 3:17.90 3:51.64
5. Claire DAVEY * (80) NORWICH PENG 4:24.44 31.15 1:03.84 1:37.33 2:10.97 2:44.53 3:18.33 3:52.06
6. Jessica CRAIG * (80) HAVERHILL 4:24.89 29.99 1:02.68 1:35.88 2:09.61 2:43.48 3:18.26 3:51.99
7. Sarah HEYES (83) WIGAN WASPS 4:25.74 30.80 1:03.97 1:37.65 2:11.62 2:45.51 3:19.70 3:53.60
8. Kate EDWARDS (82) STOCKPORT MO 4:27.39 31.40 1:04.87 1:38.79 2:12.53 2:46.32 3:20.23 3:54.31
Back to Top
Fri 10 July 1998 11:37 am
EVENT 310 WOMENS 800 Metres FREESTYLE
