LEEDS OPEN MASTERS, RESULTS 1998

WARNING: Results were entered by optical reader and may contain errors !

Select a Session
SATURDAY 25th APRIL
SESSION 1
1.   Ladies	400m  Freestyle
2.   Mens	400m  Freestyle
SESSION 2
3.   Ladies	50m   Breaststroke
4.   Mens	50m   Breaststroke
5.   Ladies	100m  Backstroke
6.   Mens	100m  Backstroke
7.   Ladies	200m  Butterfly
8.   Mens	200m  Butterfly
SESSION 3
9.   Ladies/Mens 800m  Freestyle
SESSION 4
10.   Mens	200m  Individual Medley
11.   Ladies	100m  Freestyle
12.   Mens	100m  Freestyle
13.   Ladies	200m  Breaststroke
14.   Mens	200m  Breaststroke
15.   Ladies	50m   Backstroke
16.   Mens	50m   Backstroke
SUNDAY 26th APRIL
SESSION 5
17.   Mens/Ladies 1500m Freestyle
SESSION 6
18.   Ladies	200m  Individual Medley
19.   Mens	100m  Butterfly
20.   Ladies	100m  Butterfly
21.   Mens	50m   Freestyle
22.   Ladies	50m   Freestyle
SESSION 7
23.   Mens	200m  Freestyle
24.   Ladies	200m  Freestyle
25.   Mens	100m  Breaststroke
26.   Ladies	100m  Breaststroke
27.   Mens	50m   Butterfly
28.   Ladies	50m   Butterfly
29.   Mens	200m  Backstroke
30.   Ladies	200m  Backstroke
31.   Mens	400m  Individual Medley
32.   Ladies	400m  Individual Medley


Last Revised: 6 May 98