| __Date___ | Title / Event | Length H:M:S | Author | Record Format | Distribution Formats | LDCN* Formats |
|---|---|---|---|---|---|---|
| 04 Dec 00 | Luton Masters Swimming (at Milton Keynes) | 36:57 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 27 May 00 | Tour of Wymondham | 5:43 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 12 Feb 00 | Sudbury on Market Day, Gainsborough's House | 8:11 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 12 Feb 00 | Colchester Phoenix (disabled) Swim at Sudbury | 5:37 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 27 Sep 98 | Bee Allen - Breaststroke Instruction for Masters | 27:48 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 15 Jul 98 | Luton University Graduation Day | 27:13 | Sue Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 28 Feb 98 | Pow-wow, 28 Feb -11 Mar 1998 | 57:00 | Ted Batemen | MiniDV | MiniDV, DVD | - |
| 05 Apr 96 | Victorian Village and School | 5:00 | Unknown | Video8 | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 05 Apr 96 | Canal Boat, Amethist, Birmingham | 10:00 | Unknown | Video8 | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 19 Jul 95 | Canal Boat Holiday, Llangollen Canal | 15:00 | Unknown | Video8 | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 01 Jun 95 | Farley Tell-a-Tale Writers Group | 2:42:00 | Richard Walker | VHS | DVD, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 14 Apr 95 | Canal Boat, Grand Union, Blissworth Tunnel | 15:00 | Unknown | Video8 | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| SWIMMING Videos | ||||||
| Open/National:- | ||||||
| 25 Jul 00 | ASA Nationals / Olympic Trials 2000, Sheffield | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps | |
| 03 Jun 00 | Ojays Open Age Group Swimming Competition | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps | |
| 6-7 Mar 99 | GB Club Championships, Hutton Moor | 3:00:00 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| Masters Competitions (Luton Swimmers) | ||||||
| 04 Dec 00 | Milton Keynes Masters Meet | 35:00 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 14 Nov 00 | Midland District Inter-County Masters, Grantham | 25:00 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 01 Jul 00 | Gateshead & Whickham Masters Meet | 1:30:00 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 27 May 00 | Waveney Otters Open Masters Meet, Wymondham | 40:00 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 28-30 Apr 00 | Midland District Masters Champs, Leamington | 40:00 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 16 Apr 00 | Southern Counties Open LC Masters, Crystal Palace | 40:00 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 12 Feb 00 | Sudbury Masters Valentine Meet | 35:00 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 07 Feb 99 | Amersham Open Masters Meet | 30:00 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 03 Oct 99 | Northamptonshire ASA Masters | 40:00 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 23-25 Oct 98 | ASA/Hanover Housing National Masters | 1:30:00 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 27 Sep 98 | Bedfordshire County ASA Masters Training Day | 1:00:00 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 19 Sep 98 | Southend-on-Sea Masters Meet | 30:00 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 24-25 Jul 98 | Barnet Copthall Distance Meet | 40:00 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 11 Jul 98 | Canterbury Masters Meet | 45:00 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 11-12 Jul 98 | Wolverhampton Masters | 40:00 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 27 Jun 98 | Edmonton Phoenix Open Masters Meet | 40:00 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 23 May 98 | Reading Masters Meet | 30:00? | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 7-9 May 98 | Midland District Masters, Leamington | 40:00 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 25-26 Apr 98 | Leeds Open LC Masters Meet | 1:20:00 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 17-18 Apr 98 | Southern Counties Long Course Masters | 1:30:00 | Paul Clarke | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 10 Apr 97 | Derrick Gunnell's Training Memories | 35:00 | Derrick Gunnell | VHS/C | MiniDV, VHS | rm256Kbps, rm128Kbps, rm56Kbps |
| 1968 | Scott Bailey in USA 1968 | 30:00 | Scott Bailey | Cine, VHS | VHS, DVD | - |
| 1960's | From Wappin' to Hoppin' | 20:00 | Frank McPartland | Cine, VHS | VHS, DVD | - |
ALSO a sample are on the Internet in RealMedia format at:
Eastern Region Broadband Consortium
* Produced by Social Needs Awareness Project (SNAP)
** BHM are Black History Month events, Organised by African Caribbean Arena
*** LBC are events sponsored by Luton Borough Council
[Home] [Whats New] [Comment Box]
Last revised 31 Dec 00